Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

2022-23 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Babiuk, Jaden 6 Babiuk, Jaden .398 .997 46-34 166 20 66 14 2 2 34 90 .542 14 5 28 0 .455 2 0 3-3
1 Thompson, Adam 1 Thompson, Adam .327 .893 38-27 113 23 37 4 0 5 14 56 .496 11 2 31 0 .397 0 2 5-5
10 Veneman, Zach 10 Veneman, Zach .296 1.064 45-22 81 25 24 2 2 9 21 57 .704 4 4 28 0 .360 0 0 4-6
11 Mertz, Dustin 11 Mertz, Dustin .290 .940 47-36 155 36 45 10 2 9 27 86 .555 23 1 58 0 .385 0 0 14-17
9 Nixon, Shane 9 Nixon, Shane .272 .942 40-27 125 33 34 5 3 8 26 69 .552 16 10 34 1 .390 3 0 4-6
5 Nelson, Tory 5 Nelson, Tory .263 .682 36-27 99 11 26 3 0 1 15 32 .323 11 5 28 1 .359 2 0 3-7
23 Nixon, Drew 23 Nixon, Drew .252 .841 47-36 163 27 41 6 1 12 39 85 .521 12 5 50 1 .320 1 0 0-1
22 Seliskar, Judson 22 Seliskar, Judson .190 .706 37-17 84 19 16 2 0 5 17 33 .393 12 3 42 1 .313 0 0 1-1
8 Reynolds, Ryan 8 Reynolds, Ryan .157 .599 45-31 121 15 19 4 1 5 12 40 .331 13 6 58 1 .268 2 1 1-1
16 Muchow, Ethan 16 Muchow, Ethan .368 1.244 9-1 19 4 7 2 0 2 5 15 .789 2 1 8 0 .455 0 0 0-0
28 Rozdeba, Kaden 28 Rozdeba, Kaden .268 .857 23-15 56 4 15 2 0 4 9 29 .518 5 1 21 0 .339 0 0 0-0
19 Greuel, Jay 19 Greuel, Jay .267 .657 27-13 60 3 16 4 1 0 10 22 .367 2 0 11 0 .290 0 0 0-0
20 Dodd, Carter 20 Dodd, Carter .214 .590 28-6 28 4 6 1 0 1 5 10 .357 1 0 8 0 .233 1 0 0-0
24 Pero, Cam 24 Pero, Cam .213 .523 24-10 47 8 10 2 0 1 7 15 .319 0 0 19 0 .204 2 0 1-1
44 Ramirez, Christian 44 Ramirez, Christian .213 .579 33-9 47 12 10 2 0 1 4 15 .319 1 2 21 0 .260 0 1 0-1
14 Salonek, Jett 14 Salonek, Jett .207 .705 35-9 29 17 6 3 0 0 2 9 .310 7 2 7 0 .395 0 2 2-3
2 Magnuson, Hunter 2 Magnuson, Hunter .148 .481 25-18 27 3 4 0 0 0 5 4 .148 7 1 7 0 .333 1 0 0-0
51 Resnick, Riley 51 Resnick, Riley .083 .350 19-6 12 2 1 0 0 0 1 1 .083 2 1 6 0 .267 0 0 0-0
7 Jantzi, Peyton 7 Jantzi, Peyton .000 .167 6-0 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
13 Metz, Harrison 13 Metz, Harrison .000 .000 14-4 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
17 Hanson, Jace 17 Hanson, Jace .000 .000 12-2 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Thompson, Nick 34 Thompson, Nick .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Alvarado, Daniel 18 Alvarado, Daniel .000 .000 11-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Cook, Devon 25 Cook, Devon .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Clark, Keeton 31 Clark, Keeton .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Brown, Brooks 3 Brown, Brooks .000 .000 11-7 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .265 .809 47-47 1448 271 383 66 12 65 253 668 .461 144 49 476 5 .348 14 6 39-53
Opponents .311 .937 47-47 1426 378 443 95 7 60 338 732 .513 219 76 275 10 .424 20 23 56-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Magnuson, Hunter 2Magnuson, Hunter 3.86 1.39 4-4 13-12 2 0-0 0 70.0 63 34 30 34 74 11 0 4 272 .232 7 20 1 1 3
44 Ramirez, Christian 44Ramirez, Christian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
7 Jantzi, Peyton 7Jantzi, Peyton 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
98 98 9898 0.00 2.25 0-0 2-0 0 0-0 0 1.1 2 1 0 1 1 1 0 0 6 .333 0 0 0 0 0  
99 99 9999 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 1 1 0 0 8 .250 0 0 0 0 0  
11 Mertz, Dustin 11Mertz, Dustin 6.15 1.59 1-4 8-5 0 0-0 1 26.1 28 20 18 14 19 7 0 6 101 .277 5 6 0 1 1
13 Metz, Harrison 13Metz, Harrison 6.35 1.63 2-0 10-3 0 0-0 0 22.2 26 22 16 11 19 6 0 5 92 .283 5 3 1 2 0
31 Clark, Keeton 31Clark, Keeton 6.75 1.83 0-2 12-0 0 0-0 0 12.0 13 15 9 9 13 4 0 1 49 .265 3 9 1 0 3
18 Alvarado, Daniel 18Alvarado, Daniel 7.33 1.81 1-5 10-8 0 0-0 0 43.0 53 44 35 25 27 10 2 8 173 .306 4 3 4 1 4
3 Brown, Brooks 3Brown, Brooks 8.03 1.86 2-3 8-7 0 0-0 0 37.0 50 36 33 19 20 5 0 6 152 .329 5 4 0 5 0
1 Thompson, Adam 1Thompson, Adam 8.27 1.53 1-1 7-2 0 0-0 0 16.1 20 19 15 5 2 3 0 4 70 .286 0 3 0 0 1
21 Piehl, Landon 21Piehl, Landon 9.00 2.10 0-0 7-0 0 0-0 1 10.0 15 14 10 6 11 3 0 3 47 .319 6 2 0 0 0
25 Cook, Devon 25Cook, Devon 9.88 2.78 0-0 10-0 0 0-0 0 13.2 29 19 15 9 9 2 1 1 67 .433 2 3 1 1 1
12 Nelson, Connor 12Nelson, Connor 11.08 2.23 0-2 9-1 0 0-0 0 13.0 21 18 16 8 13 2 0 1 56 .375 4 0 0 1 1
51 Resnick, Riley 51Resnick, Riley 12.18 2.52 1-6 12-4 0 0-0 1 27.1 39 45 37 30 25 6 0 4 113 .345 6 5 0 1 1
17 Hanson, Jace 17Hanson, Jace 12.38 2.31 0-3 11-2 0 0-0 0 16.0 25 27 22 12 14 5 0 3 73 .342 2 8 1 0 1
4 Gartrell, Andrew 4Gartrell, Andrew 12.75 2.33 0-1 8-1 0 0-0 0 12.0 19 19 17 9 14 1 0 7 51 .373 0 3 0 0 3
91 91 9191 13.50 3.00 0-0 1-0 0 0-0 0 0.2 1 4 1 1 0 1 0 0 3 .333 0 2 0 0 0  
27 McBride, Alex 27McBride, Alex 14.54 2.31 1-0 3-1 0 0-0 0 4.1 7 7 7 3 2 1 0 2 19 .368 1 1 0 0 0
20 Dodd, Carter 20Dodd, Carter 15.63 3.47 0-0 8-0 0 0-0 0 6.1 14 12 11 8 6 3 0 2 32 .438 2 3 3 0 0
8 Reynolds, Ryan 8Reynolds, Ryan 18.00 4.00 0-1 3-0 0 0-0 0 3.0 5 7 6 7 2 0 0 0 14 .357 1 0 0 0 1
10 Veneman, Zach 10Veneman, Zach 21.00 3.67 0-0 2-1 0 0-0 0 3.0 7 7 7 4 1 1 0 1 16 .438 1 0 0 0 0
30 Eldredge, Ashton 30Eldredge, Ashton 40.50 3.00 0-0 1-0 0 0-0 0 0.2 2 3 3 0 1 1 0 1 3 .667 0 1 0 1 0
19 Greuel, Jay 19Greuel, Jay 45.00 5.00 0-0 1-0 0 0-0 0 1.0 2 5 5 3 1 1 0 1 5 .400 0 0 0 0 0
Totals 8.21 1.93 13-32 149-47 2 0 3 343.0 443 378 313 219 275 75 3 60 1426 .311 54 76 12 14 20
Opponents 5.87 1.47 32-13 135-47 3 3 7 359.0 383 271 234 144 476 44 11 65 1449 .264 44 49 3 9 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Ramirez, Christian 44 Ramirez, Christian 27 26 1 0 1.000 0 0 0 0 0
18 Alvarado, Daniel 18 Alvarado, Daniel 11 5 6 0 1.000 1 1 2 0 1
3 Brown, Brooks 3 Brown, Brooks 5 2 3 0 1.000 0 5 0 0 0
12 Nelson, Connor 12 Nelson, Connor 3 1 2 0 1.000 0 0 1 0 0
25 Cook, Devon 25 Cook, Devon 2 1 1 0 1.000 0 5 0 0 0
4 Gartrell, Andrew 4 Gartrell, Andrew 2 0 2 0 1.000 0 0 1 0 0
13 Metz, Harrison 13 Metz, Harrison 1 0 1 0 1.000 0 7 1 0 0
23 Nixon, Drew 23 Nixon, Drew 123 117 4 2 .984 6 0 0 0 0
6 Babiuk, Jaden 6 Babiuk, Jaden 264 212 45 7 .973 6 37 16 13 0
8 Reynolds, Ryan 8 Reynolds, Ryan 217 165 46 6 .972 20 1 0 0 0
16 Muchow, Ethan 16 Muchow, Ethan 32 28 3 1 .969 2 0 0 0 0
28 Rozdeba, Kaden 28 Rozdeba, Kaden 84 78 2 4 .952 0 16 1 11 0
14 Salonek, Jett 14 Salonek, Jett 40 38 0 2 .950 0 0 0 0 0
1 Thompson, Adam 1 Thompson, Adam 114 58 50 6 .947 6 2 2 0 0
20 Dodd, Carter 20 Dodd, Carter 18 15 2 1 .944 0 2 0 0 0
2 Magnuson, Hunter 2 Magnuson, Hunter 44 26 15 3 .932 5 6 3 0 0
10 Veneman, Zach 10 Veneman, Zach 43 36 4 3 .930 0 1 0 0 0
11 Mertz, Dustin 11 Mertz, Dustin 94 82 5 7 .926 1 3 2 0 0
5 Nelson, Tory 5 Nelson, Tory 96 35 53 8 .917 7 0 0 0 0
19 Greuel, Jay 19 Greuel, Jay 12 11 0 1 .917 0 0 0 0 0
22 Seliskar, Judson 22 Seliskar, Judson 15 13 0 2 .867 0 0 0 0 0
9 Nixon, Shane 9 Nixon, Shane 144 57 67 20 .861 9 0 0 0 0
51 Resnick, Riley 51 Resnick, Riley 11 5 4 2 .818 0 8 4 0 0
17 Hanson, Jace 17 Hanson, Jace 5 4 0 1 .800 0 3 0 0 0
24 Pero, Cam 24 Pero, Cam 30 13 10 7 .767 1 0 0 0 0
31 Clark, Keeton 31 Clark, Keeton 3 0 1 2 .333 0 4 1 0 0
91 91 91 91 1 0 0 1 .000 0 1 1 0 0  
21 Piehl, Landon 21 Piehl, Landon 0 0 0 0 .000 0 3 0 0 0
27 McBride, Alex 27 McBride, Alex 0 0 0 0 .000 0 1 1 0 0
29 29 29 29 0 0 0 0 .000 0 0 0 0 0  
30 Eldredge, Ashton 30 Eldredge, Ashton 0 0 0 0 .000 0 0 0 0 0
34 Thompson, Nick 34 Thompson, Nick 0 0 0 0 .000 0 0 0 0 0
7 Jantzi, Peyton 7 Jantzi, Peyton 0 0 0 0 .000 0 0 0 0 0
98 98 98 98 0 0 0 0 .000 0 1 0 0 0  
99 99 99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 1441 1028 327 86 .940 23 107 36 24 1
Opponents 1433 1077 293 63 .956 17 70 26 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Babiuk, Jaden 6Babiuk, Jaden .406 .986 28-20 101 13 41 9 0 1 20 53 .525 10 2 17 0 .461 2 0 1-1
16 Muchow, Ethan 16Muchow, Ethan .389 1.309 7-1 18 4 7 2 0 2 5 15 .833 2 1 7 0 .476 0 0 0-0
28 Rozdeba, Kaden 28Rozdeba, Kaden .350 1.109 14-10 40 4 14 2 0 4 8 28 .700 3 1 14 0 .409 0 0 0-0
1 Thompson, Adam 1Thompson, Adam .333 1.012 23-17 69 17 23 3 0 5 12 41 .594 8 2 19 0 .418 0 2 4-4
14 Salonek, Jett 14Salonek, Jett .308 1.038 23-4 13 12 4 3 0 0 2 7 .538 5 0 5 0 .500 0 2 2-2
10 Veneman, Zach 10Veneman, Zach .274 .957 28-15 62 18 17 1 0 7 13 39 .629 2 3 22 0 .328 0 0 2-3
11 Mertz, Dustin 11Mertz, Dustin .272 .972 28-20 92 21 25 7 1 7 16 55 .598 15 0 41 0 .374 0 0 8-10
9 Nixon, Shane 9Nixon, Shane .254 1.035 21-11 59 20 15 0 2 6 15 37 .627 11 5 16 1 .408 1 0 0-1
23 Nixon, Drew 23Nixon, Drew .253 .861 28-20 95 15 24 4 0 8 27 52 .547 7 2 28 1 .314 1 0 0-1
20 Dodd, Carter 20Dodd, Carter .231 .748 15-2 13 2 3 0 0 1 3 6 .462 1 0 5 0 .286 0 0 0-0
24 Pero, Cam 24Pero, Cam .225 .564 18-9 40 7 9 2 0 1 7 14 .350 0 0 17 0 .214 2 0 1-1
44 Ramirez, Christian 44Ramirez, Christian .214 .624 22-5 28 8 6 1 0 1 3 10 .357 1 1 13 0 .267 0 1 0-1
8 Reynolds, Ryan 8Reynolds, Ryan .211 .800 27-17 71 13 15 4 0 5 10 34 .479 8 4 33 1 .321 1 1 1-1
19 Greuel, Jay 19Greuel, Jay .211 .468 16-8 38 0 8 1 0 0 5 9 .237 1 0 8 0 .231 0 0 0-0
5 Nelson, Tory 5Nelson, Tory .205 .544 17-11 39 4 8 1 0 0 6 9 .231 4 3 13 1 .313 2 0 1-3
22 Seliskar, Judson 22Seliskar, Judson .189 .819 23-9 53 12 10 1 0 5 13 26 .491 8 3 29 0 .328 0 0 1-1
2 Magnuson, Hunter 2Magnuson, Hunter .100 .350 12-8 10 0 1 0 0 0 1 1 .100 1 1 1 0 .250 0 0 0-0
51 Resnick, Riley 51Resnick, Riley .000 .143 11-3 6 1 0 0 0 0 1 0 .000 0 1 2 0 .143 0 0 0-0
7 Jantzi, Peyton 7Jantzi, Peyton .000 .167 6-0 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
17 Hanson, Jace 17Hanson, Jace .000 .000 7-1 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Metz, Harrison 13Metz, Harrison .000 .000 6-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Alvarado, Daniel 18Alvarado, Daniel .000 .000 8-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Thompson, Nick 34Thompson, Nick .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .268 .862 28-28 857 173 230 41 3 53 167 436 .509 88 29 295 4 .353 9 6 21-29
Opponents .327 .983 28-28 863 245 282 56 3 42 219 470 .545 133 49 158 8 .438 14 15 27-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Ramirez, Christian 44Ramirez, Christian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
7 Jantzi, Peyton 7Jantzi, Peyton 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
2 Magnuson, Hunter 2Magnuson, Hunter 2.41 1.20 2-1 7-7 1 0-0 0 41.0 28 13 11 21 38 6 0 2 150 .187 5 14 1 0 3
31 Clark, Keeton 31Clark, Keeton 6.23 1.95 0-1 8-0 0 0-0 0 8.2 10 12 6 6 9 3 0 1 36 .278 3 7 1 0 2
11 Mertz, Dustin 11Mertz, Dustin 6.75 1.77 0-2 3-1 0 0-0 0 6.2 10 5 5 1 3 3 0 2 28 .357 2 4 0 0 0
13 Metz, Harrison 13Metz, Harrison 7.24 1.97 1-0 5-2 0 0-0 0 13.2 18 15 11 8 13 5 0 3 57 .316 5 2 0 2 0
18 Alvarado, Daniel 18Alvarado, Daniel 7.31 1.97 1-4 7-7 0 0-0 0 32.0 46 33 26 17 19 9 0 7 134 .343 4 1 4 1 2
8 Reynolds, Ryan 8Reynolds, Ryan 7.71 2.86 0-1 2-0 0 0-0 0 2.1 2 2 2 4 2 0 0 0 9 .222 0 0 0 0 1
3 Brown, Brooks 3Brown, Brooks 9.95 2.07 2-3 6-5 0 0-0 0 25.1 38 31 28 14 14 2 0 6 110 .345 5 3 0 3 0
1 Thompson, Adam 1Thompson, Adam 10.22 1.82 1-1 6-1 0 0-0 0 12.1 17 17 14 5 2 1 0 4 55 .309 0 2 0 0 1
25 Cook, Devon 25Cook, Devon 11.57 3.19 0-0 6-0 0 0-0 0 9.1 22 15 12 7 7 1 1 0 47 .468 2 3 0 1 0
20 Dodd, Carter 20Dodd, Carter 12.46 3.17 0-0 5-0 0 0-0 0 4.1 9 6 6 4 4 2 0 1 21 .429 2 0 3 0 0
12 Nelson, Connor 12Nelson, Connor 12.54 2.42 0-1 6-1 0 0-0 0 9.1 16 14 13 6 11 2 0 1 41 .390 2 0 0 0 1
51 Resnick, Riley 51Resnick, Riley 14.88 2.67 1-3 8-2 0 0-0 1 16.1 24 33 27 19 14 1 0 3 67 .358 5 2 0 1 0
21 Piehl, Landon 21Piehl, Landon 15.00 3.00 0-0 2-0 0 0-0 0 3.0 6 6 5 3 3 1 0 2 15 .400 2 2 0 0 0
4 Gartrell, Andrew 4Gartrell, Andrew 15.95 2.68 0-1 5-1 0 0-0 0 7.1 13 15 13 6 9 0 0 6 34 .382 0 2 0 0 1
17 Hanson, Jace 17Hanson, Jace 16.76 2.93 0-2 6-1 0 0-0 0 9.2 19 20 18 8 8 3 0 2 47 .404 2 6 0 0 1
30 Eldredge, Ashton 30Eldredge, Ashton 40.50 10.00 0-0 1-0 0 0-0 0 0.2 2 3 3 0 1 1 0 1 3 .667 0 1 0 1 0
19 Greuel, Jay 19Greuel, Jay 45.00 5.00 0-0 1-0 0 0-0 0 1.0 2 5 5 3 1 1 0 1 5 .400 0 0 0 0 0
Totals 9.03 2.03 8-20 86-28 1 0 1 204.1 282 245 205 133 158 41 1 42 863 .327 39 49 9 9 12
Opponents 6.57 1.50 20-8 75-28 3 3 5 212.1 230 173 155 88 295 23 2 53 857 .268 24 29 1 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Magnuson, Hunter 2 Magnuson, Hunter 17 11 6 0 1.000 1 1 1 0 0
44 Ramirez, Christian 44 Ramirez, Christian 16 15 1 0 1.000 0 0 0 0 0
18 Alvarado, Daniel 18 Alvarado, Daniel 9 5 4 0 1.000 1 1 2 0 1
51 Resnick, Riley 51 Resnick, Riley 8 5 3 0 1.000 0 3 2 0 0
20 Dodd, Carter 20 Dodd, Carter 7 6 1 0 1.000 0 0 0 0 0
3 Brown, Brooks 3 Brown, Brooks 4 2 2 0 1.000 0 2 0 0 0
12 Nelson, Connor 12 Nelson, Connor 3 1 2 0 1.000 0 0 1 0 0
13 Metz, Harrison 13 Metz, Harrison 1 0 1 0 1.000 0 4 1 0 0
25 Cook, Devon 25 Cook, Devon 1 0 1 0 1.000 0 5 0 0 0
4 Gartrell, Andrew 4 Gartrell, Andrew 1 0 1 0 1.000 0 0 0 0 0
23 Nixon, Drew 23 Nixon, Drew 78 73 3 2 .974 6 0 0 0 0
10 Veneman, Zach 10 Veneman, Zach 32 28 3 1 .969 0 0 0 0 0
16 Muchow, Ethan 16 Muchow, Ethan 30 26 3 1 .967 2 0 0 0 0
6 Babiuk, Jaden 6 Babiuk, Jaden 143 108 30 5 .965 6 17 9 6 0
8 Reynolds, Ryan 8 Reynolds, Ryan 122 86 30 6 .951 11 1 0 0 0
28 Rozdeba, Kaden 28 Rozdeba, Kaden 70 64 2 4 .943 0 10 1 10 0
14 Salonek, Jett 14 Salonek, Jett 16 15 0 1 .938 0 0 0 0 0
1 Thompson, Adam 1 Thompson, Adam 74 38 31 5 .932 3 0 1 0 0
9 Nixon, Shane 9 Nixon, Shane 70 30 34 6 .914 5 0 0 0 0
11 Mertz, Dustin 11 Mertz, Dustin 63 56 1 6 .905 1 1 1 0 0
22 Seliskar, Judson 22 Seliskar, Judson 8 7 0 1 .875 0 0 0 0 0
5 Nelson, Tory 5 Nelson, Tory 39 18 16 5 .872 2 0 0 0 0
19 Greuel, Jay 19 Greuel, Jay 6 5 0 1 .833 0 0 0 0 0
17 Hanson, Jace 17 Hanson, Jace 5 4 0 1 .800 0 3 0 0 0
24 Pero, Cam 24 Pero, Cam 25 9 10 6 .760 1 0 0 0 0
31 Clark, Keeton 31 Clark, Keeton 2 0 1 1 .500 0 4 1 0 0
21 Piehl, Landon 21 Piehl, Landon 0 0 0 0 .000 0 2 0 0 0
30 Eldredge, Ashton 30 Eldredge, Ashton 0 0 0 0 .000 0 0 0 0 0
34 Thompson, Nick 34 Thompson, Nick 0 0 0 0 .000 0 0 0 0 0
7 Jantzi, Peyton 7 Jantzi, Peyton 0 0 0 0 .000 0 0 0 0 0
Totals 850 612 186 52 .939 39 54 20 16 1
Opponents 832 637 163 32 .962 20 34 14 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
09/13/22 at Dickinson State University W 8-7 36 8 9 6 1 0 1 5 0 0 0 1 0 1 0 6 27 11 0 .250
9/20/2022 at Mayville State L 3-7 31 3 8 3 1 1 1 4 0 1 2 3 0 1 0 7 24 10 3 .258
9/21/2022 Jamestown L 2-9 36 2 10 2 0 0 0 4 0 0 1 3 0 0 0 17 27 7 3 .278
9/24/2022 Dickinson State W 6-3 28 6 10 6 3 0 1 2 0 1 0 0 0 0 0 6 21 9 0 .357
9/24/2022 Dickinson State L 4-14 25 4 5 4 2 0 0 2 0 1 0 1 0 1 0 11 21 8 6 .200
10/3/2022 at Jamestown L 4-5 38 4 12 4 1 0 1 3 0 0 0 1 0 0 1 10 24 3 0 .316
10/5/2022 Mayville State L 1-8 30 1 4 1 1 0 0 3 0 0 1 2 0 0 0 11 27 8 1 .133
2/25/2023 vs Mount Marty L 1-7 25 1 4 1 0 0 1 1 0 1 0 0 0 0 0 15 18 3 2 .160
2/25/2023 vs Mount Marty L 2-7 27 2 7 2 1 0 0 0 0 0 0 1 0 0 0 10 18 6 0 .259
2/26/2023 vs Mount Marty L 3-9 36 3 8 2 1 0 1 1 0 1 0 1 0 0 0 10 24 9 2 .222
3/4/2023 vs Briar Cliff (IA) L 3-9 26 3 4 2 2 1 0 4 0 0 0 0 0 0 0 9 18 9 4 .154
3/4/2023 vs Briar Cliff (IA) L 4-5 29 4 6 4 2 0 0 4 0 0 0 0 0 0 0 8 20 5 1 .207
3/5/2023 vs Briar Cliff (IA) L 3-6 28 3 7 2 0 3 0 0 0 0 0 0 0 0 0 10 18 5 2 .250
3/5/2023 vs Briar Cliff (IA) L 7-10 32 7 9 5 1 0 1 1 0 1 0 0 0 0 0 9 18 4 3 .281
03/15/23 at Park University Gilbert W 15-5 26 15 12 13 1 0 2 7 0 5 1 1 0 2 0 1 15 4 1 .462
03/16/23 at Dickinson State University W 5-3 34 5 6 5 3 0 0 5 0 1 0 1 0 0 0 14 27 5 1 .176
03/16/23 at Dickinson State University L 4-5 25 4 6 4 0 0 1 6 0 0 0 4 0 0 0 12 18 5 0 .240
03/17/23 at Dickinson State University L 3-11 33 3 5 3 1 0 0 2 0 0 1 1 0 1 1 12 24 0 2 .152
03/17/23 at Dickinson State University L 3-9 30 3 10 3 1 0 0 3 0 0 0 3 0 0 1 7 18 1 5 .333
03/19/23 Carleton College W 15-5 35 15 13 14 2 0 2 5 0 1 0 4 0 0 0 9 21 12 3 .371
3/24/2023 at Bellevue (NE) L 4-5 38 4 11 4 2 0 2 2 0 1 0 1 2 0 1 7 30 16 1 .289
3/24/2023 at Bellevue (NE) L 2-11 26 2 5 2 2 0 1 1 0 1 0 0 0 0 0 7 21 10 0 .192
3/25/2023 at Bellevue (NE) L 3-5 30 3 4 3 1 0 1 5 0 0 0 1 0 0 0 15 27 10 0 .133
3/25/2023 at Bellevue (NE) L 0-21 23 0 1 0 0 0 0 2 0 0 0 0 0 0 0 12 21 5 1 .043
4/2/2023 at Viterbo L 1-2 37 1 4 1 0 0 0 3 0 1 1 2 1 0 0 12 31 11 0 .108
4/2/2023 at Viterbo L 2-4 25 2 4 2 1 0 0 2 0 0 0 1 0 1 0 10 18 9 0 .160
4/3/2023 at Viterbo W 6-4 39 6 12 6 1 0 2 2 0 1 0 1 0 1 1 8 27 8 2 .308
4/3/2023 at Viterbo L 2-7 26 2 4 2 0 0 1 2 0 0 0 0 0 0 0 9 18 8 4 .154
04/07/23 Presentation College W 16-6 34 16 17 15 5 1 5 6 0 3 0 1 0 1 0 9 21 8 0 .500
04/07/23 Presentation College W 10-8 29 10 9 10 1 0 3 2 0 0 0 2 0 0 0 5 21 4 2 .310
04/08/23 Presentation College W 23-2 39 23 18 22 3 0 6 7 0 5 0 1 0 0 0 9 21 2 0 .462
04/08/23 Presentation College W 13-9 36 13 18 12 4 0 6 0 0 0 1 0 0 0 0 9 21 0 3 .500
4/13/2023 Waldorf L 20-25 46 20 21 20 3 1 7 3 0 0 0 3 0 1 0 16 26 11 2 .457
4/13/2023 Waldorf L 4-17 25 4 5 4 1 0 3 5 0 2 0 0 0 1 0 17 21 8 3 .200
4/14/2023 Waldorf W 12-1 24 12 12 12 2 0 2 9 0 2 1 0 1 2 0 7 21 6 0 .500
4/14/2023 Waldorf L 3-6 25 3 4 3 0 0 2 3 0 0 0 0 0 0 0 9 21 5 2 .160
4/23/2023 at Dakota State (SD) L 3-5 30 3 5 2 3 0 0 1 0 0 1 2 1 0 0 21 24 5 7 .167
4/23/2023 at Dakota State (SD) L 1-7 24 1 2 1 1 0 0 1 0 0 0 0 0 0 0 14 18 9 1 .083
4/24/2023 at Dakota State (SD) L 9-19 31 9 9 8 0 0 2 5 0 3 0 1 0 0 0 14 18 5 5 .290
4/24/2023 at Dakota State (SD) L 0-13 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 12 18 9 1 .192
4/28/2023 at Mayville State L 6-18 31 6 10 6 2 1 2 4 1 0 0 1 0 0 0 5 18 8 1 .323
4/28/2023 at Mayville State L 3-4 27 3 6 3 1 0 2 1 0 0 0 1 0 0 0 8 18 7 3 .222
4/30/2023 at Mayville State W 15-14 44 15 17 14 2 0 5 3 0 1 2 0 0 1 0 11 27 9 3 .386
4/30/2023 at Mayville State L 0-4 20 0 0 0 0 0 0 2 0 0 1 2 1 0 0 4 18 2 3 .000
5/5/2023 vs Dakota State (SD) L 4-11 38 4 11 4 3 1 0 1 0 1 0 0 0 0 0 15 24 12 2 .289
5/6/2023 vs Viterbo W 11-1 38 11 12 9 2 3 0 5 0 5 0 0 0 0 0 13 24 9 0 .316
5/7/2023 vs Dickinson State (ND) L 2-5 27 2 2 2 1 0 1 4 0 0 1 2 0 0 0 4 27 7 1 .074
Total 271-378 1448 271 383 253 66 12 65 144 1 39 14 49 6 14 5 476 1028 327 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
