Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

2023-24 Women's Basketball Cumulative Statistics

Team Stats (13-14, 7-5)

Overall Team Statistics
Statistic Valley City State Opponents
Scoring
Total Points 1747 1934
Points Per Game 67.2 74.4
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 630-1633 706-1640
FG: Percentage .386 .430
FG: Per Game 24.2 27.2
3PT: Made-Attempted 182-566 193-558
3PT: Percentage .322 .346
3PT: Per Game 7.0 7.4
FT: Made-Attempted 305-444 329-471
FT: Percentage .687 .699
FT: Per Game 11.7 12.7
Rebounding
Total 1015 1000
Per Game 39.0 38.5
Margin 0.6 --
Assists
Total 308 336
Per Game 11.8 12.9
Turnovers
Total 486 444
Per Game 18.7 17.1
Margin -1.6 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 15.9 18.5
Steals
Total 225 266
Per Game 8.7 10.2
Blocks
Total 58 105
Per Game 2.2 4.0
Attendance
Total 0 981
Per Game 13-0 10-98

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Diemert, Ashlyn 26 26 736 28.3 140 373 .375 59 153 .386 73 93 .785 412 15.8 11 81 92 3.5 58 36 67 37 4
03 Roberts, Hailey 25 24 643 25.7 99 264 .375 30 110 .273 48 61 .787 276 11.0 20 57 77 3.1 49 33 62 37 4
15 Richter, JayCee 16 11 421 26.3 67 121 .554 8 25 .320 27 42 .643 169 10.6 41 52 93 5.8 22 13 20 10 10
20 Torres, Adriana 25 16 610 24.4 108 273 .396 12 51 .235 19 47 .404 247 9.9 37 84 121 4.8 60 36 60 36 9
10 Braaten, Ellie 26 26 658 25.3 47 117 .402 23 64 .359 24 33 .727 141 5.4 16 57 73 2.8 49 74 64 28 0
24 Johnson, Katie 16 0 183 11.4 25 59 .424 18 43 .419 6 8 .750 74 4.6 5 18 23 1.4 16 11 24 5 1
23 Powell, Ellie 24 6 391 16.3 35 94 .372 0 0 .000 23 34 .676 93 3.9 33 93 126 5.3 44 9 22 14 14
22 Spacher, Madison 17 9 219 12.9 17 58 .293 6 18 .333 14 22 .636 54 3.2 14 22 36 2.1 25 11 19 8 5
04 Backus, Olivia 13 0 97 7.5 9 42 .214 2 18 .111 22 25 .880 42 3.2 5 8 13 1.0 15 6 16 4 2
05 Hebrink, Elyse 26 3 464 17.8 29 70 .414 4 17 .235 15 28 .536 77 3.0 29 66 95 3.7 51 34 29 19 2
11 Negen, Allie 5 0 48 9.6 5 13 .385 0 0 .000 3 6 .500 13 2.6 8 4 12 2.4 5 3 3 1 0
21 Cotton, Delaney 12 0 77 6.4 10 24 .417 3 5 .600 7 8 .875 30 2.5 12 15 27 2.3 4 4 8 4 1
35 Morris, Mya 10 0 69 6.9 7 27 .259 7 23 .304 1 4 .250 22 2.2 1 8 9 0.9 4 0 4 3 0
14 Wilhelmi, Madison 26 0 309 11.9 11 39 .282 8 27 .296 17 19 .895 47 1.8 12 17 29 1.1 38 26 56 7 0
13 Cotton, Klaire 11 0 53 4.8 8 21 .381 2 8 .250 1 2 .500 19 1.7 5 2 7 0.6 4 2 1 2 0
25 Anderson, Rosie 19 9 226 11.9 13 33 .394 0 1 .000 2 8 .250 28 1.5 24 40 64 3.4 32 8 17 9 6
31 Kuklinski, Avery 7 0 18 2.6 0 3 .000 0 3 .000 3 4 .750 3 0.4 0 2 2 0.3 2 2 3 1 0
21 Cotton, Delaney 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 69 115 4.4 0 0 10 0 0  
Total 26 5225 201.0 630 1633 .386 182 566 .322 305 444 .687 1747 67.19 319 696 1015 39.0 479 308 486 225 58
Opponents 26 5217 200.7 706 1640 .430 193 558 .346 329 471 .699 1934 74.38 274 726 1000 38.5 437 336 444 266 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Diemert, Ashlyn 12 12 408 34.0 80 207 .386 35 81 .432 48 61 .787 243 20.3 6 47 53 4.4 29 20 1.7 25 19 4
15 Richter, JayCee 12 10 362 30.2 60 107 .561 6 18 .333 27 42 .643 153 12.8 39 41 80 6.7 18 9 0.8 17 8 8
03 Roberts, Hailey 11 10 302 27.5 47 113 .416 15 50 .300 31 43 .721 140 12.7 7 35 42 3.8 21 18 1.6 30 26 1
20 Torres, Adriana 11 11 276 25.1 49 123 .398 4 13 .308 4 11 .364 106 9.6 15 30 45 4.1 29 11 1.0 28 16 4
10 Braaten, Ellie 12 12 322 26.8 22 56 .393 8 32 .250 6 8 .750 58 4.8 8 37 45 3.8 23 41 3.4 27 14 0
05 Hebrink, Elyse 12 3 242 20.2 15 37 .405 3 11 .273 8 15 .533 41 3.4 19 42 61 5.1 18 23 1.9 17 9 2
23 Powell, Ellie 12 2 168 14.0 15 37 .405 0 0 .000 6 13 .462 36 3.0 15 36 51 4.3 21 1 0.1 8 3 4
04 Backus, Olivia 5 0 36 7.2 3 15 .200 0 6 .000 10 11 .909 16 3.2 0 2 2 0.4 4 1 0.2 3 0 0
22 Spacher, Madison 7 0 60 8.6 4 18 .222 1 2 .500 9 14 .643 18 2.6 5 4 9 1.3 10 0 0.0 7 1 1
25 Anderson, Rosie 6 0 32 5.3 4 7 .571 0 0 .000 1 3 .333 9 1.5 1 5 6 1.0 6 1 0.2 1 0 2
21 Cotton, Delaney 4 0 16 4.0 2 7 .286 0 0 .000 3 4 .750 7 1.8 3 6 9 2.3 2 0 0.0 1 0 0
13 Cotton, Klaire 4 0 18 4.5 2 6 .333 0 1 .000 0 0 .000 4 1.0 2 1 3 0.8 2 1 0.3 0 1 0
24 Johnson, Katie 3 0 28 9.3 1 3 .333 1 2 .500 1 3 .333 4 1.3 1 3 4 1.3 3 4 1.3 5 0 0
14 Wilhelmi, Madison 12 0 156 13.0 4 19 .211 4 12 .333 6 8 .750 18 1.5 7 9 16 1.3 16 14 1.2 29 3 0
31 Kuklinski, Avery 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 33 58 4.8 0 0 0.0 4 0 0  
Total 12 2431 202.6 308 756 .407 77 229 .336 160 236 .678 853 71.08 153 331 484 40.3 203 144 12.0 202 101 26
Opponents 12 2415 201.3 331 776 .427 108 303 .356 141 199 .709 911 75.92 126 320 446 37.2 224 157 13.1 192 122 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Diemert, Ashlyn 26 26 736 140 373 .375 59 153 .386 73 93 .785 412 15.8
03 Roberts, Hailey 25 24 643 99 264 .375 30 110 .273 48 61 .787 276 11.0
15 Richter, JayCee 16 11 421 67 121 .554 8 25 .320 27 42 .643 169 10.6
20 Torres, Adriana 25 16 610 108 273 .396 12 51 .235 19 47 .404 247 9.9
10 Braaten, Ellie 26 26 658 47 117 .402 23 64 .359 24 33 .727 141 5.4
24 Johnson, Katie 16 0 183 25 59 .424 18 43 .419 6 8 .750 74 4.6
22 Spacher, Madison 17 9 219 17 58 .293 6 18 .333 14 22 .636 54 3.2
23 Powell, Ellie 24 6 391 35 94 .372 0 0 .000 23 34 .676 93 3.9
05 Hebrink, Elyse 26 3 464 29 70 .414 4 17 .235 15 28 .536 77 3.0
04 Backus, Olivia 13 0 97 9 42 .214 2 18 .111 22 25 .880 42 3.2
21 Cotton, Delaney 12 0 77 10 24 .417 3 5 .600 7 8 .875 30 2.5
35 Morris, Mya 10 0 69 7 27 .259 7 23 .304 1 4 .250 22 2.2
11 Negen, Allie 5 0 48 5 13 .385 0 0 .000 3 6 .500 13 2.6
25 Anderson, Rosie 19 9 226 13 33 .394 0 1 .000 2 8 .250 28 1.5
13 Cotton, Klaire 11 0 53 8 21 .381 2 8 .250 1 2 .500 19 1.7
14 Wilhelmi, Madison 26 0 309 11 39 .282 8 27 .296 17 19 .895 47 1.8
21 Cotton, Delaney 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
31 Kuklinski, Avery 7 0 18 0 3 .000 0 3 .000 3 4 .750 3 0.4
Total 26 5225 630 1633 .386 182 566 .322 305 444 .687 1747 67.19
Opponents 26 5217 706 1640 .430 193 558 .346 329 471 .699 1934 74.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Diemert, Ashlyn 26 28.3 .375 .386 .785 0.4 3.1 3.5 1.4 1.4 0.2 15.8
03 Roberts, Hailey 25 25.7 .375 .273 .787 0.8 2.3 3.1 1.3 1.5 0.2 11.0
15 Richter, JayCee 16 26.3 .554 .320 .643 2.6 3.3 5.8 0.8 0.6 0.6 10.6
20 Torres, Adriana 25 24.4 .396 .235 .404 1.5 3.4 4.8 1.4 1.4 0.4 9.9
10 Braaten, Ellie 26 25.3 .402 .359 .727 0.6 2.2 2.8 2.8 1.1 0.0 5.4
24 Johnson, Katie 16 11.4 .424 .419 .750 0.3 1.1 1.4 0.7 0.3 0.1 4.6
22 Spacher, Madison 17 12.9 .293 .333 .636 0.8 1.3 2.1 0.6 0.5 0.3 3.2
23 Powell, Ellie 24 16.3 .372 .000 .676 1.4 3.9 5.3 0.4 0.6 0.6 3.9
05 Hebrink, Elyse 26 17.8 .414 .235 .536 1.1 2.5 3.7 1.3 0.7 0.1 3.0
04 Backus, Olivia 13 7.5 .214 .111 .880 0.4 0.6 1.0 0.5 0.3 0.2 3.2
21 Cotton, Delaney 12 6.4 .417 .600 .875 1.0 1.3 2.3 0.3 0.3 0.1 2.5
35 Morris, Mya 10 6.9 .259 .304 .250 0.1 0.8 0.9 0.0 0.3 0.0 2.2
11 Negen, Allie 5 9.6 .385 .000 .500 1.6 0.8 2.4 0.6 0.2 0.0 2.6
25 Anderson, Rosie 19 11.9 .394 .000 .250 1.3 2.1 3.4 0.4 0.5 0.3 1.5
13 Cotton, Klaire 11 4.8 .381 .250 .500 0.5 0.2 0.6 0.2 0.2 0.0 1.7
14 Wilhelmi, Madison 26 11.9 .282 .296 .895 0.5 0.7 1.1 1.0 0.3 0.0 1.8
21 Cotton, Delaney 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
31 Kuklinski, Avery 7 2.6 .000 .000 .750 0.0 0.3 0.3 0.3 0.1 0.0 0.4
Total 26 201.0 .386 .322 .687 12.3 26.8 39.0 11.8 8.7 2.2 67.19
Opponents 26 200.7 .430 .346 .699 10.5 27.9 38.5 12.9 10.2 4.0 74.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Jamestown (N.D.) 10/27/23 57-77 L 18-59 .305 5-18 .278 16-22 .727 9 30 39 39.0 18 6 18 0 7 57 57.0
vs Minnesota-Morris 11/01/23 77-62 W 29-67 .433 13-33 .394 6-8 .750 15 23 38 38.5 25 15 21 0 13 77 67.0
at Mount Marty 11/04/23 75-74 W 30-77 .390 9-30 .300 6-15 .400 14 32 46 41.0 28 16 22 3 10 75 69.7
at Dakota Wesleyan (SD) 11/05/23 55-86 L 18-61 .295 9-25 .360 10-18 .556 13 30 43 41.5 19 11 27 2 7 55 66.0
vs Trinity Bible College 11/14/23 89-51 W 35-86 .407 8-28 .286 11-19 .579 33 28 61 45.4 21 22 19 5 19 89 70.6
vs Dakota State University 11/17/23 58-92 L 24-59 .407 7-17 .412 3-7 .429 11 29 40 44.5 23 13 32 3 5 58 68.5
vs Dickinson State 11/18/23 74-63 W 25-58 .431 5-20 .250 19-23 .826 8 25 33 42.9 18 9 14 1 12 74 69.3
vs Rocky Mountain 11/25/23 49-91 L 14-52 .269 4-21 .190 17-23 .739 6 32 38 42.3 18 10 25 1 4 49 66.8
at Minn.-Morris 11/28/23 53-65 L 17-61 .279 8-28 .286 11-14 .786 15 30 45 42.6 28 13 28 3 11 53 65.2
vs Providence (MT) 12/02/23 48-64 L 16-54 .296 5-23 .217 11-12 .917 5 29 34 41.7 4 5 20 3 4 48 63.5
at Montana State-Northern (MT) 12/03/23 68-67 W 26-59 .441 12-26 .462 4-10 .400 8 12 20 39.7 18 10 11 1 11 68 63.9
vs Jamestown 12/30/23 58-68 L 24-68 .353 7-22 .318 3-6 .500 11 24 35 39.3 16 15 14 3 6 58 63.4
vs Dakota Wesleyan 12/31/23 63-79 L 22-50 .440 8-22 .364 11-12 .917 5 14 19 37.8 22 9 17 6 9 63 63.4
vs Dakota State University 01/12/24 67-104 L 26-69 .377 4-14 .286 11-16 .688 16 25 41 38.0 14 15 22 4 7 67 63.6
vs Bellevue University 01/13/24 70-69 W 26-57 .456 10-23 .435 8-21 .381 8 29 37 37.9 13 15 9 2 4 70 64.1
vs Mayville State 01/17/24 76-95 L 31-67 .463 8-18 .444 6-11 .545 16 29 45 38.4 25 13 24 2 7 76 64.8
at Dickinson State 01/19/24 85-64 W 27-56 .482 12-28 .429 19-26 .731 6 27 33 38.1 14 4 15 3 16 85 66.0
at Viterbo University 01/26/24 80-84 L 30-70 .429 7-24 .292 13-25 .520 19 22 41 38.2 22 17 27 2 14 80 66.8
at Waldorf 01/27/24 73-55 W 26-70 .371 8-25 .320 13-14 .929 9 28 37 38.2 12 9 7 4 6 73 67.1
vs Dickinson State 01/30/24 65-58 W 27-61 .443 3-8 .375 8-12 .667 11 26 37 38.1 13 10 15 1 9 65 67.0
at Mayville State 02/02/24 51-88 L 20-62 .323 2-13 .154 9-14 .643 12 28 40 38.2 16 6 18 2 4 51 66.2
vs Viterbo University 02/09/24 86-70 W 30-58 .517 7-19 .368 19-30 .633 11 34 45 38.5 20 19 12 2 8 86 67.1
vs Waldorf 02/10/24 87-56 W 30-67 .448 7-21 .333 20-26 .769 17 33 50 39.0 21 17 13 3 16 87 68.0
at #10 Dakota State (S.D.) 02/16/24 49-106 L 16-66 .242 3-13 .231 14-16 .875 17 24 41 39.1 14 5 26 0 5 49 67.2
at Bellevue (NE) 02/17/24 64-62 W 19-53 .358 6-23 .261 20-25 .800 11 26 37 39.0 19 14 14 1 5 64 67.1
vs Dickinson State 02/21/24 70-84 L 24-66 .364 5-24 .208 17-19 .895 13 27 40 39.0 18 10 16 1 6 70 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jamestown (N.D.) 10/27/23 77-57 W 30-69 .435 9-21 .429 8-13 .615 11 34 45 45.0 19 16 17 4 11 77 77.0
Minnesota-Morris 11/01/23 62-77 L 22-45 .489 1-4 .250 17-24 .708 4 26 30 37.5 9 9 27 3 6 62 69.5
Mount Marty 11/04/23 74-75 L 19-59 .322 7-19 .368 29-40 .725 7 34 41 38.7 19 8 25 3 12 74 71.0
Dakota Wesleyan (SD) 11/05/23 86-55 W 31-77 .403 10-25 .400 14-20 .700 19 34 53 42.3 16 18 15 11 16 86 74.8
Trinity Bible College 11/14/23 51-89 L 20-58 .345 2-8 .250 9-13 .692 10 21 31 40.0 18 7 28 0 6 51 70.0
Dakota State University 11/17/23 92-58 W 31-68 .456 8-32 .250 22-31 .710 11 26 37 39.5 14 9 11 4 21 92 73.7
Dickinson State 11/18/23 63-74 L 24-56 .429 7-18 .389 8-11 .727 8 28 36 39.0 20 9 25 2 5 63 72.1
Rocky Mountain 11/25/23 91-49 W 36-74 .486 7-19 .368 12-20 .600 10 33 43 39.5 20 18 9 4 14 91 74.5
Minn.-Morris 11/28/23 65-53 W 22-50 .440 3-10 .300 18-35 .514 9 31 40 39.6 14 18 21 5 16 65 73.4
Providence (MT) 12/02/23 64-48 W 29-69 .420 6-31 .194 0-0 NaN 8 24 32 38.8 7 12 14 5 12 64 72.5
Montana State-Northern (MT) 12/03/23 67-68 L 24-49 .490 7-17 .412 12-16 .750 9 25 34 38.4 13 15 16 5 3 67 72.0
Jamestown 12/30/23 68-58 W 27-65 .415 5-20 .250 9-11 .818 15 35 50 39.3 9 9 15 3 7 68 71.7
Dakota Wesleyan 12/31/23 79-63 W 29-60 .483 3-10 .300 18-21 .857 18 24 42 39.5 16 14 16 1 8 79 72.2
Dakota State University 01/12/24 104-67 W 40-72 .556 13-28 .464 11-16 .688 11 31 42 39.7 17 17 15 4 18 104 74.5
Bellevue University 01/13/24 69-70 L 26-66 .394 12-33 .364 5-6 .833 11 31 42 39.9 21 12 12 4 6 69 74.1
Mayville State 01/17/24 95-76 W 31-61 .508 14-25 .560 19-26 .731 5 21 26 39.0 14 15 16 1 13 95 75.4
Dickinson State 01/19/24 64-85 L 24-56 .429 3-11 .273 13-19 .684 11 27 38 38.9 19 10 24 1 9 64 74.8
Viterbo University 01/26/24 84-80 W 32-72 .444 9-22 .409 11-17 .647 16 26 42 39.1 25 12 26 3 13 84 75.3
Waldorf 01/27/24 55-73 L 22-72 .306 4-20 .200 7-9 .778 10 23 33 38.8 13 8 14 6 4 55 74.2
Dickinson State 01/30/24 58-65 L 23-57 .404 4-15 .267 8-11 .727 10 24 34 38.6 15 6 20 3 5 58 73.4
Mayville State 02/02/24 88-51 W 32-61 .525 12-33 .364 12-15 .800 3 31 34 38.3 12 20 11 7 12 88 74.1
Viterbo University 02/09/24 70-86 L 27-69 .391 8-35 .229 8-15 .533 12 20 32 38.0 26 16 13 4 4 70 73.9
Waldorf 02/10/24 56-87 L 19-62 .306 5-23 .217 13-20 .650 12 25 37 38.0 21 8 17 3 10 56 73.1
#10 Dakota State (S.D.) 02/16/24 106-49 W 37-73 .507 17-38 .447 15-20 .750 12 35 47 38.4 22 19 11 10 21 106 74.5
Bellevue (NE) 02/17/24 62-64 L 18-55 .327 7-20 .350 19-25 .760 13 26 39 38.4 19 14 13 4 7 62 74.0
Dickinson State 02/21/24 84-70 W 31-65 .477 10-21 .476 12-17 .706 9 31 40 38.5 19 17 13 5 7 84 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jamestown (N.D.) 10/27/23 57-77 -20 18-59/30-69 .305/.435 5-18/9-21 .278/.429 16-22/8-13 .727-.615 39/45 -6 6/16 18/17 0/4 7/11 18/19
Minnesota-Morris 11/01/23 77-62 15 29-67/22-45 .433/.489 13-33/1-4 .394/.250 6-8/17-24 .750-.708 38/30 8 15/9 21/27 0/3 13/6 25/9
Mount Marty 11/04/23 75-74 1 30-77/19-59 .390/.322 9-30/7-19 .300/.368 6-15/29-40 .400-.725 46/41 5 16/8 22/25 3/3 10/12 28/19
Dakota Wesleyan (SD) 11/05/23 55-86 -31 18-61/31-77 .295/.403 9-25/10-25 .360/.400 10-18/14-20 .556-.700 43/53 -10 11/18 27/15 2/11 7/16 19/16
Trinity Bible College 11/14/23 89-51 38 35-86/20-58 .407/.345 8-28/2-8 .286/.250 11-19/9-13 .579-.692 61/31 30 22/7 19/28 5/0 19/6 21/18
Dakota State University 11/17/23 58-92 -34 24-59/31-68 .407/.456 7-17/8-32 .412/.250 3-7/22-31 .429-.710 40/37 3 13/9 32/11 3/4 5/21 23/14
Dickinson State 11/18/23 74-63 11 25-58/24-56 .431/.429 5-20/7-18 .250/.389 19-23/8-11 .826-.727 33/36 -3 9/9 14/25 1/2 12/5 18/20
Rocky Mountain 11/25/23 49-91 -42 14-52/36-74 .269/.486 4-21/7-19 .190/.368 17-23/12-20 .739-.600 38/43 -5 10/18 25/9 1/4 4/14 18/20
Minn.-Morris 11/28/23 53-65 -12 17-61/22-50 .279/.440 8-28/3-10 .286/.300 11-14/18-35 .786-.514 45/40 5 13/18 28/21 3/5 11/16 28/14
Providence (MT) 12/02/23 48-64 -16 16-54/29-69 .296/.420 5-23/6-31 .217/.194 11-12/0-0 .917-NaN 34/32 2 5/12 20/14 3/5 4/12 4/7
Montana State-Northern (MT) 12/03/23 68-67 1 26-59/24-49 .441/.490 12-26/7-17 .462/.412 4-10/12-16 .400-.750 20/34 -14 10/15 11/16 1/5 11/3 18/13
Jamestown 12/30/23 58-68 -10 24-68/27-65 .353/.415 7-22/5-20 .318/.250 3-6/9-11 .500-.818 35/50 -15 15/9 14/15 3/3 6/7 16/9
Dakota Wesleyan 12/31/23 63-79 -16 22-50/29-60 .440/.483 8-22/3-10 .364/.300 11-12/18-21 .917-.857 19/42 -23 9/14 17/16 6/1 9/8 22/16
Dakota State University 01/12/24 67-104 -37 26-69/40-72 .377/.556 4-14/13-28 .286/.464 11-16/11-16 .688-.688 41/42 -1 15/17 22/15 4/4 7/18 14/17
Bellevue University 01/13/24 70-69 1 26-57/26-66 .456/.394 10-23/12-33 .435/.364 8-21/5-6 .381-.833 37/42 -5 15/12 9/12 2/4 4/6 13/21
Mayville State 01/17/24 76-95 -19 31-67/31-61 .463/.508 8-18/14-25 .444/.560 6-11/19-26 .545-.731 45/26 19 13/15 24/16 2/1 7/13 25/14
Dickinson State 01/19/24 85-64 21 27-56/24-56 .482/.429 12-28/3-11 .429/.273 19-26/13-19 .731-.684 33/38 -5 4/10 15/24 3/1 16/9 14/19
Viterbo University 01/26/24 80-84 -4 30-70/32-72 .429/.444 7-24/9-22 .292/.409 13-25/11-17 .520-.647 41/42 -1 17/12 27/26 2/3 14/13 22/25
Waldorf 01/27/24 73-55 18 26-70/22-72 .371/.306 8-25/4-20 .320/.200 13-14/7-9 .929-.778 37/33 4 9/8 7/14 4/6 6/4 12/13
Dickinson State 01/30/24 65-58 7 27-61/23-57 .443/.404 3-8/4-15 .375/.267 8-12/8-11 .667-.727 37/34 3 10/6 15/20 1/3 9/5 13/15
Mayville State 02/02/24 51-88 -37 20-62/32-61 .323/.525 2-13/12-33 .154/.364 9-14/12-15 .643-.800 40/34 6 6/20 18/11 2/7 4/12 16/12
Viterbo University 02/09/24 86-70 16 30-58/27-69 .517/.391 7-19/8-35 .368/.229 19-30/8-15 .633-.533 45/32 13 19/16 12/13 2/4 8/4 20/26
Waldorf 02/10/24 87-56 31 30-67/19-62 .448/.306 7-21/5-23 .333/.217 20-26/13-20 .769-.650 50/37 13 17/8 13/17 3/3 16/10 21/21
#10 Dakota State (S.D.) 02/16/24 49-106 -57 16-66/37-73 .242/.507 3-13/17-38 .231/.447 14-16/15-20 .875-.750 41/47 -6 5/19 26/11 0/10 5/21 14/22
Bellevue (NE) 02/17/24 64-62 2 19-53/18-55 .358/.327 6-23/7-20 .261/.350 20-25/19-25 .800-.760 37/39 -2 14/14 14/13 1/4 5/7 19/19
Dickinson State 02/21/24 70-84 -14 24-66/31-65 .364/.477 5-24/10-21 .208/.476 17-19/12-17 .895-.706 40/40 0 10/17 16/13 1/5 6/7 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Trinity Bible College (11/14/23)
FIELD GOALS MADE 35 Trinity Bible College (11/14/23)
FIELD GOAL ATTEMPTS 86 Trinity Bible College (11/14/23)
3 PT FIELD GOALS MADE 13 Minnesota-Morris (11/01/23)
3 PT FG ATTEMPTS 33 Minnesota-Morris (11/01/23)
FREE THROWS MADE 20 Waldorf (02/10/24); Bellevue (NE) (02/17/24)
FREE THROW ATTEMPTS 30 Viterbo University (02/09/24)
REBOUNDS 61 Trinity Bible College (11/14/23)
ASSISTS 22 Trinity Bible College (11/14/23)
STEALS 19 Trinity Bible College (11/14/23)
BLOCKED SHOTS 6 Dakota Wesleyan (12/31/23)
TURNOVERS 32 Dakota State University (11/17/23)
FOULS 28 Mount Marty (11/04/23); Minn.-Morris (11/28/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Ashlyn DIEMERT Viterbo University (02/09/24)
FIELD GOALS MADE 13 JayCee RICHTER Mayville State (01/17/24)
FIELD GOAL ATTEMPTS 29 Ashlyn Diemert Waldorf (01/27/24)
3 PT FIELD GOALS MADE 8 Ashlyn DIEMERT Bellevue University (01/13/24)
3 PT FG ATTEMPTS 14 Ashlyn DIEMERT Bellevue University (01/13/24)
FREE THROWS MADE 10 Ashlyn Diemert Waldorf (01/27/24)
FREE THROW ATTEMPTS 11 Ashlyn DIEMERT; Ashlyn Diemert; Hailey Roberts Viterbo University (02/09/24); Waldorf (01/27/24); Bellevue (NE) (02/17/24)
REBOUNDS 15 JayCee RICHTER Mayville State (01/17/24)
ASSISTS 9 Ellie BRAATEN Viterbo University (02/09/24)
STEALS 6 Roberts, Hailey Viterbo University (01/26/24)
BLOCKED SHOTS 3 Ellie POWELL Dakota Wesleyan (12/31/23)
TURNOVERS 7 Roberts, Hailey; Madison Wilhelmi Viterbo University (01/26/24); #10 Dakota State (S.D.) (02/16/24)
FOULS 6 Ashlyn Diemert Montana State-Northern (MT) (12/03/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Diemert, Ashlyn 26 412 15.8
#03 Roberts, Hailey 25 276 11.0
#20 Torres, Adriana 25 247 9.9
#15 Richter, JayCee 16 169 10.6
#10 Braaten, Ellie 26 141 5.4
#23 Powell, Ellie 24 93 3.9
#05 Hebrink, Elyse 26 77 3.0
#24 Johnson, Katie 16 74 4.6
#22 Spacher, Madison 17 54 3.2
#14 Wilhelmi, Madison 26 47 1.8
#04 Backus, Olivia 13 42 3.2
#21 Cotton, Delaney 12 30 2.5
#25 Anderson, Rosie 19 28 1.5
#35 Morris, Mya 10 22 2.2
#13 Cotton, Klaire 11 19 1.7
#11 Negen, Allie 5 13 2.6
#31 Kuklinski, Avery 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Diemert, Ashlyn 26 140 373 .375 5.4 14.3
#20 Torres, Adriana 25 108 273 .396 4.3 10.9
#03 Roberts, Hailey 25 99 264 .375 4.0 10.6
#15 Richter, JayCee 16 67 121 .554 4.2 7.6
#10 Braaten, Ellie 26 47 117 .402 1.8 4.5
#23 Powell, Ellie 24 35 94 .372 1.5 3.9
#05 Hebrink, Elyse 26 29 70 .414 1.1 2.7
#24 Johnson, Katie 16 25 59 .424 1.6 3.7
#22 Spacher, Madison 17 17 58 .293 1.0 3.4
#25 Anderson, Rosie 19 13 33 .394 0.7 1.7
#14 Wilhelmi, Madison 26 11 39 .282 0.4 1.5
#21 Cotton, Delaney 12 10 24 .417 0.8 2.0
#04 Backus, Olivia 13 9 42 .214 0.7 3.2
#13 Cotton, Klaire 11 8 21 .381 0.7 1.9
#35 Morris, Mya 10 7 27 .259 0.7 2.7
#11 Negen, Allie 5 5 13 .385 1.0 2.6
#21 Cotton, Delaney 1 0 2 .000 0.0 2.0
#31 Kuklinski, Avery 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Diemert, Ashlyn 26 59 153 .386 2.3 5.9
#03 Roberts, Hailey 25 30 110 .273 1.2 4.4
#10 Braaten, Ellie 26 23 64 .359 0.9 2.5
#24 Johnson, Katie 16 18 43 .419 1.1 2.7
