Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Valley City State (N.D.) (102, ) vs Crown College (27, )

Box Score

Crown College logo
27
vs
102
Valley City State (N.D.) logo
Team Score By Half
Team 1 2 3 4 Total F
Crown Crown College 13 6 4 4 27
Winner VCSU Valley City State (N.D.) 25 19 30 28 102

Crown College 27

Crown College 27
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hannah Malone * 14 2-8 0-0 3-4 0-2 2 1 1 0 0 1 7
11 11 Andrea Besa * 25 1-4 0-2 4-6 0-3 3 1 1 6 0 2 6
22 22 Molly Greenfield * 20 1-3 1-2 0-0 0-0 0 0 0 1 0 1 3
15 15 Kayla Carter * 18 1-4 0-1 1-3 1-1 2 2 0 2 0 1 3
20 20 Madison Stricklin * 21 1-3 0-0 0-0 0-2 2 0 0 1 0 0 2
10 10 Nicole Kucza * 9 1-3 0-0 0-0 1-0 1 0 0 1 0 0 2
3 3 Stevey De La Ossa * 26 0-2 0-0 1-2 0-0 0 2 0 5 0 0 1
32 32 Katie Hinkle * 14 0-2 0-1 0-0 0-3 3 3 0 1 1 0 0
5 5 Miranda Brueggeman * 11 0-4 0-4 0-0 0-0 0 0 0 2 0 0 0
24 24 Ava Szczyrbak * 9 0-2 0-0 0-0 1-0 1 3 0 4 0 1 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Sam Mauer 7 1-3 0-0 1-1 2-0 2 0 0 0 0 0 3
43 43 Damonyka Roberts 13 0-7 0-2 0-0 0-2 2 1 0 3 0 0 0
13 13 Betty Lou Rand 8 0-1 0-1 0-0 1-1 2 0 0 4 0 0 0
23 23 Rose Crowns 3 0-3 0-2 0-0 0-2 2 0 0 0 0 0 0
35 35 Patricia Gibson 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 8-49 1-15 10-16 6-16 22 13 2 30 1 6 27
Team Summary FG 3PT FT
Total 8-49 1-15 10-16
16.3 % 6.7 % 62.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 0 time(s)
Points in the Paint: 6 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 3 Bench Points: 22

Valley City State (N.D.) 102

Valley City State (N.D.) 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Williams, Georgia * 20 8-13 2-4 3-3 0-4 4 3 2 1 2 2 21
20 20 Vandal, Alli * 25 6-9 0-1 5-6 1-3 4 2 4 1 0 6 17
13 13 Lennon, Lexi * 31 5-10 1-3 1-2 0-3 3 2 6 2 0 5 12
15 15 Schlecht, Hannah * 25 4-8 2-3 2-2 1-6 7 3 5 0 0 5 12
21 21 Connor, Kaitlin * 23 4-5 0-0 0-0 1-8 9 1 0 2 3 1 8
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Schwanke, Sara * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Bass, Nisja 23 5-9 0-1 2-2 2-2 4 0 4 2 0 2 12
12 12 Henningsgard, Kennedy 15 3-4 2-3 3-4 0-1 1 3 2 1 0 2 11
42 42 Chakin, Nya 16 3-6 0-0 0-0 2-3 5 2 0 2 2 0 6
10 10 Meyer, Paige 21 1-3 0-2 1-2 2-4 6 1 1 0 0 1 3
Totals - 199 39-67 7-17 17-21 9-34 43 17 24 11 7 24 102
Team Summary FG 3PT FT
Total 39-67 7-17 17-21
58.2 % 41.2 % 81.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 0 time(s)
Points in the Paint: 54 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 43 Bench Points: 102

Play Analysis

Points Off Turnovers
Team Total
Crown College 3
Valley City State (N.D.) 43
3
43
2nd Chance Points
Team Total
Crown College 5
Valley City State (N.D.) 10
5
10
Bench Points
Team Total
Crown College 22
Valley City State (N.D.) 102
22
102
Lead Gained By
Team Total
Crown College 0
Valley City State (N.D.) 0
0
0
Points in Paint
Team Total
Crown College 6
Valley City State (N.D.) 54
6
54
Fast Break Points
Team Total
Crown College 0
Valley City State (N.D.) 0
0
0
Score Tied By
Team Total
Crown College 0
Valley City State (N.D.) 0
0
0
Skip Ad