Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

2023 Volleyball Cumulative Statistics

Team (23-11, 8-4)

Overall Team Statistics
Statistic Valley City State Opponents
Attack
Kills 1614 1480
Errors 584 643
Attempts 4721 4666
Percent .218 .179
Kills Per Set 14.2 13.0
Set
Assists 1483 1394
Assists Per Set 13.0 12.2
Ball Handling Errors 6 44
Serve
Aces 126 140
Errors 127 170
Aces Per Set 1.1 1.2
Receptions
Errors 140 125
Errors Per Set 1.2 1.1
Defense
Digs 2201 2159
Digs Per Set 19.3 18.9
Blocking
Solo 35 53
Assists 388 330
Errors 49 42
Blocks 229.0 218.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Nelson, Bailey 114 34 32 399.0 3.50 378 3.32 120 1041 .248 5 0.04 1 0.01 1
02 Schumacher, Gracie 24 15 0 4.0 0.17 1 0.04 0 2 .500 12 0.50 3 0.13 5
3 Wieland, Hanna 12 8 0 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 3
04 Clarke, Delani 114 34 3 17.0 0.15 0 0.00 4 14 -.286 39 0.34 17 0.15 19
05 Nelson, Morgan 45 25 3 68.5 1.52 59 1.31 18 184 .223 1 0.02 0 0.00 0
06 Thorsgard, Lexi 107 34 0 14.0 0.13 0 0.00 0 4 .000 1 0.01 14 0.13 7
07 Carrier, Eden 9 9 0 1.0 0.11 1 0.11 4 14 -.214 1 0.11 0 0.00 1
08 Rush, Ellie 99 32 0 28.0 0.28 1 0.01 1 4 .000 17 0.17 27 0.27 35
9 Fronk, Benet 5 5 0 2.0 0.40 2 0.40 1 6 .167 0 0.00 0 0.00 0
10 Hagler, Danielle 112 34 33 353.0 3.15 296 2.64 71 693 .325 6 0.05 0 0.00 1
11 Freije, Morgan 112 34 0 323.5 2.89 264 2.36 96 710 .237 6 0.05 0 0.00 0
12 Stroeing, Sadie 8 6 0 3.5 0.44 3 0.38 4 15 -.067 0 0.00 0 0.00 0
13 Lucas, Emma 114 34 33 274.5 2.41 250 2.19 90 839 .191 10 0.09 0 0.00 0
14 Anderson, Brooke 5 4 0 1.0 0.20 1 0.20 0 2 .500 1 0.20 0 0.00 0
15 Hansen, Sadie 114 34 33 133.0 1.17 92 0.81 30 358 .173 1285 11.27 16 0.14 10
16 Scutchings, Mardi 99 34 30 291.0 2.94 258 2.61 136 764 .160 3 0.03 0 0.00 0
18 Bogenreif, Reagan 111 34 29 27.0 0.24 7 0.06 8 41 -.024 45 0.41 20 0.18 28
19 Richter, JayCee 114 34 3 28.0 0.25 1 0.01 1 29 .000 51 0.45 27 0.24 17
Total 114 34 1,969.0 17.27 1614 14.16 584 4721 .218 1483 13.01 126 1.11 127
Opponents 114 34 1,838.0 16.12 1480 12.98 643 4666 .179 1394 12.23 140 1.23 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Nelson, Bailey 114 67 0.59 7 163 .957 0.06 0 40 40.0 0.35 6 0
02 Schumacher, Gracie 24 44 1.83 6 74 .919 0.25 0 0 0 0.00 0 0
3 Wieland, Hanna 12 3 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
04 Clarke, Delani 114 341 2.99 27 464 .942 0.24 0 0 0 0.00 0 1
05 Nelson, Morgan 45 13 0.29 0 0 .000 0.00 0 19 19.0 0.42 2 0
06 Thorsgard, Lexi 107 51 0.48 0 3 1.000 0.00 0 0 0 0.00 0 0
07 Carrier, Eden 9 0 0.00 0 2 1.000 0.00 0 0 0 0.00 1 0
08 Rush, Ellie 99 209 2.11 21 253 .917 0.21 0 0 0 0.00 0 0
9 Fronk, Benet 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hagler, Danielle 112 30 0.27 3 7 .571 0.03 10 94 104.0 0.93 10 1
11 Freije, Morgan 112 31 0.28 1 6 .833 0.01 14 91 105.0 0.94 15 1
12 Stroeing, Sadie 8 3 0.38 0 2 1.000 0.00 0 1 1.0 0.13 0 0
13 Lucas, Emma 114 56 0.49 16 198 .919 0.14 5 39 44.0 0.39 7 0
14 Anderson, Brooke 5 3 0.60 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Hansen, Sadie 114 348 3.05 0 12 1.000 0.00 3 44 47.0 0.41 3 2
16 Scutchings, Mardi 99 56 0.57 0 6 1.000 0.00 3 60 63.0 0.64 4 0
18 Bogenreif, Reagan 111 349 3.14 33 536 .938 0.30 0 0 0 0.00 0 1
19 Richter, JayCee 114 592 5.19 10 387 .974 0.09 0 0 0 0.00 1 0
Total 114 2201 19.31 140 2127 .934 1.23 35 388 229.0 2.01 49 6
Opponents 114 2159 18.94 125 2404 .948 1.10 53 330 218.0 1.91 42 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nelson, Bailey 37 12 12 137.0 3.70 129 3.49 37 330 .279 1 0.03 0 0.00 0
2 Schumacher, Gracie 4 2 0 3.0 0.75 1 0.25 0 2 .500 7 1.75 2 0.50 2
3 Wieland, Hanna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
4 Clarke, Delani 37 12 2 9.0 0.24 0 0.00 2 5 -.400 14 0.38 9 0.24 5
5 Nelson, Morgan 15 9 1 20.0 1.33 16 1.07 6 50 .200 0 0.00 0 0.00 0
6 Thorsgard, Lexi 36 12 0 1.0 0.03 0 0.00 0 0 0 0 0.00 1 0.03 2
7 Carrier, Eden 2 2 0 1.0 0.50 1 0.50 1 6 .000 1 0.50 0 0.00 0
8 Rush, Ellie 33 11 0 7.0 0.21 0 0.00 0 0 0 6 0.18 7 0.21 12
9 Fronk, Benet 2 2 0 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 0
10 Hagler, Danielle 36 12 12 118.5 3.29 100 2.78 29 229 .310 0 0.00 0 0.00 0
11 Freije, Morgan 37 12 0 113.5 3.07 93 2.51 39 231 .234 2 0.05 0 0.00 0
12 Stroeing, Sadie 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
13 Lucas, Emma 37 12 12 77.0 2.08 69 1.86 33 246 .146 6 0.16 0 0.00 0
14 Anderson, Brooke 4 3 0 1.0 0.25 1 0.25 0 2 .500 1 0.25 0 0.00 0
15 Hansen, Sadie 37 12 12 45.5 1.23 31 0.84 8 114 .202 431 11.65 8 0.22 3
16 Scutchings, Mardi 35 12 11 109.5 3.13 97 2.77 48 276 .178 0 0.00 0 0.00 0
18 Bogenreif, Reagan 37 12 9 8.0 0.22 0 0.00 3 12 -.250 14 0.38 8 0.22 7
19 Richter, JayCee 37 12 1 6.0 0.16 0 0.00 1 8 -.125 13 0.35 6 0.16 4
Total 37 12 660.0 17.84 541 14.62 209 1520 .218 496 13.41 41 1.11 37
Opponents 37 12 566.5 15.31 452 12.22 204 1465 .169 419 11.32 33 0.89 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nelson, Bailey 37 23 0.62 2 59 .966 0.05 0 16 16.0 0.43 0 0
2 Schumacher, Gracie 4 7 1.75 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Wieland, Hanna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Clarke, Delani 37 104 2.81 6 151 .960 0.16 0 0 0 0.00 0 0
5 Nelson, Morgan 15 5 0.33 0 0 .000 0.00 0 8 8.0 0.53 0 0
6 Thorsgard, Lexi 36 14 0.39 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Carrier, Eden 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0
8 Rush, Ellie 33 70 2.12 4 91 .956 0.12 0 0 0 0.00 0 0
9 Fronk, Benet 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hagler, Danielle 36 8 0.22 2 4 .500 0.06 3 31 34.0 0.94 3 0
11 Freije, Morgan 37 10 0.27 0 0 .000 0.00 4 33 37.0 1.00 4 0
12 Stroeing, Sadie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lucas, Emma 37 16 0.43 6 76 .921 0.16 2 12 14.0 0.38 2 0
14 Anderson, Brooke 4 3 0.75 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Hansen, Sadie 37 113 3.05 0 2 1.000 0.00 0 13 13.0 0.35 2 2
16 Scutchings, Mardi 35 12 0.34 0 0 .000 0.00 1 23 24.0 0.69 2 0
18 Bogenreif, Reagan 37 119 3.22 5 177 .972 0.14 0 0 0 0.00 0 0
19 Richter, JayCee 37 210 5.68 2 121 .983 0.05 0 0 0 0.00 0 0
Total 37 715 19.32 33 697 .953 0.89 10 136 78.0 2.11 14 2
Opponents 37 676 18.27 41 817 .950 1.11 19 125 81.5 2.20 22 16

Match-By-Match

Valley City State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2023 vs Briar Cliff (IA) W 3 46 14 128 .250 40 3 3 4 58 1 10 0 6.0 1 55.0
8/18/2023 at Northwestern L 3 33 21 125 .096 28 2 1 3 49 0 6 1 3.0 0 38.0
8/25/2023 vs Mount Marty W 5 65 30 189 .185 61 3 6 7 82 2 18 5 11.0 0 79.0
8/26/2023 at Briar Cliff (IA) W 3 52 13 129 .302 49 1 2 2 48 0 8 0 4.0 0 57.0
8/26/2023 vs Mount Mercy L 5 63 23 209 .191 58 4 8 4 105 0 12 3 6.0 0 73.0
9/01/2023 vs Lindsey Wilson W 4 52 19 155 .213 51 6 3 10 76 4 18 7 13.0 0 71.0
9/01/2023 vs Ottawa W 4 59 16 146 .295 53 6 5 6 65 0 10 4 5.0 0 70.0
9/02/2023 vs Avila (MO) W 3 47 12 133 .263 45 3 5 5 73 2 12 0 8.0 0 58.0
9/02/2023 vs Missouri Valley W 3 44 9 85 .412 41 6 2 4 34 1 14 0 8.0 0 58.0
9/05/2023 at Concordia-M'head W 4 60 14 179 .257 55 3 6 3 78 0 12 0 6.0 0 69.0
9/08/2023 University of Winnip W 4 55 16 149 .262 54 7 6 5 58 5 16 3 13.0 0 75.0
9/08/2023 Montana Western L 4 50 16 162 .210 49 8 4 8 74 1 4 2 3.0 0 61.0
9/09/2023 Montana State-Northern W 3 44 16 125 .224 40 6 3 3 53 0 14 0 7.0 0 57.0
9/09/2023 vs Dakota Wesleyan (SD) W 3 46 13 137 .241 38 4 3 1 66 3 12 0 9.0 1 59.0
9/13/2023 at Dickinson State W 3 47 17 102 .294 42 3 2 2 60 2 4 2 4.0 0 54.0
9/15/2023 Briar Cliff (IA) W 3 51 12 127 .307 45 3 6 5 66 0 8 0 4.0 0 58.0
9/21/2023 Mayville State W 3 36 22 133 .105 34 4 4 2 62 3 18 0 12.0 0 52.0
9/29/2023 Viterbo L 3 39 21 119 .151 35 3 4 1 51 0 4 1 2.0 2 44.0
9/30/2023 Waldorf W 4 57 16 155 .265 53 5 5 2 74 0 20 1 10.0 0 72.0
10/06/2023 at Bellevue (NE) W 3 46 8 110 .345 43 4 3 2 55 0 14 2 7.0 0 57.0
10/07/2023 at Dakota State (S.D.) W 3 51 17 146 .233 42 0 3 2 65 0 14 2 7.0 0 58.0
10/10/2023 Dickinson State (ND) W 3 41 9 85 .376 41 7 2 3 41 1 16 0 9.0 0 57.0
10/11/2023 Jamestown W 3 46 24 183 .120 43 3 2 2 93 1 18 1 10.0 0 59.0
10/18/2023 at Mayville State L 3 45 22 113 .204 44 3 1 8 49 1 8 3 5.0 0 53.0
10/21/2023 at Morningside L 3 37 16 129 .163 36 1 4 8 51 1 6 2 4.0 0 42.0
10/21/2023 vs Buena Vista W 3 43 14 112 .259 39 7 3 2 53 1 10 2 6.0 0 56.0
10/27/2023 Dakota State (SD) W 3 50 13 144 .257 45 6 2 1 76 2 6 2 5.0 0 61.0
10/28/2023 Bellevue (NE) L 3 34 28 141 .043 32 1 3 4 61 1 12 0 7.0 0 42.0
11/03/2023 at Waldorf University W 3 52 18 139 .245 48 2 4 3 68 0 18 0 9.0 0 63.0
11/04/2023 at Viterbo University L 3 43 18 133 .188 37 3 4 3 53 0 2 1 1.0 0 47.0
11/10/2023 vs #18 Bellevue (Neb.) L 4 47 24 211 .109 39 1 4 10 117 1 20 1 11.0 1 59.0
11/18/2023 at Central Methodist (M W 4 62 13 164 .299 55 0 7 4 85 1 14 4 8.0 1 70.0
11/29/2023 vs Eastern Oregon L 3 40 16 111 .216 38 4 5 6 42 1 4 0 3.0 0 47.0
11/30/2023 vs Montana Tech (MT) L 3 31 24 113 .062 30 4 2 5 60 0 6 0 3.0 0 38.0
Valley City State 114 1614 584 4721 .218 1483 126 127 140 2201 35 388 49 229.0 6 1,969.0
Opponents 114 1480 643 4666 .179 1394 140 170 125 2159 53 330 42 218.0 44 1,837.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 14.16
Assists Per Set 13.01
Service Aces Per Set 1.11
Reception Errors Per Set 1.23
Digs Per Set 19.31
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.05
Points Per Set 17.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2023 vs Briar Cliff (IA) L 3 33 21 125 .096 33 4 5 3 60 0 2 0 1.0 2 38.0
8/18/2023 Northwestern W 3 48 11 114 .325 39 3 4 2 59 1 22 1 12.0 0 63.0
8/25/2023 vs Mount Marty L 5 52 36 190 .084 51 7 5 3 85 0 11 1 5.5 1 64.5
8/26/2023 Briar Cliff (IA) L 3 42 18 117 .205 40 2 2 1 51 2 6 2 5.0 0 49.0
8/26/2023 vs Mount Mercy W 5 68 23 209 .215 67 4 9 4 110 2 10 1 7.0 5 79.0
9/01/2023 vs Lindsey Wilson L 4 54 31 168 .137 51 10 6 6 76 2 10 3 7.0 0 71.0
9/01/2023 vs Ottawa L 4 55 17 150 .253 51 6 6 6 59 1 14 2 8.0 1 69.0
9/02/2023 vs Avila (MO) L 3 32 20 132 .091 30 5 4 3 66 0 8 0 4.0 0 41.0
9/02/2023 vs Missouri Valley L 3 33 18 94 .160 33 4 5 6 26 1 2 0 2.0 0 39.0
9/05/2023 Concordia-M'head L 4 53 23 182 .165 53 3 6 2 79 1 4 2 3.0 1 59.0
9/08/2023 at University of Winnip L 4 54 28 155 .168 52 5 3 7 68 3 14 1 10.0 0 69.0
9/08/2023 at Montana Western W 4 61 21 161 .248 57 8 11 8 80 3 8 1 7.0 1 76.0
9/09/2023 at Montana State-Northern L 3 41 18 115 .200 38 3 3 6 52 2 10 0 7.0 4 51.0
9/09/2023 vs Dakota Wesleyan (SD) L 3 39 16 132 .174 37 1 6 4 71 0 10 1 5.0 2 45.0
9/13/2023 Dickinson State L 3 20 17 105 .029 17 2 4 3 32 6 2 1 7.0 0 29.0
9/15/2023 at Briar Cliff (IA) L 3 31 13 119 .151 27 5 4 3 53 2 4 0 4.0 3 40.0
9/21/2023 at Mayville State L 3 34 25 128 .070 33 2 7 4 65 2 8 1 6.0 5 42.0
9/29/2023 at Viterbo W 3 49 9 124 .323 43 1 4 3 55 0 18 2 9.0 1 59.0
9/30/2023 at Waldorf L 4 43 26 150 .113 41 2 9 5 68 1 8 3 5.0 3 50.0
10/06/2023 Bellevue (NE) L 3 41 16 116 .216 41 2 7 4 46 1 8 2 5.0 1 48.0
10/07/2023 Dakota State (S.D.) L 3 44 22 140 .157 40 2 3 0 70 1 18 6 10.0 1 56.0
10/10/2023 at Dickinson State (ND) L 3 24 24 91 .000 21 3 0 7 32 1 4 1 3.0 0 30.0
10/11/2023 at Jamestown L 3 47 25 181 .122 44 2 6 3 93 3 16 0 11.0 3 60.0
10/18/2023 Mayville State W 3 45 15 109 .275 45 8 5 3 46 1 14 1 8.0 0 61.0
10/21/2023 Morningside W 3 48 17 123 .252 46 8 5 1 63 2 10 1 7.0 1 63.0
10/21/2023 vs Buena Vista L 3 22 16 98 .061 20 2 5 7 47 1 4 1 3.0 2 27.0
10/27/2023 at Dakota State (SD) L 3 35 13 139 .158 33 1 2 6 75 3 8 4 7.0 3 43.0
10/28/2023 at Bellevue (NE) W 3 40 12 120 .233 37 4 5 1 68 2 20 0 12.0 2 56.0
11/03/2023 Waldorf University L 3 27 19 124 .065 26 3 1 2 60 1 6 0 4.0 0 34.0
11/04/2023 Viterbo University W 3 50 6 119 .370 42 3 2 3 59 0 11 1 5.5 0 58.0
11/10/2023 vs #18 Bellevue (Neb.) W 4 59 25 225 .151 54 10 6 1 117 1 16 0 9.0 2 78.0
11/18/2023 Central Methodist (M L 4 64 17 174 .270 63 4 6 0 73 3 6 2 6.0 0 74.0
11/29/2023 vs Eastern Oregon W 3 48 9 106 .368 47 6 4 4 43 2 6 0 5.0 0 59.0
11/30/2023 vs Montana Tech (MT) W 3 44 16 131 .214 42 5 10 4 52 2 12 1 8.0 0 57.0
Opponents 114 1480 643 4666 .179 1394 140 170 125 2159 53 330 42 218.0 44 1,837.5
Valley City State 114 1614 584 4721 .218 1483 126 127 140 2201 35 388 49 229.0 6 1,969.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.98
Assists Per Set 12.23
Service Aces Per Set 1.23
Reception Errors Per Set 1.10
Digs Per Set 18.94
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.39
Points Per Set 16.12

Leaders

Team Leaders: Kills
Player High
Kills
Nelson, Bailey 378
Hagler, Danielle 296
Freije, Morgan 264
Scutchings, Mardi 258
Lucas, Emma 250
Team Leaders: Assists
Player High
Assists
Hansen, Sadie 1285
Richter, JayCee 51
Bogenreif, Reagan 45
Clarke, Delani 39
Rush, Ellie 17
Team Leaders: Service Aces
Player High
Service Aces
Richter, JayCee 27
Rush, Ellie 27
Bogenreif, Reagan 20
Clarke, Delani 17
Hansen, Sadie 16
Team Leaders: Digs
Player High
Digs
Richter, JayCee 592
Bogenreif, Reagan 349
Hansen, Sadie 348
Clarke, Delani 341
Rush, Ellie 209
Team Leaders: Blocks
Player High
Blocks
Freije, Morgan 105.0
Hagler, Danielle 104.0
Scutchings, Mardi 63.0
Hansen, Sadie 47.0
Lucas, Emma 44.0
Skip Ad