Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Simpson College (3-5, 0-0 IIAC) -VS- Valley City State (N.D.) (6-6)

Box Score

Simpson College logo
0
vs
Valley City State (N.D.) logo
3

Simpson College (3-5, 0-0 IIAC)
-VS-
Valley City State (N.D.) (6-6)

Team Score By Period
Team 1 2 3
Simpson College Simp 16 23 22
Winner Valley City State (N.D.) VCSU 25 25 25
Date:
2018-09-08
Time:
11:15
Site:
St. Joseph, Mi (Claire Lynch)
Attendance:
52
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Simpson College

Match Details

Game Statistics By Set
Set Simpson College Valley City State (N.D.)
K E TA % K E TA %
Set #1 8 7 34 0.029 13 4 32 0.281
Set #2 13 3 37 0.270 19 5 44 0.318
Set #3 10 6 48 0.083 13 5 41 0.195
Total 31 16 119 .126 45 14 117 .265
Team Statistical Comparison
Statistic Team Comparison
Simp - VCSU
Points
38.0
60.0
Kills
31
45
Aces
6
10
Blocks
1
5
Assists
30
43
Digs
50
60

Game Leaders

Simp - Leaders
Statistic Leaders
Kills Lexie Parks (10), Madison Hawtrey (7), Hannah Lester (5)
Aces Morgan Taylor (2), Alyssa Mathews (1), Megan LeMay (1)
Blocks Megan LeMay (1)
Assists Alyssa Mathews (20), Ariana Martinez (6), Natalie Stadler (2)
Digs Alyssa Mathews (11), Morgan Taylor (10), Ariana Martinez (10)
VCSU - Leaders
Statistic Leaders
Kills Olson, Clarissa (9), Juarez, Katie (9), Johnson, Autumn (8)
Aces Huschka, Charlotte (3), Ingstad, Reagan (3), Juarez, Katie (2)
Blocks Olson, Clarissa (3), Putnam, McKinley (3), Ruter, Leah (2)
Assists Ruter, Leah (22), Ingstad, Reagan (13), Huschka, Charlotte (3)
Digs Huschka, Charlotte (22), Ruter, Leah (9), Wilds, Hailie (8)

Individual Statistics

Simpson College (3-5, 0-0 IIAC)

Simp - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Alyssa Mathews 3 0 0 2 .000 20 0 1 1 1-1 0 0 0 11 2 0 1.0
10 10 Hannah Lester 3 5 4 14 .071 0 0 0 0 0-0 0 0 0 1 0 0 5.0
12 12 Megan LeMay 3 3 1 18 .111 0 0 1 0 1-0 1 0 2 1 0 0 5.0
13 13 Madison Hawtrey 3 7 3 29 .138 0 0 1 0 1-0 0 0 0 7 0 3 8.0
15 15 Lexie Parks 3 10 1 23 .391 0 0 0 0 0-0 0 0 0 1 0 0 10.0
30 30 Morgan Taylor 3 2 6 21 -.190 1 0 2 0 2-0 0 0 0 10 0 5 4.0
51 51 Ariana Martinez 3 0 0 0 0 6 0 1 0 1-0 0 0 0 10 0 0 1.0
4 4 Francesca Pollina 2 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 2 0.0
17 17 Allyson Rose 2 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Taylor Sudmann 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Natalie Stadler 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Ty Duve 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 16 119 .126 30 0 6 2 6-2 1 0 2 50 2 10 38
Simp - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Alyssa Mathews 3 0 0 0 11 2 0 1.0
10 10 Hannah Lester 3 0 0 0 1 0 0 5.0
12 12 Megan LeMay 3 1 0 2 1 0 0 5.0
13 13 Madison Hawtrey 3 0 0 0 7 0 3 8.0
15 15 Lexie Parks 3 0 0 0 1 0 0 10.0
30 30 Morgan Taylor 3 0 0 0 10 0 5 4.0
51 51 Ariana Martinez 3 0 0 0 10 0 0 1.0
4 4 Francesca Pollina 2 0 0 0 6 0 2 0.0
17 17 Allyson Rose 2 0 0 0 0 0 0 2.0
6 6 Taylor Sudmann 1 0 0 0 1 0 0 0.0
7 7 Natalie Stadler 1 0 0 0 2 0 0 0.0
14 14 Ty Duve 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 2 50 2 10 38

Valley City State (N.D.) (6-6)

VCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Olson, Clarissa 3 9 1 16 .500 1 0 1 3 1-3 0 3 0 3 0 0 11.5
4 4 Johnson, Autumn 3 8 1 17 .412 0 0 0 0 0-0 0 1 0 1 0 0 8.5
6 6 Eppard, Morganne 3 0 0 0 0 2 0 0 1 0-1 0 0 0 5 0 0 0.0
8 8 Huschka, Charlotte 3 1 0 2 .500 3 0 3 0 3-0 0 0 0 22 0 0 4.0
9 9 Putnam, McKinley 3 6 3 12 .250 1 0 0 0 0-0 0 3 0 0 0 0 7.5
10 10 Ruter, Leah 3 1 1 11 .000 22 0 1 1 1-1 0 2 1 9 2 1 3.0
11 11 Juarez, Katie 3 9 2 26 .269 0 0 2 0 2-0 0 1 0 5 0 1 11.5
16 16 Wilds, Hailie 3 0 4 6 -.667 1 0 0 0 0-0 0 0 0 8 0 2 0.0
22 22 Ingstad, Reagan 3 1 0 4 .250 13 0 3 0 3-0 0 0 0 6 3 0 4.0
12 12 Benson, Paige 2 4 1 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 4.0
23 23 Brown, Madison 2 6 1 13 .385 0 0 0 0 0-0 0 0 2 1 0 1 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 14 117 .265 43 0 10 5 10-5 0 10 3 60 5 6 60
VCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Olson, Clarissa 3 0 3 0 3 0 0 11.5
4 4 Johnson, Autumn 3 0 1 0 1 0 0 8.5
6 6 Eppard, Morganne 3 0 0 0 5 0 0 0.0
8 8 Huschka, Charlotte 3 0 0 0 22 0 0 4.0
9 9 Putnam, McKinley 3 0 3 0 0 0 0 7.5
10 10 Ruter, Leah 3 0 2 1 9 2 1 3.0
11 11 Juarez, Katie 3 0 1 0 5 0 1 11.5
16 16 Wilds, Hailie 3 0 0 0 8 0 2 0.0
22 22 Ingstad, Reagan 3 0 0 0 6 3 0 4.0
12 12 Benson, Paige 2 0 0 0 0 0 0 4.0
23 23 Brown, Madison 2 0 0 2 1 0 1 6.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 10 3 60 5 6 60
Skip Ad