Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Valley City State (N.D.) (13-11, 7-6 NSAA) -VS- Viterbo (29-1, 13-0 NSAA)

Box Score

Valley City State (N.D.) logo
0
vs
Viterbo logo
3

Valley City State (N.D.) (13-11, 7-6 NSAA)
-VS-
Viterbo (29-1, 13-0 NSAA)

Team Score By Period
Team 1 2 3
Valley City State (N.D.) VCSU 16 19 7
Winner Viterbo VITU 25 25 25
Date:
2017-10-28
Time:
14:00
Site:
La Crosse, Wi (R.W. Beggs Sr Gym)
Attendance:
154
Officials
1st Referee: Matthew Larson
2nd Referee: Roger Korger
VIEW
Match History vs Viterbo

Match Details

Game Statistics By Set
Set Valley City State (N.D.) Viterbo
K E TA % K E TA %
Set #1 9 8 39 0.026 15 3 35 0.343
Set #2 7 6 47 0.021 15 11 51 0.078
Set #3 2 4 22 -0.091 13 3 26 0.385
Total 18 18 108 .000 43 17 112 .232
Team Statistical Comparison
Statistic Team Comparison
VCSU - VITU
Points
25.0
54.0
Kills
18
43
Aces
2
4
Blocks
5
7
Assists
18
39
Digs
40
62

Game Leaders

VCSU - Leaders
Statistic Leaders
Kills Sharp, Taylor (5), Johnson, Nissa (4), Winter, Ellie (4)
Aces Ruter, Leah (1), Mellem, Mikayla (1)
Blocks Johnson, Nissa (3), Benson, Paige (2), Olson, Clarissa (1)
Assists Ruter, Leah (9), Garcia, Rowan (7), Huschka, Charlotte (1)
Digs Wilds, Hailie (10), Huschka, Charlotte (8), Garcia, Rowan (6)
VITU - Leaders
Statistic Leaders
Kills Miah Garant (10), Maya Roberts (10), Natalie Geidel (10)
Aces Baylee Gross (2), TeriLynne Budreau (1), Amelia Grahn (1)
Blocks Aubrey Aspen (4), Maya Roberts (3), Amelia Grahn (2)
Assists Amelia Grahn (29), Baylee Gross (9), Rachel Frankowski (1)
Digs Amelia Grahn (17), Baylee Gross (14), Rachel Frankowski (8)

Individual Statistics

Valley City State (N.D.) (13-11, 7-6 NSAA)

VCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Olson, Clarissa 3 1 1 11 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
2 2 Johnson, Nissa 3 4 1 11 .273 0 0 0 0 0-0 0 3 0 0 0 0 5.5
4 4 Johnson, Autumn 3 3 5 22 -.091 0 0 0 0 0-0 0 1 0 0 0 0 3.5
5 5 Garcia, Rowan 3 0 0 0 0 7 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Winter, Ellie 3 4 4 16 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
8 8 Huschka, Charlotte 3 0 0 0 0 1 0 0 2 0-2 0 0 0 8 0 1 0.0
10 10 Ruter, Leah 3 0 0 1 .000 9 0 1 0 1-0 0 0 0 6 0 0 1.0
11 11 Sharp, Taylor 3 5 3 26 .077 0 0 0 0 0-0 0 0 0 0 0 1 5.0
13 13 Johnson, Megan 3 0 3 11 -.273 0 0 0 0 0-0 0 1 0 2 0 0 0.5
16 16 Wilds, Hailie 3 0 1 2 -.500 1 0 0 2 0-2 0 0 0 10 0 0 0.0
18 18 Mellem, Mikayla 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
19 19 Medina, Polette 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
12 12 Benson, Paige 2 1 0 7 .143 0 0 0 0 0-0 1 1 0 1 0 0 2.5
17 17 Erickson, Kylie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 18 18 108 .000 18 0 2 4 2-4 1 8 0 40 0 4 25
VCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Olson, Clarissa 3 0 1 0 0 0 0 1.5
2 2 Johnson, Nissa 3 0 3 0 0 0 0 5.5
4 4 Johnson, Autumn 3 0 1 0 0 0 0 3.5
5 5 Garcia, Rowan 3 0 0 0 6 0 0 0.0
7 7 Winter, Ellie 3 0 1 0 1 0 0 4.5
8 8 Huschka, Charlotte 3 0 0 0 8 0 1 0.0
10 10 Ruter, Leah 3 0 0 0 6 0 0 1.0
11 11 Sharp, Taylor 3 0 0 0 0 0 1 5.0
13 13 Johnson, Megan 3 0 1 0 2 0 0 0.5
16 16 Wilds, Hailie 3 0 0 0 10 0 0 0.0
18 18 Mellem, Mikayla 3 0 0 0 1 0 0 1.0
19 19 Medina, Polette 3 0 0 0 4 0 1 0.0
12 12 Benson, Paige 2 1 1 0 1 0 0 2.5
17 17 Erickson, Kylie 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 8 0 40 0 4 25

Viterbo (29-1, 13-0 NSAA)

VITU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hannah Erickson 3 0 0 0 0 0 0 0 3 0-3 0 0 0 3 0 0 0.0
4 4 TeriLynne Budreau 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
5 5 Amelia Grahn 3 3 2 9 .111 29 0 1 0 1-0 1 1 0 17 0 0 5.5
6 6 Gabi Gomez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Baylee Gross 3 1 0 1 1.000 9 0 2 1 2-1 0 0 0 14 0 0 3.0
9 9 Jenna Phillips 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
10 10 Miah Garant 3 10 5 26 .192 0 0 0 0 0-0 0 1 0 1 0 0 10.5
11 11 Maya Roberts 3 10 3 18 .389 0 0 0 0 0-0 0 3 0 1 0 0 11.5
13 13 Chloe Jakscht 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Rachel Frankowski 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0.0
15 15 Aubrey Aspen 3 7 1 15 .400 0 0 0 0 0-0 0 4 0 0 0 0 9.0
16 16 Natalie Geidel 3 10 4 27 .222 0 0 0 0 0-0 0 2 0 1 0 0 11.0
21 21 Katie Frohmader 3 1 2 14 -.071 0 0 0 1 0-1 0 1 0 5 0 0 1.5
7 7 Paige Hyer 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 17 112 .232 39 0 4 5 4-5 1 12 0 62 0 2 54
VITU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hannah Erickson 3 0 0 0 3 0 0 0.0
4 4 TeriLynne Budreau 3 0 0 0 3 0 0 1.0
5 5 Amelia Grahn 3 1 1 0 17 0 0 5.5
6 6 Gabi Gomez 3 0 0 0 1 0 0 0.0
8 8 Baylee Gross 3 0 0 0 14 0 0 3.0
9 9 Jenna Phillips 3 0 0 0 3 0 1 0.0
10 10 Miah Garant 3 0 1 0 1 0 0 10.5
11 11 Maya Roberts 3 0 3 0 1 0 0 11.5
13 13 Chloe Jakscht 3 0 0 0 5 0 0 0.0
14 14 Rachel Frankowski 3 0 0 0 8 0 1 0.0
15 15 Aubrey Aspen 3 0 4 0 0 0 0 9.0
16 16 Natalie Geidel 3 0 2 0 1 0 0 11.0
21 21 Katie Frohmader 3 0 1 0 5 0 0 1.5
7 7 Paige Hyer 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 0 62 0 2 54
Skip Ad