Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Valley City State (N.D.) (0-2) -VS- Northwestern (2-0)

Box Score

Valley City State (N.D.) logo
0
vs
Northwestern logo
3

Valley City State (N.D.) (0-2)
-VS-
Northwestern (2-0)

Team Score By Period
Team 1 2 3
Valley City State (N.D.) VCSU 15 15 17
Winner Northwestern NCIA 25 25 25
Date:
2017-08-25
Time:
20:30
Site:
Orange City, IA (Bultman Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Northwestern

Match Details

Game Statistics By Set
Set Valley City State (N.D.) Northwestern
K E TA % K E TA %
Set #1 9 5 28 0.143 9 3 22 0.273
Set #2 7 8 26 -0.038 7 5 25 0.080
Set #3 11 8 43 0.070 13 3 36 0.278
Total 27 21 97 .062 29 11 83 .217
Team Statistical Comparison
Statistic Team Comparison
VCSU - NCIA
Points
30.0
52.0
Kills
27
29
Aces
2
16
Blocks
1
7
Assists
26
29
Digs
39
41

Game Leaders

VCSU - Leaders
Statistic Leaders
Kills Johnson, Megan (11), Benson, Paige (6), Olson, Clarissa (5)
Aces Johnson, Megan (1), Medina, Polette (1)
Blocks Johnson, Megan (1)
Assists Garcia, Rowan (25), Eppard, Morganne (1)
Digs Wilds, Hailie (12), Johnson, Megan (9), Medina, Polette (5)
NCIA - Leaders
Statistic Leaders
Kills Lauryn Hilger (9), AJ Horstman (7), Anna Kiel (6)
Aces Karsyn Winterfeld (7), Lauryn Hilger (3), Lacey Wacker (2)
Blocks Josie Blankespoor (5), Lacey Wacker (2), Makenzie Fink (2)
Assists Lacey Wacker (27), Lauryn Hilger (1), Makenzie Fink (1)
Digs Makenzie Fink (9), Karsyn Winterfeld (7), Lacey Wacker (7)

Individual Statistics

Valley City State (N.D.) (0-2)

VCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Olson, Clarissa 3 5 2 20 .150 0 0 0 0 0-0 0 0 0 0 0 0 5.0
5 5 Garcia, Rowan 3 1 0 1 1.000 25 0 0 0 0-0 0 0 0 3 0 0 1.0
6 6 Eppard, Morganne 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 6 0.0
12 12 Benson, Paige 3 6 8 21 -.095 0 0 0 0 0-0 0 0 0 3 0 0 6.0
13 13 Johnson, Megan 3 11 6 32 .156 0 0 1 2 1-2 1 0 0 9 0 0 13.0
16 16 Wilds, Hailie 3 3 5 20 -.100 0 0 0 2 0-2 0 0 0 12 0 3 3.0
17 17 Erickson, Kylie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 3 0.0
19 19 Medina, Polette 3 1 0 3 .333 0 0 1 2 1-2 0 0 0 5 0 3 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 27 21 97 .062 26 0 2 7 2-7 1 0 0 39 0 16 30
VCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Olson, Clarissa 3 0 0 0 0 0 0 5.0
5 5 Garcia, Rowan 3 0 0 0 3 0 0 1.0
6 6 Eppard, Morganne 3 0 0 0 4 0 6 0.0
12 12 Benson, Paige 3 0 0 0 3 0 0 6.0
13 13 Johnson, Megan 3 1 0 0 9 0 0 13.0
16 16 Wilds, Hailie 3 0 0 0 12 0 3 3.0
17 17 Erickson, Kylie 3 0 0 0 3 0 3 0.0
19 19 Medina, Polette 3 0 0 0 5 0 3 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 0 0 39 0 16 30

Northwestern (2-0)

NCIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Karsyn Winterfeld 3 0 0 1 .000 0 0 7 1 7-1 0 0 0 7 0 0 7.0
5 5 Lacey Wacker 3 2 0 2 1.000 27 0 2 1 2-1 0 2 0 7 0 0 5.0
6 6 Josie Blankespoor 3 1 2 5 -.200 0 0 0 0 0-0 2 3 0 1 0 0 4.5
8 8 Lauryn Hilger 3 9 3 25 .240 1 0 3 1 3-1 0 1 0 5 0 2 12.5
9 9 Makenzie Fink 3 4 2 19 .105 1 0 1 2 1-2 0 2 0 9 0 0 6.0
10 10 AJ Horstman 3 7 2 17 .294 0 0 2 2 2-2 0 0 0 5 0 0 9.0
15 15 Anna Kiel 3 6 2 14 .286 0 0 1 0 1-0 0 2 0 7 0 0 8.0
1 1 Sydney Martin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 11 83 .217 29 0 16 7 16-7 2 10 0 41 0 2 52
NCIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Karsyn Winterfeld 3 0 0 0 7 0 0 7.0
5 5 Lacey Wacker 3 0 2 0 7 0 0 5.0
6 6 Josie Blankespoor 3 2 3 0 1 0 0 4.5
8 8 Lauryn Hilger 3 0 1 0 5 0 2 12.5
9 9 Makenzie Fink 3 0 2 0 9 0 0 6.0
10 10 AJ Horstman 3 0 0 0 5 0 0 9.0
15 15 Anna Kiel 3 0 2 0 7 0 0 8.0
1 1 Sydney Martin 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 0 41 0 2 52
Skip Ad