Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Valley City State (N.D.) (0-3) -VS- Dakota Wesleyan (2-2)

Box Score

Valley City State (N.D.) logo
0
vs
Dakota Wesleyan logo
3

Valley City State (N.D.) (0-3)
-VS-
Dakota Wesleyan (2-2)

Team Score By Period
Team 1 2 3
Valley City State (N.D.) VCSU 22 11 19
Winner Dakota Wesleyan DWU 25 25 25
Date:
2017-08-26
Time:
11:00
Site:
Orange City, Io (Bultman Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dakota Wesleyan

Match Details

Game Statistics By Set
Set Valley City State (N.D.) Dakota Wesleyan
K E TA % K E TA %
Set #1 20 7 46 0.283 12 1 28 0.393
Set #2 4 8 30 -0.133 10 1 20 0.450
Set #3 10 10 35 0.000 12 3 28 0.321
Total 34 25 111 .081 34 5 76 .382
Team Statistical Comparison
Statistic Team Comparison
VCSU - DWU
Points
42.0
47.0
Kills
34
34
Aces
7
6
Blocks
1
7
Assists
31
33
Digs
32
44

Game Leaders

VCSU - Leaders
Statistic Leaders
Kills Olson, Clarissa (7), Benson, Paige (6), Johnson, Megan (6)
Aces Garcia, Rowan (2), Medina, Polette (2), Olson, Clarissa (1)
Blocks Olson, Clarissa (1), Medina, Polette (1)
Assists Garcia, Rowan (14), Ruter, Leah (14), TEAM (1)
Digs Wilds, Hailie (7), Medina, Polette (7), Huschka, Charlotte (5)
DWU - Leaders
Statistic Leaders
Kills Rebecca Frick (15), Sydney Fritz (6), Emily Brunsing (4)
Aces Madlyn Christiansen (3), Sara Herman (1), Darby Duncan (1)
Blocks Sydney Eddy (3), Kimberly VanBockern (3), Bridgett Knobbe (1)
Assists Bridgett Knobbe (28), Darby Duncan (3), Sara Herman (1)
Digs Sara Herman (17), Rebecca Frick (8), Darby Duncan (7)

Individual Statistics

Valley City State (N.D.) (0-3)

VCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Olson, Clarissa 3 7 3 17 .235 1 0 1 0 1-0 0 1 1 0 0 0 8.5
2 2 Johnson, Nissa 3 2 1 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Johnson, Autumn 3 4 4 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
5 5 Garcia, Rowan 3 0 0 0 0 14 0 2 0 2-0 0 0 0 3 0 0 2.0
7 7 Winter, Ellie 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Ruter, Leah 3 0 0 0 0 14 0 1 2 1-2 0 0 0 3 0 0 1.0
12 12 Benson, Paige 3 6 8 23 -.087 0 0 0 0 0-0 0 0 0 1 0 1 6.0
16 16 Wilds, Hailie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
19 19 Medina, Polette 3 4 5 18 -.056 1 0 2 1 2-1 0 1 1 7 0 1 6.5
8 8 Huschka, Charlotte 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
9 9 Putnam, McKinley 2 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Johnson, Megan 2 6 3 17 .176 0 0 0 0 0-0 0 0 1 0 0 1 6.0
17 17 Erickson, Kylie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Mellem, Mikayla 2 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 1 0.0
6 6 Eppard, Morganne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 25 110 .082 31 0 7 6 7-6 0 2 3 32 0 6 42
VCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Olson, Clarissa 3 0 1 1 0 0 0 8.5
2 2 Johnson, Nissa 3 0 0 0 1 0 0 2.0
4 4 Johnson, Autumn 3 0 0 0 0 0 0 4.0
5 5 Garcia, Rowan 3 0 0 0 3 0 0 2.0
7 7 Winter, Ellie 3 0 0 0 1 0 0 2.0
10 10 Ruter, Leah 3 0 0 0 3 0 0 1.0
12 12 Benson, Paige 3 0 0 0 1 0 1 6.0
16 16 Wilds, Hailie 3 0 0 0 7 0 0 1.0
19 19 Medina, Polette 3 0 1 1 7 0 1 6.5
8 8 Huschka, Charlotte 2 0 0 0 5 0 2 0.0
9 9 Putnam, McKinley 2 0 0 0 0 0 0 3.0
13 13 Johnson, Megan 2 0 0 1 0 0 1 6.0
17 17 Erickson, Kylie 2 0 0 0 0 0 0 0.0
18 18 Mellem, Mikayla 2 0 0 0 4 0 1 0.0
6 6 Eppard, Morganne 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 3 32 0 6 42

Dakota Wesleyan (2-2)

DWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sara Herman 3 0 0 0 0 1 0 1 0 1-0 0 0 0 17 0 1 1.0
2 2 Bridgett Knobbe 3 2 1 3 .333 28 0 0 0 0-0 0 1 0 2 0 0 2.5
3 3 Sydney Fritz 3 6 0 9 .667 0 0 0 0 0-0 1 0 1 2 0 1 7.0
4 4 Madlyn Christiansen 3 0 0 0 0 0 0 3 1 3-1 0 0 0 0 0 0 3.0
5 5 Rebecca Frick 3 15 3 34 .353 0 0 0 2 0-2 1 0 0 8 0 2 16.0
6 6 Emily Brunsing 3 4 0 9 .444 0 0 0 0 0-0 0 1 1 0 0 0 4.5
13 13 Darby Duncan 3 0 0 0 0 3 0 1 1 1-1 0 0 0 7 0 0 1.0
15 15 Sydney Eddy 3 1 1 8 .000 0 0 0 0 0-0 0 3 0 0 0 0 2.5
16 16 Kimberly VanBockern 3 4 0 9 .444 0 0 0 0 0-0 0 3 0 0 0 0 5.5
17 17 Mallory Cooper 3 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 1 1.0
8 8 Chelsey Heeg 1 2 0 4 .500 0 0 0 0 0-0 1 0 0 0 0 1 3.0
12 12 Sierra Mesman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 5 76 .382 33 0 6 4 6-4 3 8 2 44 0 7 47
DWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sara Herman 3 0 0 0 17 0 1 1.0
2 2 Bridgett Knobbe 3 0 1 0 2 0 0 2.5
3 3 Sydney Fritz 3 1 0 1 2 0 1 7.0
4 4 Madlyn Christiansen 3 0 0 0 0 0 0 3.0
5 5 Rebecca Frick 3 1 0 0 8 0 2 16.0
6 6 Emily Brunsing 3 0 1 1 0 0 0 4.5
13 13 Darby Duncan 3 0 0 0 7 0 0 1.0
15 15 Sydney Eddy 3 0 3 0 0 0 0 2.5
16 16 Kimberly VanBockern 3 0 3 0 0 0 0 5.5
17 17 Mallory Cooper 3 0 0 0 7 0 1 1.0
8 8 Chelsey Heeg 1 1 0 0 0 0 1 3.0
12 12 Sierra Mesman 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 8 2 44 0 7 47
Skip Ad