Skip To Main Content

Valley City State University

Valley City State University , go to homepage

Schedule

Events

Schedule
All Events

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
43 Stone, Kennadi .404 1.152 53-52 151 36 61 20 0 4 31 93 .616 32 12 21 0 .536 1 0 3-3
22 Bogenreif, Madden .345 .985 53-51 171 41 59 8 2 10 44 101 .591 15 0 24 0 .394 2 2 3-4
6 Kihn, Pascale .339 .812 52-51 168 40 57 10 0 1 12 70 .417 16 0 9 1 .395 1 6 0-1
13 Kuklinski, Avery .314 .751 51-46 105 26 33 1 0 0 16 34 .324 21 2 14 0 .427 3 5 4-4
9 Decker, Jenna .303 .772 53-51 165 28 50 9 4 2 35 73 .442 7 1 20 1 .330 3 7 19-23
11 Mieras, Reagan .301 .771 42-41 113 15 34 5 1 1 34 44 .389 18 0 13 3 .382 5 0 1-1
24 Nicola, Ahleeya .256 .609 48-44 117 18 30 5 0 0 17 35 .299 10 0 19 0 .310 2 2 3-3
21 MacNeill, Katelyn .237 .628 44-38 97 15 23 6 3 0 13 35 .361 4 0 23 0 .267 0 6 6-6
97 Banerd, Kylee .348 1.105 39-39 112 25 39 8 0 8 27 71 .634 17 10 12 0 .471 1 0 2-2
14 Hazelton, Maddy .333 .761 36-27 36 2 12 1 0 0 2 13 .361 3 1 6 0 .400 0 0 0-0
12 Gerle, Hadley .333 .793 26-5 21 4 7 2 0 0 2 9 .429 1 0 7 0 .364 0 0 0-0
4 Leroux, Bailey .326 .876 30-8 43 5 14 7 0 0 11 21 .488 5 0 14 0 .388 1 0 1-1
20 Kalbus, Olivia .278 .770 36-12 36 11 10 1 0 1 3 14 .389 6 0 13 0 .381 0 0 1-1
1 Schumacher, Ashlyn .278 .628 22-10 18 5 5 0 0 0 2 5 .278 2 0 2 0 .350 0 0 1-1
25 Gronberg, Logan .231 .769 3-3 13 1 3 1 0 1 6 7 .538 0 0 2 0 .231 0 0 0-0
2 Kowalyk, Anna .229 .583 38-19 70 12 16 4 1 0 8 22 .314 5 0 21 0 .269 3 1 1-1
26 Gullett, Halle .000 .000 9-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .315 .839 53-53 1438 287 453 88 11 28 263 647 .450 162 26 222 5 .389 22 29 45-51
Opponents .280 .776 53-53 1375 276 385 70 11 23 240 546 .397 200 27 328 2 .379 13 36 69-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hazelton, Maddy 3.51 1.58 11-13 33-26 13 3-0 3 143.2 147 96 72 80 142 24 4 3 561 .262 28 11 0 6 20
10 Klaahsen, Cooper 4.17 1.55 9-6 35-6 2 0-0 1 97.1 116 71 58 35 102 30 5 9 401 .289 11 4 0 2 5
19 Folkema, Grace 6.67 2.12 5-5 24-18 1 1-0 1 70.1 78 74 67 71 66 10 2 7 283 .276 9 8 0 3 7
25 Gronberg, Logan 3.36 1.20 1-0 3-1 0 0-0 0 8.1 8 7 4 2 9 0 0 0 34 .235 1 0 0 1 1
12 Gerle, Hadley 4.27 1.93 1-2 6-2 0 0-0 0 19.2 29 19 12 9 6 3 0 4 83 .349 0 3 0 1 2
Totals 4.39 1.70 27-26 101-53 16 4 5 339.1 378 267 213 197 325 67 11 23 1362 .278 49 26 0 13 35
Opponents 4.70 1.79 26-27 97-52 22 3 1 344.0 453 287 231 162 222 85 11 28 1438 .315 28 26 0 22 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Gronberg, Logan 10 7 3 0 1.000 0 0 0 0 0
12 Gerle, Hadley 2 0 2 0 1.000 0 2 1 0 0
4 Leroux, Bailey 2 2 0 0 1.000 0 0 0 0 0
43 Stone, Kennadi 242 233 7 2 .992 5 0 0 0 0
6 Kihn, Pascale 244 226 14 4 .984 0 47 6 13 0
13 Kuklinski, Avery 81 75 3 3 .963 0 0 0 0 0
21 MacNeill, Katelyn 79 39 37 3 .962 0 0 0 0 0
97 Banerd, Kylee 88 50 34 4 .955 2 0 0 0 0
9 Decker, Jenna 87 80 3 4 .954 1 0 0 0 0
11 Mieras, Reagan 171 133 30 8 .953 0 22 2 4 0
22 Bogenreif, Madden 104 60 39 5 .952 0 0 0 0 0
24 Nicola, Ahleeya 123 58 59 6 .951 4 0 0 0 0
14 Hazelton, Maddy 30 2 26 2 .933 1 32 4 0 0
2 Kowalyk, Anna 29 22 5 2 .931 1 0 0 0 0
20 Kalbus, Olivia 11 9 1 1 .909 0 0 0 0 0
1 Schumacher, Ashlyn 33 23 6 4 .879 0 0 0 0 0
10 Klaahsen, Cooper 14 5 7 2 .857 0 21 2 0 0
19 Folkema, Grace 5 0 2 3 .400 0 14 2 0 0
26 Gullett, Halle 0 0 0 0 .000 0 0 0 0 0
Totals 1355 1024 278 53 .961 7 138 17 17 0
Opponents 1491 1032 392 67 .955 16 90 11 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 Stone, Kennadi .438 1.213 27-27 80 16 35 15 0 1 14 53 .663 15 5 10 0 .550 0 0 0-0
13 Kuklinski, Avery .368 .835 27-25 57 12 21 1 0 0 6 22 .386 10 0 7 0 .449 2 1 1-1
22 Bogenreif, Madden .358 1.012 27-27 95 25 34 7 1 6 27 61 .642 3 0 12 0 .370 2 1 0-0
1 Schumacher, Ashlyn .333 .666 7-4 6 2 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 1-1
97 Banerd, Kylee .307 .989 26-26 75 11 23 4 0 5 15 42 .560 9 7 12 0 .429 0 0 1-1
11 Mieras, Reagan .294 .783 21-21 51 11 15 3 1 0 15 20 .392 10 0 7 2 .391 3 0 0-0
12 Gerle, Hadley .286 .804 11-3 7 1 2 1 0 0 1 3 .429 1 0 1 0 .375 0 0 0-0
6 Kihn, Pascale .271 .659 27-27 85 15 23 5 0 0 6 28 .329 8 0 3 1 .330 1 6 0-0
9 Decker, Jenna .250 .709 27-26 80 13 20 4 4 1 18 35 .438 2 1 14 0 .271 2 3 5-6
24 Nicola, Ahleeya .237 .579 26-25 59 11 14 2 0 0 7 16 .271 6 0 8 0 .308 0 2 1-1
21 MacNeill, Katelyn .229 .629 25-21 48 7 11 4 1 0 10 17 .354 3 0 14 0 .275 0 5 4-4
20 Kalbus, Olivia .222 .639 15-2 9 4 2 0 0 0 0 2 .222 3 0 5 0 .417 0 0 0-0
4 Leroux, Bailey .188 .550 14-2 16 2 3 1 0 0 3 4 .250 3 0 6 0 .300 1 0 0-0
2 Kowalyk, Anna .182 .546 17-9 33 4 6 2 1 0 4 10 .303 3 0 10 0 .243 1 0 0-0
14 Hazelton, Maddy .167 .453 15-11 12 0 2 0 0 0 0 2 .167 1 1 1 0 .286 0 0 0-0
Totals .299 .818 27-27 713 134 213 49 8 13 127 317 .445 77 14 110 3 .373 12 18 13-14
Opponents .264 .746 27-27 686 123 181 33 2 15 110 263 .383 93 15 173 2 .363 3 16 31-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hazelton, Maddy 3.09 1.30 5-4 15-11 7 3-0 3 63.1 57 32 28 25 69 10 0 1 240 .238 14 4 0 1 9
12 Gerle, Hadley 4.67 1.93 1-2 4-2 0 0-0 0 15.0 21 12 10 8 6 1 0 3 62 .339 0 3 0 1 1
10 Klaahsen, Cooper 4.69 1.53 6-4 19-4 2 0-0 1 56.2 63 43 38 23 61 17 2 6 228 .276 7 3 0 1 2
19 Folkema, Grace 6.23 1.97 2-3 13-10 1 1-0 0 39.1 40 36 35 37 37 5 0 5 156 .256 4 5 0 0 4
Totals 4.46 1.57 14-13 51-27 10 4 4 174.1 181 123 111 93 173 33 2 15 686 .264 25 15 0 3 16
Opponents 4.30 1.66 13-14 48-27 12 2 0 175.2 213 134 108 77 110 49 8 13 713 .299 16 14 0 12 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
97 Banerd, Kylee 50 31 19 0 1.000 1 0 0 0 0
9 Decker, Jenna 47 44 3 0 1.000 0 0 0 0 0
22 Bogenreif, Madden 36 32 4 0 1.000 0 0 0 0 0
14 Hazelton, Maddy 10 0 10 0 1.000 0 10 0 0 0
2 Kowalyk, Anna 10 7 3 0 1.000 1 0 0 0 0
1 Schumacher, Ashlyn 7 7 0 0 1.000 0 0 0 0 0
20 Kalbus, Olivia 2 2 0 0 1.000 0 0 0 0 0
12 Gerle, Hadley 1 0 1 0 1.000 0 0 0 0 0
43 Stone, Kennadi 124 120 3 1 .992 3 0 0 0 0
11 Mieras, Reagan 100 88 10 2 .980 0 9 0 1 0
6 Kihn, Pascale 111 102 6 3 .973 0 22 2 1 0
24 Nicola, Ahleeya 71 31 37 3 .958 3 0 0 0 0
13 Kuklinski, Avery 46 42 2 2 .957 0 0 0 0 0
21 MacNeill, Katelyn 35 14 19 2 .943 0 0 0 0 0
10 Klaahsen, Cooper 9 3 4 2 .778 0 13 1 0 0
19 Folkema, Grace 2 0 1 1 .500 0 8 1 0 0
26 Gullett, Halle 0 0 0 0 .000 0 0 0 0 0
4 Leroux, Bailey 0 0 0 0 .000 0 0 0 0 0
Totals 661 523 122 16 .976 8 62 4 2 0
Opponents 745 527 190 28 .962 22 26 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 vs Providence (MT) L 10-13 38 10 15 10 2 1 3 4 0 1 0 0 0 0 0 0 21 8 3 .395
2/7/2026 at Jamestown L 2-6 27 2 7 2 1 0 0 4 0 1 0 0 0 0 0 6 18 9 0 .259
2/8/2026 vs University of Mary W 3-2 29 3 12 2 2 0 0 2 0 1 1 0 2 0 1 1 21 7 2 .414
2/8/2026 vs University of Mary L 2-12 28 2 6 2 0 0 0 2 0 0 0 0 0 0 0 3 21 5 3 .214
2/13/2026 vs Briar Cliff (IA) W 5-2 32 5 12 5 2 0 0 2 0 1 0 0 1 0 0 6 21 6 2 .375
2/13/2026 Dordt (IA) L 4-9 23 4 5 3 2 0 1 1 0 0 1 0 1 0 0 6 21 6 0 .217
2/14/2026 at Waldorf W 16-7 35 16 15 15 5 0 0 10 0 5 0 0 0 1 0 2 21 5 2 .429
2/14/2026 College of Saint Mary (NE) W 3-1 21 3 6 3 0 0 0 4 0 3 0 0 1 1 0 4 21 2 0 .286
2/20/2026 vs Morningside W 3-2 22 3 5 2 0 0 0 2 0 6 0 0 1 0 0 7 21 11 0 .227
2/20/2026 at Briar Cliff (IA) W 4-2 30 4 10 4 2 0 1 3 0 1 0 1 1 1 0 2 21 3 1 .333
2/21/2026 vs Doane (NE) W 11-3 29 11 14 10 1 1 0 4 0 0 0 0 1 0 0 3 15 6 0 .483
2/21/2026 vs Northwestern L 1-8 25 1 6 1 1 0 1 0 0 0 0 0 0 0 1 0 21 9 3 .240
3/7/2026 vs Northwestern L 4-12 27 4 8 4 2 0 0 1 0 2 1 0 0 0 0 3 15 3 8 .296
3/7/2026 vs Embry-Riddle (AZ) L 6-14 31 6 10 4 1 0 0 1 0 0 0 1 0 0 0 5 21 4 2 .323
3/8/2026 vs Dakota Wesleyan (SD) L 2-3 26 2 8 2 2 0 1 0 0 0 0 2 1 1 0 8 18 8 1 .308
3/8/2026 Viterbo W 15-4 24 15 13 12 3 0 1 6 0 0 1 0 0 0 0 3 15 1 0 .542
3/9/2026 vs William Penn (IA) W 7-2 27 7 8 7 1 0 1 5 0 1 0 0 0 0 0 3 21 9 2 .296
3/9/2026 vs Benedictine Mesa (AZ) L 11-12 34 11 15 8 1 0 0 2 0 1 1 1 1 0 0 2 18 5 3 .441
3/11/2026 vs Midland L 3-11 17 3 2 3 0 0 0 8 0 0 0 0 0 1 0 9 15 6 1 .118
3/11/2026 vs Westcliff (CA) W 7-5 31 7 10 6 3 1 0 6 0 2 0 0 0 2 0 3 21 5 0 .323
3/12/2026 vs Indiana Tech L 1-7 25 1 4 1 0 0 1 1 0 0 0 0 0 0 0 13 18 6 0 .160
3/20/2026 at Bellevue (NE) L 1-4 28 1 8 1 1 0 0 2 0 0 0 1 1 0 0 6 18 4 0 .286
3/20/2026 at Bellevue (NE) W 6-5 30 6 7 6 2 1 0 5 0 0 0 1 0 0 0 3 21 3 0 .233
3/21/2026 at Bellevue (NE) W 4-1 29 4 10 4 1 0 1 1 0 1 0 1 1 0 0 6 21 5 1 .345
3/21/2026 at Bellevue (NE) L 6-12 33 6 11 6 3 0 0 1 0 0 0 1 1 1 0 6 18 3 1 .333
3/28/2026 Dakota State (SD) W 4-0 21 4 5 3 0 1 1 1 0 0 0 0 0 2 1 3 21 10 1 .238
3/28/2026 Dakota State (SD) W 5-4 22 5 7 5 2 0 1 2 0 1 0 2 0 1 1 3 21 3 0 .318
3/29/2026 Dakota State (SD) W 8-0 19 8 5 7 3 0 0 7 0 0 0 0 0 1 0 1 15 7 0 .263
3/29/2026 Dakota State (SD) W 14-6 26 14 14 14 1 0 4 5 0 2 0 0 1 1 0 1 15 0 0 .538
4/10/2026 Dickinson State (ND) L 0-4 23 0 3 0 1 0 0 2 0 0 0 0 1 0 0 4 21 8 1 .130
4/10/2026 Dickinson State (ND) L 4-9 29 4 8 4 3 0 1 0 0 1 0 1 0 0 0 7 21 7 1 .276
4/11/2026 Dickinson State (ND) L 2-15 21 2 4 2 2 0 0 1 0 0 1 0 0 0 0 5 18 8 2 .190
4/11/2026 Dickinson State (ND) L 5-7 33 5 14 5 3 1 1 1 0 0 0 0 1 0 0 4 21 5 2 .424
4/12/2026 at Bismarck State (ND) W 15-3 38 15 19 13 2 0 3 4 0 3 0 1 0 0 0 2 18 6 0 .500
4/12/2026 at Bismarck State (ND) L 3-4 27 3 6 3 2 0 0 1 0 0 0 0 0 0 0 4 19 1 0 .222
4/15/2026 Mayville State W 6-3 27 6 8 4 2 1 0 3 0 0 0 2 0 0 0 4 21 4 0 .296
4/15/2026 Mayville State W 8-0 19 8 7 8 2 0 1 8 0 0 0 0 2 0 0 5 15 0 0 .368
4/18/2026 at Carroll (MT) L 3-4 26 3 5 3 1 0 0 2 0 2 0 1 1 0 0 8 18 2 0 .192
4/18/2026 at Carroll (MT) W 10-5 38 10 13 10 5 0 1 4 0 0 0 0 0 0 0 6 24 6 0 .342
4/19/2026 at Carroll (MT) W 10-8 33 10 12 9 3 0 1 5 0 0 0 0 3 0 0 11 21 4 0 .364
4/19/2026 at Carroll (MT) L 0-2 23 0 3 0 2 0 0 0 0 0 0 1 0 0 0 5 18 5 1 .130
4/21/2026 at Mayville State L 2-4 27 2 7 2 0 0 1 4 0 1 0 1 1 0 0 0 18 5 0 .259
4/21/2026 at Mayville State L 3-5 28 3 10 3 2 0 0 3 0 2 0 1 1 2 0 3 18 3 1 .357
4/22/2026 at Bismarck State (ND) W 6-0 29 6 9 6 0 1 0 2 0 1 0 0 0 2 0 6 21 5 0 .310
4/22/2026 at Bismarck State (ND) L 2-8 25 2 6 1 1 0 0 4 0 0 0 0 1 0 0 2 18 4 0 .240
4/24/2026 Providence (MT) W 4-2 18 4 3 3 0 1 0 6 0 0 0 0 0 2 0 4 21 3 3 .167
4/24/2026 Providence (MT) W 5-1 24 5 8 5 3 2 0 1 0 2 0 0 0 0 1 1 21 5 1 .333
4/25/2026 Providence (MT) W 10-2 29 10 14 10 3 0 0 4 0 0 0 0 2 0 0 0 18 6 1 .483
4/25/2026 Providence (MT) L 3-8 26 3 6 3 1 0 0 2 0 0 0 1 1 0 0 2 21 6 0 .231
4/30/2026 vs Bellevue (NE) W 6-5 31 6 10 6 1 0 2 4 0 2 0 3 0 0 0 5 24 9 0 .323
5/1/2026 vs Providence (MT) L 2-3 25 2 3 2 1 0 0 4 0 0 0 1 0 1 0 6 18 8 1 .120
5/1/2026 vs Carroll (MT) W 10-2 25 10 13 9 3 0 0 4 0 2 0 2 1 2 0 5 18 5 2 .520
5/2/2026 vs Bellevue (NE) L 0-3 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 5 18 4 1 .160
Total 287-276 1438 287 453 263 88 11 28 162 0 45 6 26 29 22 5 222 1024 278 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 vs Providence (MT) L 10-13 7.0 15 13 10 5 8 3 1 1 2 0 0 0 0 1 0 10.00
2/7/2026 at Jamestown L 2-6 6.0 12 6 6 1 3 1 0 0 0 0 1 0 0 2 0 7.00
2/8/2026 vs University of Mary W 3-2 7.0 5 2 1 1 8 0 0 0 0 0 0 0 1 2 0 1.00
2/8/2026 vs University of Mary L 2-12 7.0 12 12 7 5 10 1 1 0 3 0 0 0 1 3 0 7.00
2/13/2026 vs Briar Cliff (IA) W 5-2 7.0 3 2 1 6 13 0 0 0 1 0 1 0 2 3 0 1.00
2/13/2026 Dordt (IA) L 4-9 7.0 12 9 9 2 9 3 3 2 1 0 0 0 2 4 0 9.00
2/14/2026 at Waldorf W 16-7 7.0 6 7 6 8 12 0 0 0 1 0 0 0 3 4 0 6.00
2/14/2026 College of Saint Mary (NE) W 3-1 7.0 5 1 1 4 12 1 0 0 0 0 0 0 4 4 0 1.00
2/20/2026 vs Morningside W 3-2 7.0 6 2 2 6 4 0 0 0 1 0 0 0 5 4 0 2.00
2/20/2026 at Briar Cliff (IA) W 4-2 7.0 4 2 1 6 10 2 0 0 1 0 0 0 6 4 0 1.00
2/21/2026 vs Doane (NE) W 11-3 5.0 6 3 3 3 2 1 0 0 0 0 0 0 7 4 0 4.20
2/21/2026 vs Northwestern L 1-8 7.0 10 8 5 5 4 3 1 0 3 0 1 0 7 5 0 5.00
3/7/2026 vs Northwestern L 4-12 5.0 6 12 0 6 4 1 0 0 0 0 2 0 7 6 0 0.00
3/7/2026 vs Embry-Riddle (AZ) L 6-14 7.0 15 14 9 4 4 5 0 1 1 0 1 0 7 7 0 9.00
3/8/2026 vs Dakota Wesleyan (SD) L 2-3 6.0 5 3 3 4 3 2 0 0 1 0 0 0 7 8 0 3.50
3/8/2026 Viterbo W 15-4 5.0 6 4 4 4 8 0 0 1 0 0 0 0 8 8 0 5.60
3/9/2026 vs William Penn (IA) W 7-2 7.0 6 2 1 1 2 1 1 0 1 0 0 0 9 8 0 1.00
3/9/2026 vs Benedictine Mesa (AZ) L 11-12 6.0 14 12 5 5 1 0 1 0 0 0 3 0 9 9 0 5.83
3/11/2026 vs Midland L 3-11 3.0 5 2 2 0 0 1 0 1 0 0 0 0 9 10 0 4.67
3/11/2026 vs Westcliff (CA) W 7-5 7.0 6 5 5 3 6 0 1 0 0 0 0 0 10 10 0 5.00
3/12/2026 vs Indiana Tech L 1-7 6.0 11 7 7 2 2 2 0 0 3 0 1 0 10 11 0 8.17
3/20/2026 at Bellevue (NE) L 1-4 6.0 6 4 4 4 5 2 0 0 1 0 0 0 10 12 0 4.67
3/20/2026 at Bellevue (NE) W 6-5 7.0 9 5 5 8 3 1 0 0 1 0 0 0 11 12 0 5.00
3/21/2026 at Bellevue (NE) W 4-1 7.0 5 1 1 0 6 0 0 0 1 0 2 0 12 12 0 1.00
3/21/2026 at Bellevue (NE) L 6-12 6.0 11 12 8 6 3 4 0 2 0 0 1 0 12 13 0 9.33
3/28/2026 Dakota State (SD) W 4-0 7.0 2 0 0 3 6 0 0 0 1 0 0 0 13 13 0 0.00
3/28/2026 Dakota State (SD) W 5-4 7.0 5 4 4 8 12 0 0 2 1 0 1 0 14 13 0 4.00
3/29/2026 Dakota State (SD) W 8-0 5.0 1 0 0 0 7 0 0 0 0 0 0 0 15 13 0 0.00
3/29/2026 Dakota State (SD) W 14-6 5.0 6 6 6 3 8 1 1 1 0 0 1 0 16 13 0 8.40
4/10/2026 Dickinson State (ND) L 0-4 7.0 5 4 4 2 10 0 0 0 3 0 1 0 16 14 0 4.00
4/10/2026 Dickinson State (ND) L 4-9 7.0 13 9 7 1 5 2 0 0 0 0 1 0 16 15 0 7.00
4/11/2026 Dickinson State (ND) L 2-15 6.0 11 15 12 5 5 3 0 0 1 0 1 0 16 16 0 14.00
4/11/2026 Dickinson State (ND) L 5-7 7.0 12 7 7 2 2 1 0 0 0 0 2 0 16 17 0 7.00
4/12/2026 at Bismarck State (ND) W 15-3 6.0 3 3 3 6 5 1 0 0 0 0 0 0 17 17 0 3.50
4/12/2026 at Bismarck State (ND) L 3-4 6.1 8 4 4 1 8 2 0 2 1 0 0 0 17 18 0 4.42
4/15/2026 Mayville State W 6-3 7.0 5 3 3 5 7 0 0 1 0 0 1 0 18 18 0 3.00
4/15/2026 Mayville State W 8-0 5.0 2 0 0 3 10 0 0 0 1 0 1 0 19 18 0 0.00
4/18/2026 at Carroll (MT) L 3-4 6.0 7 4 4 6 8 4 0 0 3 0 0 0 19 19 0 4.67
4/18/2026 at Carroll (MT) W 10-5 8.0 7 5 5 7 3 2 0 0 0 0 1 0 20 19 0 4.38
4/19/2026 at Carroll (MT) W 10-8 7.0 11 8 8 2 8 3 1 1 2 0 0 0 21 19 0 8.00
4/19/2026 at Carroll (MT) L 0-2 6.0 5 2 2 2 2 0 0 0 0 0 0 0 21 20 0 2.33
4/21/2026 at Mayville State L 2-4 6.0 7 4 4 2 5 1 0 1 2 0 0 0 21 21 0 4.67
4/21/2026 at Mayville State L 3-5 6.0 8 5 5 0 8 1 0 1 0 0 1 0 21 22 0 5.83
4/22/2026 at Bismarck State (ND) W 6-0 7.0 4 0 0 2 10 0 0 0 0 0 0 0 22 22 0 0.00
4/22/2026 at Bismarck State (ND) L 2-8 6.0 4 8 7 7 7 1 0 2 0 0 0 0 22 23 0 8.17
4/24/2026 Providence (MT) W 4-2 7.0 5 2 1 5 7 0 0 0 4 0 0 0 23 23 0 1.00
4/24/2026 Providence (MT) W 5-1 7.0 4 1 1 2 7 1 0 1 1 0 0 0 24 23 0 1.00
4/25/2026 Providence (MT) W 10-2 6.0 6 2 1 5 6 1 0 0 1 0 1 0 25 23 0 1.17
4/25/2026 Providence (MT) L 3-8 7.0 12 8 8 2 5 3 0 1 1 0 0 0 25 24 0 8.00
4/30/2026 vs Bellevue (NE) W 6-5 8.0 8 5 5 6 9 1 0 2 0 0 0 0 26 24 0 4.38
5/1/2026 vs Providence (MT) L 2-3 6.0 7 3 3 1 6 2 0 0 1 0 0 0 26 25 0 3.50
5/1/2026 vs Carroll (MT) W 10-2 6.0 3 2 2 5 5 0 0 0 1 0 1 0 27 25 0 2.33
5/2/2026 vs Bellevue (NE) L 0-3 6.0 6 3 1 5 2 3 0 0 3 0 0 0 27 26 0 1.17
Total 287-276 339.1 378 267 213 197 325 67 11 23 49 0 26 0 27 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Providence (MT) (2/7/2026); Bismarck State (ND) (4/12/2026); Carroll (MT) (4/18/2026)
RUNS SCORED 16 Waldorf (2/14/2026)
HITS 19 Bismarck State (ND) (4/12/2026)
RBIS 15 Waldorf (2/14/2026)
DOUBLES 5 Waldorf (2/14/2026); Carroll (MT) (4/18/2026)
TRIPLES 2 Providence (MT) (4/24/2026)
HOME RUNS 4 Dakota State (SD) (3/29/2026)
WALKS 10 Waldorf (2/14/2026)
STRIKEOUTS 13 Indiana Tech (3/12/2026)
SAC HITS 3 Carroll (MT) (4/19/2026)
SAC FLIES 2 Dakota State (SD) (3/28/2026); Providence (MT) (4/24/2026); Carroll (MT) (5/1/2026); Westcliff (CA) (3/11/2026); Mayville State (4/21/2026)
STOLEN BASES 6 Morningside (2/20/2026)
HIT BY PITCH 3 Bellevue (NE) (4/30/2026)
CAUGHT STEALING 1 Dordt (IA) (2/13/2026); Viterbo (3/8/2026); Dickinson State (ND) (4/11/2026); University of Mary (2/8/2026); Northwestern (3/7/2026)
HIT INTO DP 3 Bellevue (NE) (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Bellevue (NE) (4/30/2026); Carroll (MT) (4/18/2026)
RUNS ALLOWED 15 Dickinson State (ND) (4/11/2026)
EARNED RUNS 12 Dickinson State (ND) (4/11/2026)
WALKS ALLOWED 8 Dakota State (SD) (3/28/2026); Waldorf (2/14/2026); Bellevue (NE) (3/20/2026)
STRIKEOUTS 13 Briar Cliff (IA) (2/13/2026)
HITS ALLOWED 15 Providence (MT) (2/7/2026); Embry-Riddle (AZ) (3/7/2026)
DOUBLES ALLOWED 5 Embry-Riddle (AZ) (3/7/2026)
TRIPLES ALLOWED 3 Dordt (IA) (2/13/2026)
HOME RUNS ALLOWED 2 Dordt (IA) (2/13/2026); Dakota State (SD) (3/28/2026); Bellevue (NE) (4/30/2026); Bellevue (NE) (3/21/2026); Bismarck State (ND) (4/12/2026)
WILD PITCHES 4 Providence (MT) (4/24/2026)
HIT BATTERS 3 Benedictine Mesa (AZ) (3/9/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Bellevue (NE) (4/30/2026); Carroll (MT) (4/18/2026)
ASSISTS 11 Morningside (2/20/2026)
ERRORS 8 Northwestern (3/7/2026)
PASSED BALLS 3 University of Mary (2/8/2026); Benedictine Mesa (AZ) (3/9/2026)
DPS TURNED 1 Dakota State (SD) (3/28/2026); Providence (MT) (4/25/2026); Carroll (MT) (5/1/2026); Bismarck State (ND) (4/12/2026); Mayville State (4/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Decker; Madden Bogenreif; K. Stone; Jenna Decker Providence (MT) (2/7/2026); Bellevue (NE) (4/30/2026); Waldorf (2/14/2026); Benedictine Mesa (AZ) (3/9/2026); Westcliff (CA) (3/11/2026)
RUNS SCORED 4 J. Decker; Pascale Kihn Waldorf (2/14/2026); Bismarck State (ND) (4/12/2026)
HITS 4 Kylee Banerd; Pascale Kihn; Madden Bogenreif Dakota State (SD) (3/29/2026); Dickinson State (ND) (4/11/2026); Bismarck State (ND) (4/22/2026)
RBIS 7 Kylee Banerd Dakota State (SD) (3/29/2026)
DOUBLES 2 Katelyn MacNeill; Kennadi Stone; Reagan Mieras; Pascale Kihn; Jenna Decker Dakota State (SD) (3/29/2026); Mayville State (4/15/2026); Providence (MT) (4/24/2026); Bellevue (NE) (3/21/2026); Carroll (MT) (4/18/2026)
TRIPLES 2 Jenna Decker Providence (MT) (4/24/2026)
HOME RUNS 3 Kylee Banerd Dakota State (SD) (3/29/2026)
WALKS 3 M. Bogen; Kylee Banerd; Avery Kuklinski Midland (3/11/2026); Mayville State (4/15/2026); Bellevue (NE) (4/30/2026)
STRIKEOUTS 3 Bailey Leroux Carroll (MT) (4/18/2026)
SAC HITS 2 Katelyn MacNeill; Pascale Kihn Mayville State (4/15/2026); Carroll (MT) (4/19/2026)
