Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
43 Stone, Kennadi .438 1.243 45-44 128 32 56 19 0 4 29 87 .680 29 9 15 0 .563 1 0 3-3
6 Kihn, Pascale .356 .859 44-43 146 37 52 10 0 1 12 65 .445 15 0 6 1 .414 1 5 0-1
22 Bogenreif, Madden .340 .987 45-43 144 36 49 6 2 9 38 86 .597 13 0 20 0 .390 2 1 2-3
13 Kuklinski, Avery .318 .755 43-38 88 21 28 1 0 0 13 29 .330 15 2 12 0 .425 1 5 3-3
9 Decker, Jenna .305 .738 45-43 141 23 43 7 1 2 28 58 .411 5 1 19 1 .327 3 6 19-23
11 Mieras, Reagan .294 .736 40-39 109 12 32 3 1 1 34 40 .367 16 0 12 2 .369 5 0 1-1
24 Nicola, Ahleeya .247 .598 40-36 93 16 23 4 0 0 13 27 .290 9 0 14 0 .308 2 1 3-3
21 MacNeill, Katelyn .231 .644 36-31 78 13 18 6 3 0 10 30 .385 3 0 22 0 .259 0 6 4-4
14 Hazelton, Maddy .333 .761 32-23 36 2 12 1 0 0 2 13 .361 3 1 6 0 .400 0 0 0-0
4 Leroux, Bailey .333 .875 24-6 36 5 12 6 0 0 9 18 .500 3 0 12 0 .375 1 0 1-1
97 Banerd, Kylee .323 1.051 31-31 93 18 30 6 0 7 19 57 .613 13 6 12 0 .438 0 0 1-1
12 Gerle, Hadley .294 .588 23-4 17 4 5 0 0 0 1 5 .294 0 0 7 0 .294 0 0 0-0
1 Schumacher, Ashlyn .278 .628 22-10 18 5 5 0 0 0 2 5 .278 2 0 2 0 .350 0 0 1-1
2 Kowalyk, Anna .259 .664 32-15 58 10 15 4 1 0 6 21 .362 4 0 18 0 .302 1 1 1-1
20 Kalbus, Olivia .257 .737 31-12 35 10 9 1 0 1 3 13 .371 6 0 13 0 .366 0 0 0-0
25 Gronberg, Logan .231 .769 3-3 13 1 3 1 0 1 6 7 .538 0 0 2 0 .231 0 0 0-0
26 Gullett, Halle .000 .000 8-0 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .317 .843 45-45 1235 247 392 75 8 26 225 561 .454 136 19 194 4 .389 17 25 39-45
Opponents .286 .788 45-45 1169 250 334 59 11 19 217 472 .404 169 25 281 2 .384 12 34 59-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hazelton, Maddy 4.00 1.62 10-11 29-22 10 3-0 3 120.2 129 93 69 67 123 19 4 2 478 .270 23 11 0 5 20
10 Klaahsen, Cooper 4.25 1.59 7-6 30-5 1 0-0 0 82.1 101 62 50 30 90 26 5 6 341 .296 8 4 0 2 4
19 Folkema, Grace 7.57 2.23 3-5 21-15 1 1-0 1 57.1 67 69 62 61 53 10 2 7 233 .288 5 7 0 3 7
25 Gronberg, Logan 3.36 1.20 1-0 3-1 0 0-0 0 8.1 8 7 4 2 9 0 0 0 34 .235 1 0 0 1 1
12 Gerle, Hadley 4.27 1.93 1-1 6-2 0 0-0 0 19.2 29 19 12 9 6 3 0 4 83 .349 0 3 0 1 2
Totals 4.78 1.75 22-23 89-45 12 4 4 288.1 334 250 197 169 281 58 11 19 1169 .286 37 25 0 12 34
Opponents 4.71 1.81 23-22 82-44 19 2 0 292.2 392 247 197 136 194 72 8 26 1235 .317 22 19 0 17 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Gronberg, Logan 10 7 3 0 1.000 0 0 0 0 0
12 Gerle, Hadley 2 0 2 0 1.000 0 2 1 0 0
4 Leroux, Bailey 2 2 0 0 1.000 0 0 0 0 0
43 Stone, Kennadi 197 190 5 2 .990 2 0 0 0 0
6 Kihn, Pascale 194 180 12 2 .990 0 38 5 10 0
9 Decker, Jenna 77 72 2 3 .961 1 0 0 0 0
11 Mieras, Reagan 162 127 28 7 .957 0 21 2 4 0
21 MacNeill, Katelyn 64 35 26 3 .953 0 0 0 0 0
24 Nicola, Ahleeya 104 49 50 5 .952 2 0 0 0 0
13 Kuklinski, Avery 63 58 2 3 .952 0 0 0 0 0
97 Banerd, Kylee 60 34 23 3 .950 1 0 0 0 0
22 Bogenreif, Madden 95 51 39 5 .947 0 0 0 0 0
2 Kowalyk, Anna 29 22 5 2 .931 1 0 0 0 0
14 Hazelton, Maddy 24 1 21 2 .917 0 25 3 0 0
10 Klaahsen, Cooper 11 5 5 1 .909 0 18 2 0 0
20 Kalbus, Olivia 11 9 1 1 .909 0 0 0 0 0
1 Schumacher, Ashlyn 33 23 6 4 .879 0 0 0 0 0
19 Folkema, Grace 3 0 2 1 .667 0 14 2 0 0
26 Gullett, Halle 0 0 0 0 .000 0 0 0 0 0
Totals 1141 865 232 44 .961 3 118 15 14 0
Opponents 1274 878 337 59 .954 12 78 11 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 Stone, Kennadi .463 1.297 23-23 67 14 31 14 0 1 12 48 .716 14 5 8 0 .581 0 0 0-0
13 Kuklinski, Avery .360 .838 23-21 50 11 18 1 0 0 4 19 .380 9 0 6 0 .458 0 1 1-1
22 Bogenreif, Madden .354 1.039 23-23 82 22 29 6 1 6 26 55 .671 3 0 12 0 .368 2 0 0-0
1 Schumacher, Ashlyn .333 .666 7-4 6 2 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 1-1
6 Kihn, Pascale .301 .736 23-23 73 15 22 5 0 0 6 27 .370 8 0 2 1 .366 1 5 0-0
97 Banerd, Kylee .288 .958 22-22 66 8 19 3 0 5 12 37 .561 6 6 12 0 .397 0 0 1-1
11 Mieras, Reagan .277 .702 19-19 47 8 13 1 1 0 15 16 .340 8 0 6 1 .362 3 0 0-0
12 Gerle, Hadley .250 .500 10-2 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
9 Decker, Jenna .235 .603 23-22 68 8 16 3 1 1 13 24 .353 1 1 13 0 .250 2 3 5-6
24 Nicola, Ahleeya .229 .573 22-21 48 9 11 2 0 0 4 13 .271 5 0 8 0 .302 0 1 1-1
20 Kalbus, Olivia .222 .639 13-2 9 3 2 0 0 0 0 2 .222 3 0 5 0 .417 0 0 0-0
2 Kowalyk, Anna .200 .575 15-8 30 3 6 2 1 0 4 10 .333 2 0 9 0 .242 1 0 0-0
21 MacNeill, Katelyn .195 .574 21-18 41 6 8 4 1 0 7 14 .341 2 0 14 0 .233 0 5 2-2
14 Hazelton, Maddy .167 .453 14-10 12 0 2 0 0 0 0 2 .167 1 1 1 0 .286 0 0 0-0
4 Leroux, Bailey .154 .481 11-1 13 2 2 1 0 0 2 3 .231 2 0 6 0 .250 1 0 0-0
Totals .295 .811 23-23 616 112 182 42 5 13 106 273 .443 64 13 103 2 .368 10 15 11-12
Opponents .266 .755 23-23 579 110 154 28 2 13 99 225 .389 79 14 148 2 .366 3 16 25-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hazelton, Maddy 3.30 1.24 4-4 14-10 6 3-0 3 57.1 51 30 27 20 63 9 0 1 217 .235 13 3 0 1 9
12 Gerle, Hadley 4.67 1.93 1-1 4-2 0 0-0 0 15.0 21 12 10 8 6 1 0 3 62 .339 0 3 0 1 1
10 Klaahsen, Cooper 4.93 1.59 5-4 16-3 1 0-0 0 44.0 51 35 31 19 50 13 2 4 178 .287 4 3 0 1 2
19 Folkema, Grace 7.23 2.03 1-3 11-8 1 1-0 0 31.0 31 33 32 32 29 5 0 5 122 .254 1 5 0 0 4
Totals 4.75 1.58 11-12 45-23 8 4 3 147.1 154 110 100 79 148 28 2 13 579 .266 18 14 0 3 16
Opponents 4.22 1.63 12-11 43-23 9 2 0 151.0 182 112 91 64 103 42 5 13 616 .295 11 13 0 10 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Decker, Jenna 40 38 2 0 1.000 0 0 0 0 0
97 Banerd, Kylee 39 24 15 0 1.000 1 0 0 0 0
22 Bogenreif, Madden 33 29 4 0 1.000 0 0 0 0 0
2 Kowalyk, Anna 10 7 3 0 1.000 1 0 0 0 0
14 Hazelton, Maddy 8 0 8 0 1.000 0 7 0 0 0
1 Schumacher, Ashlyn 7 7 0 0 1.000 0 0 0 0 0
20 Kalbus, Olivia 2 2 0 0 1.000 0 0 0 0 0
12 Gerle, Hadley 1 0 1 0 1.000 0 0 0 0 0
19 Folkema, Grace 1 0 1 0 1.000 0 8 1 0 0
43 Stone, Kennadi 101 97 3 1 .990 2 0 0 0 0
11 Mieras, Reagan 91 82 8 1 .989 0 8 0 1 0
6 Kihn, Pascale 86 80 5 1 .988 0 17 2 1 0
24 Nicola, Ahleeya 63 28 32 3 .952 2 0 0 0 0
13 Kuklinski, Avery 34 31 1 2 .941 0 0 0 0 0
21 MacNeill, Katelyn 33 14 17 2 .939 0 0 0 0 0
10 Klaahsen, Cooper 6 3 2 1 .833 0 10 1 0 0
26 Gullett, Halle 0 0 0 0 .000 0 0 0 0 0
4 Leroux, Bailey 0 0 0 0 .000 0 0 0 0 0
Totals 555 442 102 11 .980 6 50 4 2 0
Opponents 640 453 164 23 .964 16 22 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 vs Providence (MT) L 10-13 38 10 15 10 2 1 3 4 0 1 0 0 0 0 0 0 21 8 3 .395
2/7/2026 at Jamestown L 2-6 27 2 7 2 1 0 0 4 0 1 0 0 0 0 0 6 18 9 0 .259
2/8/2026 vs University of Mary W 3-2 29 3 12 2 2 0 0 2 0 1 1 0 2 0 1 1 21 7 2 .414
2/8/2026 vs University of Mary L 2-12 28 2 6 2 0 0 0 2 0 0 0 0 0 0 0 3 21 5 3 .214
2/13/2026 vs Briar Cliff (IA) W 5-2 32 5 12 5 2 0 0 2 0 1 0 0 1 0 0 6 21 6 2 .375
2/13/2026 Dordt (IA) L 4-9 23 4 5 3 2 0 1 1 0 0 1 0 1 0 0 6 21 6 0 .217
2/14/2026 at Waldorf W 16-7 35 16 15 15 5 0 0 10 0 5 0 0 0 1 0 2 21 5 2 .429
2/14/2026 College of Saint Mary (NE) W 3-1 21 3 6 3 0 0 0 4 0 3 0 0 1 1 0 4 21 2 0 .286
2/20/2026 vs Morningside W 3-2 22 3 5 2 0 0 0 2 0 6 0 0 1 0 0 7 21 11 0 .227
2/20/2026 at Briar Cliff (IA) W 4-2 30 4 10 4 2 0 1 3 0 1 0 1 1 1 0 2 21 3 1 .333
2/21/2026 vs Doane (NE) W 11-3 29 11 14 10 1 1 0 4 0 0 0 0 1 0 0 3 15 6 0 .483
2/21/2026 vs Northwestern L 1-8 25 1 6 1 1 0 1 0 0 0 0 0 0 0 1 0 21 9 3 .240
3/7/2026 vs Northwestern L 4-12 27 4 8 4 2 0 0 1 0 2 1 0 0 0 0 3 15 3 8 .296
3/7/2026 vs Embry-Riddle (AZ) L 6-14 31 6 10 4 1 0 0 1 0 0 0 1 0 0 0 5 21 4 2 .323
3/8/2026 vs Dakota Wesleyan (SD) L 2-3 26 2 8 2 2 0 1 0 0 0 0 2 1 1 0 8 18 8 1 .308
3/8/2026 Viterbo W 15-4 24 15 13 12 3 0 1 6 0 0 1 0 0 0 0 3 15 1 0 .542
3/9/2026 vs William Penn (IA) W 7-2 27 7 8 7 1 0 1 5 0 1 0 0 0 0 0 3 21 9 2 .296
3/9/2026 vs Benedictine Mesa (AZ) L 11-12 34 11 15 8 1 0 0 2 0 1 1 1 1 0 0 2 18 5 3 .441
3/11/2026 vs Midland L 3-11 17 3 2 3 0 0 0 8 0 0 0 0 0 1 0 9 15 6 1 .118
3/11/2026 vs Westcliff (CA) W 7-5 31 7 10 6 3 1 0 6 0 2 0 0 0 2 0 3 21 5 0 .323
3/12/2026 vs Indiana Tech L 1-7 25 1 4 1 0 0 1 1 0 0 0 0 0 0 0 13 18 6 0 .160
3/20/2026 at Bellevue (NE) L 1-4 28 1 8 1 1 0 0 2 0 0 0 1 1 0 0 6 18 4 0 .286
3/20/2026 at Bellevue (NE) W 6-5 30 6 7 6 2 1 0 5 0 0 0 1 0 0 0 3 21 3 0 .233
3/21/2026 at Bellevue (NE) W 4-1 29 4 10 4 1 0 1 1 0 1 0 1 1 0 0 6 21 5 1 .345
3/21/2026 at Bellevue (NE) L 6-12 33 6 11 6 3 0 0 1 0 0 0 1 1 1 0 6 18 3 1 .333
3/28/2026 Dakota State (SD) W 4-0 21 4 5 3 0 1 1 1 0 0 0 0 0 2 1 3 21 10 1 .238
3/28/2026 Dakota State (SD) W 5-4 22 5 7 5 2 0 1 2 0 1 0 2 0 1 1 3 21 3 0 .318
3/29/2026 Dakota State (SD) W 8-0 19 8 5 7 3 0 0 7 0 0 0 0 0 1 0 1 15 7 0 .263
3/29/2026 Dakota State (SD) W 14-6 26 14 14 14 1 0 4 5 0 2 0 0 1 1 0 1 15 0 0 .538
4/10/2026 Dickinson State (ND) L 0-4 23 0 3 0 1 0 0 2 0 0 0 0 1 0 0 4 21 8 1 .130
4/10/2026 Dickinson State (ND) L 4-9 29 4 8 4 3 0 1 0 0 1 0 1 0 0 0 7 21 7 1 .276
4/11/2026 Dickinson State (ND) L 2-15 21 2 4 2 2 0 0 1 0 0 1 0 0 0 0 5 18 8 2 .190
4/11/2026 Dickinson State (ND) L 5-7 33 5 14 5 3 1 1 1 0 0 0 0 1 0 0 4 21 5 2 .424
4/12/2026 at Bismarck State (ND) W 15-3 38 15 19 13 2 0 3 4 0 3 0 1 0 0 0 2 18 6 0 .500
4/12/2026 at Bismarck State (ND) L 3-4 27 3 6 3 2 0 0 1 0 0 0 0 0 0 0 4 19 1 0 .222
4/15/2026 Mayville State W 6-3 27 6 8 4 2 1 0 3 0 0 0 2 0 0 0 4 21 4 0 .296
4/15/2026 Mayville State W 8-0 19 8 7 8 2 0 1 8 0 0 0 0 2 0 0 5 15 0 0 .368
4/18/2026 at Carroll (MT) L 3-4 26 3 5 3 1 0 0 2 0 2 0 1 1 0 0 8 18 2 0 .192
4/18/2026 at Carroll (MT) W 10-5 38 10 13 10 5 0 1 4 0 0 0 0 0 0 0 6 24 6 0 .342
4/19/2026 at Carroll (MT) W 10-8 33 10 12 9 3 0 1 5 0 0 0 0 3 0 0 11 21 4 0 .364
4/19/2026 at Carroll (MT) L 0-2 23 0 3 0 2 0 0 0 0 0 0 1 0 0 0 5 18 5 1 .130
4/21/2026 at Mayville State L 2-4 27 2 7 2 0 0 1 4 0 1 0 1 1 0 0 0 18 5 0 .259
4/21/2026 at Mayville State L 3-5 28 3 10 3 2 0 0 3 0 2 0 1 1 2 0 3 18 3 1 .357
4/22/2026 at Bismarck State (ND) W 6-0 29 6 9 6 0 1 0 2 0 1 0 0 0 2 0 6 21 5 0 .310
4/22/2026 at Bismarck State (ND) L 2-8 25 2 6 1 1 0 0 4 0 0 0 0 1 0 0 2 18 4 0 .240
Total 247-250 1235 247 392 225 75 8 26 136 0 39 6 19 25 17 4 194 865 232 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 vs Providence (MT) L 10-13 7.0 15 13 10 5 8 3 1 1 2 0 0 0 0 1 0 10.00
2/7/2026 at Jamestown L 2-6 6.0 12 6 6 1 3 1 0 0 0 0 1 0 0 2 0 7.00
2/8/2026 vs University of Mary W 3-2 7.0 5 2 1 1 8 0 0 0 0 0 0 0 1 2 0 1.00
2/8/2026 vs University of Mary L 2-12 7.0 12 12 7 5 10 1 1 0 3 0 0 0 1 3 0 7.00
2/13/2026 vs Briar Cliff (IA) W 5-2 7.0 3 2 1 6 13 0 0 0 1 0 1 0 2 3 0 1.00
2/13/2026 Dordt (IA) L 4-9 7.0 12 9 9 2 9 3 3 2 1 0 0 0 2 4 0 9.00
2/14/2026 at Waldorf W 16-7 7.0 6 7 6 8 12 0 0 0 1 0 0 0 3 4 0 6.00
2/14/2026 College of Saint Mary (NE) W 3-1 7.0 5 1 1 4 12 1 0 0 0 0 0 0 4 4 0 1.00
2/20/2026 vs Morningside W 3-2 7.0 6 2 2 6 4 0 0 0 1 0 0 0 5 4 0 2.00
2/20/2026 at Briar Cliff (IA) W 4-2 7.0 4 2 1 6 10 2 0 0 1 0 0 0 6 4 0 1.00
2/21/2026 vs Doane (NE) W 11-3 5.0 6 3 3 3 2 1 0 0 0 0 0 0 7 4 0 4.20
2/21/2026 vs Northwestern L 1-8 7.0 10 8 5 5 4 3 1 0 3 0 1 0 7 5 0 5.00
3/7/2026 vs Northwestern L 4-12 5.0 6 12 0 6 4 1 0 0 0 0 2 0 7 6 0 0.00
3/7/2026 vs Embry-Riddle (AZ) L 6-14 7.0 15 14 9 4 4 5 0 1 1 0 1 0 7 7 0 9.00
3/8/2026 vs Dakota Wesleyan (SD) L 2-3 6.0 5 3 3 4 3 2 0 0 1 0 0 0 7 8 0 3.50
3/8/2026 Viterbo W 15-4 5.0 6 4 4 4 8 0 0 1 0 0 0 0 8 8 0 5.60
3/9/2026 vs William Penn (IA) W 7-2 7.0 6 2 1 1 2 1 1 0 1 0 0 0 9 8 0 1.00
3/9/2026 vs Benedictine Mesa (AZ) L 11-12 6.0 14 12 5 5 1 0 1 0 0 0 3 0 9 9 0 5.83
3/11/2026 vs Midland L 3-11 5.0 12 11 8 3 3 3 0 1 0 0 1 0 9 10 0 11.20
3/11/2026 vs Westcliff (CA) W 7-5 7.0 6 5 5 3 6 0 1 0 0 0 0 0 10 10 0 5.00
3/12/2026 vs Indiana Tech L 1-7 6.0 11 7 7 2 2 2 0 0 3 0 1 0 10 11 0 8.17
3/20/2026 at Bellevue (NE) L 1-4 6.0 6 4 4 4 5 2 0 0 1 0 0 0 10 12 0 4.67
3/20/2026 at Bellevue (NE) W 6-5 7.0 9 5 5 8 3 1 0 0 1 0 0 0 11 12 0 5.00
3/21/2026 at Bellevue (NE) W 4-1 7.0 5 1 1 0 6 0 0 0 1 0 2 0 12 12 0 1.00
3/21/2026 at Bellevue (NE) L 6-12 6.0 11 12 8 6 3 4 0 2 0 0 1 0 12 13 0 9.33
3/28/2026 Dakota State (SD) W 4-0 7.0 2 0 0 3 6 0 0 0 1 0 0 0 13 13 0 0.00
3/28/2026 Dakota State (SD) W 5-4 7.0 5 4 4 8 12 0 0 2 1 0 1 0 14 13 0 4.00
3/29/2026 Dakota State (SD) W 8-0 5.0 1 0 0 0 7 0 0 0 0 0 0 0 15 13 0 0.00
3/29/2026 Dakota State (SD) W 14-6 5.0 6 6 6 3 8 1 1 1 0 0 1 0 16 13 0 8.40
4/10/2026 Dickinson State (ND) L 0-4 7.0 5 4 4 2 10 0 0 0 3 0 1 0 16 14 0 4.00
4/10/2026 Dickinson State (ND) L 4-9 7.0 13 9 7 1 5 2 0 0 0 0 1 0 16 15 0 7.00
4/11/2026 Dickinson State (ND) L 2-15 6.0 11 15 12 5 5 3 0 0 1 0 1 0 16 16 0 14.00
4/11/2026 Dickinson State (ND) L 5-7 7.0 12 7 7 2 2 1 0 0 0 0 2 0 16 17 0 7.00
4/12/2026 at Bismarck State (ND) W 15-3 6.0 3 3 3 6 5 1 0 0 0 0 0 0 17 17 0 3.50
4/12/2026 at Bismarck State (ND) L 3-4 6.1 8 4 4 1 8 2 0 2 1 0 0 0 17 18 0 4.42
4/15/2026 Mayville State W 6-3 7.0 5 3 3 5 7 0 0 1 0 0 1 0 18 18 0 3.00
4/15/2026 Mayville State W 8-0 5.0 2 0 0 3 10 0 0 0 1 0 1 0 19 18 0 0.00
4/18/2026 at Carroll (MT) L 3-4 6.0 7 4 4 6 8 4 0 0 3 0 0 0 19 19 0 4.67
4/18/2026 at Carroll (MT) W 10-5 8.0 7 5 5 7 3 2 0 0 0 0 1 0 20 19 0 4.38
4/19/2026 at Carroll (MT) W 10-8 7.0 11 8 8 2 8 3 1 1 2 0 0 0 21 19 0 8.00
4/19/2026 at Carroll (MT) L 0-2 6.0 5 2 2 2 2 0 0 0 0 0 0 0 21 20 0 2.33
4/21/2026 at Mayville State L 2-4 6.0 7 4 4 2 5 1 0 1 2 0 0 0 21 21 0 4.67
4/21/2026 at Mayville State L 3-5 6.0 8 5 5 0 8 1 0 1 0 0 1 0 21 22 0 5.83
4/22/2026 at Bismarck State (ND) W 6-0 7.0 4 0 0 2 10 0 0 0 0 0 0 0 22 22 0 0.00
4/22/2026 at Bismarck State (ND) L 2-8 6.0 4 8 7 7 7 1 0 2 0 0 0 0 22 23 0 8.17
Total 247-250 288.1 334 250 197 169 281 58 11 19 37 0 25 0 22 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Providence (MT) (2/7/2026); Bismarck State (ND) (4/12/2026); Carroll (MT) (4/18/2026)
RUNS SCORED 16 Waldorf (2/14/2026)
HITS 19 Bismarck State (ND) (4/12/2026)
RBIS 15 Waldorf (2/14/2026)
DOUBLES 5 Waldorf (2/14/2026); Carroll (MT) (4/18/2026)
TRIPLES 1 Providence (MT) (2/7/2026); Dakota State (SD) (3/28/2026); Dickinson State (ND) (4/11/2026); Mayville State (4/15/2026); Doane (NE) (2/21/2026)
HOME RUNS 4 Dakota State (SD) (3/29/2026)
WALKS 10 Waldorf (2/14/2026)
STRIKEOUTS 13 Indiana Tech (3/12/2026)
SAC HITS 3 Carroll (MT) (4/19/2026)
SAC FLIES 2 Dakota State (SD) (3/28/2026); Westcliff (CA) (3/11/2026); Mayville State (4/21/2026); Bismarck State (ND) (4/22/2026)
STOLEN BASES 6 Morningside (2/20/2026)
HIT BY PITCH 2 Dakota State (SD) (3/28/2026); Mayville State (4/15/2026); Dakota Wesleyan (SD) (3/8/2026)
CAUGHT STEALING 1 Dordt (IA) (2/13/2026); Viterbo (3/8/2026); Dickinson State (ND) (4/11/2026); University of Mary (2/8/2026); Northwestern (3/7/2026)
HIT INTO DP 3 Bellevue (NE) (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Carroll (MT) (4/18/2026)
RUNS ALLOWED 15 Dickinson State (ND) (4/11/2026)
EARNED RUNS 12 Dickinson State (ND) (4/11/2026)
WALKS ALLOWED 8 Dakota State (SD) (3/28/2026); Waldorf (2/14/2026); Bellevue (NE) (3/20/2026)
STRIKEOUTS 13 Briar Cliff (IA) (2/13/2026)
HITS ALLOWED 15 Providence (MT) (2/7/2026); Embry-Riddle (AZ) (3/7/2026)
DOUBLES ALLOWED 5 Embry-Riddle (AZ) (3/7/2026)
TRIPLES ALLOWED 3 Dordt (IA) (2/13/2026)
HOME RUNS ALLOWED 2 Dordt (IA) (2/13/2026); Dakota State (SD) (3/28/2026); Bellevue (NE) (3/21/2026); Bismarck State (ND) (4/12/2026); Bismarck State (ND) (4/22/2026)
WILD PITCHES 3 University of Mary (2/8/2026); Northwestern (2/21/2026); Dickinson State (ND) (4/10/2026); Indiana Tech (3/12/2026); Carroll (MT) (4/18/2026)
HIT BATTERS 3 Benedictine Mesa (AZ) (3/9/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Carroll (MT) (4/18/2026)
ASSISTS 11 Morningside (2/20/2026)
ERRORS 8 Northwestern (3/7/2026)
PASSED BALLS 3 University of Mary (2/8/2026); Benedictine Mesa (AZ) (3/9/2026)
DPS TURNED 1 Dakota State (SD) (3/28/2026); Bismarck State (ND) (4/12/2026); Mayville State (4/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Decker; K. Stone; Jenna Decker; Madden Bogenreif Providence (MT) (2/7/2026); Waldorf (2/14/2026); Benedictine Mesa (AZ) (3/9/2026); Westcliff (CA) (3/11/2026); Bismarck State (ND) (4/12/2026)
RUNS SCORED 4 J. Decker; Pascale Kihn Waldorf (2/14/2026); Bismarck State (ND) (4/12/2026)
HITS 4 Kylee Banerd; Pascale Kihn; Madden Bogenreif Dakota State (SD) (3/29/2026); Dickinson State (ND) (4/11/2026); Bismarck State (ND) (4/22/2026)
RBIS 7 Kylee Banerd Dakota State (SD) (3/29/2026)
DOUBLES 2 Katelyn MacNeill; Kennadi Stone; Pascale Kihn; Jenna Decker Dakota State (SD) (3/29/2026); Mayville State (4/15/2026); Bellevue (NE) (3/21/2026); Carroll (MT) (4/18/2026); Carroll (MT) (4/19/2026)
TRIPLES 1 K. MacNeill; Jenna Decker; Anna Kowalyk; Reagan Mieras; M. Bogenreif Providence (MT) (2/7/2026); Dakota State (SD) (3/28/2026); Dickinson State (ND) (4/11/2026); Mayville State (4/15/2026); Doane (NE) (2/21/2026)
HOME RUNS 3 Kylee Banerd Dakota State (SD) (3/29/2026)
WALKS 3 Madden Bogenreif; Kylee Banerd Midland (3/11/2026); Mayville State (4/15/2026)
STRIKEOUTS 3 Bailey Leroux Carroll (MT) (4/18/2026)
SAC HITS 2 Katelyn MacNeill; Pascale Kihn Mayville State (4/15/2026); Carroll (MT) (4/19/2026)
SAC FLIES 2 Reagan Mieras Bismarck State (ND) (4/22/2026)
STOLEN BASES 4 J. Decker Waldorf (2/14/2026)
HIT BY PITCH 2 Kylee Banerd Mayville State (4/15/2026)
CAUGHT STEALING 1 J. Decker; Jenna Decker; P. Kihn Dordt (IA) (2/13/2026); Viterbo (3/8/2026); Dickinson State (ND) (4/11/2026); University of Mary (2/8/2026); Northwestern (3/7/2026)
HIT INTO DP 1 J. Decker; Jenna Decker; Reagan Mieras; Pascale Kihn Morningside (2/20/2026); Northwestern (2/21/2026); William Penn (IA) (3/9/2026); Dakota State (SD) (3/28/2026); Dakota State (SD) (3/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 M. Hazelton; Maddy Hazelton College of Saint Mary (NE) (2/14/2026); Morningside (2/20/2026); William Penn (IA) (3/9/2026); Dakota State (SD) (3/28/2026); Dickinson State (ND) (4/10/2026)
RUNS ALLOWED 9 Cooper Klaahsen; Maddy Hazelton Embry-Riddle (AZ) (3/7/2026); Midland (3/11/2026)
EARNED RUNS 7 Grace Folkema; Maddy Hazelton Dickinson State (ND) (4/11/2026); Carroll (MT) (4/19/2026)
WALKS ALLOWED 7 G. Folkema Waldorf (2/14/2026)
STRIKEOUTS 13 M. Hazelton Briar Cliff (IA) (2/13/2026)
HITS ALLOWED 11 Cooper Klaahsen Dickinson State (ND) (4/10/2026)
DOUBLES ALLOWED 4 Cooper Klaahsen Embry-Riddle (AZ) (3/7/2026)
TRIPLES ALLOWED 2 C. Klaahsen Dordt (IA) (2/13/2026)
HOME RUNS ALLOWED 2 Grace Folkema; Cooper Klaahsen Dakota State (SD) (3/28/2026); Bismarck State (ND) (4/12/2026)
