Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Northern State University (3-1) -vs- Valley City State (N.D.) (8-0)

Northern State University logo 0
vs
7 Valley City State (N.D.) logo
3-1
8-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Nort Northern State University 0 0 0 0 0 0 0 0 4 1
Winner VCSU Valley City State (N.D.) 6 1 0 0 0 0 0 7 6 0
W:
Smith, Emily (1)
L:
Fisher, Jamie (1)

Box Score

Scoring Summary

Team Individual Statistics

Northern State University 0
Position Player AB R H RBI BB SO LOB
2b     2b Sjerven, Courtney 2 0 0 0 1 0 0
lf     lf Sullwold, Julia 2 0 0 0 1 1 0
p     p Fisher, Jamie 3 0 1 0 0 1 0
     Terveer, Emma 0 0 0 0 0 0 0
1b     1b Thompson, Kennady 2 0 0 0 1 0 0
dh     dh Martin, Jen 3 0 0 0 0 0 0
3b     3b King, Kaitlyn 3 0 1 0 0 0 0
cf     cf Reinke, Rachel 3 0 1 0 0 1 0
c     c Rutter, Madison 3 0 1 0 0 1 0
rf     rf Steinley, Shayla 1 0 0 0 0 0 0
     Gabbert, Natalie 1 0 0 0 0 0 0
     Schaar, Cassidy 1 0 0 0 0 0 0
ss     ss Jonas, Annie 0 0 0 0 0 0 0
p     p Merritt, Makenzie 0 0 0 0 0 0 0
p     p Cherney, Andrea 0 0 0 0 0 0 0
Totals 24 0 4 0 3 4 0
Batting
3B:
Reinke, Rachel (1)
Fielding
E:
Sjerven, Courtney (1)
CI:
Steinley, Shayla (); Fisher, Jamie (); Schaar, Cassidy (); Jonas, Annie (); Sullwold, Julia (); Gabbert, Natalie (); Terveer, Emma ()
Valley City State (N.D.) 7
Position Player AB R H RBI BB SO LOB
ss     ss Aiello, Joelle 4 1 1 0 0 0 0
2b     2b Culp, Voni 4 0 0 0 0 1 0
p     p Smith, Emily 2 0 0 0 0 0 0
     Reed, Nichole 0 1 0 0 0 0 0
lf     lf Perryman, Riley 1 2 0 0 2 0 0
3b     3b Hawkins, Marissa 3 1 2 1 0 1 0
rf     rf Perry, Autumn 1 0 0 0 2 0 0
1b     1b Anderson, Kadie 3 1 1 2 0 1 0
cf     cf Lundin, Tatum 3 1 1 0 0 0 0
c     c Menard, Jayme 3 0 1 2 0 1 0
p     p Wilson, Emilee 0 0 0 0 0 0 0
Totals 24 7 6 5 4 4 0
Batting
2B:
Lundin, Tatum (1)
Baserunning
SB:
Lundin, Tatum (1)
HBP:
Perryman, Riley (1); Smith, Emily (2)
Fielding
CI:
Reed, Nichole (); Smith, Emily ()

Team Individual Pitching Statistics

Northern State University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fisher, Jamie (L, 1) 0.1 2 6 5 2 0 0 0 1 0 4 6 0 0 --
Merritt, Makenzie 3.0 3 1 0 2 2 0 0 2 0 11 13 0 0 --
Cherney, Andrea 2.2 1 0 0 0 2 0 0 0 0 9 9 0 0 --
Totals 6 7 5 4 4 0 0 3 0 24 28 0 0
Valley City State (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wilson, Emilee 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Smith, Emily (W, 1) 6.0 3 0 0 3 4 1 0 0 0 20 23 0 0 --
Totals 4 0 0 3 4 1 0 0 0 24 27 0 0

Composite Stats

Northern State University 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Sjerven, Courtney 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3
lf     lf Sullwold, Julia 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p     p Fisher, Jamie 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
     Terveer, Emma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Thompson, Kennady 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3
dh     dh Martin, Jen 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
3b     3b King, Kaitlyn 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
cf     cf Reinke, Rachel 3 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0
c     c Rutter, Madison 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
rf     rf Steinley, Shayla 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Gabbert, Natalie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Schaar, Cassidy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Jonas, Annie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Merritt, Makenzie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Cherney, Andrea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 24 0 4 0 0 1 0 3 0 0 0 0 0 4 2 0 18 10
Valley City State (N.D.) 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Aiello, Joelle 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
2b     2b Culp, Voni 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
p     p Smith, Emily 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
     Reed, Nichole 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Perryman, Riley 1 2 0 0 0 0 0 2 0 0 1 0 0 0 0 0 1 0
3b     3b Hawkins, Marissa 3 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf     rf Perry, Autumn 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
1b     1b Anderson, Kadie 3 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 6 1
cf     cf Lundin, Tatum 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0
c     c Menard, Jayme 3 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 4 0
p     p Wilson, Emilee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 24 7 6 5 1 0 0 4 1 0 3 0 0 4 0 0 21 6
Skip Ad