Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Valley City State (N.D.) (2-0) -vs- Northern State University (1-1)

Valley City State (N.D.) logo 6
vs
5 Northern State University logo
2-0
1-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner VCSU Valley City State (N.D.) 0 0 0 2 1 0 1 1 0 1 6 14 1
Nort Northern State University 2 0 2 0 0 0 0 1 0 0 5 10 1
W:
Smith, Emily (1)
L:
Fisher, Jamie (1)

Box Score

Scoring Summary

Team Individual Statistics

Valley City State (N.D.) 6
Position Player AB R H RBI BB SO LOB
c     c Menard, Jayme 5 0 0 0 0 0 0
     Harmon, Keana 1 0 0 0 0 0 0
cf     cf Hamade, Kelsey 5 1 2 0 0 0 0
1b     1b Moore, Kelli 5 1 3 2 0 0 0
dh     dh Reed, Nichole 5 0 2 0 0 0 0
     De La Ossa, Clarissa 0 1 0 0 0 0 0
3b     3b Smith, Emily 5 2 2 0 0 0 0
ss     ss Aiello, Joelle 4 0 1 0 0 0 0
2b     2b Culp, Voni 4 1 1 0 0 1 0
rf     rf Lundin, Tatum 4 0 1 2 0 0 0
lf     lf Anderson, Kadie 5 0 2 2 0 0 0
p     p Gallais, Kathleen 0 0 0 0 0 0 0
rf     rf Snyder, Renee 0 0 0 0 0 0 0
Totals 43 6 14 6 0 1 0
Batting
2B:
Culp, Voni (1); Anderson, Kadie (1); Smith, Emily (1); Moore, Kelli (1)
HR:
Moore, Kelli (1)
SH:
Aiello, Joelle (1)
Baserunning
SB:
Culp, Voni (1)
HBP:
Culp, Voni (1); Lundin, Tatum (1)
Fielding
E:
Gallais, Kathleen (1)
CI:
Reed, Nichole (); De La Ossa, Clarissa (); Harmon, Keana (); Snyder, Renee ()
Northern State University 5
Position Player AB R H RBI BB SO LOB
lf     lf Steinley, Shayla 4 2 1 0 1 1 0
3b     3b King, Kaitlyn 4 1 1 0 0 2 0
cf     cf Helgeson, Jenna 4 0 2 0 1 0 0
1b     1b Dawson, Katie 3 2 2 4 1 0 0
p     p Fisher, Jamie 5 0 2 0 0 0 0
2b     2b Sjerven, Courtney 4 0 1 0 0 0 0
dh     dh Schaar, Cassidy 2 0 0 0 0 1 0
     Thompson, Kennady 3 0 0 0 0 1 0
rf     rf Uittenbogaard, Katie 4 0 1 0 1 1 0
     Reinke, Rachel 0 0 0 0 0 0 0
ss     ss Jonas, Anne 4 0 0 0 0 2 0
c     c Brousek, Carly 0 0 0 0 0 0 0
Totals 37 5 10 4 4 8 0
Batting
2B:
Fisher, Jamie (1); King, Kaitlyn (1)
HR:
Dawson, Katie (2)
SH:
Jonas, Anne (1); Sjerven, Courtney (1); King, Kaitlyn (1)
SF:
Dawson, Katie (1)
Fielding
E:
Dawson, Katie (1)
CI:
Steinley, Shayla (); Schaar, Cassidy (); Thompson, Kennady (); Reinke, Rachel (); Helgeson, Jenna ()

Team Individual Pitching Statistics

Valley City State (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gallais, Kathleen 3.0 4 4 3 1 2 0 0 0 0 12 15 0 0 --
Snyder, Renee 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Smith, Emily (W, 1) 7.0 6 1 1 3 6 1 0 0 0 25 30 0 0 --
Totals 10 5 4 4 8 1 0 0 0 37 45 0 0
Northern State University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fisher, Jamie (L, 1) 10.0 14 6 6 0 1 0 0 2 0 43 44 0 0 --
Totals 14 6 6 0 1 0 0 2 0 43 44 0 0

Composite Stats

Valley City State (N.D.) 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Menard, Jayme 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
     Harmon, Keana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Hamade, Kelsey 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
1b     1b Moore, Kelli 5 1 3 2 1 0 1 0 0 0 0 0 0 0 0 0 7 0
dh     dh Reed, Nichole 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     De La Ossa, Clarissa 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Smith, Emily 5 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 4
ss     ss Aiello, Joelle 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 5
2b     2b Culp, Voni 4 1 1 0 1 0 0 0 1 0 1 0 0 1 1 0 6 1
rf     rf Lundin, Tatum 4 0 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1
lf     lf Anderson, Kadie 5 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Gallais, Kathleen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Snyder, Renee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 6 14 6 4 0 1 0 1 0 2 1 0 1 1 0 30 11
Northern State University 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Steinley, Shayla 4 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b     3b King, Kaitlyn 4 1 1 0 1 0 0 0 0 0 0 1 0 2 0 0 1 3
cf     cf Helgeson, Jenna 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b     1b Dawson, Katie 3 2 2 4 0 0 2 1 0 0 0 0 1 0 0 0 15 1
p     p Fisher, Jamie 5 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 8
2b     2b Sjerven, Courtney 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 5
dh     dh Schaar, Cassidy 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Thompson, Kennady 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Uittenbogaard, Katie 4 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 4 0
     Reinke, Rachel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Jonas, Anne 4 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 4 4
c     c Brousek, Carly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 37 5 10 4 2 0 2 4 0 0 0 3 1 8 1 0 30 21
Skip Ad