Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Valley City State (N.D.) (27-8) -vs- Bellevue (Neb.) (24-17)

Valley City State (N.D.) logo 11
vs
1 Bellevue (Neb.) logo
27-8
24-17
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner VCSU Valley City State (N.D.) 0 3 0 5 3 11 12 0
BU Bellevue (Neb.) 0 0 1 0 0 1 4 4
W:
Butterfield, Haley (1)
L:
ROCHFORD, Emily (1)

Box Score

Scoring Summary

Team Individual Statistics

Valley City State (N.D.) 11
Position Player AB R H RBI BB SO LOB
ss     ss Aiello, Joelle 4 2 1 1 0 0 0
cf     cf Hamade, Kelsey 4 0 1 1 0 0 0
c     c Menard, Jayme 4 1 0 0 0 0 0
c     c Harmon, Keana 0 0 0 0 0 0 0
1b     1b Moore, Kelli 3 1 2 2 0 0 0
     Snyder, Renee 0 1 0 0 0 0 0
1b     1b Reed, Nichole 0 0 0 0 0 0 0
2b     2b Culp, Voni 2 0 1 0 0 0 0
lf     lf Manthie, Brittney 3 2 3 1 0 0 0
rf     rf Anderson, Kadie 3 2 1 0 0 0 0
3b     3b Lundin, Tatum 3 1 2 0 0 0 0
dh     dh De La Ossa, Clarissa 1 1 1 2 1 0 0
p     p Gallais, Kathleen 0 0 0 0 0 0 0
p     p Butterfield, Haley 0 0 0 0 0 0 0
Totals 27 11 12 7 1 0 0
Batting
2B:
Culp, Voni (1); Moore, Kelli (1)
HR:
Moore, Kelli (1)
SH:
Culp, Voni (1); De La Ossa, Clarissa (1)
Baserunning
SB:
Anderson, Kadie (1); De La Ossa, Clarissa (1)
Fielding
CI:
Manthie, Brittney (); De La Ossa, Clarissa (); Gallais, Kathleen (); Butterfield, Haley (); Harmon, Keana (); Snyder, Renee ()
DP:
1
Bellevue (Neb.) 1
Position Player AB R H RBI BB SO LOB
lf     lf GLOTFELTY, Grace 0 1 0 0 3 0 0
cf     cf ZELENY, Sarah 3 0 0 0 0 1 0
3b     3b SHARPE, Erin 2 0 1 1 0 0 0
dh     dh KINMAN, Kaitlyn 3 0 2 0 0 0 0
ss     ss GIGAX, Emily 3 0 0 0 0 0 0
rf     rf SIEDLIK, Maddie 2 0 1 0 1 0 0
1b     1b TOOLEY, Alex 1 0 0 0 1 0 0
2b     2b MILLER, Michaela 1 0 0 0 1 1 0
c     c WOTEN, Sayde 2 0 0 0 0 1 0
p     p ROCHFORD, Emily 0 0 0 0 0 0 0
p     p LeCALSEY, Lexi 0 0 0 0 0 0 0
Totals 17 1 4 1 6 3 0
Batting
SF:
SHARPE, Erin (1)
Fielding
E:
GIGAX, Emily (1); MILLER, Michaela (3)
CI:
KINMAN, Kaitlyn (); GLOTFELTY, Grace (); WOTEN, Sayde (); LeCALSEY, Lexi ()
DP:
2

Team Individual Pitching Statistics

Valley City State (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gallais, Kathleen 1.1 1 0 0 3 0 1 0 0 0 4 7 0 0 --
Butterfield, Haley (W, 1) 3.2 3 1 1 3 3 2 0 0 0 13 17 0 0 --
Totals 4 1 1 6 3 3 0 0 0 17 24 0 0
Bellevue (Neb.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
ROCHFORD, Emily (L, 1) 4.0 9 8 3 0 0 0 0 0 0 21 23 0 0 --
LeCALSEY, Lexi 1.0 3 3 0 1 0 1 0 0 0 6 7 0 0 --
Totals 12 11 3 1 0 1 0 0 0 27 30 0 0

Composite Stats

Valley City State (N.D.) 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Aiello, Joelle 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
cf     cf Hamade, Kelsey 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c     c Menard, Jayme 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c     c Harmon, Keana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Moore, Kelli 3 1 2 2 1 0 1 0 0 0 0 0 0 0 0 0 2 0
     Snyder, Renee 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Reed, Nichole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b     2b Culp, Voni 2 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 3 2
lf     lf Manthie, Brittney 3 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Anderson, Kadie 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
3b     3b Lundin, Tatum 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
dh     dh De La Ossa, Clarissa 1 1 1 2 0 0 0 1 1 0 0 1 0 0 0 0 0 0
p     p Gallais, Kathleen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Butterfield, Haley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 11 12 7 2 0 1 1 2 0 0 2 0 0 0 0 15 5
Bellevue (Neb.) 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf GLOTFELTY, Grace 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
cf     cf ZELENY, Sarah 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b     3b SHARPE, Erin 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0
dh     dh KINMAN, Kaitlyn 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss GIGAX, Emily 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
rf     rf SIEDLIK, Maddie 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
1b     1b TOOLEY, Alex 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 2
2b     2b MILLER, Michaela 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 2 1
c     c WOTEN, Sayde 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p ROCHFORD, Emily 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
p     p LeCALSEY, Lexi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 1 4 1 0 0 0 6 0 0 0 0 1 3 1 0 15 9
Skip Ad