Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Valley City State (N.D.) (2-2) -vs- Northern State University (3-1)

Valley City State (N.D.) logo 0
vs
1 Northern State University logo
2-2
3-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
VCSU Valley City State (N.D.) 0 0 0 0 0 0 0 0 0 5 1
Winner Nort Northern State University 0 0 0 0 0 0 0 1 1 7 1
W:
Fisher, Jamie (1)
L:
Nalley, Morgan (1)

Box Score

Scoring Summary

Team Individual Statistics

Valley City State (N.D.) 0
Position Player AB R H RBI BB SO LOB
3b     3b Smith, Emily 3 0 0 0 1 0 0
cf     cf Hamade, Kelsey 3 0 0 0 0 1 0
ss     ss Lundin, Tatum 3 0 0 0 0 1 0
1b     1b Moore, Kelli 3 0 2 0 0 0 0
dh     dh Nalley, Morgan 3 0 0 0 0 1 0
lf     lf Pautz, Cassie 3 0 1 0 0 0 0
rf     rf Breckheimer, Brooke 2 0 0 0 0 2 0
p     p Gallais, Kathleen 2 0 1 0 0 1 0
     Anderson, Kadie 1 0 0 0 0 1 0
c     c Snyder, Renee 3 0 1 0 0 0 0
     Menard, Jayme 0 0 0 0 0 0 0
2b     2b Butterfield, Haley 0 0 0 0 0 0 0
Totals 26 0 5 0 1 7 0
Batting
2B:
Moore, Kelli (1)
Baserunning
HBP:
Breckheimer, Brooke (1)
Fielding
E:
Snyder, Renee (1)
CI:
Menard, Jayme (); Anderson, Kadie ()
Northern State University 1
Position Player AB R H RBI BB SO LOB
2b     2b Dilts, Katelynn 3 0 0 0 1 1 0
cf     cf Helgeson, Jenna 4 0 1 0 0 1 0
p     p Fisher, Jamie 4 0 1 0 0 0 0
     Steinley, Shayla 0 1 0 0 0 0 0
rf     rf Albright, Rachel 3 0 1 0 1 2 0
     Jonas, Anne 0 0 0 0 0 0 0
dh     dh Thompson, Kennady 4 0 1 1 0 1 0
1b     1b Dawson, Katie 2 0 1 0 0 0 0
     Thielen, Mackenzie 0 0 0 0 0 0 0
     King, Kaitlyn 0 0 0 0 0 0 0
1b     1b Vernon, Jess 0 0 0 0 0 0 0
3b     3b Sjervan, Courtney 1 0 0 0 1 0 0
c     c Rutter, Madison 3 0 2 0 0 0 0
ss     ss Kunz, Lauren 2 0 0 0 0 1 0
lf     lf Clapp, Ashley 0 0 0 0 0 0 0
Totals 26 1 7 1 3 6 0
Batting
2B:
Thompson, Kennady (1); Helgeson, Jenna (1)
SH:
Sjervan, Courtney (1); Kunz, Lauren (1)
Baserunning
SB:
Steinley, Shayla (1); Jonas, Anne (1); Sjervan, Courtney (1); King, Kaitlyn (1)
HBP:
Dawson, Katie (1)
Fielding
E:
Clapp, Ashley (1)
CI:
Steinley, Shayla (); Jonas, Anne (); Thielen, Mackenzie (); Thompson, Kennady (); Helgeson, Jenna (); King, Kaitlyn ()
DP:
3

Team Individual Pitching Statistics

Valley City State (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nalley, Morgan (L, 1) 2.1 3 1 1 1 2 1 0 1 0 10 11 0 0 --
Gallais, Kathleen 5.0 4 0 0 2 4 2 0 0 0 16 20 0 0 --
Totals 7 1 1 3 6 3 0 1 0 26 31 0 0
Northern State University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fisher, Jamie (W, 1) 8.0 5 0 0 1 7 0 0 1 0 26 27 0 0 --
Totals 5 0 0 1 7 0 0 1 0 26 27 0 0

Composite Stats

Valley City State (N.D.) 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Smith, Emily 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0
cf     cf Hamade, Kelsey 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss     ss Lundin, Tatum 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
1b     1b Moore, Kelli 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 7 1
dh     dh Nalley, Morgan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
lf     lf Pautz, Cassie 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Breckheimer, Brooke 2 0 0 0 0 0 0 0 0 0 1 0 0 2 1 0 1 0
p     p Gallais, Kathleen 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
     Anderson, Kadie 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Snyder, Renee 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1
     Menard, Jayme 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Butterfield, Haley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Totals 26 0 5 0 1 0 0 1 0 0 1 0 0 7 1 1 22 8
Northern State University 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Dilts, Katelynn 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 1
cf     cf Helgeson, Jenna 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Fisher, Jamie 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Steinley, Shayla 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf     rf Albright, Rachel 3 0 1 0 0 0 0 1 0 0 0 0 0 2 1 0 2 0
     Jonas, Anne 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
dh     dh Thompson, Kennady 4 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Dawson, Katie 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 8 0
     Thielen, Mackenzie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     King, Kaitlyn 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b     1b Vernon, Jess 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b     3b Sjervan, Courtney 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 2 2
c     c Rutter, Madison 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
ss     ss Kunz, Lauren 2 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 4
lf     lf Clapp, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 26 1 7 1 2 0 0 3 4 0 1 2 0 6 2 0 24 10
Skip Ad