Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Valley City State (N.D.) () -vs- Bellevue (Neb.) ()

Valley City State (N.D.) logo 3
vs
0 Bellevue (Neb.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner VCSU Valley City State (N.D.) 0 0 1 0 0 0 2 3 3 1
BU Bellevue (Neb.) 0 0 0 0 0 0 0 0 0 1
W:
Gallais, Kathleen (1)
L:
SHARPE, Erin (1)

Box Score

Scoring Summary

Team Individual Statistics

Valley City State (N.D.) 3
Position Player AB R H RBI BB SO LOB
ss     ss Lundin, Tatum 4 1 2 3 0 1 0
rf     rf Menard, Jayme 3 0 0 0 1 2 0
lf     lf Pautz, Cassie 3 0 0 0 0 1 0
1b     1b Moore, Kelli 3 0 0 0 0 0 0
dp     dp Nalley, Morgan 3 0 1 0 0 1 0
p     p Breckheimer, Brooke 0 1 0 0 0 0 0
3b     3b Smith, Emily 3 1 0 0 0 0 0
2b     2b Butterfield, Haley 1 0 0 0 1 0 0
p     p Gallais, Kathleen 2 0 0 0 1 1 0
c     c Snyder, Renee 2 0 0 0 0 2 0
cf     cf Anderson, Kadie 0 0 0 0 0 0 0
Totals 24 3 3 3 3 8 0
Batting
HR:
Lundin, Tatum (1)
SH:
Snyder, Renee (1)
Baserunning
SB:
Menard, Jayme (1)
HBP:
Butterfield, Haley (1)
Fielding
E:
Moore, Kelli (1)
CI:
Pautz, Cassie (); Breckheimer, Brooke (); Nalley, Morgan ()
Bellevue (Neb.) 0
Position Player AB R H RBI BB SO LOB
cf     cf CARTER, Hannah 3 0 0 0 0 2 0
lf     lf ROBERTSON, Sydney 2 0 0 0 0 1 0
3b     3b MILLER, Emily 3 0 0 0 0 1 0
rf     rf SIEDLIK, Maddie 1 0 0 0 1 1 0
p     p SCHENDT, Courtney 1 0 0 0 0 0 0
dp     dp SHARPE, Erin 3 0 0 0 0 0 0
ss     ss GIGAX, Emily 3 0 0 0 0 2 0
c     c WOTEN, Sayde 2 0 0 0 0 1 0
p     p HENRY, Randi 1 0 0 0 0 1 0
1b     1b TOOLEY, Alex 2 0 0 0 0 0 0
p     p ZELENY, Sarah 0 0 0 0 0 0 0
2b     2b MILLER, Michaela 1 0 0 0 0 1 0
p     p KINMAN, Kaitlyn 0 0 0 0 1 0 0
p     p LeCALSEY, Lexi 0 0 0 0 0 0 0
Totals 22 0 0 0 2 10 0
Baserunning
SB:
ROBERTSON, Sydney (1)
HBP:
ROBERTSON, Sydney (1)
Fielding
E:
MILLER, Emily (1)
CI:
ZELENY, Sarah (); CARTER, Hannah (); ROBERTSON, Sydney (); KINMAN, Kaitlyn (); HENRY, Randi (); SCHENDT, Courtney ()

Team Individual Pitching Statistics

Valley City State (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gallais, Kathleen (W, 1) 7.0 0 0 0 2 10 0 0 1 0 22 24 0 0 94
Totals 0 0 0 2 10 0 0 1 0 22 24 0 0 94
Bellevue (Neb.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
LeCALSEY, Lexi 4.1 1 1 1 3 3 0 0 0 0 14 17 0 0 51
SHARPE, Erin (L, 1) 2.2 2 2 1 0 5 0 0 1 0 10 11 0 0 37
Totals 3 3 2 3 8 0 0 1 0 24 28 0 0 88

Composite Stats

Valley City State (N.D.) 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Lundin, Tatum 4 1 2 3 0 0 1 0 0 0 0 0 0 1 0 0 1 1
rf     rf Menard, Jayme 3 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 2 0
lf     lf Pautz, Cassie 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
1b     1b Moore, Kelli 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
dp     dp Nalley, Morgan 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Breckheimer, Brooke 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Smith, Emily 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b     2b Butterfield, Haley 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 2
p     p Gallais, Kathleen 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
c     c Snyder, Renee 2 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 10 0
cf     cf Anderson, Kadie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 24 3 3 3 0 0 1 3 1 0 1 1 0 8 2 0 21 4
Bellevue (Neb.) 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf CARTER, Hannah 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf     lf ROBERTSON, Sydney 2 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0
3b     3b MILLER, Emily 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
rf     rf SIEDLIK, Maddie 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0
p     p SCHENDT, Courtney 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp SHARPE, Erin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss     ss GIGAX, Emily 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1
c     c WOTEN, Sayde 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
p     p HENRY, Randi 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
1b     1b TOOLEY, Alex 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
p     p ZELENY, Sarah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b MILLER, Michaela 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
p     p KINMAN, Kaitlyn 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p LeCALSEY, Lexi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Totals 22 0 0 0 0 0 0 2 1 0 1 0 0 10 4 0 21 6
Skip Ad