Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-14, 5-10)

Overall Team Statistics
Statistic VCSU Opponents
Scoring
Total Points 2161 2184
Points Per Game 74.5 75.3
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 801-1735 797-1659
FG: Percentage .462 .480
FG: Per Game 27.6 27.5
3PT: Made-Attempted 194-593 231-594
3PT: Percentage .327 .389
3PT: Per Game 6.7 8.0
FT: Made-Attempted 355-492 359-504
FT: Percentage .722 .712
FT: Per Game 12.2 12.4
Rebounding
Total 901 1036
Per Game 31.1 35.7
Margin -4.7 --
Assists
Total 331 385
Per Game 11.4 13.3
Turnovers
Total 366 449
Per Game 12.6 15.5
Margin 2.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 17.9 12.2
Steals
Total 247 206
Per Game 8.5 7.1
Blocks
Total 94 66
Per Game 3.2 2.3
Attendance
Total 100 1867
Per Game 14-7 12-156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Grayson, Lamar 23 18 666 29.0 147 279 .527 2 13 .154 88 120 .733 384 16.7 22 46 68 3.0 46 55 44 42 3
02 Creger, Tyrel 28 28 945 33.8 137 308 .445 44 116 .379 55 71 .775 373 13.3 21 86 107 3.8 58 90 73 34 7
12 Muhammad, Shaheed 27 14 700 25.9 87 244 .357 51 149 .342 25 32 .781 250 9.3 14 71 85 3.1 54 52 45 47 1
33 Patcha, Jayden 29 7 601 20.7 93 193 .482 16 51 .314 64 80 .800 266 9.2 18 96 114 3.9 60 18 47 24 9
04 Olange, Odier 29 29 620 21.4 97 186 .522 16 50 .320 37 52 .712 247 8.5 24 96 120 4.1 90 34 53 10 20
10 Nywesh, Agwa 11 10 265 24.1 32 77 .416 11 45 .244 14 24 .583 89 8.1 5 28 33 3.0 26 19 9 18 5
21 Grinde, Caden 29 25 721 24.9 67 148 .453 19 62 .306 17 30 .567 170 5.9 16 55 71 2.4 47 31 28 40 18
22 Stanfield, LaDarious 27 0 354 13.1 59 104 .567 3 11 .273 28 44 .636 149 5.5 26 63 89 3.3 28 7 14 11 17
24 Kemp, Genesis 10 0 112 11.2 18 49 .367 6 26 .231 10 13 .769 52 5.2 16 14 30 3.0 11 4 8 4 1
32 Kobbervig, Sam 13 9 289 22.2 21 36 .583 13 22 .591 1 3 .333 56 4.3 4 17 21 1.6 26 9 8 7 3
25 Tynes, Donovan 2 0 10 5.0 2 6 .333 1 5 .200 1 2 .500 6 3.0 1 1 2 1.0 0 1 0 0 0
01 Ngom, Ousseynou 20 0 203 10.2 20 50 .400 1 7 .143 11 16 .688 52 2.6 11 32 43 2.2 22 6 11 6 8
13 Washington, Jerome 23 5 304 13.2 19 51 .373 11 35 .314 4 5 .800 53 2.3 6 13 19 0.8 31 5 10 4 1
05 Carlson, Nick 7 0 34 4.9 2 4 .500 0 1 .000 0 0 .000 4 0.6 2 5 7 1.0 3 0 2 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 10 0.4 29 63 92 3.3 1 0 14 0 0  
Total 29 5824 200.8 801 1735 .462 194 593 .327 355 492 .722 2161 74.52 215 686 901 31.1 503 331 366 247 94
Opponents 29 5748 198.2 797 1659 .480 231 594 .389 359 504 .712 2184 75.31 246 790 1036 35.7 480 385 449 206 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Grayson, Lamar 9 9 278 30.9 64 130 .492 1 5 .200 26 44 .591 155 17.2 8 20 28 3.1 23 23 2.6 23 15 1
02 Creger, Tyrel 12 12 426 35.5 58 131 .443 13 39 .333 26 32 .813 155 12.9 5 48 53 4.4 23 45 3.8 36 14 4
12 Muhammad, Shaheed 12 6 338 28.2 38 116 .328 24 68 .353 17 20 .850 117 9.8 4 30 34 2.8 26 25 2.1 18 12 0
33 Patcha, Jayden 13 4 304 23.4 41 92 .446 6 21 .286 33 41 .805 121 9.3 10 44 54 4.2 34 12 0.9 27 12 0
04 Olange, Odier 13 13 276 21.2 36 79 .456 9 23 .391 13 16 .813 94 7.2 11 39 50 3.8 38 14 1.1 27 4 8
22 Stanfield, LaDarious 13 0 165 12.7 32 55 .582 1 4 .250 13 24 .542 78 6.0 13 24 37 2.8 12 3 0.2 4 4 7
21 Grinde, Caden 13 11 328 25.2 27 65 .415 8 28 .286 9 13 .692 71 5.5 5 34 39 3.0 21 13 1.0 14 20 10
32 Kobbervig, Sam 8 6 199 24.9 15 24 .625 10 15 .667 1 2 .500 41 5.1 3 12 15 1.9 16 5 0.6 8 4 1
13 Washington, Jerome 13 4 203 15.6 14 33 .424 7 19 .368 3 3 1.000 38 2.9 2 7 9 0.7 19 2 0.2 6 2 0
01 Ngom, Ousseynou 10 0 83 8.3 7 18 .389 0 2 .000 6 8 .750 20 2.0 4 14 18 1.8 10 2 0.2 5 2 4
05 Carlson, Nick 4 0 25 6.3 2 3 .667 0 0 .000 0 0 .000 4 1.0 1 4 5 1.3 2 0 0.0 1 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 22 41 3.2 1 0 0.0 9 0 0  
Total 13 2625 201.9 334 746 .448 79 224 .353 147 203 .724 894 68.77 85 298 383 29.5 225 144 11.1 178 89 36
Opponents 13 2620 201.5 360 746 .483 109 287 .380 169 229 .738 998 76.77 121 360 481 37.0 215 184 14.2 188 97 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Grayson, Lamar 23 18 666 147 279 .527 2 13 .154 88 120 .733 384 16.7
02 Creger, Tyrel 28 28 945 137 308 .445 44 116 .379 55 71 .775 373 13.3
12 Muhammad, Shaheed 27 14 700 87 244 .357 51 149 .342 25 32 .781 250 9.3
33 Patcha, Jayden 29 7 601 93 193 .482 16 51 .314 64 80 .800 266 9.2
04 Olange, Odier 29 29 620 97 186 .522 16 50 .320 37 52 .712 247 8.5
10 Nywesh, Agwa 11 10 265 32 77 .416 11 45 .244 14 24 .583 89 8.1
21 Grinde, Caden 29 25 721 67 148 .453 19 62 .306 17 30 .567 170 5.9
24 Kemp, Genesis 10 0 112 18 49 .367 6 26 .231 10 13 .769 52 5.2
22 Stanfield, LaDarious 27 0 354 59 104 .567 3 11 .273 28 44 .636 149 5.5
32 Kobbervig, Sam 13 9 289 21 36 .583 13 22 .591 1 3 .333 56 4.3
25 Tynes, Donovan 2 0 10 2 6 .333 1 5 .200 1 2 .500 6 3.0
13 Washington, Jerome 23 5 304 19 51 .373 11 35 .314 4 5 .800 53 2.3
01 Ngom, Ousseynou 20 0 203 20 50 .400 1 7 .143 11 16 .688 52 2.6
05 Carlson, Nick 7 0 34 2 4 .500 0 1 .000 0 0 .000 4 0.6
Total 29 5824 801 1735 .462 194 593 .327 355 492 .722 2161 74.52
Opponents 29 5748 797 1659 .480 231 594 .389 359 504 .712 2184 75.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Grayson, Lamar 23 29.0 .527 .154 .733 1.0 2.0 3.0 2.4 1.8 0.1 16.7
02 Creger, Tyrel 28 33.8 .445 .379 .775 0.8 3.1 3.8 3.2 1.2 0.3 13.3
12 Muhammad, Shaheed 27 25.9 .357 .342 .781 0.5 2.6 3.1 1.9 1.7 0.0 9.3
33 Patcha, Jayden 29 20.7 .482 .314 .800 0.6 3.3 3.9 0.6 0.8 0.3 9.2
04 Olange, Odier 29 21.4 .522 .320 .712 0.8 3.3 4.1 1.2 0.3 0.7 8.5
10 Nywesh, Agwa 11 24.1 .416 .244 .583 0.5 2.5 3.0 1.7 1.6 0.5 8.1
21 Grinde, Caden 29 24.9 .453 .306 .567 0.6 1.9 2.4 1.1 1.4 0.6 5.9
24 Kemp, Genesis 10 11.2 .367 .231 .769 1.6 1.4 3.0 0.4 0.4 0.1 5.2
22 Stanfield, LaDarious 27 13.1 .567 .273 .636 1.0 2.3 3.3 0.3 0.4 0.6 5.5
32 Kobbervig, Sam 13 22.2 .583 .591 .333 0.3 1.3 1.6 0.7 0.5 0.2 4.3
25 Tynes, Donovan 2 5.0 .333 .200 .500 0.5 0.5 1.0 0.5 0.0 0.0 3.0
13 Washington, Jerome 23 13.2 .373 .314 .800 0.3 0.6 0.8 0.2 0.2 0.0 2.3
01 Ngom, Ousseynou 20 10.2 .400 .143 .688 0.6 1.6 2.2 0.3 0.3 0.4 2.6
05 Carlson, Nick 7 4.9 .500 .000 .000 0.3 0.7 1.0 0.0 0.0 0.1 0.6
Total 29 200.8 .462 .327 .722 7.4 23.7 31.1 11.4 8.5 3.2 74.52
Opponents 29 198.2 .480 .389 .712 8.5 27.2 35.7 13.3 7.1 2.3 75.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brandon University 10/26/24 121-78 W 49-80 .613 9-26 .346 14-19 .737 13 29 42 42.0 12 20 11 5 14 121 121.0
vs Brandon University 10/27/24 117-62 W 45-82 .549 8-29 .276 19-24 .792 13 34 47 44.5 20 21 8 1 18 117 119.0
vs Briar Cliff 10/31/24 85-78 W 25-56 .446 10-24 .417 25-34 .735 5 27 32 40.3 22 13 18 1 12 85 107.7
vs Minnesota Morris 11/06/24 72-66 W 26-53 .491 5-25 .200 15-22 .682 7 27 34 38.8 14 6 14 3 10 72 98.8
at Dakota Wesleyan (SD) 11/09/24 78-76 W 25-57 .439 5-19 .263 12-14 .857 5 24 29 36.8 17 4 6 1 3 77 94.4
at Viterbo 11/15/24 89-71 W 35-69 .507 7-25 .280 12-22 .545 10 23 33 36.2 20 14 9 6 13 89 93.5
vs St. Francis (IL) 11/16/24 67-89 L 26-59 .441 4-15 .267 11-17 .647 8 13 21 34.0 18 10 8 3 7 67 89.7
vs Dakota Wesleyan 11/23/24 56-72 L 23-52 .442 6-19 .316 4-6 .667 5 23 28 33.3 21 10 16 3 10 56 85.5
vs Montana State-Northern 11/29/24 68-60 W 25-56 .446 5-16 .313 13-21 .619 7 27 34 33.3 15 6 10 2 10 68 83.6
at Rocky Mountain 11/30/24 72-79 L 27-66 .409 9-29 .310 9-13 .692 5 17 22 32.2 15 15 10 2 14 72 82.4
vs Trinity BIble College 12/03/24 113-76 W 42-85 .494 13-43 .302 16-21 .762 16 37 53 34.1 13 22 13 8 13 113 85.2
at Bellevue (NE) 12/14/24 66-105 L 24-62 .387 2-14 .143 16-22 .727 5 15 20 32.9 15 10 7 1 5 66 83.6
at Dakota State (S.D.) 12/15/24 83-79 W (OT) 28-70 .400 9-21 .429 18-24 .750 7 24 31 32.8 22 22 9 2 6 83 83.5
at Mount Marty 12/20/24 76-66 W 27-53 .509 9-20 .450 13-21 .619 7 17 24 32.1 18 12 12 3 15 76 83.0
vs Jamestown 01/03/25 81-85 L 32-63 .508 7-19 .368 10-14 .714 8 20 28 31.9 20 8 14 3 10 81 82.9
vs Dickinson State 01/04/25 51-72 L 22-53 .415 2-12 .167 5-7 .714 4 24 28 31.6 14 9 17 4 5 51 80.9
vs Mayville State 01/10/25 82-93 L 28-58 .483 7-18 .389 19-26 .731 8 29 37 31.9 21 13 24 5 8 82 80.9
at Dickinson State 01/17/25 74-93 L 28-58 .483 7-18 .389 11-17 .647 9 19 28 31.7 14 12 12 5 8 74 80.6
at Jamestown (N.D.) 01/18/25 56-72 L 24-55 .436 7-19 .368 1-2 .500 4 26 30 31.6 10 11 17 2 7 56 79.3
at Mayville State 01/24/25 48-65 L 18-49 .367 3-18 .167 9-12 .750 7 27 34 31.8 15 5 20 5 3 48 77.7
vs Bellevue 01/31/25 67-66 W 25-55 .455 5-12 .417 12-16 .750 11 18 29 31.6 23 7 14 3 8 67 77.2
vs Dakota State 02/01/25 61-66 L 22-57 .386 10-24 .417 7-11 .636 7 21 28 31.5 18 11 10 2 6 61 76.5
vs Jamestown 02/07/25 68-75 L 26-53 .491 7-17 .412 9-13 .692 5 24 29 31.3 18 7 12 4 6 68 76.1
vs Dickinson State 02/08/25 66-65 W 28-54 .519 4-14 .286 6-8 .750 8 25 33 31.4 17 9 20 0 9 66 75.7
at Bellevue (NE) 02/14/25 61-59 W 21-54 .389 3-16 .188 16-20 .800 5 23 28 31.3 18 11 10 2 7 61 75.1
at Dakota State (S.D.) 02/15/25 78-68 W 26-54 .481 9-20 .450 17-23 .739 4 30 34 31.4 15 14 12 3 4 78 75.2
at Mayville State 02/21/25 66-100 L 27-59 .458 7-22 .318 5-5 1.000 7 25 32 31.4 18 8 19 7 6 66 74.9
vs Bellevue 02/26/25 67-64 W 21-49 .429 7-12 .583 18-24 .750 5 18 23 31.1 14 9 7 6 5 67 74.6
at Dickinson State 03/01/25 73-84 L 26-64 .406 8-27 .296 13-14 .929 10 20 30 31.1 26 12 7 2 5 73 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brandon University 10/26/24 78-121 L 33-66 .500 10-29 .345 2-7 .286 7 20 27 27.0 15 14 24 2 8 78 78.0
Brandon University 10/27/24 62-117 L 21-61 .344 8-20 .400 12-21 .571 9 26 35 31.0 18 6 24 1 3 62 70.0
Briar Cliff 10/31/24 78-85 L 26-57 .456 11-32 .344 15-19 .789 6 29 35 32.3 25 10 23 0 8 78 72.7
Minnesota Morris 11/06/24 66-72 L 25-57 .439 13-28 .464 3-5 .600 6 26 32 32.3 19 14 16 1 10 66 71.0
Dakota Wesleyan (SD) 11/09/24 76-78 L 29-63 .460 5-17 .294 13-16 .813 8 24 32 32.2 18 13 5 1 5 76 72.0
Viterbo 11/15/24 71-89 L 25-61 .410 4-14 .286 17-24 .708 11 29 40 33.5 19 10 20 2 5 71 71.8
St. Francis (IL) 11/16/24 89-67 W 30-43 .698 9-15 .600 20-26 .769 3 28 31 33.1 20 19 15 3 4 89 74.3
Dakota Wesleyan 11/23/24 72-56 W 25-53 .472 7-16 .438 15-22 .682 10 25 35 33.4 9 11 14 2 7 72 74.0
Montana State-Northern 11/29/24 60-68 L 22-56 .393 7-19 .368 9-12 .750 8 28 36 33.7 17 10 15 3 6 60 72.4
Rocky Mountain 11/30/24 79-72 W 33-55 .600 7-19 .368 6-9 .667 7 36 43 34.6 17 19 24 4 7 79 73.1
Trinity BIble College 12/03/24 76-113 L 28-68 .412 12-29 .414 8-13 .615 6 31 37 34.8 18 15 19 0 7 76 73.4
Bellevue (NE) 12/14/24 105-66 W 38-56 .679 15-26 .577 14-18 .778 6 38 44 35.6 21 27 14 3 3 105 76.0
Dakota State (S.D.) 12/15/24 79-83 L (OT) 28-62 .452 5-24 .208 18-23 .783 11 37 48 36.5 24 18 20 2 6 79 76.2
Mount Marty 12/20/24 66-76 L 24-43 .558 3-9 .333 15-26 .577 8 24 32 36.2 15 16 22 3 8 66 75.5
Jamestown 01/03/25 85-81 W 30-63 .476 8-23 .348 17-20 .850 16 25 41 36.5 16 11 18 4 7 85 76.1
Dickinson State 01/04/25 72-51 W 26-57 .456 9-23 .391 11-12 .917 8 28 36 36.5 12 12 13 1 7 72 75.9
Mayville State 01/10/25 93-82 W 37-74 .500 5-15 .333 14-27 .519 17 26 43 36.9 21 22 15 2 14 93 76.9
Dickinson State 01/17/25 93-74 W 36-67 .537 17-28 .607 4-5 .800 13 24 37 36.9 14 23 14 3 8 93 77.8
Jamestown (N.D.) 01/18/25 72-56 W 29-64 .453 10-28 .357 4-6 .667 10 27 37 36.9 10 14 10 1 12 72 77.5
Mayville State 01/24/25 65-48 W 25-62 .403 4-15 .267 11-15 .733 11 27 38 37.0 10 5 9 0 12 65 76.9
Bellevue 01/31/25 66-67 L 21-37 .568 8-14 .571 16-25 .640 3 23 26 36.4 19 10 18 5 5 66 76.3
Dakota State 02/01/25 66-61 W 25-56 .446 8-24 .333 8-13 .615 13 31 44 36.8 15 10 15 4 6 66 75.9
Jamestown 02/07/25 75-68 W 26-56 .464 8-20 .400 15-20 .750 7 23 30 36.5 12 8 8 1 8 75 75.8
Dickinson State 02/08/25 65-66 L 22-49 .449 5-18 .278 16-18 .889 3 20 23 35.9 14 5 17 4 9 65 75.4
Bellevue (NE) 02/14/25 59-61 L 19-46 .413 4-16 .250 17-21 .810 6 31 37 36.0 15 10 14 2 6 59 74.7
Dakota State (S.D.) 02/15/25 68-78 L 23-59 .390 7-28 .250 15-21 .714 8 27 35 35.9 22 14 12 3 6 68 74.5
Mayville State 02/21/25 100-66 W 38-69 .551 8-17 .471 16-22 .727 11 24 35 35.9 12 17 8 1 11 100 75.4
Bellevue 02/26/25 64-67 L 24-44 .545 6-13 .462 10-13 .769 5 25 30 35.7 19 11 15 4 5 64 75.0
Dickinson State 03/01/25 84-73 W 29-55 .527 8-15 .533 18-25 .720 9 28 37 35.7 14 11 8 4 3 84 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brandon University 10/26/24 121-78 43 49-80/33-66 .613/.500 9-26/10-29 .346/.345 14-19/2-7 .737-.286 42/27 15 20/14 11/24 5/2 14/8 12/15
Brandon University 10/27/24 117-62 55 45-82/21-61 .549/.344 8-29/8-20 .276/.400 19-24/12-21 .792-.571 47/35 12 21/6 8/24 1/1 18/3 20/18
Briar Cliff 10/31/24 85-78 7 25-56/26-57 .446/.456 10-24/11-32 .417/.344 25-34/15-19 .735-.789 32/35 -3 13/10 18/23 1/0 12/8 22/25
Minnesota Morris 11/06/24 72-66 6 26-53/25-57 .491/.439 5-25/13-28 .200/.464 15-22/3-5 .682-.600 34/32 2 6/14 14/16 3/1 10/10 14/19
Dakota Wesleyan (SD) 11/09/24 78-76 2 25-57/29-63 .439/.460 5-19/5-17 .263/.294 12-14/13-16 .857-.813 29/32 -3 4/13 6/5 1/1 3/5 17/18
Viterbo 11/15/24 89-71 18 35-69/25-61 .507/.410 7-25/4-14 .280/.286 12-22/17-24 .545-.708 33/40 -7 14/10 9/20 6/2 13/5 20/19
St. Francis (IL) 11/16/24 67-89 -22 26-59/30-43 .441/.698 4-15/9-15 .267/.600 11-17/20-26 .647-.769 21/31 -10 10/19 8/15 3/3 7/4 18/20
Dakota Wesleyan 11/23/24 56-72 -16 23-52/25-53 .442/.472 6-19/7-16 .316/.438 4-6/15-22 .667-.682 28/35 -7 10/11 16/14 3/2 10/7 21/9
Montana State-Northern 11/29/24 68-60 8 25-56/22-56 .446/.393 5-16/7-19 .313/.368 13-21/9-12 .619-.750 34/36 -2 6/10 10/15 2/3 10/6 15/17
Rocky Mountain 11/30/24 72-79 -7 27-66/33-55 .409/.600 9-29/7-19 .310/.368 9-13/6-9 .692-.667 22/43 -21 15/19 10/24 2/4 14/7 15/17
Trinity BIble College 12/03/24 113-76 37 42-85/28-68 .494/.412 13-43/12-29 .302/.414 16-21/8-13 .762-.615 53/37 16 22/15 13/19 8/0 13/7 13/18
Bellevue (NE) 12/14/24 66-105 -39 24-62/38-56 .387/.679 2-14/15-26 .143/.577 16-22/14-18 .727-.778 20/44 -24 10/27 7/14 1/3 5/3 15/21
Dakota State (S.D.) 12/15/24 83-79 4 28-70/28-62 .400/.452 9-21/5-24 .429/.208 18-24/18-23 .750-.783 31/48 -17 22/18 9/20 2/2 6/6 22/24
Mount Marty 12/20/24 76-66 10 27-53/24-43 .509/.558 9-20/3-9 .450/.333 13-21/15-26 .619-.577 24/32 -8 12/16 12/22 3/3 15/8 18/15
Jamestown 01/03/25 81-85 -4 32-63/30-63 .508/.476 7-19/8-23 .368/.348 10-14/17-20 .714-.850 28/41 -13 8/11 14/18 3/4 10/7 20/16
Dickinson State 01/04/25 51-72 -21 22-53/26-57 .415/.456 2-12/9-23 .167/.391 5-7/11-12 .714-.917 28/36 -8 9/12 17/13 4/1 5/7 14/12
Mayville State 01/10/25 82-93 -11 28-58/37-74 .483/.500 7-18/5-15 .389/.333 19-26/14-27 .731-.519 37/43 -6 13/22 24/15 5/2 8/14 21/21
Dickinson State 01/17/25 74-93 -19 28-58/36-67 .483/.537 7-18/17-28 .389/.607 11-17/4-5 .647-.800 28/37 -9 12/23 12/14 5/3 8/8 14/14
Jamestown (N.D.) 01/18/25 56-72 -16 24-55/29-64 .436/.453 7-19/10-28 .368/.357 1-2/4-6 .500-.667 30/37 -7 11/14 17/10 2/1 7/12 10/10
Mayville State 01/24/25 48-65 -17 18-49/25-62 .367/.403 3-18/4-15 .167/.267 9-12/11-15 .750-.733 34/38 -4 5/5 20/9 5/0 3/12 15/10
Bellevue 01/31/25 67-66 1 25-55/21-37 .455/.568 5-12/8-14 .417/.571 12-16/16-25 .750-.640 29/26 3 7/10 14/18 3/5 8/5 23/19
Dakota State 02/01/25 61-66 -5 22-57/25-56 .386/.446 10-24/8-24 .417/.333 7-11/8-13 .636-.615 28/44 -16 11/10 10/15 2/4 6/6 18/15
Jamestown 02/07/25 68-75 -7 26-53/26-56 .491/.464 7-17/8-20 .412/.400 9-13/15-20 .692-.750 29/30 -1 7/8 12/8 4/1 6/8 18/12
Dickinson State 02/08/25 66-65 1 28-54/22-49 .519/.449 4-14/5-18 .286/.278 6-8/16-18 .750-.889 33/23 10 9/5 20/17 0/4 9/9 17/14
Bellevue (NE) 02/14/25 61-59 2 21-54/19-46 .389/.413 3-16/4-16 .188/.250 16-20/17-21 .800-.810 28/37 -9 11/10 10/14 2/2 7/6 18/15
Dakota State (S.D.) 02/15/25 78-68 10 26-54/23-59 .481/.390 9-20/7-28 .450/.250 17-23/15-21 .739-.714 34/35 -1 14/14 12/12 3/3 4/6 15/22
Mayville State 02/21/25 66-100 -34 27-59/38-69 .458/.551 7-22/8-17 .318/.471 5-5/16-22 1.000-.727 32/35 -3 8/17 19/8 7/1 6/11 18/12
Bellevue 02/26/25 67-64 3 21-49/24-44 .429/.545 7-12/6-13 .583/.462 18-24/10-13 .750-.769 23/30 -7 9/11 7/15 6/4 5/5 14/19
Dickinson State 03/01/25 73-84 -11 26-64/29-55 .406/.527 8-27/8-15 .296/.533 13-14/18-25 .929-.720 30/37 -7 12/11 7/8 2/4 5/3 26/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Brandon University (10/26/24)
FIELD GOALS MADE 49 Brandon University (10/26/24)
FIELD GOAL ATTEMPTS 85 Trinity BIble College (12/03/24)
3 PT FIELD GOALS MADE 13 Trinity BIble College (12/03/24)
3 PT FG ATTEMPTS 43 Trinity BIble College (12/03/24)
FREE THROWS MADE 25 Briar Cliff (10/31/24)
FREE THROW ATTEMPTS 34 Briar Cliff (10/31/24)
REBOUNDS 53 Trinity BIble College (12/03/24)
ASSISTS 22 Trinity BIble College (12/03/24); Dakota State (S.D.) (12/15/24)
STEALS 18 Brandon University (10/27/24)
BLOCKED SHOTS 8 Trinity BIble College (12/03/24)
TURNOVERS 24 Mayville State (01/10/25)
FOULS 26 Dickinson State (03/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Grayson, Lamar Viterbo (11/15/24)
FIELD GOALS MADE 12 Grayson, Lamar Viterbo (11/15/24)
FIELD GOAL ATTEMPTS 20 Tyrel Creger Mayville State (02/21/25)
3 PT FIELD GOALS MADE 6 Shaheed Muhammad Mayville State (01/10/25); Dickinson State (03/01/25)
3 PT FG ATTEMPTS 11 Shaheed Muhammad Dickinson State (03/01/25)
FREE THROWS MADE 9 Lamar Grayson Brandon University (10/27/24)
FREE THROW ATTEMPTS 11 Lamar Grayson Brandon University (10/27/24)
REBOUNDS 13 Jayden Patcha Mayville State (01/10/25)
ASSISTS 11 Tyrel Creger Dakota State (S.D.) (12/15/24)
STEALS 7 Muhammad, Shaheed Viterbo (11/15/24)
BLOCKED SHOTS 4 Odier Olange Dickinson State (01/17/25)
TURNOVERS 8 Tyrel Creger Mayville State (01/24/25)
FOULS 5 Olange, Odier; Odier Olange; Lamar Grayson; Creger, Tyrel; LaDarious Stanfield St. Francis (IL) (11/16/24); Dakota Wesleyan (11/23/24); Jamestown (01/03/25); Mayville State (01/10/25); Bellevue (01/31/25); Viterbo (11/15/24); Dakota State (S.D.) (12/15/24); Mount Marty (12/20/24); Mayville State (01/24/25); Dakota State (S.D.) (02/15/25); Dickinson State (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Grayson, Lamar 23 384 16.7
#02 Creger, Tyrel 28 373 13.3
#33 Patcha, Jayden 29 266 9.2
#12 Muhammad, Shaheed 27 250 9.3
#04 Olange, Odier 29 247 8.5
#21 Grinde, Caden 29 170 5.9
#22 Stanfield, LaDarious 27 149 5.5
#10 Nywesh, Agwa 11 89 8.1
#32 Kobbervig, Sam 13 56 4.3
#13 Washington, Jerome 23 53 2.3
#24 Kemp, Genesis 10 52 5.2
#01 Ngom, Ousseynou 20 52 2.6
#TM Team 28 10 0.4
#25 Tynes, Donovan 2 6 3.0
#05 Carlson, Nick 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Grayson, Lamar 23 147 279 .527 6.4 12.1
#02 Creger, Tyrel 28 137 308 .445 4.9 11.0
#04 Olange, Odier 29 97 186 .522 3.3 6.4
#33 Patcha, Jayden 29 93 193 .482 3.2 6.7
#12 Muhammad, Shaheed 27 87 244 .357 3.2 9.0
#21 Grinde, Caden 29 67 148 .453 2.3 5.1
#22 Stanfield, LaDarious 27 59 104 .567 2.2 3.9
#10 Nywesh, Agwa 11 32 77 .416 2.9 7.0
#32 Kobbervig, Sam 13 21 36 .583 1.6 2.8
#01 Ngom, Ousseynou 20 20 50 .400 1.0 2.5
#13 Washington, Jerome 23 19 51 .373 0.8 2.2
#24 Kemp, Genesis 10 18 49 .367 1.8 4.9
#05 Carlson, Nick 7 2 4 .500 0.3 0.6
#25 Tynes, Donovan 2 2 6 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Muhammad, Shaheed 27 51 149 .342 1.9 5.5
#02 Creger, Tyrel 28 44 116 .379 1.6 4.1
#21 Grinde, Caden 29 19 62 .306 0.7 2.1
#04 Olange, Odier 29 16 50 .320 0.6 1.7
#33 Patcha, Jayden 29 16 51 .314 0.6 1.8
#32 Kobbervig, Sam 13 13 22 .591 1.0 1.7
#10 Nywesh, Agwa 11 11 45 .244 1.0 4.1
#13 Washington, Jerome 23 11 35 .314 0.5 1.5
#24 Kemp, Genesis 10 6 26 .231 0.6 2.6
#22 Stanfield, LaDarious 27 3 11 .273 0.1 0.4
#03 Grayson, Lamar 23 2 13 .154 0.1 0.6
#01 Ngom, Ousseynou 20 1 7 .143 0.1 0.4
#25 Tynes, Donovan 2 1 5 .200 0.5 2.5
#05 Carlson, Nick 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Grayson, Lamar 23 88 120 .733 3.8 5.2
#33 Patcha, Jayden 29 64 80 .800 2.2 2.8
