Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

2023-24 Men's Basketball Cumulative Statistics

Team Stats (11-16, 3-9)

Overall Team Statistics
Statistic Valley City State Opponents
Scoring
Total Points 2258 2135
Points Per Game 83.6 79.1
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 847-1781 783-1753
FG: Percentage .476 .447
FG: Per Game 31.4 29.0
3PT: Made-Attempted 188-574 249-730
3PT: Percentage .328 .341
3PT: Per Game 7.0 9.2
FT: Made-Attempted 376-539 318-444
FT: Percentage .698 .716
FT: Per Game 13.9 11.8
Rebounding
Total 1007 1016
Per Game 37.3 37.6
Margin -0.3 --
Assists
Total 294 436
Per Game 10.9 16.1
Turnovers
Total 309 399
Per Game 11.4 14.8
Margin 3.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 19.3 14.3
Steals
Total 236 153
Per Game 8.7 5.7
Blocks
Total 77 55
Per Game 2.9 2.0
Attendance
Total 150 1103
Per Game 12-13 12-92

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bedgood, Cleveland 25 24 753 30.1 174 367 .474 42 104 .404 92 107 .860 482 19.3 11 114 125 5.0 61 81 64 33 6
10 Nywesh, Agwa 10 8 276 27.6 41 112 .366 19 56 .339 37 53 .698 138 13.8 7 27 34 3.4 21 16 18 18 4
24 Grayson, Lamar 23 0 393 17.1 108 213 .507 2 10 .200 70 93 .753 288 12.5 3 22 25 1.1 24 23 44 15 0
42 Olange, Odier 26 18 590 22.7 100 186 .538 19 59 .322 33 48 .688 252 9.7 27 87 114 4.4 73 26 28 29 22
22 Stanfield, LaDarious 27 9 557 20.6 101 162 .623 3 13 .231 20 28 .714 225 8.3 53 78 131 4.9 25 9 20 41 12
2 Rickard, Cayden 27 27 653 24.2 67 187 .358 40 122 .328 25 29 .862 199 7.4 3 36 39 1.4 58 42 27 33 1
05 Carlson, Nick 7 0 61 8.7 19 31 .613 1 2 .500 13 17 .765 52 7.4 10 12 22 3.1 5 6 5 5 0
33 Lyman, Hunter 27 21 581 21.5 78 126 .619 0 1 .000 42 78 .538 198 7.3 72 140 212 7.9 47 10 29 15 7
25 Tynes, Donovan 4 0 38 9.5 9 23 .391 4 15 .267 3 4 .750 25 6.3 2 2 4 1.0 2 2 1 0 0
21 Grinde, Caden 26 19 621 23.9 63 150 .420 17 72 .236 17 33 .515 160 6.2 16 63 79 3.0 54 39 31 18 9
13 Washington, Jerome 26 1 414 15.9 48 123 .390 35 95 .368 11 15 .733 142 5.5 6 28 34 1.3 21 14 6 14 6
01 Ngom, Ousseynou 15 6 277 18.5 19 49 .388 0 2 .000 8 20 .400 46 3.1 26 30 56 3.7 19 6 11 4 7
32 Kobbervig, Sam 4 0 30 7.5 4 6 .667 1 2 .500 1 3 .333 10 2.5 3 4 7 1.8 1 7 2 1 2
12 Limke, Brett 6 0 64 10.7 6 13 .462 3 10 .300 0 0 .000 15 2.5 0 3 3 0.5 10 8 4 3 0
4 Macharia, Brandon 15 2 164 10.9 10 33 .303 2 11 .182 4 11 .364 26 1.7 16 25 41 2.7 13 5 12 7 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 49 81 3.0 3 0 7 0 0  
Total 27 5472 202.7 847 1781 .476 188 574 .328 376 539 .698 2258 83.63 287 720 1007 37.3 437 294 309 236 77
Opponents 27 5483 203.1 783 1753 .447 249 730 .341 318 444 .716 2133 79.00 295 721 1016 37.6 445 436 399 153 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bedgood, Cleveland 11 11 340 30.9 81 172 .471 17 43 .395 46 55 .836 225 20.5 5 49 54 4.9 25 26 2.4 35 14 2
10 Nywesh, Agwa 7 7 191 27.3 28 77 .364 9 36 .250 29 40 .725 94 13.4 5 19 24 3.4 13 8 1.1 13 14 3
24 Grayson, Lamar 9 0 138 15.3 34 66 .515 0 2 .000 30 36 .833 98 10.9 1 8 9 1.0 17 3 0.3 14 5 0
42 Olange, Odier 11 4 269 24.5 44 90 .489 6 29 .207 15 22 .682 109 9.9 12 50 62 5.6 34 2 0.2 11 7 13
02 Rickard, Cayden 11 11 313 28.5 27 75 .360 15 48 .313 14 14 1.000 83 7.5 0 12 12 1.1 26 10 0.9 10 18 1
22 Stanfield, LaDarious 11 7 223 20.3 29 45 .644 1 1 1.000 11 16 .688 70 6.4 13 30 43 3.9 5 2 0.2 3 8 6
21 Grinde, Caden 11 4 255 23.2 17 48 .354 4 19 .211 6 16 .375 44 4.0 6 19 25 2.3 28 10 0.9 11 8 6
13 Washington, Jerome 10 0 122 12.2 13 38 .342 9 27 .333 9 12 .750 44 4.4 3 8 11 1.1 6 1 0.1 3 3 1
33 Lyman, Hunter 11 7 176 16.0 13 25 .520 0 0 .000 10 11 .909 36 3.3 12 33 45 4.1 19 1 0.1 7 7 2
01 Ngom, Ousseynou 11 4 189 17.2 10 31 .323 0 1 .000 7 16 .438 27 2.5 16 18 34 3.1 11 4 0.4 8 3 6
04 Macharia, Brandon 1 0 7 7.0 0 0 .000 0 0 .000 1 6 .167 1 1.0 0 1 1 1.0 0 0 0.0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 19 30 2.7 2 0 0.0 2 0 0  
Total 11 2223 202.1 296 667 .444 61 206 .296 178 244 .730 831 75.55 84 266 350 31.8 186 67 6.1 118 87 40
Opponents 11 2226 202.4 331 687 .482 89 240 .371 157 213 .737 908 82.55 110 312 422 38.4 194 155 14.1 143 56 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bedgood, Cleveland 25 24 753 174 367 .474 42 104 .404 92 107 .860 482 19.3
10 Nywesh, Agwa 10 8 276 41 112 .366 19 56 .339 37 53 .698 138 13.8
24 Grayson, Lamar 23 0 393 108 213 .507 2 10 .200 70 93 .753 288 12.5
42 Olange, Odier 26 18 590 100 186 .538 19 59 .322 33 48 .688 252 9.7
22 Stanfield, LaDarious 27 9 557 101 162 .623 3 13 .231 20 28 .714 225 8.3
2 Rickard, Cayden 27 27 653 67 187 .358 40 122 .328 25 29 .862 199 7.4
33 Lyman, Hunter 27 21 581 78 126 .619 0 1 .000 42 78 .538 198 7.3
05 Carlson, Nick 7 0 61 19 31 .613 1 2 .500 13 17 .765 52 7.4
21 Grinde, Caden 26 19 621 63 150 .420 17 72 .236 17 33 .515 160 6.2
25 Tynes, Donovan 4 0 38 9 23 .391 4 15 .267 3 4 .750 25 6.3
13 Washington, Jerome 26 1 414 48 123 .390 35 95 .368 11 15 .733 142 5.5
01 Ngom, Ousseynou 15 6 277 19 49 .388 0 2 .000 8 20 .400 46 3.1
32 Kobbervig, Sam 4 0 30 4 6 .667 1 2 .500 1 3 .333 10 2.5
12 Limke, Brett 6 0 64 6 13 .462 3 10 .300 0 0 .000 15 2.5
4 Macharia, Brandon 15 2 164 10 33 .303 2 11 .182 4 11 .364 26 1.7
Total 27 5472 847 1781 .476 188 574 .328 376 539 .698 2258 83.63
Opponents 27 5483 783 1753 .447 249 730 .341 318 444 .716 2133 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bedgood, Cleveland 25 30.1 .474 .404 .860 0.4 4.6 5.0 3.2 1.3 0.2 19.3
10 Nywesh, Agwa 10 27.6 .366 .339 .698 0.7 2.7 3.4 1.6 1.8 0.4 13.8
24 Grayson, Lamar 23 17.1 .507 .200 .753 0.1 1.0 1.1 1.0 0.7 0.0 12.5
42 Olange, Odier 26 22.7 .538 .322 .688 1.0 3.3 4.4 1.0 1.1 0.8 9.7
22 Stanfield, LaDarious 27 20.6 .623 .231 .714 2.0 2.9 4.9 0.3 1.5 0.4 8.3
2 Rickard, Cayden 27 24.2 .358 .328 .862 0.1 1.3 1.4 1.6 1.2 0.0 7.4
33 Lyman, Hunter 27 21.5 .619 .000 .538 2.7 5.2 7.9 0.4 0.6 0.3 7.3
05 Carlson, Nick 7 8.7 .613 .500 .765 1.4 1.7 3.1 0.9 0.7 0.0 7.4
21 Grinde, Caden 26 23.9 .420 .236 .515 0.6 2.4 3.0 1.5 0.7 0.3 6.2
25 Tynes, Donovan 4 9.5 .391 .267 .750 0.5 0.5 1.0 0.5 0.0 0.0 6.3
13 Washington, Jerome 26 15.9 .390 .368 .733 0.2 1.1 1.3 0.5 0.5 0.2 5.5
01 Ngom, Ousseynou 15 18.5 .388 .000 .400 1.7 2.0 3.7 0.4 0.3 0.5 3.1
32 Kobbervig, Sam 4 7.5 .667 .500 .333 0.8 1.0 1.8 1.8 0.3 0.5 2.5
12 Limke, Brett 6 10.7 .462 .300 .000 0.0 0.5 0.5 1.3 0.5 0.0 2.5
4 Macharia, Brandon 15 10.9 .303 .182 .364 1.1 1.7 2.7 0.3 0.5 0.1 1.7
Total 27 202.7 .476 .328 .698 10.6 26.7 37.3 10.9 8.7 2.9 83.63
Opponents 27 203.1 .447 .341 .716 10.9 26.7 37.6 16.1 5.7 2.0 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brandon University 10/26/23 90-80 W 35-67 .522 7-21 .333 13-22 .591 7 37 44 44.0 13 11 11 2 7 90 90.0
vs Brandon University 10/27/23 105-108 L (OT) 40-91 .440 9-30 .300 16-21 .762 25 27 52 48.0 17 16 11 2 8 105 97.5
vs Minnesota-Morris 11/01/23 83-49 W 34-62 .548 9-28 .321 6-7 .857 6 26 32 42.7 17 12 10 2 13 83 92.7
at Mount Marty 11/04/23 88-81 W 27-57 .474 3-18 .167 31-43 .721 7 20 27 38.8 19 8 12 4 12 88 91.5
at Dakota Wesleyan (SD) 11/05/23 79-88 L (OT) 35-73 .479 3-13 .231 6-9 .667 16 24 40 39.0 20 12 16 3 6 79 89.0
at Briar Cliff Chargers 11/10/23 88-90 L 37-68 .544 7-16 .438 7-13 .538 10 24 34 38.2 20 8 15 0 7 88 88.8
vs Trinity Bible College 11/14/23 100-62 W 41-82 .500 8-37 .216 10-19 .526 19 31 50 39.9 11 20 10 3 15 100 90.4
at Viterbo University 11/18/23 76-73 W 27-55 .491 8-18 .444 14-19 .737 9 21 30 38.6 11 13 12 1 9 76 88.6
vs Oak Hills Christian Coll. 11/22/23 113-50 W 45-82 .549 16-31 .516 7-17 .412 15 48 63 41.3 8 24 8 3 13 113 91.3
vs Rocky Mountain 11/24/23 80-108 L 30-64 .469 7-20 .350 13-18 .722 9 18 27 39.9 19 11 10 2 9 80 90.2
vs Oak Hills 11/25/23 131-39 W 50-84 .595 11-29 .379 20-25 .800 19 43 62 41.9 14 32 11 3 15 131 93.9
at Jamestown (N.D.) 12/15/23 71-81 L 27-64 .422 7-17 .412 10-14 .714 12 24 36 41.4 14 7 16 1 8 71 92.0
vs Jamestown 12/30/23 78-89 L 28-63 .444 6-20 .300 16-20 .800 12 30 42 41.5 20 15 15 6 3 78 90.9
at Minn.-Morris 01/03/24 93-61 W 36-76 .474 7-29 .241 14-19 .737 18 33 51 42.1 15 17 6 1 10 93 91.1
vs Dakota State University 01/12/24 72-81 L 23-58 .397 5-23 .217 21-30 .700 8 26 34 41.6 18 8 17 5 10 72 89.8
vs Bellevue University 01/13/24 64-60 W 20-51 .392 3-14 .214 21-27 .778 7 30 37 41.3 17 3 13 2 10 64 88.2
vs Mayville State 01/17/24 76-96 L 26-70 .371 6-23 .261 18-28 .643 11 26 37 41.1 9 8 11 9 7 76 87.5
at Dickinson State 01/19/24 74-80 L (OT) 25-64 .391 7-21 .333 17-24 .708 11 32 43 41.2 22 4 13 3 10 74 86.7
at Viterbo University 01/26/24 86-87 L 31-52 .596 5-14 .357 19-27 .704 7 18 25 40.3 20 3 11 2 7 86 86.7
at Waldorf 01/27/24 76-74 W 30-63 .476 4-14 .286 12-20 .600 3 15 18 39.2 16 7 7 1 10 76 86.2
vs DSU 01/31/24 79-89 L 33-67 .493 4-12 .333 9-11 .818 10 24 34 39.0 20 3 8 4 4 79 85.8
at Mayville State 02/02/24 84-86 L 31-66 .470 14-25 .560 8-12 .667 7 25 32 38.6 16 13 12 2 7 84 85.7
vs Viterbo University 02/09/24 81-93 L 26-58 .448 8-22 .364 21-23 .913 7 20 27 38.1 22 5 12 1 7 81 85.5
vs Waldorf 02/10/24 86-77 W 31-57 .544 8-23 .348 16-18 .889 2 29 31 37.8 10 7 10 4 8 86 85.5
at Dakota State (S.D.) 02/16/24 79-95 L 27-70 .386 7-24 .292 18-21 .857 12 23 35 37.7 19 11 10 5 8 79 85.3
at Bellevue (NE) 02/17/24 58-76 L 24-57 .421 4-16 .250 6-15 .400 6 23 29 37.4 13 8 6 4 6 58 84.2
at Mayville State 02/21/24 68-82 L 28-60 .467 5-16 .313 7-17 .412 12 23 35 37.3 17 8 16 2 7 68 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brandon University 10/26/23 80-90 L 30-76 .395 13-37 .351 7-10 .700 11 30 41 41.0 17 13 14 0 7 80 80.0
Brandon University 10/27/23 108-105 W (OT) 42-75 .560 17-35 .486 7-12 .583 10 29 39 40.0 23 29 15 3 7 108 94.0
Minnesota-Morris 11/01/23 49-83 L 18-53 .340 3-24 .125 10-18 .556 14 23 37 39.0 7 9 21 1 5 49 79.0
Mount Marty 11/04/23 81-88 L 29-64 .453 13-35 .371 10-16 .625 11 25 36 38.3 28 23 25 0 5 81 79.5
Dakota Wesleyan (SD) 11/05/23 88-79 W (OT) 30-70 .429 12-42 .286 16-22 .727 17 24 41 38.8 10 21 11 5 7 88 81.2
Briar Cliff Chargers 11/10/23 90-88 W 33-64 .516 11-24 .458 13-19 .684 9 27 36 38.3 12 16 12 2 7 90 82.7
Trinity Bible College 11/14/23 62-100 L 23-63 .365 10-38 .263 4-6 .667 10 28 38 38.3 13 11 25 0 2 60 79.4
Viterbo University 11/18/23 73-76 L 27-67 .403 13-35 .371 6-7 .857 15 22 37 38.1 15 22 14 4 7 73 78.6
Oak Hills Christian Coll. 11/22/23 50-113 L 18-72 .250 10-40 .250 4-7 .571 8 25 33 37.6 10 14 17 0 5 50 75.4
Rocky Mountain 11/24/23 108-80 W 36-68 .529 17-34 .500 19-22 .864 15 29 44 38.2 20 22 12 1 5 108 78.7
Oak Hills 11/25/23 39-131 L 15-64 .234 3-23 .130 6-7 .857 6 18 24 36.9 19 11 28 3 6 39 75.1
Jamestown (N.D.) 12/15/23 81-71 W 30-66 .455 10-28 .357 11-13 .846 13 27 40 37.2 15 19 15 4 8 81 75.6
Jamestown 12/30/23 89-78 W 33-75 .440 9-29 .310 14-22 .636 15 26 41 37.5 17 16 8 2 7 89 76.6
Minn.-Morris 01/03/24 61-93 L 24-64 .375 5-27 .185 8-13 .615 11 22 33 37.1 18 12 13 3 4 61 75.5
Dakota State University 01/12/24 81-72 W 32-67 .478 5-20 .250 12-17 .706 12 30 42 37.5 21 9 18 2 6 81 75.9
Bellevue University 01/13/24 60-64 L 21-60 .350 4-23 .174 14-20 .700 15 26 41 37.7 24 6 16 2 5 60 74.9
Mayville State 01/17/24 96-76 W 41-74 .554 8-19 .421 6-10 .600 10 39 49 38.4 21 17 15 2 4 96 76.1
Dickinson State 01/19/24 80-74 W (OT) 28-69 .406 13-37 .351 11-19 .579 15 33 48 38.9 16 22 15 1 5 80 76.3
Viterbo University 01/26/24 87-86 W 29-51 .569 10-22 .455 19-26 .731 8 18 26 38.2 20 20 15 1 6 87 76.9
Waldorf 01/27/24 74-76 L 25-62 .403 11-30 .367 13-19 .684 7 24 31 37.9 14 22 14 5 5 74 76.8
DSU 01/31/24 89-79 W 32-57 .561 9-19 .474 16-20 .800 4 25 29 37.4 16 13 10 2 2 89 77.3
Mayville State 02/02/24 86-84 W 34-65 .523 3-15 .200 15-21 .714 12 28 40 37.5 14 22 13 1 8 86 77.7
Viterbo University 02/09/24 93-81 W 32-59 .542 5-12 .417 24-27 .889 9 27 36 37.5 17 5 9 1 7 93 78.4
Waldorf 02/10/24 77-86 L 31-65 .477 7-18 .389 8-11 .727 7 26 33 37.3 15 12 12 2 5 77 78.3
Dakota State (S.D.) 02/16/24 95-79 W 31-65 .477 7-16 .438 26-30 .867 13 32 45 37.6 18 14 10 3 8 95 79.0
Bellevue (NE) 02/17/24 76-58 W 29-58 .500 10-24 .417 8-14 .571 10 32 42 37.8 12 15 9 3 3 76 78.9
Mayville State 02/21/24 82-68 W 30-60 .500 11-24 .458 11-16 .688 8 26 34 37.6 13 21 13 2 7 82 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brandon University 10/26/23 90-80 10 35-67/30-76 .522/.395 7-21/13-37 .333/.351 13-22/7-10 .591-.700 44/41 3 11/13 11/14 2/0 7/7 13/17
Brandon University 10/27/23 105-108 -3 40-91/42-75 .440/.560 9-30/17-35 .300/.486 16-21/7-12 .762-.583 52/39 13 16/29 11/15 2/3 8/7 17/23
Minnesota-Morris 11/01/23 83-49 34 34-62/18-53 .548/.340 9-28/3-24 .321/.125 6-7/10-18 .857-.556 32/37 -5 12/9 10/21 2/1 13/5 17/7
Mount Marty 11/04/23 88-81 7 27-57/29-64 .474/.453 3-18/13-35 .167/.371 31-43/10-16 .721-.625 27/36 -9 8/23 12/25 4/0 12/5 19/28
Dakota Wesleyan (SD) 11/05/23 79-88 -9 35-73/30-70 .479/.429 3-13/12-42 .231/.286 6-9/16-22 .667-.727 40/41 -1 12/21 16/11 3/5 6/7 20/10
Briar Cliff Chargers 11/10/23 88-90 -2 37-68/33-64 .544/.516 7-16/11-24 .438/.458 7-13/13-19 .538-.684 34/36 -2 8/16 15/12 0/2 7/7 20/12
Trinity Bible College 11/14/23 100-62 38 41-82/23-63 .500/.365 8-37/10-38 .216/.263 10-19/4-6 .526-.667 50/38 12 20/11 10/25 3/0 15/2 11/13
Viterbo University 11/18/23 76-73 3 27-55/27-67 .491/.403 8-18/13-35 .444/.371 14-19/6-7 .737-.857 30/37 -7 13/22 12/14 1/4 9/7 11/15
Oak Hills Christian Coll. 11/22/23 113-50 63 45-82/18-72 .549/.250 16-31/10-40 .516/.250 7-17/4-7 .412-.571 63/33 30 24/14 8/17 3/0 13/5 8/10
Rocky Mountain 11/24/23 80-108 -28 30-64/36-68 .469/.529 7-20/17-34 .350/.500 13-18/19-22 .722-.864 27/44 -17 11/22 10/12 2/1 9/5 19/20
Oak Hills 11/25/23 131-39 92 50-84/15-64 .595/.234 11-29/3-23 .379/.130 20-25/6-7 .800-.857 62/24 38 32/11 11/28 3/3 15/6 14/19
Jamestown (N.D.) 12/15/23 71-81 -10 27-64/30-66 .422/.455 7-17/10-28 .412/.357 10-14/11-13 .714-.846 36/40 -4 7/19 16/15 1/4 8/8 14/15
Jamestown 12/30/23 78-89 -11 28-63/33-75 .444/.440 6-20/9-29 .300/.310 16-20/14-22 .800-.636 42/41 1 15/16 15/8 6/2 3/7 20/17
Minn.-Morris 01/03/24 93-61 32 36-76/24-64 .474/.375 7-29/5-27 .241/.185 14-19/8-13 .737-.615 51/33 18 17/12 6/13 1/3 10/4 15/18
Dakota State University 01/12/24 72-81 -9 23-58/32-67 .397/.478 5-23/5-20 .217/.250 21-30/12-17 .700-.706 34/42 -8 8/9 17/18 5/2 10/6 18/21
Bellevue University 01/13/24 64-60 4 20-51/21-60 .392/.350 3-14/4-23 .214/.174 21-27/14-20 .778-.700 37/41 -4 3/6 13/16 2/2 10/5 17/24
Mayville State 01/17/24 76-96 -20 26-70/41-74 .371/.554 6-23/8-19 .261/.421 18-28/6-10 .643-.600 37/49 -12 8/17 11/15 9/2 7/4 9/21
Dickinson State 01/19/24 74-80 -6 25-64/28-69 .391/.406 7-21/13-37 .333/.351 17-24/11-19 .708-.579 43/48 -5 4/22 13/15 3/1 10/5 22/16
Viterbo University 01/26/24 86-87 -1 31-52/29-51 .596/.569 5-14/10-22 .357/.455 19-27/19-26 .704-.731 25/26 -1 3/20 11/15 2/1 7/6 20/20
Waldorf 01/27/24 76-74 2 30-63/25-62 .476/.403 4-14/11-30 .286/.367 12-20/13-19 .600-.684 18/31 -13 7/22 7/14 1/5 10/5 16/14
DSU 01/31/24 79-89 -10 33-67/32-57 .493/.561 4-12/9-19 .333/.474 9-11/16-20 .818-.800 34/29 5 3/13 8/10 4/2 4/2 20/16
Mayville State 02/02/24 84-86 -2 31-66/34-65 .470/.523 14-25/3-15 .560/.200 8-12/15-21 .667-.714 32/40 -8 13/22 12/13 2/1 7/8 16/14
Viterbo University 02/09/24 81-93 -12 26-58/32-59 .448/.542 8-22/5-12 .364/.417 21-23/24-27 .913-.889 27/36 -9 5/5 12/9 1/1 7/7 22/17
Waldorf 02/10/24 86-77 9 31-57/31-65 .544/.477 8-23/7-18 .348/.389 16-18/8-11 .889-.727 31/33 -2 7/12 10/12 4/2 8/5 10/15
Dakota State (S.D.) 02/16/24 79-95 -16 27-70/31-65 .386/.477 7-24/7-16 .292/.438 18-21/26-30 .857-.867 35/45 -10 11/14 10/10 5/3 8/8 19/18
Bellevue (NE) 02/17/24 58-76 -18 24-57/29-58 .421/.500 4-16/10-24 .250/.417 6-15/8-14 .400-.571 29/42 -13 8/15 6/9 4/3 6/3 13/12
Mayville State 02/21/24 68-82 -14 28-60/30-60 .467/.500 5-16/11-24 .313/.458 7-17/11-16 .412-.688 35/34 1 8/21 16/13 2/2 7/7 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 131 Oak Hills (11/25/23)
FIELD GOALS MADE 50 Oak Hills (11/25/23)
FIELD GOAL ATTEMPTS 91 Brandon University (10/27/23)
3 PT FIELD GOALS MADE 16 Oak Hills Christian Coll. (11/22/23)
3 PT FG ATTEMPTS 37 Trinity Bible College (11/14/23)
FREE THROWS MADE 31 Mount Marty (11/04/23)
FREE THROW ATTEMPTS 43 Mount Marty (11/04/23)
REBOUNDS 63 Oak Hills Christian Coll. (11/22/23)
ASSISTS 32 Oak Hills (11/25/23)
STEALS 15 Trinity Bible College (11/14/23); Oak Hills (11/25/23)
BLOCKED SHOTS 9 Mayville State (01/17/24)
TURNOVERS 17 Dakota State University (01/12/24)
FOULS 22 Viterbo University (02/09/24); Dickinson State (01/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Bedgood, Cleveland Viterbo University (01/26/24)
FIELD GOALS MADE 16 Bedgood, Cleveland Viterbo University (01/26/24)
FIELD GOAL ATTEMPTS 24 Cleveland BEDGOOD; Cleveland Bedgood DSU (01/31/24); Dakota State (S.D.) (02/16/24)
3 PT FIELD GOALS MADE 7 Agwa Nywesh Mayville State (02/02/24)
3 PT FG ATTEMPTS 12 Agwa Nywesh Dickinson State (01/19/24)
FREE THROWS MADE 13 Cleveland Bedgood Mount Marty (11/04/23)
FREE THROW ATTEMPTS 14 Cleveland Bedgood Mount Marty (11/04/23)
REBOUNDS 19 Hunter LYMAN Brandon University (10/26/23)
ASSISTS 9 Cleveland Bedgood Oak Hills (11/25/23)
STEALS 4 LaDarious STANFIELD; Brandon MACHARIA; Cleveland Bedgood; Ladarious Stanfield; Agwa Nywesh; Cayden Rickard Minnesota-Morris (11/01/23); Oak Hills Christian Coll. (11/22/23); Oak Hills (11/25/23); Jamestown (N.D.) (12/15/23); Dickinson State (01/19/24); Bellevue (NE) (02/17/24)
BLOCKED SHOTS 4 Odier OLANGE Jamestown (12/30/23)
TURNOVERS 7 Bedgood, Cleveland Viterbo University (01/26/24)
FOULS 5 Agwa NYWESH; Cleveland BEDGOOD; Lamar GRAYSON; Cayden Rickard; Cleveland Bedgood; Odier Olange Jamestown (12/30/23); DSU (01/31/24); Viterbo University (02/09/24); Dakota Wesleyan (SD) (11/05/23); Jamestown (N.D.) (12/15/23); Dickinson State (01/19/24); Mayville State (02/02/24); Dakota State (S.D.) (02/16/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bedgood, Cleveland 25 482 19.3
#24 Grayson, Lamar 23 288 12.5
#42 Olange, Odier 26 252 9.7
#22 Stanfield, LaDarious 27 225 8.3
#2 Rickard, Cayden 27 199 7.4
#33 Lyman, Hunter 27 198 7.3
#21 Grinde, Caden 26 160 6.2
#13 Washington, Jerome 26 142 5.5
#10 Nywesh, Agwa 10 138 13.8
#05 Carlson, Nick 7 52 7.4
#01 Ngom, Ousseynou 15 46 3.1
#4 Macharia, Brandon 15 26 1.7
#25 Tynes, Donovan 4 25 6.3
#12 Limke, Brett 6 15 2.5
#32 Kobbervig, Sam 4 10 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bedgood, Cleveland 25 174 367 .474 7.0 14.7
#24 Grayson, Lamar 23 108 213 .507 4.7 9.3
#22 Stanfield, LaDarious 27 101 162 .623 3.7 6.0
#42 Olange, Odier 26 100 186 .538 3.8 7.2
#33 Lyman, Hunter 27 78 126 .619 2.9 4.7
#2 Rickard, Cayden 27 67 187 .358 2.5 6.9
#21 Grinde, Caden 26 63 150 .420 2.4 5.8
#13 Washington, Jerome 26 48 123 .390 1.8 4.7
#10 Nywesh, Agwa 10 41 112 .366 4.1 11.2
#05 Carlson, Nick 7 19 31 .613 2.7 4.4
#01 Ngom, Ousseynou 15 19 49 .388 1.3 3.3
#4 Macharia, Brandon 15 10 33 .303 0.7 2.2
#25 Tynes, Donovan 4 9 23 .391 2.3 5.8
#12 Limke, Brett 6 6 13 .462 1.0 2.2
#32 Kobbervig, Sam 4 4 6 .667 1.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bedgood, Cleveland 25 42 104 .404 1.7 4.2
#2 Rickard, Cayden 27 40 122 .328 1.5 4.5
#13 Washington, Jerome 26 35 95 .368 1.3 3.7
#10 Nywesh, Agwa 10 19 56 .339 1.9 5.6
#42 Olange, Odier 26 19 59 .322 0.7 2.3
#21 Grinde, Caden 26 17 72 .236 0.7 2.8
#25 Tynes, Donovan 4 4 15 .267 1.0 3.8
#12 Limke, Brett 6 3 10 .300 0.5 1.7
#22 Stanfield, LaDarious 27 3 13 .231 0.1 0.5
#24 Grayson, Lamar 23 2 10 .200 0.1 0.4
#4 Macharia, Brandon 15 2 11 .182 0.1 0.7
#05 Carlson, Nick 7 1 2 .500 0.1 0.3
#32 Kobbervig, Sam 4 1 2 .500 0.3 0.5
#33 Lyman, Hunter 27 0 1 .000 0.0 0.0
#01 Ngom, Ousseynou 15 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bedgood, Cleveland 25 92 107 .860 3.7 4.3
#24 Grayson, Lamar 23 70 93 .753 3.0 4.0
#33 Lyman, Hunter 27 42 78 .538 1.6 2.9
