Skip To Main Content

Valley City State University

Valley City State University , go to homepage

Schedule

Events

Schedule
All Events

2022-23 Men's Basketball Cumulative Statistics

Team Stats (16-14, 8-6)

Overall Team Statistics
Statistic Valley City State Opponents
Scoring
Total Points 2408 2335
Points Per Game 80.3 77.8
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 895-2015 856-1794
FG: Percentage .444 .477
FG: Per Game 29.8 28.5
3PT: Made-Attempted 236-712 263-762
3PT: Percentage .331 .345
3PT: Per Game 7.9 8.8
FT: Made-Attempted 382-534 360-519
FT: Percentage .715 .694
FT: Per Game 12.7 12.0
Rebounding
Total 1021 1131
Per Game 34.0 37.7
Margin -3.7 --
Assists
Total 361 516
Per Game 12.0 17.2
Turnovers
Total 345 560
Per Game 11.5 18.7
Margin 7.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 20.3 12.0
Steals
Total 345 172
Per Game 11.5 5.7
Blocks
Total 61 69
Per Game 2.0 2.3
Attendance
Total 1140 178
Per Game 15-76 10-18

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Munson, Daevonte 30 25 787 26.2 159 308 .516 28 61 .459 80 110 .727 426 14.2 55 105 160 5.3 67 48 57 51 6
04 Gach, Duoth 30 30 846 28.2 131 303 .432 44 145 .303 34 43 .791 340 11.3 28 67 95 3.2 49 40 47 58 3
02 Rickard, Cayden 30 30 693 23.1 117 287 .408 48 125 .384 51 72 .708 333 11.1 7 39 46 1.5 74 62 45 54 2
24 Owens, Joseph 30 9 531 17.7 116 243 .477 0 9 .000 46 71 .648 278 9.3 29 83 112 3.7 93 20 50 30 21
33 Lyman, Hunter 30 21 547 18.2 84 138 .609 0 0 .000 58 86 .674 226 7.5 79 110 189 6.3 57 7 22 14 13
12 Hebrink, Tate 30 22 764 25.5 77 183 .421 30 92 .326 36 46 .783 220 7.3 17 49 66 2.2 36 66 26 42 6
13 Bedgood, Cleveland 16 0 250 15.6 38 102 .373 12 39 .308 14 18 .778 102 6.4 6 28 34 2.1 17 18 16 13 5
25 Carey, Duke 17 0 299 17.6 41 96 .427 15 36 .417 8 13 .615 105 6.2 1 19 20 1.2 15 34 18 13 1
01 Oyet, Edmon 30 13 732 24.4 56 168 .333 22 84 .262 30 41 .732 164 5.5 42 89 131 4.4 53 40 35 47 1
32 Carlson, Nick 3 0 21 7.0 4 8 .500 1 1 1.000 3 3 1.000 12 4.0 6 3 9 3.0 4 0 2 2 0
03 Sand, Hunter 30 0 341 11.4 39 91 .429 19 58 .328 14 20 .700 111 3.7 26 27 53 1.8 22 15 9 14 1
21 Kvilvang, Keaton 5 0 30 6.0 6 17 .353 4 14 .286 2 2 1.000 18 3.6 0 6 6 1.2 1 0 0 1 0
05 Schlottman, Matthew 18 0 119 6.6 18 52 .346 12 41 .293 6 7 .857 54 3.0 4 19 23 1.3 15 4 5 5 1
22 Tinjum, Will 4 0 29 7.3 5 9 .556 0 0 .000 0 1 .000 10 2.5 2 9 11 2.8 6 5 2 1 1
34 Zaun, Peyton 4 0 17 4.3 4 10 .400 1 7 .143 0 1 .000 9 2.3 1 2 3 0.8 0 2 0 0 0
TM Team 28 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 35 63 2.3 2 0 11 0 0  
Total 30 6006 200.2 895 2015 .444 236 712 .331 382 534 .715 2408 80.27 331 690 1021 34.0 511 361 345 345 61
Opponents 30 6004 200.1 856 1794 .477 263 762 .345 360 519 .694 2335 77.83 298 833 1131 37.7 492 516 560 172 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Munson, Daevonte 8 7 214 26.8 38 86 .442 6 14 .429 26 32 .813 108 13.5 14 27 41 5.1 21 14 1.8 15 15 2
4 Gach, Duoth 8 8 248 31.0 34 86 .395 14 43 .326 10 13 .769 92 11.5 10 18 28 3.5 16 5 0.6 13 19 1
2 Rickard, Cayden 8 8 183 22.9 32 84 .381 11 37 .297 8 14 .571 83 10.4 2 8 10 1.3 23 12 1.5 19 14 0
24 Owens, Joseph 8 0 125 15.6 33 62 .532 0 2 .000 8 16 .500 74 9.3 7 25 32 4.0 20 1 0.1 11 9 5
33 Lyman, Hunter 8 8 179 22.4 26 43 .605 0 0 .000 12 17 .706 64 8.0 22 28 50 6.3 18 2 0.3 9 6 2
25 Carey, Duke 3 0 53 17.7 8 21 .381 3 8 .375 2 3 .667 21 7.0 1 3 4 1.3 3 6 2.0 3 4 1
12 Hebrink, Tate 8 8 224 28.0 15 50 .300 5 25 .200 7 9 .778 42 5.3 4 13 17 2.1 9 16 2.0 6 13 3
1 Oyet, Edmon 8 1 178 22.3 11 37 .297 1 15 .067 11 14 .786 34 4.3 13 15 28 3.5 15 6 0.8 7 13 1
13 Bedgood, Cleveland 7 0 108 15.4 12 44 .273 3 15 .200 4 7 .571 31 4.4 5 12 17 2.4 9 3 0.4 5 4 2
TM Team 8 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 14 24 3.0 0 0 0.0 4 0 0  
3 Sand, Hunter 8 0 72 9.0 2 7 .286 0 5 .000 3 3 1.000 7 0.9 5 5 10 1.3 2 3 0.4 2 1 0
5 Schlottman, Matthew 3 0 15 5.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.3 4 0 0.0 1 1 0
Total 8 1599 199.9 211 524 .403 43 168 .256 91 128 .711 556 69.50 93 169 262 32.8 140 68 8.5 95 99 17
Opponents 8 1600 200.0 236 474 .498 57 189 .302 85 135 .630 614 76.75 85 239 324 40.5 122 143 17.9 146 53 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Munson, Daevonte 30 25 787 159 308 .516 28 61 .459 80 110 .727 426 14.2
04 Gach, Duoth 30 30 846 131 303 .432 44 145 .303 34 43 .791 340 11.3
02 Rickard, Cayden 30 30 693 117 287 .408 48 125 .384 51 72 .708 333 11.1
24 Owens, Joseph 30 9 531 116 243 .477 0 9 .000 46 71 .648 278 9.3
12 Hebrink, Tate 30 22 764 77 183 .421 30 92 .326 36 46 .783 220 7.3
33 Lyman, Hunter 30 21 547 84 138 .609 0 0 .000 58 86 .674 226 7.5
13 Bedgood, Cleveland 16 0 250 38 102 .373 12 39 .308 14 18 .778 102 6.4
25 Carey, Duke 17 0 299 41 96 .427 15 36 .417 8 13 .615 105 6.2
01 Oyet, Edmon 30 13 732 56 168 .333 22 84 .262 30 41 .732 164 5.5
32 Carlson, Nick 3 0 21 4 8 .500 1 1 1.000 3 3 1.000 12 4.0
21 Kvilvang, Keaton 5 0 30 6 17 .353 4 14 .286 2 2 1.000 18 3.6
03 Sand, Hunter 30 0 341 39 91 .429 19 58 .328 14 20 .700 111 3.7
05 Schlottman, Matthew 18 0 119 18 52 .346 12 41 .293 6 7 .857 54 3.0
22 Tinjum, Will 4 0 29 5 9 .556 0 0 .000 0 1 .000 10 2.5
34 Zaun, Peyton 4 0 17 4 10 .400 1 7 .143 0 1 .000 9 2.3
Total 30 6006 895 2015 .444 236 712 .331 382 534 .715 2408 80.27
Opponents 30 6004 856 1794 .477 263 762 .345 360 519 .694 2335 77.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Munson, Daevonte 30 26.2 .516 .459 .727 1.8 3.5 5.3 1.6 1.7 0.2 14.2
04 Gach, Duoth 30 28.2 .432 .303 .791 0.9 2.2 3.2 1.3 1.9 0.1 11.3
02 Rickard, Cayden 30 23.1 .408 .384 .708 0.2 1.3 1.5 2.1 1.8 0.1 11.1
24 Owens, Joseph 30 17.7 .477 .000 .648 1.0 2.8 3.7 0.7 1.0 0.7 9.3
12 Hebrink, Tate 30 25.5 .421 .326 .783 0.6 1.6 2.2 2.2 1.4 0.2 7.3
33 Lyman, Hunter 30 18.2 .609 .000 .674 2.6 3.7 6.3 0.2 0.5 0.4 7.5
13 Bedgood, Cleveland 16 15.6 .373 .308 .778 0.4 1.8 2.1 1.1 0.8 0.3 6.4
25 Carey, Duke 17 17.6 .427 .417 .615 0.1 1.1 1.2 2.0 0.8 0.1 6.2
01 Oyet, Edmon 30 24.4 .333 .262 .732 1.4 3.0 4.4 1.3 1.6 0.0 5.5
32 Carlson, Nick 3 7.0 .500 1.000 1.000 2.0 1.0 3.0 0.0 0.7 0.0 4.0
21 Kvilvang, Keaton 5 6.0 .353 .286 1.000 0.0 1.2 1.2 0.0 0.2 0.0 3.6
03 Sand, Hunter 30 11.4 .429 .328 .700 0.9 0.9 1.8 0.5 0.5 0.0 3.7
05 Schlottman, Matthew 18 6.6 .346 .293 .857 0.2 1.1 1.3 0.2 0.3 0.1 3.0
22 Tinjum, Will 4 7.3 .556 .000 .000 0.5 2.3 2.8 1.3 0.3 0.3 2.5
34 Zaun, Peyton 4 4.3 .400 .143 .000 0.3 0.5 0.8 0.5 0.0 0.0 2.3
Total 30 200.2 .444 .331 .715 11.0 23.0 34.0 12.0 11.5 2.0 80.27
Opponents 30 200.1 .477 .345 .694 9.9 27.8 37.7 17.2 5.7 2.3 77.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwestern College 10/28/22 91-83 W 33-73 .452 8-17 .471 17-23 .739 13 27 40 40.0 17 11 6 3 11 91 91.0
vs Dordt University 10/29/22 87-105 L 37-84 .440 8-23 .348 5-10 .500 12 23 35 37.5 19 9 5 0 5 87 89.0
vs U of M - Morris 11/02/22 70-64 W 27-54 .500 6-16 .375 10-14 .714 5 19 24 33.0 19 10 19 2 10 70 82.7
at Dakota Wesleyan 11/05/22 84-77 W 33-62 .532 6-16 .375 12-15 .800 11 24 35 33.5 18 11 11 1 9 84 83.0
vs Mount Marty 11/06/22 82-89 L 31-72 .431 9-33 .273 11-15 .733 12 29 41 35.0 23 11 15 1 7 82 82.8
vs University of Jamestown 11/12/22 84-103 L 30-70 .429 6-19 .316 18-23 .783 15 17 32 34.5 12 10 10 0 12 84 83.0
vs Iowa Wesleyan 11/19/22 58-81 L 18-71 .254 6-26 .231 16-22 .727 12 15 27 33.4 16 9 15 2 11 58 79.4
vs William Woods 11/20/22 82-84 L 31-73 .425 10-27 .370 10-19 .526 11 20 31 33.1 19 13 9 1 8 82 79.8
vs Oak Hill Christian 11/23/22 115-54 W 45-82 .549 18-42 .429 7-8 .875 14 40 54 35.4 8 23 7 2 13 115 83.7
vs Trinity Bible College 11/30/22 111-32 W 40-76 .526 17-39 .436 14-22 .636 17 35 52 37.1 14 26 9 2 19 111 86.4
vs Dickinson State 12/03/22 82-70 W 34-60 .567 4-13 .308 10-17 .588 11 18 29 36.4 16 11 13 2 11 82 86.0
at Jamestown 12/07/22 86-102 L 33-68 .485 7-23 .304 13-14 .929 9 17 26 35.5 18 12 10 0 10 86 86.0
vs Central Methodist 12/17/22 71-82 L 28-66 .424 6-25 .240 9-12 .750 4 23 27 34.8 13 13 7 1 2 71 84.8
at Milligan University 12/18/22 81-78 W 28-62 .452 11-28 .393 14-23 .609 9 22 31 34.6 16 13 13 0 13 81 84.6
at Martin Luther 01/04/23 72-58 W 30-69 .435 4-20 .200 8-13 .615 9 24 33 34.5 13 10 16 4 19 72 83.7
at Dakota State (S.D.) 01/06/23 70-75 L 22-63 .349 7-24 .292 19-24 .792 13 22 35 34.5 19 10 12 1 15 70 82.9
at Bellevue 01/07/23 72-84 L 28-68 .412 5-22 .227 11-13 .846 10 14 24 33.9 14 13 6 2 8 72 82.2
vs Viterbo University 01/13/23 82-89 L 28-70 .400 6-21 .286 20-25 .800 13 17 30 33.7 27 14 11 3 13 82 82.2
vs Waldorf University 01/14/23 87-77 W 30-49 .612 8-13 .615 19-23 .826 4 23 27 33.3 9 15 15 4 10 87 82.5
at Presentation 01/20/23 84-72 W 31-71 .437 9-25 .360 13-18 .722 14 25 39 33.6 24 5 15 1 17 84 82.6
at Mayville State 01/21/23 72-84 L 27-76 .355 4-31 .129 14-18 .778 16 20 36 33.7 18 5 11 0 13 72 82.0
vs Mayville State University 01/27/23 102-98 W 33-62 .532 15-26 .577 21-30 .700 5 23 28 33.5 22 17 11 7 12 102 83.0
vs Presentation College 01/28/23 90-75 W 38-79 .481 7-29 .241 7-11 .636 18 22 40 33.7 14 10 6 2 14 90 83.3
at Waldorf 02/03/23 58-49 W 25-65 .385 5-16 .313 3-8 .375 10 22 32 33.7 15 11 9 3 16 58 82.2
at Viterbo University 02/04/23 62-94 L 23-58 .397 5-19 .263 11-15 .733 10 20 30 33.5 20 11 17 3 8 62 81.4
vs Bellevue University 02/10/23 70-60 W 22-51 .431 8-18 .444 18-25 .720 14 21 35 33.6 14 10 14 1 10 70 81.0
vs Dakota State University 02/11/23 93-74 W 36-73 .493 11-36 .306 10-17 .588 16 27 43 33.9 15 20 12 0 15 93 81.4
at Dickinson State 02/16/23 56-86 L 21-63 .333 4-18 .222 10-15 .667 9 28 37 34.0 14 2 12 5 11 56 80.5
vs Bellevue University 02/21/23 72-54 W 28-61 .459 7-24 .292 9-14 .643 6 30 36 34.1 17 14 11 3 10 72 80.2
at Mayville State (N.D.) 02/25/23 82-102 L 25-64 .391 9-23 .391 23-28 .821 9 23 32 34.0 28 12 18 5 13 82 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern College 10/28/22 83-91 L 29-61 .475 10-28 .357 15-19 .789 8 32 40 40.0 23 20 16 2 5 83 83.0
Dordt University 10/29/22 105-87 W 38-67 .567 11-27 .407 18-26 .692 10 37 47 43.5 13 20 11 5 2 105 94.0
U of M - Morris 11/02/22 64-70 L 21-49 .429 11-27 .407 11-17 .647 12 24 36 41.0 18 16 30 1 9 64 84.0
Dakota Wesleyan 11/05/22 77-84 L 27-56 .482 14-36 .389 9-15 .600 7 20 27 37.5 15 14 14 1 3 77 82.3
Mount Marty 11/06/22 89-82 W 29-58 .500 11-27 .407 20-27 .741 4 30 34 36.8 14 22 16 2 6 89 83.6
University of Jamestown 11/12/22 103-84 W 41-69 .594 17-36 .472 4-8 .500 11 26 37 36.8 18 25 15 4 1 103 86.8
Iowa Wesleyan 11/19/22 81-58 W 32-58 .552 6-21 .286 11-14 .786 5 26 31 36.0 20 18 18 3 9 81 86.0
William Woods 11/20/22 84-82 W 30-68 .441 3-15 .200 21-26 .808 11 22 33 35.6 19 12 12 5 5 84 85.8
Oak Hill Christian 11/23/22 54-115 L 21-65 .323 10-39 .256 2-5 .400 5 24 29 34.9 11 15 17 0 3 54 82.2
Trinity Bible College 11/30/22 32-111 L 14-54 .259 2-16 .125 2-5 .400 4 22 26 34.0 17 8 28 0 6 32 77.2
Dickinson State 12/03/22 70-82 L 29-57 .509 3-18 .167 9-14 .643 14 20 34 34.0 16 12 19 4 5 70 76.5
Jamestown 12/07/22 102-86 W 35-60 .583 15-34 .441 17-19 .895 10 25 35 34.1 12 28 15 2 7 102 78.7
Central Methodist 12/17/22 82-71 W 33-61 .541 8-22 .364 8-12 .667 8 37 45 34.9 15 18 16 1 0 82 78.9
Milligan University 12/18/22 78-81 L 28-62 .452 12-30 .400 10-13 .769 13 30 43 35.5 17 18 25 0 4 78 78.9
Martin Luther 01/04/23 58-72 L 21-55 .382 10-28 .357 6-7 .857 7 28 35 35.5 12 15 33 3 4 58 77.5
Dakota State (S.D.) 01/06/23 75-70 W 25-52 .481 9-27 .333 16-25 .640 10 29 39 35.7 19 20 21 6 6 75 77.3
Bellevue 01/07/23 84-72 W 29-50 .580 12-27 .444 14-18 .778 8 32 40 35.9 13 23 17 3 3 84 77.7
Viterbo University 01/13/23 89-82 W 31-54 .574 5-13 .385 22-35 .629 11 31 42 36.3 21 13 23 1 6 89 78.3
Waldorf University 01/14/23 77-87 L 28-65 .431 14-29 .483 7-12 .583 17 17 34 36.2 18 21 16 2 13 77 78.3
Presentation 01/20/23 72-84 L 29-59 .492 4-16 .250 10-24 .417 5 27 32 36.0 15 2 24 1 12 72 78.0
Mayville State 01/21/23 84-72 W 33-57 .579 5-15 .333 13-15 .867 5 35 40 36.1 19 21 19 1 6 84 78.2
Mayville State University 01/27/23 98-102 L 33-65 .508 10-27 .370 22-29 .759 14 30 44 36.5 21 21 18 1 6 98 79.1
Presentation College 01/28/23 75-90 L 27-56 .482 10-25 .400 11-15 .733 10 26 36 36.5 14 10 20 0 2 75 79.0
Waldorf 02/03/23 49-58 L 21-68 .309 2-37 .054 5-11 .455 19 31 50 37.0 14 15 20 2 5 49 77.7
Viterbo University 02/04/23 94-62 W 34-59 .576 12-22 .545 14-21 .667 10 28 38 37.1 15 28 12 3 8 94 78.4
Bellevue University 02/10/23 60-70 L 21-53 .396 8-28 .286 10-17 .588 14 18 32 36.9 21 15 15 5 7 60 77.7
Dakota State University 02/11/23 74-93 L 28-64 .438 8-23 .348 10-12 .833 11 26 37 36.9 15 11 19 1 4 74 77.5
Dickinson State 02/16/23 86-56 W 36-72 .500 10-27 .370 4-7 .571 14 37 51 37.4 11 22 14 6 8 86 77.8
Bellevue University 02/21/23 54-72 L 18-52 .346 6-25 .240 12-17 .706 8 31 39 37.4 15 9 18 1 5 54 77.0
Mayville State (N.D.) 02/25/23 102-82 W 35-68 .515 5-17 .294 27-34 .794 13 32 45 37.7 21 24 19 3 12 102 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern College 10/28/22 91-83 8 33-73/29-61 .452/.475 8-17/10-28 .471/.357 17-23/15-19 .739-.789 40/40 0 11/20 6/16 3/2 11/5 17/23
Dordt University 10/29/22 87-105 -18 37-84/38-67 .440/.567 8-23/11-27 .348/.407 5-10/18-26 .500-.692 35/47 -12 9/20 5/11 0/5 5/2 19/13
U of M - Morris 11/02/22 70-64 6 27-54/21-49 .500/.429 6-16/11-27 .375/.407 10-14/11-17 .714-.647 24/36 -12 10/16 19/30 2/1 10/9 19/18
Dakota Wesleyan 11/05/22 84-77 7 33-62/27-56 .532/.482 6-16/14-36 .375/.389 12-15/9-15 .800-.600 35/27 8 11/14 11/14 1/1 9/3 18/15
Mount Marty 11/06/22 82-89 -7 31-72/29-58 .431/.500 9-33/11-27 .273/.407 11-15/20-27 .733-.741 41/34 7 11/22 15/16 1/2 7/6 23/14
University of Jamestown 11/12/22 84-103 -19 30-70/41-69 .429/.594 6-19/17-36 .316/.472 18-23/4-8 .783-.500 32/37 -5 10/25 10/15 0/4 12/1 12/18
Iowa Wesleyan 11/19/22 58-81 -23 18-71/32-58 .254/.552 6-26/6-21 .231/.286 16-22/11-14 .727-.786 27/31 -4 9/18 15/18 2/3 11/9 16/20
William Woods 11/20/22 82-84 -2 31-73/30-68 .425/.441 10-27/3-15 .370/.200 10-19/21-26 .526-.808 31/33 -2 13/12 9/12 1/5 8/5 19/19
Oak Hill Christian 11/23/22 115-54 61 45-82/21-65 .549/.323 18-42/10-39 .429/.256 7-8/2-5 .875-.400 54/29 25 23/15 7/17 2/0 13/3 8/11
Trinity Bible College 11/30/22 111-32 79 40-76/14-54 .526/.259 17-39/2-16 .436/.125 14-22/2-5 .636-.400 52/26 26 26/8 9/28 2/0 19/6 14/17
Dickinson State 12/03/22 82-70 12 34-60/29-57 .567/.509 4-13/3-18 .308/.167 10-17/9-14 .588-.643 29/34 -5 11/12 13/19 2/4 11/5 16/16
Jamestown 12/07/22 86-102 -16 33-68/35-60 .485/.583 7-23/15-34 .304/.441 13-14/17-19 .929-.895 26/35 -9 12/28 10/15 0/2 10/7 18/12
Central Methodist 12/17/22 71-82 -11 28-66/33-61 .424/.541 6-25/8-22 .240/.364 9-12/8-12 .750-.667 27/45 -18 13/18 7/16 1/1 2/0 13/15
Milligan University 12/18/22 81-78 3 28-62/28-62 .452/.452 11-28/12-30 .393/.400 14-23/10-13 .609-.769 31/43 -12 13/18 13/25 0/0 13/4 16/17
Martin Luther 01/04/23 72-58 14 30-69/21-55 .435/.382 4-20/10-28 .200/.357 8-13/6-7 .615-.857 33/35 -2 10/15 16/33 4/3 19/4 13/12
Dakota State (S.D.) 01/06/23 70-75 -5 22-63/25-52 .349/.481 7-24/9-27 .292/.333 19-24/16-25 .792-.640 35/39 -4 10/20 12/21 1/6 15/6 19/19
Bellevue 01/07/23 72-84 -12 28-68/29-50 .412/.580 5-22/12-27 .227/.444 11-13/14-18 .846-.778 24/40 -16 13/23 6/17 2/3 8/3 14/13
Viterbo University 01/13/23 82-89 -7 28-70/31-54 .400/.574 6-21/5-13 .286/.385 20-25/22-35 .800-.629 30/42 -12 14/13 11/23 3/1 13/6 27/21
Waldorf University 01/14/23 87-77 10 30-49/28-65 .612/.431 8-13/14-29 .615/.483 19-23/7-12 .826-.583 27/34 -7 15/21 15/16 4/2 10/13 9/18
Presentation 01/20/23 84-72 12 31-71/29-59 .437/.492 9-25/4-16 .360/.250 13-18/10-24 .722-.417 39/32 7 5/2 15/24 1/1 17/12 24/15
Mayville State 01/21/23 72-84 -12 27-76/33-57 .355/.579 4-31/5-15 .129/.333 14-18/13-15 .778-.867 36/40 -4 5/21 11/19 0/1 13/6 18/19
Mayville State University 01/27/23 102-98 4 33-62/33-65 .532/.508 15-26/10-27 .577/.370 21-30/22-29 .700-.759 28/44 -16 17/21 11/18 7/1 12/6 22/21
Presentation College 01/28/23 90-75 15 38-79/27-56 .481/.482 7-29/10-25 .241/.400 7-11/11-15 .636-.733 40/36 4 10/10 6/20 2/0 14/2 14/14
Waldorf 02/03/23 58-49 9 25-65/21-68 .385/.309 5-16/2-37 .313/.054 3-8/5-11 .375-.455 32/50 -18 11/15 9/20 3/2 16/5 15/14
Viterbo University 02/04/23 62-94 -32 23-58/34-59 .397/.576 5-19/12-22 .263/.545 11-15/14-21 .733-.667 30/38 -8 11/28 17/12 3/3 8/8 20/15
Bellevue University 02/10/23 70-60 10 22-51/21-53 .431/.396 8-18/8-28 .444/.286 18-25/10-17 .720-.588 35/32 3 10/15 14/15 1/5 10/7 14/21
Dakota State University 02/11/23 93-74 19 36-73/28-64 .493/.438 11-36/8-23 .306/.348 10-17/10-12 .588-.833 43/37 6 20/11 12/19 0/1 15/4 15/15
Dickinson State 02/16/23 56-86 -30 21-63/36-72 .333/.500 4-18/10-27 .222/.370 10-15/4-7 .667-.571 37/51 -14 2/22 12/14 5/6 11/8 14/11
Bellevue University 02/21/23 72-54 18 28-61/18-52 .459/.346 7-24/6-25 .292/.240 9-14/12-17 .643-.706 36/39 -3 14/9 11/18 3/1 10/5 17/15
Mayville State (N.D.) 02/25/23 82-102 -20 25-64/35-68 .391/.515 9-23/5-17 .391/.294 23-28/27-34 .821-.794 32/45 -13 12/24 18/19 5/3 13/12 28/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Oak Hill Christian (11/23/22)
FIELD GOALS MADE 45 Oak Hill Christian (11/23/22)
FIELD GOAL ATTEMPTS 84 Dordt University (10/29/22)
3 PT FIELD GOALS MADE 18 Oak Hill Christian (11/23/22)
3 PT FG ATTEMPTS 42 Oak Hill Christian (11/23/22)
FREE THROWS MADE 23 Mayville State (N.D.) (02/25/23)
FREE THROW ATTEMPTS 30 Mayville State University (01/27/23)
REBOUNDS 54 Oak Hill Christian (11/23/22)
ASSISTS 26 Trinity Bible College (11/30/22)
STEALS 19 Trinity Bible College (11/30/22); Martin Luther (01/04/23)
BLOCKED SHOTS 7 Mayville State University (01/27/23)
TURNOVERS 19 U of M - Morris (11/02/22)
FOULS 28 Mayville State (N.D.) (02/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Duoth Gach Dakota Wesleyan (11/05/22)
FIELD GOALS MADE 12 Duoth Gach; Joseph Owens; Daevonte Munson Dordt University (10/29/22); Dickinson State (12/03/22); Presentation College (01/28/23)
FIELD GOAL ATTEMPTS 20 Duoth Gach; Daevonte Munson Dordt University (10/29/22); Presentation College (01/28/23)
3 PT FIELD GOALS MADE 6 Cleveland Bedgood; Cayden Rickard Waldorf University (01/14/23); Mayville State University (01/27/23)
3 PT FG ATTEMPTS 8 Duoth Gach; Cayden Rickard Mount Marty (11/06/22); Iowa Wesleyan (11/19/22); Presentation (01/20/23); Mayville State (01/21/23)
FREE THROWS MADE 8 Daevonte Munson Mayville State University (01/27/23); Mayville State (01/21/23)
FREE THROW ATTEMPTS 10 Cayden Rickard; Daevonte Munson Northwestern College (10/28/22); Mayville State University (01/27/23)
REBOUNDS 12 Hunter Lyman; Edmon Paul Oyet; Lyman, Hunter Trinity Bible College (11/30/22); Viterbo University (01/13/23); Milligan University (12/18/22)
ASSISTS 7 Duke Carey Oak Hill Christian (11/23/22)
STEALS 6 Duoth Gach Waldorf University (01/14/23)
BLOCKED SHOTS 6 Joseph Owens Mayville State University (01/27/23)
TURNOVERS 5 Duoth Gach; Joseph Owens; Daevonte Munson U of M - Morris (11/02/22); University of Jamestown (11/12/22); Viterbo University (01/13/23); Jamestown (12/07/22); Mayville State (N.D.) (02/25/23)
FOULS 6 Joseph Owens Mayville State (N.D.) (02/25/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Munson, Daevonte 30 426 14.2
#04 Gach, Duoth 30 340 11.3
#02 Rickard, Cayden 30 333 11.1
#24 Owens, Joseph 30 278 9.3
#33 Lyman, Hunter 30 226 7.5
#12 Hebrink, Tate 30 220 7.3
#01 Oyet, Edmon 30 164 5.5
#03 Sand, Hunter 30 111 3.7
#25 Carey, Duke 17 105 6.2
#13 Bedgood, Cleveland 16 102 6.4
#05 Schlottman, Matthew 18 54 3.0
#21 Kvilvang, Keaton 5 18 3.6
#32 Carlson, Nick 3 12 4.0
#22 Tinjum, Will 4 10 2.5
#34 Zaun, Peyton 4 9 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Munson, Daevonte 30 159 308 .516 5.3 10.3
#04 Gach, Duoth 30 131 303 .432 4.4 10.1
#02 Rickard, Cayden 30 117 287 .408 3.9 9.6
#24 Owens, Joseph 30 116 243 .477 3.9 8.1
#33 Lyman, Hunter 30 84 138 .609 2.8 4.6
#12 Hebrink, Tate 30 77 183 .421 2.6 6.1
#01 Oyet, Edmon 30 56 168 .333 1.9 5.6
#25 Carey, Duke 17 41 96 .427 2.4 5.6
#03 Sand, Hunter 30 39 91 .429 1.3 3.0
#13 Bedgood, Cleveland 16 38 102 .373 2.4 6.4
#05 Schlottman, Matthew 18 18 52 .346 1.0 2.9
#21 Kvilvang, Keaton 5 6 17 .353 1.2 3.4
#22 Tinjum, Will 4 5 9 .556 1.3 2.3
#32 Carlson, Nick 3 4 8 .500 1.3 2.7
#34 Zaun, Peyton 4 4 10 .400 1.0 2.5

Three-Point Field Goals

