Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Men's Basketball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Bellevue University Bellevue University 2014 - 2025 26 9-17-0 34.6% 1727-1874 66-72 81-105 W3 6-4-0
Bemidji State University Bemidji State University 2003 - 2017 2 0-2-0 0% 134-161 67-80 70-88 L2 0-2-0
Black Hills State University (S.D.) Black Hills State University (S.D.) 2003 - 2011 18 4-14-0 22.2% 1265-1344 70-75 107-111 L7 2-8-0
Brandon University Brandon University 2013 - 2024 10 5-5-0 50% 868-759 87-76 121-108 W2 5-5-0
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2023 - 2024 2 1-1-0 50% 173-168 86-84 88-90 W1 1-1-0
Cardinal Stritch University Cardinal Stritch University 2013 - 2013 1 0-1-0 0% 56-69 56-69 56-69 L1 0-1-0
Carroll College (Mont.) Carroll College (Mont.) 2014 - 2014 1 0-1-0 0% 60-63 60-63 60-63 L1 0-1-0
Carver College Carver College 2019 - 2019 1 1-0-0 100% 65-60 65-60 65-60 W1 1-0-0
Central Methodist University (Mo.) Central Methodist University (Mo.) 2022 - 2022 1 0-1-0 0% 71-82 71-82 71-82 L1 0-1-0
Clarke University Clarke University 2021 - 2021 1 1-0-0 100% 98-90 98-90 98-90 W1 1-0-0
Concordia College (Minn.) Concordia College (Minn.) 2016 - 2017 2 1-1-0 50% 170-156 85-78 96-99 W1 1-1-0
Concordia University (Wis.) Concordia University (Wis.) 2008 - 2008 1 0-1-0 0% 57-66 57-66 57-66 L1 0-1-0
Crossroads College Crossroads College 2014 - 2014 2 2-0-0 100% 172-124 86-62 88-71 W2 2-0-0
Crown College Crown College 2014 - 2016 2 2-0-0 100% 177-119 88-60 92-61 W2 2-0-0
Dakota State University Dakota State University 2003 - 2025 49 25-24-0 51% 3546-3405 72-69 93-99 W1 5-5-0
Skip Ad