Skip To Main Content

Valley City State University

Valley City State University , go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (2-7, 0-4)

Overall Team Statistics
Statistic VALLEY CITY STATE Opponents
Scoring
25.00 33.00
200 264
First Downs
69 94
84 88
24 16
177 198
Rushing
1157 1683
86 107
240 332
4.5 4.7
133.9 197.0
13 17
1071 1576
Passing
262-159-7 206-126-5
7.34 9.03
240.38 232.63
13 16
1923 1861
Total Offense
502 538
6.0 6.4
374.3 429.6
2994 3437
26 34
Returns
15.77 20.04
26-410 27-541
4.00 6.23
5-20 13-81
4.00 18.29
5-20 7-128
Kicking
37.14 36.92
33.66 35.32
29-1077 25-923
6-7 10-17
0-0 0-0
Penalties
65.25 80.63
55-522 69-645
Time Of Possession
30:02 29:58
04:00:18 03:59:42
Miscellaneous
41-95 (43.16 %) 43-103 (41.75 %)
6-15 (40.00 %) 9-11 (81.82 %)
5-2 1-0
7-42 10-62
20-21 26-29
0 0
23-28 32-39
18-28 24-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Marshell, Laggarius 8 142 825 16 809 5.7 8 40 101.13
7 Hunter, Jonathan 8 37 130 10 120 3.2 2 14 15.00
23 Mears, Nick 8 25 118 2 116 4.6 3 42 14.50
18 Westbrook, Exavian 8 2 34 0 34 17.0 0 25 4.25
26 Quail, Owen 8 5 15 0 15 3.0 0 6 1.88
Pfahl, Zachary 6 0 9 0 9 9.0 0 9 1.50  
42 Peck, Collin 3 1 2 0 2 2.0 0 2 0.67
1 Deutsch, Jake 7 2 0 2 -2 -1.0 0 0 -0.29
12 Medeiros, Brayden 8 26 24 56 -32 -1.2 0 12 -4.00
Total 8 240 1157 86 1071 4.5 13 42 133.88
Opponents 8 332 1683 107 1576 4.7 17 55 197.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Medeiros, Brayden 8 134.53 154 252 6 61.11 % 1874 12 53 234.25
10 Leaver, Eli 2 70.15 4 8 1 50.00 % 43 0 41 21.50
1 Deutsch, Jake 7 480.40 1 1 0 100.00 % 6 1 6 0.86
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 8 133.37 159 262 7 60.69 % 1923 13 53 240.38
Opponents 8 157.83 126 206 5 61.17 % 1861 16 55 232.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Westbrook, Exavian 8 28 414 14.79 2 36 51.75
1 Deutsch, Jake 7 36 413 11.47 4 41 59.00
5 Ball, Tyson 8 31 411 13.26 2 43 51.38
7 Hunter, Jonathan 8 15 220 14.67 2 53 27.50
9 Marshell, Laggarius 8 26 155 5.96 1 19 19.38
23 Mears, Nick 8 12 145 12.08 1 34 18.13
3 Johnson, Simon-Peter 4 2 64 32.00 0 34 16.00
4 Bucao, Rowen 5 4 40 10.00 0 31 8.00
8 French, Ryan 4 2 40 20.00 0 37 10.00
81 Yoder, Jeffrey 6 3 21 7.00 1 12 3.50
Total 8 159 1923 12.09 13 53 240.38
Opponents 8 126 1860 14.76 16 55 232.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Russell, Aiden 8 42 33 75.0 2.0-2 0-0 0 4 0 0 0 0 0
0 Gerhardt, Gavin 8 43 22 65.0 0-0 0-0 2 4 1 0 0 1 0
57 Luchi, Lorenzo 8 21 28 49.0 3.0-16 1.0-8 0 0 3 0 0 0 0
5 Torke, Caleb 8 24 12 36.0 1.0-4 0-0 2 2 0 0 0 0 0
51 Madsen, Anthony 5 23 11 34.0 2.0-2 1.0-1 0 0 0 0 0 0 0
22 Olson, Levi 4 18 12 30.0 3.0-12 0-0 0 0 0 0 0 0 0
24 Sandness, Dorian 7 15 15 30.0 4.0-17 1.5-9 0 1 1 0 0 0 0
3 Dahn, James 7 18 8 26.0 1.5-4 0-0 0 2 0 0 0 1 0
69 Rohde, Scot 8 15 11 26.0 4.0-13 1.0-6 0 0 0 0 0 0 0
4 Toney, Khalil 8 19 7 26.0 1.0-3 0-0 0 7 0 0 0 0 0
20 Bearman, Brent 6 12 8 20.0 2.5-7 0.5-2 0 0 1 0 0 0 0
6 Lefano, Fafo 6 15 5 20.0 0-0 0-0 0 1 0 0 0 0 0
34 Harris, Solomon 6 11 5 16.0 1.0-0 0-0 1 0 0 0 0 0 0
58 Henderson, Cole 7 10 5 15.0 0-0 0-0 0 3 1 0 0 0 0
7D Merritt, Craig 6 12 2 14.0 2.0-11 1.0-11 0 1 0 0 0 0 0  
21 Davis, Jason 5 8 2 10.0 1.0-5 0-0 0 0 0 0 0 0 0
7 Merritt JR, Craig 5 9 1 10.0 2.0-11 1.0-11 0 0 0 0 0 0 0
54 Akaka-Folau, Bayette 3 4 2 6.0 1.0-5 1.0-5 0 0 0 0 0 0 0
26 Quail, Owen 8 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Douglas, Michael 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Johnson, Tanon 1 5 0 5.0 1.0-0 0-0 0 0 0 0 0 0 0
44 Endemann, Javaughn 6 4 0 4.0 1.0-3 0-0 0 0 0 0 0 0 0
23 Mears, Nick 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Melin, Oliver 6 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
TM Team 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
92 Miller, Jack 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Olsen, Riley 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Malaesilia, Tootooalii 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Baumgarn, Jaxon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Bossert, Bradyn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Colburn, Chad 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Deutsch, Jake 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 French, Ryan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Jones, Tucker 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Brondos, Walker 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
67 Luce, Barrett 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
18 Westbrook, Exavian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 353 201 554.0 33.0-115 8.0-53 5 25 7 1 0 3 0
Opponents 8 271 228 499.0 36.5-89 10.0-62 7 33 9 2 4 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Roapozo, Christopher 16 643 40.19 66 0 2 6 1 0  
37 Brondos, Walker 13 434 33.38 45 1 4 2 0 0
Total 29 1077 37.14 66 1 6 8 1 0
Opponents 25 923 36.92 58 1 4 5 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Brondos, Walker 5-6 83.33 % 0-0 1-1 3-3 1-2 0-0 42 0
Total 5-6 83.33 % 0-0 1-1 3-3 1-2 0-0 42 0
Opponents 9-16 56.25 % 1-1 6-7 0-3 2-4 0-1 48 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Roapozo, Christopher 11 647 58.8 3 1  
37 Brondos, Walker 30 1476 49.2 2 4
Total 41 2123 51.8 5 5
Opponents 51 2786 54.6 17 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Westbrook, Exavian 3 11 3.67 0 7
0 Gerhardt, Gavin 2 9 4.50 0 7
Total 5 20 4.00 0 7
Opponents 13 81 6.23 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Westbrook, Exavian 14 251 17.93 0 48
7 Hunter, Jonathan 8 146 18.25 0 39
26 Quail, Owen 2 8 4.00 0 8
8 French, Ryan 1 5 5.00 0 5
58 Henderson, Cole 1 0 0.00 0 0
Total 26 410 15.77 0 48
Opponents 27 541 20.04 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Marshell, Laggarius 9 0 0 0-0 1-1 0 0-0 0 56
37 Brondos, Walker 0 6 0 20-21 0-0 0 0-0 0 38
23 Mears, Nick 4 0 0 0-0 0-0 1 0-0 0 26
1 Deutsch, Jake 4 0 0 0-0 0-0 0 0-1 0 24
7 Hunter, Jonathan 4 0 0 0-0 0-0 0 0-0 0 24
5 Ball, Tyson 2 0 0 0-0 0-0 0 0-0 0 12
18 Westbrook, Exavian 2 0 0 0-0 0-0 0 0-0 0 12
81 Yoder, Jeffrey 1 0 0 0-0 0-0 0 0-0 0 6
3 Dahn, James 0 0 0 0-0 0-0 0 0-0 1 2
Total 26 6 0 20-21 1-1 1 1-4 1 200
Opponents 34 10 1 26-29 0-1 1 1-4 0 264

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Southwest Minnesota State L 7-10 0-1 , 0-0 02:48 2567
9/3/2026 vs Dickinson State (ND) W 28-25 1-1 , 0-0 3:15 0
9/19/2026 vs Eastern Oregon L 39-46 0
9/26/2026 at Simpson (CA) L 45-50 3:10 0
10/3/2026 at Rocky Mountain (MT) L 24-31 1-3 , 0-0 0
10/10/2026 at Mayville State L 33-36 0
10/17/2026 vs Dakota State (SD) L 21-42 1-5 , 0-2 0
10/24/2026 at Dickinson State L 3-24 1-7 , 0-4 0
2567

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Southwest Minnesota State 21 26 0 12 20 259 1 43 259 1 43 0 0 0 0 0 0 0 0
9/3/2026 Dickinson State (ND) 35 106 2 18 23 247 2 37 247 2 37 3 42 0 17 2 5 0 3
9/19/2026 Eastern Oregon 36 186 4 40 22 202 1 35 202 1 35 8 143 0 48 2 14 0 7
9/26/2026 Simpson (CA) 39 253 2 37 18 319 4 39 319 4 39 4 20 0 8 0 0 0 0
10/3/2026 Rocky Mountain (MT) 34 127 2 15 28 330 1 31 330 1 31 0 0 0 0 0 0 0 0
10/10/2026 Mayville State 31 239 2 42 17 171 2 33 171 2 33 4 79 0 33 1 1 0 1
10/17/2026 Dakota State (SD) 22 74 1 23 20 264 2 53 264 2 53 4 74 0 27 0 0 0 0
10/24/2026 Dickinson State 22 60 0 35 11 131 0 34 131 0 34 3 52 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Southwest Minnesota State 46 34 80 7.0 32 3.0 19 0 0 0 1 0 0 6 0 0
9/3/2026 Dickinson State (ND) 35 36 71 1.0 3 1.0 3 0 0 0 1 0 2 2 0 0
9/19/2026 Eastern Oregon 47 26 73 3.0 10 0 0 0 0 0 1 20 1 4 1 0
9/26/2026 Simpson (CA) 34 36 70 5.0 20 2.0 12 0 0 0 0 0 3 3 0 0
10/3/2026 Rocky Mountain (MT) 31 28 59 1.0 1 0 0 0 0 0 1 0 0 2 0 0
10/10/2026 Mayville State 52 12 64 5.0 19 0 0 0 0 0 0 0 0 1 1 0
10/17/2026 Dakota State (SD) 48 16 64 6.0 19 1.0 8 0 0 0 1 0 1 4 1 0
10/24/2026 Dickinson State 51 12 63 3.0 0 0 0 0 1 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Southwest Minnesota State 7 222 31.700 45 0 0 4 0 0 0-0 0 0 2 86 43.00 0 0
9/3/2026 Dickinson State (ND) 5 169 33.800 45 0 1 0 0 2 0-0 0 6 293 48.83 0 1
9/19/2026 Eastern Oregon 4 169 42.500 47 0 0 0 0 1 1-1 28 0 7 353 50.43 1 1
9/26/2026 Simpson (CA) 2 76 38.000 39 0 0 0 0 1 1-1 36 0 8 439 54.88 1 1
10/3/2026 Rocky Mountain (MT) 3 133 44.300 46 0 0 0 0 1 2-3 42 0 6 229 38.17 0 1
10/10/2026 Mayville State 1 66 66.000 66 0 0 1 1 1 1-1 30 0 6 360 60.00 1 1
10/17/2026 Dakota State (SD) 1 39 39.000 39 0 0 1 0 0 0-0 0 4 247 61.75 2 0
10/24/2026 Dickinson State 6 203 33.800 41 0 0 0 0 2 1-1 30 0 2 116 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Southwest Minnesota State 42 113 1 13 22 249 0 31 250 0 31 2 21 0 21 1 8 0 8
9/3/2026 Dickinson State (ND) 40 204 1 23 13 143 2 47 143 2 47 4 46 0 30 1 4 0 4
9/19/2026 Eastern Oregon 50 277 3 25 8 160 2 45 160 2 45 5 128 0 62 3 8 0 5
9/26/2026 Simpson (CA) 35 245 4 55 19 374 3 55 374 3 55 5 105 0 24 2 20 0 19
10/3/2026 Rocky Mountain (MT) 28 98 1 9 18 196 3 48 196 3 48 3 32 0 16 3 41 0 22
10/10/2026 Mayville State 53 249 4 42 8 230 0 40 230 0 40 4 79 0 31 0 0 0 0
10/17/2026 Dakota State (SD) 34 122 2 14 27 351 4 34 351 4 34 2 86 0 61 0 0 0 0
10/24/2026 Dickinson State 50 268 1 35 11 157 2 37 157 2 37 2 44 0 28 3 0 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Southwest Minnesota State 28 22 50 9.0 27 2.0 11 0 0 0 2 54 0 5 0 0
9/3/2026 Dickinson State (ND) 39 34 73 5.0 18 1.0 10 0 0 0 0 0 4 1 0 1
9/19/2026 Eastern Oregon 50 22 72 7.0 21 1.0 8 0 0 0 2 52 0 4 0 0
9/26/2026 Simpson (CA) 32 38 70 2.0 11 2.0 11 0 0 0 1 22 3 2 0 0
10/3/2026 Rocky Mountain (MT) 27 60 87 3.0 4 0 0 1 1 0 0 0 2 6 1 0
10/10/2026 Mayville State 37 20 57 3.0 4 0 0 0 0 0 1 0 0 4 0 0
10/17/2026 Dakota State (SD) 29 22 51 3.0 4 1.0 2 1 1 0 1 0 0 5 0 0
10/24/2026 Dickinson State 29 10 39 4.5 0 3.0 20 2 0 0 0 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Southwest Minnesota State 4 141 35.200 46 0 1 1 0 0 1-4 24 0 3 189 63.00 2 0
9/3/2026 Dickinson State (ND) 5 194 38.800 44 0 0 1 0 0 1-1 19 0 5 192 38.40 0 0
9/19/2026 Eastern Oregon 3 127 42.300 47 0 0 0 0 2 2-3 48 1 9 437 48.56 1 0
9/26/2026 Simpson (CA) 2 55 27.500 29 0 0 1 0 0 1-2 21 0 9 493 54.78 2 0
10/3/2026 Rocky Mountain (MT) 5 160 36.900 47 0 0 1 0 2 1-1 24 0 6 390 65.00 6 0
10/10/2026 Mayville State 1 48 48.000 48 0 0 0 0 1 3-3 26 0 7 426 60.86 3 0
10/17/2026 Dakota State (SD) 1 58 58.000 58 0 0 0 1 0 0-2 0 1 7 368 52.57 1 1
10/24/2026 Dickinson State 4 140 35.000 46 0 0 0 0 0 1-1 13 0 5 291 58.20 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwest Minnesota State 7-10 12/23 3/9 9/12 0/2 21-26 / 42-113 20-39-2 / 22-38-1 259/250 60-285 / 80-363 0/83 2/1
Dickinson State (ND) 28-25 21/24 7/13 13/9 1/2 35-106 / 40-204 23-29-0 / 13-27-1 247/143 64-353 / 67-347 47/50 0/1
Eastern Oregon 39-46 31/24 15/14 10/7 6/3 36-186 / 50-277 22-37-2 / 8-23-1 202/160 73-388 / 73-437 177/188 2/1
Simpson (CA) 45-50 29/28 16/11 11/16 2/1 39-253 / 35-245 18-29-1 / 19-28-0 319/374 68-572 / 63-619 20/147 1/0
Rocky Mountain (MT) 24-31 29/19 9/5 17/10 3/4 34-127 / 28-98 28-44-0 / 18-27-1 330/196 78-457 / 55-294 0/73 1/1
Mayville State 33-36 25/25 12/16 7/7 6/2 31-239 / 53-249 17-28-1 / 8-12-0 171/230 59-410 / 65-479 80/79 1/0
Dakota State (SD) 21-42 19/29 5/9 11/18 3/2 22-74 / 34-122 20-30-1 / 27-33-1 264/351 52-338 / 67-473 74/86 2/1
Dickinson State 3-24 11/26 2/17 6/9 3/0 22-60 / 50-268 11-26-0 / 11-18-0 131/157 48-191 / 68-425 52/44 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwest Minnesota State 3-15 / 3-15 1-3 / 2-4 26:32 / 33:28 -6:56 1.24 / 2.69 6.64 / 6.58 4.75 / 4.54 7-31.7 / 4-35.2 5-41 / 8-70
Dickinson State (ND) 9-15 / 5-14 1-1 / 2-2 34:23 / 25:37 8:46 3.03 / 5.10 8.52 / 5.30 5.52 / 5.18 5-33.8 / 5-38.8 7-69 / 6-45
Eastern Oregon 4-12 / 6-15 2-2 / 1-1 37:29 / 22:31 14:58 5.17 / 5.54 5.46 / 6.96 5.32 / 5.99 4-42.3 / 3-42.3 9-131 / 13-147
Simpson (CA) 6-10 / 6-13 0-1 / 1-1 34:24 / 25:36 8:48 6.49 / 7.00 11.00 / 13.36 8.41 / 9.83 2-38.0 / 2-27.5 8-55 / 6-59
Rocky Mountain (MT) 7-15 / 4-12 1-2 / 0-0 34:22 / 25:38 8:44 3.74 / 3.50 7.50 / 7.26 5.86 / 5.35 3-44.3 / 5-32.0 11-89 / 8-54
Mayville State 6-9 / 7-12 0-1 / 2-2 25:49 / 34:11 -8:22 7.71 / 4.70 6.11 / 19.17 6.95 / 7.37 1-66.0 / 1-48.0 7-67 / 13-111
Dakota State (SD) 2-8 / 5-10 1-4 / 1-1 23:53 / 36:07 -12:14 3.36 / 3.59 8.80 / 10.64 6.50 / 7.06 1-39.0 / 1-58.0 4-35 / 10-86
Dickinson State 4-11 / 7-12 0-1 / 0-0 23:26 / 36:34 -13:08 2.73 / 5.36 5.04 / 8.72 3.98 / 6.25 6-33.8 / 4-35.0 4-35 / 5-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Southwest Minnesota State L 7-10 0 0 0 0 0 0 0 0 0 0 0 0 0
9/3/2026 Dickinson State (ND) W 28-25 3 3 12 3 2 1 0 0 0 0 0 0 0
9/19/2026 Eastern Oregon L 39-46 6 6 18 5 4 1 1 0 0 0 0 0 0
9/26/2026 Simpson (CA) L 45-50 4 4 21 3 2 1 1 0 0 0 0 0 0
10/3/2026 Rocky Mountain (MT) L 24-31 5 4 15 3 2 1 1 1 0 0 0 0 0
10/10/2026 Mayville State L 33-36 4 3 15 2 2 0 1 0 0 1 0 0 0
10/17/2026 Dakota State (SD) L 21-42 4 2 12 2 1 1 0 0 2 0 0 0 0
10/24/2026 Dickinson State L 3-24 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 28 23 96 18 13 5 5 1 3 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Southwest Minnesota State W 10-7 5 2 10 1 1 0 1 3 0 0 0 0 0
9/3/2026 Dickinson State (ND) L 25-28 4 3 9 2 1 1 1 0 0 1 0 0 0
9/19/2026 Eastern Oregon W 46-39 5 4 24 4 3 1 0 0 0 1 0 0 0
9/26/2026 Simpson (CA) W 50-45 5 5 18 4 3 1 1 0 0 0 0 0 0
10/3/2026 Rocky Mountain (MT) W 31-24 4 4 12 3 1 2 1 0 0 0 0 0 0
10/10/2026 Mayville State W 36-33 7 7 18 4 4 0 3 0 0 0 0 0 0
10/17/2026 Dakota State (SD) W 42-21 6 4 24 4 2 2 0 1 0 1 0 0 0
10/24/2026 Dickinson State W 24-3 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 39 32 132 24 16 8 8 4 0 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Laggarius Marshell vs Simpson (CA) (9/26/2026)
Yards Rushing 216 Laggarius Marshell vs Simpson (CA) (9/26/2026)
TD Rushes 2 Laggarius Marshell vs Dickinson State (ND) (9/3/2026)
2 Laggarius Marshell vs Eastern Oregon (9/19/2026)
2 Laggarius Marshell vs Simpson (CA) (9/26/2026)
Long Rush 42 Nick Mears vs Mayville State (10/10/2026)
Pass Attempts 43 Brayden Medeiros vs Rocky Mountain (MT) (10/3/2026)
Pass Completions 27 Brayden Medeiros vs Rocky Mountain (MT) (10/3/2026)
Yards Passing 324 Brayden Medeiros vs Rocky Mountain (MT) (10/3/2026)
TD Passes 4 Brayden Medeiros vs Simpson (CA) (9/26/2026)
Longest Pass 53 Brayden Medeiros vs Dakota State (SD) (10/17/2026)
Receptions 8 Jake Deutsch vs Rocky Mountain (MT) (10/3/2026)
8 Exavian Westbrook vs Rocky Mountain (MT) (10/3/2026)
Yards Receiving 133 Jake Deutsch vs Simpson (CA) (9/26/2026)
TD Receptions 3 Jake Deutsch vs Simpson (CA) (9/26/2026)
Longest Reception 53 Jonathan Hunter vs Dakota State (SD) (10/17/2026)
Field Goals 2 Walker Brondos vs Rocky Mountain (MT) (10/3/2026)
Longest Field Goal 42 Walker Brondos vs Rocky Mountain (MT) (10/3/2026)
Punts 7 Brondos,Walker vs Southwest Minnesota State (08/27/2026)
Longest Punt 66 Christopher Roapozo vs Mayville State (10/10/2026)
Longest Punt Return 7 Gavin Gerhardt vs Eastern Oregon (9/19/2026)
7 Exavian Westbrook vs Eastern Oregon (9/19/2026)
Longest Kickoff Return 48 Exavian Westbrook vs Eastern Oregon (9/19/2026)
Tackles 16 Russell,Aiden vs Southwest Minnesota State (08/27/2026)
Sacks 1 Sandness,Dorian vs Southwest Minnesota State (08/27/2026)
1 Akaka-Folau,Bayette vs Southwest Minnesota State (08/27/2026)
1 Rohde,Scot vs Southwest Minnesota State (08/27/2026)
Interceptions 1 Gavin Gerhardt vs Dickinson State (ND) (9/3/2026)
1 Gavin Gerhardt vs Eastern Oregon (9/19/2026)
1 Caleb Torke vs Dakota State (SD) (10/17/2026)
1 Torke,Caleb vs Southwest Minnesota State (08/27/2026)
1 Solomon Harris vs Rocky Mountain (MT) (10/3/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Simpson (CA) (9/26/2026)
Yards Rushing 253 vs Simpson (CA) (9/26/2026)
TD Rushes 4 vs Eastern Oregon (9/19/2026)
Pass Attempts 44 vs Rocky Mountain (MT) (10/3/2026)
Pass Completions 28 vs Rocky Mountain (MT) (10/3/2026)
Yards Passing 330 vs Rocky Mountain (MT) (10/3/2026)
TD Passes 4 vs Simpson (CA) (9/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Aiden Marcussen vs Mayville State (10/10/2026)
Yards Rushing 198 D'Ante Benjamin vs Simpson (CA) (9/26/2026)
TD Rushes 3 D'Ante Benjamin vs Simpson (CA) (9/26/2026)
Long Rush 55 D'Ante Benjamin vs Simpson (CA) (9/26/2026)
Pass Attempts 38 Crowton,Macloud vs Southwest Minnesota State (08/27/2026)
Pass Completions 27 Tray Hettick vs Dakota State (SD) (10/17/2026)
Yards Passing 374 Ya'j Vance vs Simpson (CA) (9/26/2026)
TD Passes 4 Tray Hettick vs Dakota State (SD) (10/17/2026)
Longest Pass 55 Ya'j Vance vs Simpson (CA) (9/26/2026)
Receptions 11 Maddox Kihne vs Dakota State (SD) (10/17/2026)
Yards Receiving 152 Maddox Kihne vs Dakota State (SD) (10/17/2026)
TD Receptions 3 Javonte King vs Rocky Mountain (MT) (10/3/2026)
Longest Reception 55 Ivan Huerta vs Simpson (CA) (9/26/2026)
Field Goals 3 Harry Cousins vs Mayville State (10/10/2026)
Longest Field Goal 48 Ethan Cutler vs Eastern Oregon (9/19/2026)
Punts 5 Ty Nelson vs Dickinson State (ND) (9/3/2026)
Longest Punt 58 Malte Hamann vs Dakota State (SD) (10/17/2026)
Longest Punt Return 22 Gage Goltz vs Rocky Mountain (MT) (10/3/2026)
Longest Kickoff Return 62 Coby Tanioka vs Eastern Oregon (9/19/2026)
Tackles 13 Cohen Groener vs Rocky Mountain (MT) (10/3/2026)
Sacks 1 Meier,Jack vs Southwest Minnesota State (08/27/2026)
1 Kohls,Malachi vs Southwest Minnesota State (08/27/2026)
Tackles For Loss 2.5 Hanegraaf,Hunter vs Southwest Minnesota State (08/27/2026)
2.5 Johnson,Avery vs Southwest Minnesota State (08/27/2026)
Interceptions 1 Chad Spitz vs Eastern Oregon (9/19/2026)
1 Monte Pettichord vs Eastern Oregon (9/19/2026)
1 Jayden Brown vs Dakota State (SD) (10/17/2026)
1 Planer,Aiden vs Southwest Minnesota State (08/27/2026)
1 Patterson,Keegan vs Southwest Minnesota State (08/27/2026)
1 William Weathington vs Simpson (CA) (9/26/2026)
1 Dior Evans vs Mayville State (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Mayville State (10/10/2026)
Yards Rushing 277 vs Eastern Oregon (9/19/2026)
TD Rushes 4 vs Simpson (CA) (9/26/2026)
Pass Attempts 38 vs Southwest Minnesota State (08/27/2026)
Pass Completions 27 vs Dakota State (SD) (10/17/2026)
Yards Passing 374 vs Simpson (CA) (9/26/2026)
TD Passes 4 vs Dakota State (SD) (10/17/2026)

Participation

Participation

Player Participation
# Player Games Played GP
63 Adeboye, Adam 2
54 Akaka-Folau, Bayette 3
5 Ball, Tyson 8
61 Baumgarn, Jaxon 6
20 Bearman, Brent 6
56 Belgarde, Caden 1
37 Brondos, Walker 8
32 Brown, Marquis 1
4 Bucao, Rowen 5
88 Buchmiller, Nixon 1
2 Cardonita, Michael 1
25 Colburn, Chad 2
85 Cotton, Kyle 1
3 Dahn, James 7
66 Daley, Nevin 2
21 Davis, Jason 5
1 Deutsch, Jake 7
19 Douglas, Michael 5
44 Endemann, Javaughn 6
8 French, Ryan 4
0 Gerhardt, Gavin 8
34 Harris, Solomon 6
58 Henderson, Cole 7
7 Hunter, Jonathan 8
75 Johansen, Landon 6
3 Johnson, Simon-Peter 4
45 Johnson, Tanon 1
65 Jones, Taylor 7
55 Jones, Tucker 1
10 Leaver, Eli 2
