Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

2024 Football Cumulative Statistics

Team Stats (3-7, 2-6)

Overall Team Statistics
Statistic VALLEY CITY STATE Opponents
Scoring
15.00 20.20
150 202
First Downs
72 106
70 59
9 23
151 188
Rushing
1362 2021
269 211
317 422
3.4 4.3
109.3 181.0
9 16
1093 1810
Passing
260-145-11 194-115-5
5.84 6.28
151.90 121.80
7 8
1519 1218
Total Offense
577 616
4.5 4.9
261.2 302.8
2612 3028
18 25
Returns
23.00 12.96
21-483 26-337
3.60 7.31
5-18 13-95
22.80 3.18
5-114 11-35
Kicking
34.88 38.18
31.10 35.15
41-1430 39-1489
8-16 8-11
0-0 0-0
Penalties
54.00 41.20
64-540 49-412
Time Of Possession
28:41 31:27
04:46:48 05:14:34
Miscellaneous
49-136 (36.03 %) 46-129 (35.66 %)
17-26 (65.38 %) 11-24 (45.83 %)
8-3 11-6
12-73 22-151
16-16 20-25
0 0
16-26 27-34
11-26 19-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Thorsgard, Avery 10 128 653 68 585 4.6 3 57 58.50
Marshell, Lagga 7 58 306 9 297 5.1 3 65 42.43  
27 Marshell, Laggarius 2 18 87 0 87 4.8 1 15 43.50
24 Jones, Kolby 7 12 52 0 52 4.3 1 17 7.43
12 Nishigaya, Ka'ua 8 10 47 4 43 4.3 0 39 5.38
26 Quail, Owen 6 13 39 4 35 2.7 0 6 5.83
7 Gohn, Marty 2 5 11 1 10 2.0 0 5 5.00
32 Burow, Payton 1 2 7 0 7 3.5 0 7 7.00
9 Chambers, Noah 9 63 154 147 7 0.1 1 15 0.78
18 Westbrook, Exavian 10 2 6 0 6 3.0 0 4 0.60
13 Hurt, Donte 3 1 0 2 -2 -2.0 0 0 -0.67
Team 10 4 0 6 -6 -1.5 0 0 -0.60  
40 Miller, Jim 10 1 0 28 -28 -28.0 0 0 -2.80
Total 10 317 1362 269 1093 3.4 9 65 109.30
Opponents 10 422 2021 211 1810 4.3 16 36 181.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Chambers, Noah 9 108.54 90 171 7 52.63 % 1069 6 77 118.78
5 Thorsgard, Avery 10 98.99 55 89 4 61.80 % 450 1 36 45.00
Total 10 105.27 145 260 11 55.77 % 1519 7 77 151.90
Opponents 10 120.47 115 194 5 59.28 % 1218 8 70 121.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Deutsch, Jake 10 30 385 12.83 2 41 38.50
18 Westbrook, Exavian 10 31 293 9.45 2 77 29.30
2 Sotomayor, Dominic 8 21 213 10.14 2 39 26.63
23 Mears, Nick 7 14 174 12.43 0 45 24.86
87 Finney, Trent 10 17 151 8.88 1 18 15.10
84 Richter, Austin 6 5 101 20.20 0 40 16.83
12 Nishigaya, Ka'ua 8 10 98 9.80 0 30 12.25
Marshell, Lagga 7 7 27 3.86 0 8 3.86  
24 Jones, Kolby 7 3 22 7.33 0 9 3.14
27 Marshell, Laggarius 2 2 19 9.50 0 21 9.50
85 Pfahl, Will 1 1 16 16.00 0 16 16.00
80 Johnson, Austin 3 2 12 6.00 0 10 4.00
26 Quail, Owen 6 2 8 4.00 0 6 1.33
Total 10 145 1519 10.48 7 77 151.90
Opponents 10 115 1218 10.59 8 70 121.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Gerhardt, Gavin 10 39 45 84.0 1.0-3 0-0 2 0 0 2 1 0 0
22 Olson, Levi 10 33 31 64.0 3.5-5 0-0 0 2 0 0 0 0 0
10 Iese, Loke 9 18 28 46.0 4.0-8 0-0 1 0 0 0 0 0 0
14 Olson, Micah 10 24 22 46.0 3.0-11 0-0 0 2 0 1 2 0 0
48 Mageo, Georgia 10 20 25 45.0 9.5-29 3.0-12 0 0 0 0 0 0 0
50 Chatman, TaQuez 10 20 23 43.0 11.5-57 5.5-41 0 0 0 1 1 0 0
58 Torres, Malachi 10 24 19 43.0 4.0-17 1.5-12 1 0 0 0 0 0 0
99 Mageo, Georgie 10 19 20 39.0 2.5-4 0.5-2 0 0 0 0 0 0 0
56 Russell, Aiden 9 23 15 38.0 5.0-9 0-0 0 0 0 0 0 0 0
54 Rogers-Tivao, Moziah 10 14 22 36.0 2.5-6 0.5-1 0 0 0 0 0 0 0
21 Spiyee, Emanuel 10 25 8 33.0 4.5-13 0-0 0 3 0 0 0 0 0
47 Smith, Armani 9 9 18 27.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Toney, Khalil 8 17 10 27.0 0-0 0-0 0 0 0 1 0 0 0
3 Dahn, James 10 11 14 25.0 1.0-2 0-0 1 2 0 0 0 0 0
49 Larson, Tarren 6 7 9 16.0 1.0-5 0-0 0 0 0 0 1 0 0
17 Soto, Sal 6 12 3 15.0 0-0 0-0 0 0 0 0 0 0 0
51 Combs, Ty 7 3 4 7.0 0-0 0-0 0 0 0 0 0 1 0
43 Olsen, Riley 6 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 7 0 7.0 0-0 0-0 0 0 0 1 1 1 0  
96 Zejdlik, Caleb 5 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
10 Lese, Loke 1 3 3 6.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
28 Jacobson, Aiden 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Brink, Karbin 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Mears, Nick 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Phelps, Hunter 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Burow, Payton 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
1 Deutsch, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Kuznia, Zac 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Luchi, Lorenzo 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Miller, Jim 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Prouty, Bryce 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Sotomayor, Dominic 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Thorsgard, Avery 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Torke, Caleb 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Trangmoe, Jace 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Edwards, Zach 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
92 Lorenzo, Yzan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Marshell, Laggarius 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 343 340 683.0 55.0-176 12.0-73 5 9 0 6 7 3 0
Opponents 10 320 212 532.0 62.0-234 22.0-151 11 26 3 3 4 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Miller, Jim 38 1339 35.24 67 3 2 7 6 3
5 Thorsgard, Avery 3 91 30.33 39 0 0 3 0 0
Total 41 1430 34.88 67 3 2 10 6 3
Opponents 39 1489 38.18 75 5 6 16 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Lorenzo, Yzan 8-16 50.00 % 0-0 1-3 4-5 3-7 0-1 47 1
Total 8-16 50.00 % 0-0 1-3 4-5 3-7 0-1 47 1
Opponents 8-11 72.73 % 1-1 4-4 2-3 1-3 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Lorenzo, Yzan 36 1843 51.2 4 2
Total 36 1843 51.2 4 2
Opponents 44 2380 54.1 15 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Olson, Micah 5 18 3.60 0 12
Total 5 18 3.60 0 12
Opponents 13 95 7.31 1 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Westbrook, Exavian 11 372 33.82 1 96
24 Jones, Kolby 5 56 11.20 0 14
22 Olson, Levi 5 55 11.00 0 27
Total 21 483 23.00 1 96
Opponents 26 337 12.96 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
92 Lorenzo, Yzan 0 8 0 16-16 0-0 0 0-0 0 40
18 Westbrook, Exavian 3 0 0 0-0 0-0 1 0-0 0 20
Marshell, Lagga 3 0 0 0-0 0-0 0 0-0 0 18  
5 Thorsgard, Avery 3 0 0 0-0 0-0 0 0-1 0 18
1 Deutsch, Jake 2 0 0 0-0 0-0 0 0-0 0 12
2 Sotomayor, Dominic 2 0 0 0-0 0-0 0 0-0 0 12
9 Chambers, Noah 1 0 0 0-0 0-0 0 1-1 0 6
3 Dahn, James 1 0 0 0-0 0-0 0 0-0 0 6
87 Finney, Trent 1 0 0 0-0 0-0 0 0-0 0 6
24 Jones, Kolby 1 0 0 0-0 0-0 0 0-0 0 6
27 Marshell, Laggarius 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 8 0 16-16 0-0 1 1-2 0 150
Opponents 25 8 0 20-25 0-1 0 0-0 0 194

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 at Minot St. L 7-38 0-1 , 0-0 02:28 4046
09/06/2024 at Augsburg W 24-14 1-1 , 0-0 02:26 1200
9/21/2024 vs Dakota State (SD) L 8-19 1-2 , 0 2:40 450
9/28/2024 at Mayville State L 10-16 1-3 , 0 2:50 0
10/5/2024 at Dickinson State (ND) L 6-19 0-3 , 1-4 2:37 0
10/12/2024 vs Jamestown W 38-7 2-4 , 1 2:30 2500
10/26/2024 at Dakota State (SD) L 6-13 2-5 , 1 2:27 600
11/2/2024 vs Mayville State W 10-6 3-5 , 2 2:17 300
11/9/2024 vs Dickinson State (ND) L 24-42 3-6 , 2-5 3:37 200
11/16/2024 at Jamestown L 17-28 3-7 , 2 2:47 0
9296

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Minot St. 27 76 0 15 17 190 1 39 190 1 39 0 0 0 0 0 0 0 0
09/06/2024 Augsburg 30 81 1 14 16 163 1 28 163 1 28 2 18 0 9 0 0 0 0
9/21/2024 Dakota State (SD) 22 7 0 39 20 181 1 23 181 1 23 2 103 0 70 0 0 0 0
9/28/2024 Mayville State 18 157 1 65 8 71 0 20 71 0 20 2 68 0 41 2 21 0 12
10/5/2024 Dickinson State (ND) 39 101 1 17 7 68 0 30 68 0 30 0 0 0 0 0 0 0 0
10/12/2024 Jamestown 44 199 4 37 18 144 0 13 144 0 13 2 117 1 96 1 0 0 0
10/26/2024 Dakota State (SD) 40 213 0 57 14 115 0 18 115 0 18 2 29 0 15 2 -3 0 0
11/2/2024 Mayville State 34 110 0 22 10 92 1 36 92 1 36 2 12 0 12 0 0 0 0
11/9/2024 Dickinson State (ND) 28 76 0 16 22 352 3 77 352 3 77 5 86 0 31 0 0 0 0
11/16/2024 Jamestown 35 73 2 14 13 143 0 40 143 0 40 4 50 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Minot St. 30 50 80 3.0 6 0 0 3 1 0 0 0 0 0 0 0
09/06/2024 Augsburg 38 42 80 5.0 19 3.0 16 0 0 0 2 56 0 1 0 0
9/21/2024 Dakota State (SD) 32 48 80 4.0 9 0 0 0 0 0 1 27 0 3 0 0
9/28/2024 Mayville State 33 60 93 6.0 14 0 0 0 0 0 0 0 0 0 2 0
10/5/2024 Dickinson State (ND) 46 6 52 8.0 26 2.0 9 0 0 0 0 0 0 0 1 0
10/12/2024 Jamestown 31 24 55 6.0 26 1.0 10 3 3 0 1 0 0 1 0 0
10/26/2024 Dakota State (SD) 24 30 54 6.0 12 1.0 3 0 0 0 0 0 0 0 0 0
11/2/2024 Mayville State 34 38 72 9.0 34 4.0 25 0 0 0 1 31 0 0 0 0
11/9/2024 Dickinson State (ND) 37 34 71 3.0 16 1.0 10 0 0 0 0 0 0 2 0 0
11/16/2024 Jamestown 38 8 46 5.0 14 0 0 1 2 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Minot St. 5 195 39.000 55 0 1 0 2 1 0-1 0 0 2 125 62.50 0 0
09/06/2024 Augsburg 3 131 43.700 46 0 0 0 0 0 1-1 43 0 5 280 56.00 0 0
9/21/2024 Dakota State (SD) 6 222 32.600 44 0 0 0 0 1 0-0 0 2 57 28.50 0 1
9/28/2024 Mayville State 4 105 26.150 62 1 0 0 1 3 1-2 47 0 3 164 54.67 1 1
10/5/2024 Dickinson State (ND) 6 221 37.700 67 0 1 0 1 3 0-0 0 3 113 37.67 1 0
10/12/2024 Jamestown 2 93 46.500 48 0 0 0 0 1 1-2 25 0 7 336 48.00 0 0
10/26/2024 Dakota State (SD) 1 62 62.000 62 0 1 0 1 1 2-3 35 0 2 105 52.50 1 0
11/2/2024 Mayville State 5 183 36.600 45 0 0 0 0 0 1-3 38 1 3 176 58.67 0 0
11/9/2024 Dickinson State (ND) 3 61 20.300 42 1 0 1 0 0 1-2 36 0 5 270 54.00 1 0
11/16/2024 Jamestown 6 157 26.200 56 1 0 1 1 0 1-2 46 0 4 217 54.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Valley City St. 58 416 5 36 0 0 0 0 0 0 0 2 40 0 25 1 4 0 4
09/06/2024 Valley City State 39 153 1 16 17 188 1 18 188 1 18 5 76 0 27 1 15 0 15
9/21/2024 Valley City State 46 183 1 17 16 148 1 21 148 1 21 1 19 0 19 1 14 0 14
9/28/2024 Valley City State 59 246 1 36 5 33 0 10 33 0 10 1 16 0 16 2 24 0 14
10/5/2024 Valley City State 46 190 2 19 10 108 1 54 108 1 54 0 0 0 0 1 0 0 0
10/12/2024 Valley City State 30 132 1 17 8 80 0 42 80 0 42 7 72 0 33 1 -8 0 0
10/26/2024 Valley City State 30 106 1 19 10 83 0 28 83 0 28 0 0 0 0 0 0 0 0
11/2/2024 Valley City State 43 88 0 19 9 70 0 18 70 0 18 3 30 0 17 4 34 0 16
11/9/2024 Valley City State 44 219 3 28 17 246 3 39 246 3 39 4 31 0 16 1 11 0 11
11/16/2024 Valley City State 27 77 1 30 23 262 2 70 262 2 70 3 53 0 21 1 1 1 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Valley City St. 28 28 56 8.0 13 0 0 0 0 0 2 0 0 4 0 0
09/06/2024 Valley City State 25 30 55 9.0 31 4.0 17 1 0 0 1 7 3 2 0 0
9/21/2024 Valley City State 25 28 53 7.0 36 3.0 31 0 0 0 0 0 0 2 0 0
9/28/2024 Valley City State 21 12 33 1.0 1 1.0 1 0 0 0 2 0 0 4 1 0
10/5/2024 Valley City State 36 12 48 7.0 32 2.0 18 1 1 0 1 0 0 3 0 0
10/12/2024 Valley City State 41 20 61 1.0 1 0 0 0 0 0 0 0 0 1 0 0
10/26/2024 Valley City State 34 34 68 10.0 25 3.0 16 0 1 0 3 23 0 0 0 0
11/2/2024 Valley City State 33 20 53 8.0 24 1.0 6 1 0 0 0 0 0 1 1 0
11/9/2024 Valley City State 39 14 53 5.0 24 3.0 16 0 0 0 0 0 0 4 1 0
11/16/2024 Valley City State 38 14 52 6.0 47 5.0 46 1 1 0 2 5 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Valley City St. 2 86 43.000 47 0 0 0 0 1 1-1 33 0 7 429 61.29 6 0
09/06/2024 Valley City State 2 71 35.500 50 0 0 0 1 1 0-0 0 0 3 143 47.67 0 0
9/21/2024 Valley City State 5 208 41.600 45 0 1 1 0 4 1-1 43 0 4 242 60.50 2 0
9/28/2024 Valley City State 6 162 27.000 42 1 0 1 0 2 1-2 21 0 4 193 48.25 0 0
10/5/2024 Valley City State 5 191 38.200 75 0 2 0 2 3 0-1 0 0 3 195 65.00 3 0
10/12/2024 Valley City State 3 124 41.300 52 0 0 1 1 0 0-0 0 2 123 61.50 0 0
10/26/2024 Valley City State 3 126 42.000 61 0 0 0 1 0 2-2 26 0 5 242 48.40 2 0
11/2/2024 Valley City State 4 163 40.800 43 0 0 1 0 1 2-2 37 0 3 190 63.33 1 0
11/9/2024 Valley City State 4 176 46.350 51 0 1 0 1 2 0-0 0 7 381 54.43 1 0
11/16/2024 Valley City State 5 182 36.400 59 0 1 2 1 2 1-2 27 0 6 242 40.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minot St. 7-38 15/24 4/22 10/0 1/2 27-76 / 58-416 17-34-2 / 0-1-0 190/0 61-266 / 59-416 0/44 2/1
Augsburg 14-24 16/22 6/11 8/10 2/1 30-81 / 39-153 16-21-1 / 17-26-2 163/188 51-244 / 65-341 74/98 1/2
Dakota State (SD) 19-8 12/22 3/9 9/11 0/2 22-7 / 46-183 20-29-0 / 16-27-1 181/148 51-188 / 73-331 130/33 0/1
Mayville State 10-16 8/20 4/12 4/3 0/5 18-157 / 59-246 8-21-2 / 5-14-0 71/33 39-228 / 73-279 89/40 2/0
Dickinson State (ND) 6-19 13/18 10/12 2/5 1/1 39-101 / 46-190 7-21-1 / 10-20-0 68/108 60-169 / 66-298 0/0 2/0
Jamestown 38-7 23/15 14/10 9/3 0/2 44-199 / 30-132 18-25-0 / 8-15-1 144/80 69-343 / 45-212 117/64 0/4
Dakota State (SD) 6-13 17/13 10/6 6/4 1/3 40-213 / 30-106 14-25-3 / 10-19-0 115/83 65-328 / 49-189 26/23 4/0
Mayville State 10-6 12/10 9/6 3/3 0/1 34-110 / 43-88 10-16-0 / 9-12-1 92/70 50-202 / 55-158 43/64 0/1
Dickinson State (ND) 42-24 18/28 3/14 14/11 1/3 28-76 / 44-219 22-38-0 / 17-24-0 352/246 66-428 / 68-465 86/42 0/0
Jamestown 17-28 17/16 9/4 5/9 3/3 35-73 / 27-77 13-30-2 / 23-36-0 143/262 65-216 / 63-339 50/59 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minot St. 6-15 / 5-10 3-3 / 2-2 28:27 / 31:33 3:6 2.81 / 7.17 5.59 / 0.00 4.36 / 7.05 5-39 / 2-43 4-43 / 2-30
Augsburg 6-12 / 6-13 2-2 / 1-2 27:17 / 32:43 5:26 2.70 / 3.92 7.76 / 7.23 4.78 / 5.25 3-43.7 / 2-35.5 7-60 / 4-39
Dakota State (SD) 2-12 / 7-17 2-4 / 0-2 38:24 / 31:02 7:22 0.32 / 3.98 6.24 / 5.48 3.69 / 4.53 6-37.0 / 5-41.6 6-64 / 5-32
Mayville State 1-9 / 5-17 1-1 / 2-2 16:17 / 42:49 26:32 8.72 / 4.17 3.38 / 2.36 5.85 / 3.82 4-26.3 / 6-27.0 10-76 / 6-36
Dickinson State (ND) 4-14 / 3-12 0-2 / 1-4 25:58 / 32:47 6:49 2.59 / 4.13 3.24 / 5.40 2.82 / 4.52 6-36.8 / 5-38.2 6-41 / 7-61
Jamestown 10-17 / 3-8 3-3 / 1-2 35:23 / 22:50 12:33 4.52 / 4.40 5.76 / 5.33 4.97 / 4.71 2-46.5 / 3-41.3 5-50 / 1-10
Dakota State (SD) 7-16 / 4-11 2-4 / 1-2 28:58 / 31:02 2:4 5.33 / 3.53 4.60 / 4.37 5.05 / 3.86 1-62.0 / 3-42.0 6-46 / 3-31
Mayville State 4-12 / 5-15 0-0 / 0-3 27:51 / 32:09 4:18 3.24 / 2.05 5.75 / 5.83 4.04 / 2.87 5-36.6 / 4-40.8 2-10 / 3-25
Dickinson State (ND) 5-15 / 6-12 3-5 / 1-1 29:21 / 26:31 2:50 2.71 / 4.98 9.26 / 10.25 6.48 / 6.84 3-20.3 / 4-44.0 6-55 / 6-44
Jamestown 4-14 / 2-14 1-2 / 2-4 28:52 / 31:08 2:16 2.09 / 2.85 4.77 / 7.28 3.32 / 5.38 6-26.2 / 5-36.4 12-95 / 12-104

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Minot St. L 7-38 1 0 0 0 0 0 0 0 0 1 0 0 0
09/06/2024 Augsburg W 24-14 2 2 10 1 1 0 1 0 0 0 0 0 0
9/21/2024 Dakota State (SD) L 8-19 1 1 6 1 0 1 0 0 0 0 0 0 0
9/28/2024 Mayville State L 10-16 3 1 6 1 1 0 0 1 0 0 0 0 0
10/5/2024 Dickinson State (ND) L 6-19 2 1 6 1 1 0 0 0 0 0 0 0 0
10/12/2024 Jamestown W 38-7 4 4 15 3 3 0 1 0 0 0 0 0 0
10/26/2024 Dakota State (SD) L 6-13 5 2 6 0 0 0 2 1 0 2 0 0 0
11/2/2024 Mayville State W 10-6 3 1 6 1 0 1 0 1 0 0 0 0 0
11/9/2024 Dickinson State (ND) L 24-42 3 2 9 1 0 1 1 1 0 0 0 0 0
11/16/2024 Jamestown L 17-28 2 2 12 2 2 0 0 0 0 0 0 0 0
TOTALS 26 16 76 11 8 3 5 4 0 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Minot St. W 38-7 5 5 31 4 4 0 1 0 0 0 0 0 0
09/06/2024 Augsburg L 14-24 4 2 14 2 1 1 0 0 0 1 0 0 0
9/21/2024 Dakota State (SD) W 19-8 4 2 6 2 1 1 0 0 0 1 0 0 0
9/28/2024 Mayville State W 16-10 3 2 9 1 1 0 1 1 0 0 0 0 0
10/5/2024 Dickinson State (ND) W 19-6 3 2 12 2 2 0 0 1 0 0 0 0 0
10/12/2024 Jamestown L 7-38 1 2 6 1 1 0 0 0 0 0 0 0 0
10/26/2024 Dakota State (SD) W 13-6 3 3 12 1 1 0 2 0 0 0 0 0 0
11/2/2024 Mayville State L 6-10 2 2 6 0 0 0 2 0 0 0 0 0 0
11/9/2024 Dickinson State (ND) W 42-24 6 5 18 5 3 2 0 0 0 0 0 0 0
11/16/2024 Jamestown W 28-17 3 2 9 1 1 0 1 1 0 0 0 0 0
TOTALS 34 27 123 19 15 4 7 3 0 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Avery Thorsgard vs Dickinson State (ND) (10/5/2024)
Yards Rushing 190 Avery Thorsgard vs Dakota State (SD) (10/26/2024)
TD Rushes 2 Lagga. Marshell vs Jamestown (11/16/2024)
Long Rush 65 Lagga. Marshell vs Mayville State (9/28/2024)
Pass Attempts 38 Noah Chambers vs Dickinson State (ND) (11/9/2024)
Pass Completions 22 Noah Chambers vs Dickinson State (ND) (11/9/2024)
Yards Passing 352 Noah Chambers vs Dickinson State (ND) (11/9/2024)
TD Passes 3 Noah Chambers vs Dickinson State (ND) (11/9/2024)
Longest Pass 77 Noah Chambers vs Dickinson State (ND) (11/9/2024)
Receptions 7 Exavian Westbro vs Dakota State (SD) (9/21/2024)
7 Deutsch,Jake vs Augsburg (09/06/2024)
Yards Receiving 101 Jake Deutsch vs Dickinson State (ND) (11/9/2024)
101 Exavian Westbro vs Dickinson State (ND) (11/9/2024)
TD Receptions 2 Exavian Westbro vs Dickinson State (ND) (11/9/2024)
Longest Reception 77 Exavian Westbro vs Dickinson State (ND) (11/9/2024)
Field Goals 2 Yzan Lorenzo vs Dakota State (SD) (10/26/2024)
Longest Field Goal 47 Yzan Lorenzo vs Mayville State (9/28/2024)
Punts 6 Jim Miller vs Jamestown (11/16/2024)
Longest Punt 67 Jim Miller vs Dickinson State (ND) (10/5/2024)
Longest Punt Return 12 Micah Olson vs Mayville State (9/28/2024)
Longest Kickoff Return 96 Exavian Westbro vs Jamestown (10/12/2024)
Tackles 15 Gavin Gerhardt vs Mayville State (9/28/2024)
Sacks 1.5 Chatman,TaQuez vs Augsburg (09/06/2024)
Interceptions 1 Gavin Gerhardt vs Dakota State (SD) (9/21/2024)
1 Gavin Gerhardt vs Jamestown (10/12/2024)
1 Loke Iese vs Mayville State (11/2/2024)
1 Dahn,James vs Augsburg (09/06/2024)
1 Torres,Malachi vs Augsburg (09/06/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Jamestown (10/12/2024)
Yards Rushing 213 vs Dakota State (SD) (10/26/2024)
TD Rushes 4 vs Jamestown (10/12/2024)
Pass Attempts 38 vs Dickinson State (ND) (11/9/2024)
Pass Completions 22 vs Dickinson State (ND) (11/9/2024)
Yards Passing 352 vs Dickinson State (ND) (11/9/2024)
TD Passes 3 vs Dickinson State (ND) (11/9/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Tyce Ortman vs Dakota State (SD) (9/21/2024)
Yards Rushing 161 Tyce Ortman vs Dakota State (SD) (9/21/2024)
TD Rushes 4 Chrisman,Carson vs Minot St. (08/29/2024)
Long Rush 36 Lovett,Evan vs Minot St. (08/29/2024)
36 Daniel Nevil vs Mayville State (9/28/2024)
Pass Attempts 36 Johnny Grann vs Jamestown (11/16/2024)
Pass Completions 23 Johnny Grann vs Jamestown (11/16/2024)
Yards Passing 262 Johnny Grann vs Jamestown (11/16/2024)
TD Passes 3 Will Madler vs Dickinson State (ND) (11/9/2024)
Longest Pass 70 Johnny Grann vs Jamestown (11/16/2024)
Receptions 7 Wilson,Tyrone vs Augsburg (09/06/2024)
Yards Receiving 90 Wilson,Tyrone vs Augsburg (09/06/2024)
TD Receptions 1 Melek Ford vs Dakota State (SD) (9/21/2024)
1 Semaj Clark vs Dickinson State (ND) (11/9/2024)
1 Gage Gilbert vs Dickinson State (ND) (11/9/2024)
1 Jackson Simonso vs Dickinson State (ND) (11/9/2024)
1 Wilson,Tyrone vs Augsburg (09/06/2024)
1 Semaj Clark vs Dickinson State (ND) (10/5/2024)
