Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

2023 Football Cumulative Statistics

Team Stats (3-7, 3-5)

Overall Team Statistics
Statistic VALLEY CITY STATE Opponents
Scoring
20.60 22.10
206 221
First Downs
80 98
83 83
11 12
174 193
Rushing
1599 2004
255 272
351 386
3.8 4.5
134.4 173.2
17 17
1344 1732
Passing
258-154-8 227-134-10
6.20 7.04
159.90 159.90
9 11
1599 1599
Total Offense
609 613
4.8 5.4
294.3 333.1
2943 3331
27 29
Returns
20.83 17.54
24-500 26-456
5.25 2.00
4-21 9-18
13.50 10.63
10-135 8-85
Kicking
33.56 33.83
32.08 31.80
39-1309 30-1015
6-8 6-7
0-0 0-0
Penalties
54.50 39.50
58-545 53-395
Time Of Possession
29:40 29:48
04:56:44 04:58:05
Miscellaneous
55-133 (41.35 %) 53-121 (43.80 %)
13-20 (65.00 %) 10-26 (38.46 %)
7-6 10-6
27-167 21-117
26-27 25-26
0 0
24-31 22-28
18-31 18-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Bice, Justice 10 135 568 28 540 4.0 4 28 54.00
5 Thorsgard, Avery 10 108 599 108 491 4.5 7 70 49.10
9 Chambers, Noah 7 37 189 40 149 4.0 3 23 21.29
12 Nishigaya, Ka'ua 10 29 140 4 136 4.7 1 19 13.60
20 Gohn, Marty 7 20 63 1 62 3.1 1 9 8.86
35 Jones, Kolby 4 7 36 0 36 5.1 1 13 9.00
86 Rieger, Sam 3 1 4 0 4 4.0 0 4 1.33
31 Siua, Masila 10 1 0 11 -11 -11.0 0 0 -1.10
Team 10 13 0 63 -63 -4.8 0 0 -6.30  
Total 10 351 1599 255 1344 3.8 17 70 134.40
Opponents 10 386 2004 272 1732 4.5 17 55 173.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Thorsgard, Avery 10 113.74 111 182 6 60.99 % 1050 6 49 105.00
9 Chambers, Noah 7 126.69 43 75 2 57.33 % 549 3 42 78.43
24 Bice, Justice 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 117.06 154 258 8 59.69 % 1599 9 49 159.90
Opponents 10 125.38 134 227 10 59.03 % 1599 11 73 159.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
24 Bice, Justice 10 38 410 10.79 3 49 41.00
13 Young, Austin 9 26 323 12.42 1 32 35.89
29 Yoshino, Mason 10 23 239 10.39 1 32 23.90
7 Amegankpoe, Faaris 10 21 169 8.05 1 26 16.90
2 Sotomayor, Dominic 9 15 153 10.20 0 23 17.00
87 Finney, Trent 8 9 94 10.44 3 23 11.75
11 Cruz, Justin 7 7 64 9.14 0 14 9.14
19 Deutsch, Jake 4 3 44 14.67 0 19 11.00
88 Westbrook, Exavian 10 4 43 10.75 0 28 4.30
20 Gohn, Marty 7 4 35 8.75 0 12 5.00
Pfahl, William 5 3 25 8.33 0 14 5.00  
12 Nishigaya, Ka'ua 10 1 0 0.00 0 0 0.00
Total 10 154 1599 10.38 9 49 159.90
Opponents 10 134 1599 11.93 11 73 159.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
59 Gerhardt, Riley 10 48 75 123.0 16.5-87 12.0-79 0 4 0 0 4 0 0
10 West, Jahidi 10 48 55 103.0 5.5-23 2.0-15 2 4 0 1 0 0 0
22 Baltazar, Paco 10 32 24 56.0 0-0 0-0 1 3 0 1 1 0 0
42 Olson, Levi 9 24 28 52.0 5.0-16 1.0-2 0 2 0 0 0 0 0
50 Chatman, TaQuez 10 18 20 38.0 9.5-37 6.0-32 0 0 0 0 1 0 0
34 Spiyee, Emanuel 10 25 13 38.0 3.0-6 1.0-3 2 3 0 1 0 0 0
99 Mageo, Georgie 9 11 26 37.0 8.0-42 3.0-27 0 0 0 0 0 0 0
48 Mageo, Georgia 10 18 16 34.0 6.0-15 2.0-9 0 1 0 1 0 0 0
14 Olson, Micah 9 18 11 29.0 0-0 0-0 3 0 0 0 0 0 0
23 Russell, Anthony 10 19 4 23.0 3.0-6 0-0 0 3 0 0 1 0 0
45 Raquino, Ashton 6 11 9 20.0 1.5-5 0-0 0 0 0 0 0 0 0
49 Iese, Loke 7 6 12 18.0 0-0 0-0 0 0 0 0 1 0 0
4 Smith, LaShad 9 10 6 16.0 2.5-17 0-0 0 0 0 0 0 1 0
58 Torres, Malachi 5 8 6 14.0 0.5-0 0-0 0 0 0 0 0 0 0
54 Rogers-Tivao, Moziah 7 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
56 Dumas, Vance 8 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
27 Gerhardt, Gavin 8 6 2 8.0 0-0 0-0 0 0 0 1 0 0 0
17 Soto, Sal 5 5 2 7.0 0-0 0-0 0 2 0 1 0 0 0
51 Combs, Ty 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
39 Phelps, Hunter 8 4 1 5.0 0-0 0-0 1 1 0 0 0 0 0
TM Team 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
38 Toney, Khalil 5 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
24 Bice, Justice 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Finney, Trent 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Nishigaya, Ka'ua 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Olsen, Riley 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Romero, Jacob 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Thorsgard, Avery 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Yoshino, Easton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Young, Austin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Nielsen, Andrew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 334 331 665.0 61.0-254 27.0-167 10 23 0 6 8 1 0
Opponents 10 335 274 609.0 53.0-173 21.0-116 8 32 2 6 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Siua, Masila 36 1227 34.08 59 2 9 12 2 1
5 Thorsgard, Avery 3 92 30.67 38 0 0 3 0 0
Total 39 1319 33.82 59 2 9 15 2 1
Opponents 30 1015 33.83 64 2 7 7 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Nielsen, Andrew 6-8 75.00 % 0-0 3-3 3-4 0-1 0-0 33 1
Total 6-8 75.00 % 0-0 3-3 3-4 0-1 0-0 33 1
Opponents 6-7 85.71 % 0-0 3-3 2-2 1-2 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Siua, Masila 41 2227 54.3 8 3
Total 41 2227 54.3 8 3
Opponents 44 2407 54.7 11 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Olson, Micah 4 21 5.25 0 13
Total 4 21 5.25 0 13
Opponents 9 18 2.00 0 10
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 Westbrook, Exavian 24 500 20.83 0 45
Total 24 500 20.83 0 45
Opponents 26 456 17.54 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
91 Nielsen, Andrew 0 6 0 26-27 0-0 0 0-0 0 44
24 Bice, Justice 7 0 0 0-0 0-0 0 0-0 0 42
5 Thorsgard, Avery 6 0 0 0-0 0-0 0 0-0 0 36
9 Chambers, Noah 4 0 0 0-0 0-0 0 0-0 0 24
87 Finney, Trent 3 0 0 0-0 0-0 0 0-0 0 18
7 Amegankpoe, Faaris 1 0 0 0-0 0-0 0 0-0 0 6
20 Gohn, Marty 1 0 0 0-0 0-0 0 0-0 0 6
35 Jones, Kolby 1 0 0 0-0 0-0 0 0-0 0 6
12 Nishigaya, Ka'ua 1 0 0 0-0 0-0 0 0-0 0 6
14 Olson, Micah 1 0 0 0-0 0-0 0 0-0 0 6
29 Yoshino, Mason 1 0 0 0-0 0-0 0 0-0 0 6
13 Young, Austin 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 6 0 26-27 0-0 0 0-0 0 206
Opponents 29 6 0 25-26 2-2 0 0-1 0 221

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/24/2023 vs UJ W 23-15 1-0 02:45 2691
09/01/2023 at South Dakota Mines L 14-31 0-1 , 0-0 03:44 0
9/16/2023 at Dakota State (SD) W 14-6 2-1 , 1 2:19 0
09/23/2023 vs Mayville State W 24-21 3-1, 2-0 NSAA 02:48 1000
09/30/2023 vs Dickinson State L 10-34 3-2, 2-1 NSAA 02:25 0
10/7/2023 at Waldorf W 28-24 3-2 , 2 2:30 0
10/21/2023 vs Dakota State University W 21-14 5-2, 4-1 NSAA 02:23 500
10/28/2023 at Mayville State W 24-7 6-2 , 5 2:20 0
11/4/2023 at Dickinson State (ND) L 17-48 6-3 , 5 2:32 0
11/11/2023 vs Waldorf University W 31-21 7-3, 6-2 NSAA 02:22 450
4641

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/24/2023 UJ 36 142 1 39 20 190 2 23 190 2 23 2 68 0 45 0 0 0 0
09/01/2023 South Dakota Mines 24 103 1 60 22 189 1 32 189 1 32 1 20 0 20 0 0 0 0
9/16/2023 Dakota State (SD) 33 80 1 15 14 175 1 49 175 1 49 3 53 0 26 1 0 0 0
09/23/2023 Mayville State 39 209 3 19 8 56 0 12 56 0 12 2 38 0 30 1 6 0 6
09/30/2023 Dickinson State 26 7 1 10 21 205 0 28 205 0 28 3 62 0 23 0 0 0 0
10/7/2023 Waldorf 38 175 2 21 15 178 2 42 178 2 42 4 79 0 28 0 0 0 0
10/21/2023 Dakota State University 37 143 2 28 15 149 1 27 149 1 27 2 49 0 41 1 2 0 2
10/28/2023 Mayville State 35 168 1 70 6 85 1 32 85 1 32 2 39 0 26 1 13 0 13
11/4/2023 Dickinson State (ND) 29 89 1 16 20 218 1 26 218 1 26 5 92 0 42 0 0 0 0
11/11/2023 Waldorf University 54 228 4 22 13 154 0 28 154 0 28 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/24/2023 UJ 35 26 61 7.0 18 4.0 12 1 1 0 2 25 0 4 1 0
09/01/2023 South Dakota Mines 50 7 57 9.0 25 2.0 8 2 1 0 1 31 0 3 0 0
9/16/2023 Dakota State (SD) 28 32 60 10.0 45 5.0 31 0 0 0 0 0 0 2 0 0
09/23/2023 Mayville State 31 70 101 7.0 18 2.0 9 0 0 0 2 0 0 1 0 0
09/30/2023 Dickinson State 31 32 63 3.0 25 2.0 21 0 1 0 1 0 0 3 0 0
10/7/2023 Waldorf 37 30 67 7.0 29 4.0 24 2 0 0 1 -1 0 2 0 0
10/21/2023 Dakota State University 28 30 58 4.0 19 2.0 15 2 1 0 1 3 0 4 0 0
10/28/2023 Mayville State 28 52 80 7.0 40 4.0 37 0 0 0 1 60 0 0 0 0
11/4/2023 Dickinson State (ND) 38 24 62 2.0 3 0 0 0 0 0 1 17 0 1 0 0
11/11/2023 Waldorf University 28 28 56 5.0 32 2.0 10 1 2 7 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/24/2023 UJ 5 173 0.000 42 0 0 2 0 3 1-2 31 1 5 307 61.40 2 0
09/01/2023 South Dakota Mines 3 113 37.700 46 0 0 1 0 0 0-0 0 0 3 120 40.00 0 0
9/16/2023 Dakota State (SD) 5 152 32.900 37 0 0 1 0 2 0-1 0 0 4 167 41.75 0 3
09/23/2023 Mayville State 5 176 0.000 44 0 1 2 0 2 1-1 24 0 3 181 60.33 1 0
09/30/2023 Dickinson State 4 123 0.000 48 1 0 0 0 2 1-1 24 0 3 174 58.00 0 0
10/7/2023 Waldorf 5 115 23.000 43 0 0 2 0 1 0-0 0 5 269 53.80 1 0
10/21/2023 Dakota State University 5 205 0.000 54 0 0 1 1 2 0-0 0 4 240 60.00 1 0
10/28/2023 Mayville State 2 78 39.000 40 0 0 0 0 1 1-1 31 0 5 294 58.80 2 0
11/4/2023 Dickinson State (ND) 4 125 31.300 41 0 0 0 0 2 1-1 33 0 4 231 57.75 0 0
11/11/2023 Waldorf University 1 59 0.000 59 0 1 0 1 0 1-1 27 0 5 244 48.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/24/2023 VCSU 40 209 1 34 8 126 1 53 126 1 53 3 56 0 20 0 0 0 0
09/01/2023 Valley City St. 43 255 2 40 21 203 2 17 203 2 17 0 0 0 0 1 -5 0 0
9/16/2023 Valley City State 36 89 0 15 15 126 0 16 126 0 16 1 4 0 4 0 0 0 0
09/23/2023 VCSU 49 194 2 28 19 164 1 20 164 1 20 2 28 0 19 1 8 0 8
09/30/2023 VCSU 36 199 3 45 15 179 1 24 179 1 24 3 67 0 29 2 -7 0 10
10/7/2023 Valley City State 37 164 2 48 11 177 1 45 177 1 45 4 78 0 25 3 7 0 9
10/21/2023 VCSU 24 95 1 14 18 252 1 48 252 1 48 3 65 0 24 2 15 0 9
10/28/2023 Valley City State 50 154 1 25 3 9 0 5 9 0 5 3 56 0 36 0 0 0 0
11/4/2023 Valley City State 37 203 2 34 16 261 4 73 261 4 73 4 79 0 28 0 0 0 0
11/11/2023 VCSU 34 170 3 55 8 102 0 29 102 0 29 3 23 0 9 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/24/2023 VCSU 38 28 66 7.0 23 2.0 10 1 1 0 0 0 0 3 1 0
09/01/2023 Valley City St. 31 24 55 4.0 16 2.0 14 0 0 0 3 6 2 3 0 0
9/16/2023 Valley City State 22 44 66 6.0 14 1.0 2 0 0 0 0 0 0 1 0 0
09/23/2023 VCSU 37 16 53 5.0 19 3.0 18 0 0 0 0 0 0 6 0 0
09/30/2023 VCSU 29 34 63 7.0 32 3.0 27 2 4 0 0 0 0 4 1 0
10/7/2023 Valley City State 40 24 64 6.0 20 4.0 16 0 0 0 0 0 0 5 0 0
10/21/2023 VCSU 28 38 66 2.0 16 2.0 16 0 0 0 0 0 0 3 0 0
10/28/2023 Valley City State 24 28 52 8.0 19 3.0 11 1 1 0 1 0 0 1 0 0
11/4/2023 Valley City State 37 20 57 6.0 12 1.0 2 0 0 0 2 40 0 6 0 0
11/11/2023 VCSU 49 18 67 2.0 2 0 0 0 0 0 2 39 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/24/2023 VCSU 7 189 0.000 41 1 0 2 0 0 0-0 0 3 142 47.33 0 0
09/01/2023 Valley City St. 2 102 51.000 56 0 1 0 1 1 1-1 20 0 6 390 65.00 5 0
9/16/2023 Valley City State 5 173 34.600 42 0 1 0 0 1 2-2 36 0 3 155 51.67 0 0
09/23/2023 VCSU 2 43 0.000 31 0 0 0 0 0 0-0 0 3 128 42.67 0 0
09/30/2023 VCSU 1 20 0.000 20 0 0 0 0 0 2-2 39 0 7 390 55.71 4 0
10/7/2023 Valley City State 4 151 37.800 62 0 0 1 1 0 1-1 40 0 5 284 56.80 0 0
10/21/2023 VCSU 3 105 0.000 42 0 0 1 0 1 0-1 0 0 3 138 46.00 0 0
10/28/2023 Valley City State 4 150 37.500 64 0 0 2 1 4 0-0 0 2 124 62.00 0 0
11/4/2023 Valley City State 1 40 40.000 40 0 0 1 0 0 0-0 0 8 482 60.25 2 0
11/11/2023 VCSU 1 42 0.000 42 0 0 0 0 0 0-0 0 4 174 43.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UJ 23-15 20/17 7/11 10/5 3/1 36-142 / 40-209 20-30-0 / 8-24-2 190/126 66-332 / 64-335 93/56 1/3
South Dakota Mines 14-31 18/28 3/13 12/13 3/2 24-103 / 43-255 22-36-3 / 21-30-1 189/203 60-292 / 73-458 51/1 3/2
Dakota State (SD) 6-14 15/15 6/5 8/9 1/1 33-80 / 36-89 14-20-0 / 15-28-0 175/126 53-255 / 64-215 53/4 0/0
Mayville State 24-21 17/22 13/11 3/10 1/1 39-209 / 49-194 8-18-0 / 19-25-2 56/164 57-265 / 74-358 44/36 0/2
Dickinson State 34-10 12/23 2/11 10/10 0/2 26-7 / 36-199 21-33-0 / 15-25-1 205/179 59-212 / 61-378 62/60 4/2
Waldorf 24-28 21/17 14/8 7/9 0/0 38-175 / 37-164 15-24-0 / 11-14-1 178/177 62-353 / 51-341 78/85 0/1
Dakota State University 21-14 15/17 7/7 8/9 0/1 37-143 / 24-95 15-25-0 / 18-31-1 149/252 62-292 / 55-347 54/80 0/2
Mayville State 7-24 13/17 8/13 4/0 1/4 35-168 / 50-154 6-10-1 / 3-12-1 85/9 45-253 / 62-163 112/56 2/1
Dickinson State (ND) 17-48 20/26 6/12 13/14 1/0 29-89 / 37-203 20-41-2 / 16-23-1 218/261 70-307 / 60-464 109/119 2/1
Waldorf University 31-21 23/11 14/7 8/4 1/0 54-228 / 34-170 13-21-2 / 8-15-0 154/102 75-382 / 49-272 7/62 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UJ 2-12 / 4-13 1-2 / 0-1 31:16 / 28:44 2:32 3.94 / 5.23 6.33 / 5.25 5.03 / 5.23 5-34.6 / 7-27 5-45 / 7-55
South Dakota Mines 5-11 / 5-11 0-2 / 2-3 26:44 / 32:38 5:54 4.29 / 5.93 5.25 / 6.77 4.87 / 6.27 3-34.3 / 2-51 5-40 / 6-43
Dakota State (SD) 6-14 / 4-15 1-1 / 2-4 30:25 / 29:35 0:50 2.42 / 2.47 8.75 / 4.50 4.81 / 3.36 5-30.4 / 5-34.6 6-56 / 4-25
Mayville State 4-11 / 7-15 1-1 / 3-5 25:17 / 34:35 9:18 5.36 / 3.96 3.11 / 6.56 4.65 / 4.84 5-35.2 / 2-21.5 6-50 / 4-38
Dickinson State 4-13 / 4-9 2-4 / 0-1 29:11 / 30:49 1:38 0.27 / 5.53 6.21 / 7.16 3.59 / 6.20 4-30.75 / 1-20 6-60 / 8-55
Waldorf 9-16 / 6-11 1-1 / 0-1 31:52 / 28:08 3:44 4.61 / 4.43 7.42 / 12.64 5.69 / 6.69 5-23.0 / 4-37.8 9-114 / 8-54
Dakota State University 5-15 / 7-12 4-4 / 0-1 34:41 / 25:15 9:26 3.86 / 3.96 5.96 / 8.13 4.71 / 6.31 5-41 / 3-35 5-37 / 4-25
Mayville State 4-11 / 3-13 1-1 / 2-6 23:08 / 34:47 11:39 4.80 / 3.08 8.50 / 0.75 5.62 / 2.63 2-39.0 / 4-37.5 9-90 / 4-11
Dickinson State (ND) 8-16 / 6-10 1-2 / 0-1 27:08 / 30:36 3:28 3.07 / 5.49 5.32 / 11.35 4.39 / 7.73 4-31.3 / 1-40.0 3-33 / 6-72
Waldorf University 8-14 / 7-12 1-2 / 1-3 37:02 / 22:58 14:4 4.22 / 5.00 7.33 / 6.80 5.09 / 5.55 1-59 / 1-42 4-20 / 2-17

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/24/2023 UJ W 23-15 6 3 16 2 1 1 1 0 0 0 1 0 1
09/01/2023 South Dakota Mines L 14-31 3 2 14 2 1 1 0 0 0 1 0 0 0
9/16/2023 Dakota State (SD) W 14-6 1 1 6 1 1 0 0 0 0 0 0 0 0
09/23/2023 Mayville State W 24-21 5 4 24 3 3 0 1 0 0 0 0 0 0
09/30/2023 Dickinson State L 10-34 2 2 10 1 1 0 1 0 0 0 0 0 0
10/7/2023 Waldorf W 28-24 1 2 6 2 1 1 0 0 0 0 0 0 0
10/21/2023 Dakota State University W 21-14 3 2 14 2 1 1 0 0 0 0 0 0 1
10/28/2023 Mayville State W 24-7 1 1 3 0 0 0 1 0 0 0 0 0 0
11/4/2023 Dickinson State (ND) L 17-48 3 2 9 1 1 0 1 0 1 0 0 0 0
11/11/2023 Waldorf University W 31-21 6 5 31 4 4 0 1 0 0 1 0 0 0
TOTALS 31 24 133 18 14 4 6 0 1 2 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/24/2023 UJ L 15-23 0 0 0 0 0 0 0 0 0 0 0 0 0
09/01/2023 South Dakota Mines W 31-14 5 5 31 4 2 2 1 0 0 0 0 0 0
9/16/2023 Dakota State (SD) L 6-14 2 2 6 0 0 0 2 0 0 0 0 0 0
09/23/2023 Mayville State L 21-24 4 2 14 2 1 1 0 0 1 1 0 0 0
09/30/2023 Dickinson State W 34-10 4 4 24 3 2 1 1 0 0 0 0 0 0
10/7/2023 Waldorf L 24-28 1 1 6 1 1 0 0 0 0 0 0 0 0
10/21/2023 Dakota State University L 14-21 3 1 7 1 1 0 0 1 1 0 0 0 0
10/28/2023 Mayville State L 7-24 1 1 6 1 1 0 0 0 0 0 0 0 0
11/4/2023 Dickinson State (ND) W 48-17 4 4 18 4 2 2 0 0 0 0 0 0 0
11/11/2023 Waldorf University L 21-31 4 2 14 2 2 0 0 0 1 0 1 0 0
TOTALS 28 22 126 18 12 6 4 1 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Avery Thorsgard vs Mayville State (09/23/2023)
Yards Rushing 133 Avery Thorsgard vs Mayville State (09/23/2023)
TD Rushes 2 Avery Thorsgard vs Mayville State (09/23/2023)
2 Noah Chambers vs Waldorf (10/7/2023)
Long Rush 70 Avery Thorsgard vs Mayville State (10/28/2023)
Pass Attempts 36 Thorsgard,Avery vs South Dakota Mines (09/01/2023)
Pass Completions 22 Thorsgard,Avery vs South Dakota Mines (09/01/2023)
Yards Passing 205 Avery Thorsgard vs Dickinson State (09/30/2023)
TD Passes 2 Avery Thorsgard vs UJ (8/24/2023)
2 Noah Chambers vs Waldorf (10/7/2023)
Longest Pass 49 Avery Thorsgard vs Dakota State (SD) (9/16/2023)
Receptions 10 Justice Bice vs Dickinson State (09/30/2023)
Yards Receiving 117 Young,Austin vs South Dakota Mines (09/01/2023)
TD Receptions 2 Justice Bice vs Waldorf (10/7/2023)
Longest Reception 49 Justice Bice vs Dakota State (SD) (9/16/2023)
Field Goals 1 Andrew Nielsen vs UJ (8/24/2023)
1 Andrew Nielsen vs Mayville State (09/23/2023)
1 Andrew Nielsen vs Dickinson State (09/30/2023)
1 Andrew Nielsen vs Waldorf University (11/11/2023)
1 Andrew Nielsen vs Mayville State (10/28/2023)
1 Andrew Nielsen vs Dickinson State (ND) (11/4/2023)
Longest Field Goal 33 Andrew Nielsen vs Dickinson State (ND) (11/4/2023)
Punts 5 Masila Siua vs UJ (8/24/2023)
5 Masila Siua vs Dakota State University (10/21/2023)
5 Masila Siua vs Waldorf (10/7/2023)
Longest Punt 59 Masila Siua vs Waldorf University (11/11/2023)
Longest Punt Return 13 Micah Olson vs Mayville State (10/28/2023)
Longest Kickoff Return 45 E. Westbrook vs UJ (8/24/2023)
Tackles 20 Riley Gerhardt vs Mayville State (09/23/2023)
20 Riley Gerhardt vs Mayville State (10/28/2023)
Sacks 3 Riley Gerhardt vs UJ (8/24/2023)
Interceptions 1 Jahidi West vs UJ (8/24/2023)
1 Emanuel Spiyee vs UJ (8/24/2023)
1 Jahidi West vs Mayville State (09/23/2023)
1 Emanuel Spiyee vs Mayville State (09/23/2023)
1 Hunter Phelps vs Dickinson State (09/30/2023)
1 Micah Olson vs Dakota State University (10/21/2023)
1 Olson,Micah vs South Dakota Mines (09/01/2023)
1 Paco Baltazar vs Waldorf (10/7/2023)
1 Micah Olson vs Mayville State (10/28/2023)
1 Khalil Toney vs Dickinson State (ND) (11/4/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Waldorf University (11/11/2023)
Yards Rushing 228 vs Waldorf University (11/11/2023)
TD Rushes 4 vs Waldorf University (11/11/2023)
Pass Attempts 41 vs Dickinson State (ND) (11/4/2023)
Pass Completions 22 vs South Dakota Mines (09/01/2023)
Yards Passing 218 vs Dickinson State (ND) (11/4/2023)
TD Passes 2 vs UJ (8/24/2023)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Daniel Nevil vs Mayville State (09/23/2023)
Yards Rushing 178 Braden Zuroff vs Dickinson State (09/30/2023)
TD Rushes 2 Braden Zuroff vs Dickinson State (09/30/2023)
2 Jordan Cooper vs Waldorf University (11/11/2023)
2 Braden Zuroff vs Dickinson State (ND) (11/4/2023)
Long Rush 55 Taye Buchanan vs Waldorf University (11/11/2023)
Pass Attempts 31 Tray Hettick vs Dakota State (S.D.) (10/21/2023)
Pass Completions 21 Johannsen,Jayden vs South Dakota Mines (09/01/2023)
Yards Passing 252 Tray Hettick vs Dakota State (S.D.) (10/21/2023)
TD Passes 3 Will Madler vs Dickinson State (ND) (11/4/2023)
Longest Pass 73 Will Madler vs Dickinson State (ND) (11/4/2023)
Receptions 8 Noland,Ben vs South Dakota Mines (09/01/2023)
Yards Receiving 103 M. Hybertson vs Dakota State (S.D.) (10/21/2023)
TD Receptions 2 Noland,Ben vs South Dakota Mines (09/01/2023)
2 Noah Sickler vs Dickinson State (ND) (11/4/2023)
Longest Reception 73 Cameron Sheppar vs Dickinson State (ND) (11/4/2023)
Field Goals 2 Chase Miller vs Dickinson State (09/30/2023)
2 Aidan Jahns vs Dakota State (SD) (9/16/2023)
Longest Field Goal 40 Connor Parker vs Waldorf (10/7/2023)
Punts 7 Gage Meyer vs Jamestown (8/24/2023)
Punting Average 51 Johannsen,Jayden vs South Dakota Mines (09/01/2023)
Longest Punt 64 Kaden Johnson vs Mayville State (10/28/2023)
Longest Punt Return 10 Kyler Hallock vs Dickinson State (09/30/2023)
