Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Augsburg University Augsburg University 2024 - 2025 2 2-0 100% 51-14 26-7 27-14 W2 2-0
Black Hills State University (S.D.) Black Hills State University (S.D.) 2000 - 2010 12 5-7 41.7% 232-258 19-22 35-52 L6 3-7
Carroll College (Mont.) Carroll College (Mont.) 2000 - 2014 4 0-4 0% 48-165 12-41 27-49 L4 0-4
Concordia College (Minn.) Concordia College (Minn.) 2009 - 2022 3 1-2 33.3% 75-89 25-30 35-43 L1 1-2
Dakota State University Dakota State University 1986 - 2024 37 29-8 78.4% 1134-633 31-17 63-39 L3 5-5
Dakota Wesleyan University Dakota Wesleyan University 1986 - 1999 12 6-6 50% 319-333 27-28 42-45 W1 6-4
Dickinson State University (N.D.) Dickinson State University (N.D.) 1986 - 2025 46 10-36 21.7% 681-1220 15-27 35-51 L10 0-10
Finlandia University Finlandia University 2017 - 2017 1 1-0 100% 1-0 1-0 1-0 W1 1-0
Gustavus Adolphus College Gustavus Adolphus College 2013 - 2013 1 0-1 0% 21-42 21-42 21-42 L1 0-1
Hastings College (Neb.) Hastings College (Neb.) 2016 - 2017 2 0-2 0% 41-82 20-41 32-47 L2 0-2
Iowa Wesleyan University Iowa Wesleyan University 2021 - 2022 2 2-0 100% 60-14 30-7 32-14 W2 2-0
Mayville State University Mayville State University 1986 - 2024 46 39-7 84.8% 1561-614 34-13 63-40 W1 6-2
Menlo College Menlo College 2013 - 2013 1 0-1 0% 28-38 28-38 28-38 L1 0-1
Minot State University Minot State University 1986 - 2024 25 10-15 40% 586-661 23-26 42-57 L6 1-9
Montana Tech Montana Tech 1989 - 1989 1 0-1 0% 8-39 8-39 8-39 L1 0-1
Skip Ad