Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Senn, Nicholas .389 1.086 46-46 149 16 58 10 0 8 35 92 .617 22 2 24 1 .469 2 2 0-0
11 Wielgosh, Cody .344 .914 46-46 160 40 55 5 1 4 26 74 .463 27 5 15 2 .451 1 4 8-8
21 Logan, Hunter .319 .792 43-42 160 40 51 6 1 2 36 65 .406 17 3 28 0 .386 4 2 8-9
8 Velasco, Alexis .314 .948 47-46 172 41 54 20 0 6 42 92 .535 19 12 23 3 .413 3 0 1-3
12 Gonzalez, Evan .306 1.026 38-31 98 28 30 3 0 8 25 57 .582 24 1 22 3 .444 1 0 0-0
17 Papineau, Brady .271 .709 44-43 155 36 42 10 1 1 31 57 .368 10 8 19 0 .341 3 3 3-5
1 Goya, Diesel .261 .712 45-20 69 34 18 2 0 0 8 20 .290 8 12 16 2 .422 1 4 8-12
28 Rozdeba, Kaden .259 .813 44-44 143 22 37 10 1 4 29 61 .427 24 7 32 0 .386 2 1 5-6
26 Junker, Merik .333 .856 31-2 9 19 3 0 1 0 5 5 .556 0 0 2 0 .300 1 1 3-4
10 Hoyt, Connor .321 .826 23-22 84 20 27 3 1 2 11 38 .452 7 0 10 1 .374 0 1 9-10
99 Jorgenson, Porter .308 .742 4-3 13 3 4 1 0 0 2 5 .385 1 0 4 0 .357 0 1 0-0
47 Minney, Devon .286 .694 33-15 56 10 16 0 0 0 5 16 .286 12 1 12 0 .408 2 1 0-0
5 Shipman, Grady .267 .783 22-14 15 1 4 1 0 0 2 5 .333 5 0 6 0 .450 0 0 0-0
29 Madsen, Anthony .264 .728 28-21 72 12 19 3 1 1 14 27 .375 8 3 14 0 .353 2 0 0-0
24 Pero, Cam .262 .935 25-19 61 16 16 1 1 5 18 34 .557 10 2 24 1 .378 1 0 1-2
3 Penner, Jackson .254 .697 29-16 59 8 15 1 0 1 14 19 .322 10 2 12 0 .375 1 0 3-3
20 Ford, Hudson .222 .740 19-2 18 1 4 1 0 0 1 5 .278 6 2 5 0 .462 0 0 1-1
23 Warholik, Izzak .143 .393 9-0 7 7 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 0-0
22 Venditti, Filippo .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0
50 Kinzel, Grant .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
51 Harig, Owen .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .850 47-47 1507 356 454 77 8 42 305 673 .447 212 60 277 13 .403 24 20 50-63
Opponents .270 .876 47-47 1415 337 382 80 12 58 309 660 .466 254 90 437 11 .410 13 16 88-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Martin, Connor 3.60 1.31 8-3 15-14 3 2-0 0 80.0 54 36 32 51 118 11 2 3 278 .194 3 6 0 2 5
9 Cookson, Takao 5.45 1.49 6-4 14-13 1 0-0 1 67.2 80 49 41 21 73 16 1 9 275 .291 2 10 2 2 0
5 Shipman, Grady 6.20 1.60 5-2 11-10 1 1-0 1 49.1 42 35 34 37 57 11 2 7 184 .228 8 12 1 1 2
4 Chabot, Eli 0.00 .43 0-0 2-0 0 0-0 1 4.2 1 0 0 1 5 0 0 0 14 .071 0 0 1 0 0
13 Jaques, Trevan 4.70 1.43 0-0 7-0 0 0-0 0 7.2 7 4 4 4 7 2 0 1 29 .241 0 3 0 1 0
30 Berk, Brendan 5.40 1.80 0-0 1-0 0 0-0 0 1.2 1 1 1 2 2 0 0 0 6 .167 1 1 0 0 0
44 Faue, Jarrett 6.68 1.33 1-1 12-0 0 0-0 2 32.1 24 27 24 19 45 4 1 8 117 .205 3 8 1 1 2
18 Carrasquillo, Anthony 7.46 1.89 1-2 19-1 0 0-0 1 25.1 34 25 21 14 25 7 0 6 109 .312 2 8 0 1 1
49 Sanderson, Tyler 8.03 2.19 0-0 12-0 0 0-0 0 12.1 12 13 11 15 12 2 1 2 44 .273 1 7 1 1 1
6 Hoiseth, Caleb 8.66 2.26 1-4 14-1 0 0-0 0 17.2 31 22 17 9 24 6 1 4 82 .378 2 5 0 0 1
32 Chapman, Cody 10.00 2.67 1-0 8-0 0 0-0 0 9.0 17 15 10 7 11 3 0 4 43 .395 3 2 0 0 0
3 Penner, Jackson 12.66 2.44 0-1 8-1 0 0-0 0 10.2 17 17 15 9 7 5 2 3 44 .386 4 4 0 3 0
34 Francis, Easton 13.16 2.25 1-2 14-7 0 0-0 0 26.2 35 45 39 25 38 9 1 6 110 .318 10 12 2 1 1
27 Meyers, Bryce 14.54 1.85 0-0 6-0 0 0-0 0 4.1 3 7 7 5 5 0 0 2 17 .176 2 2 0 0 0
16 Peterson, Derek 22.24 3.18 0-0 7-0 0 0-0 0 5.2 11 14 14 7 2 3 1 1 26 .423 0 1 0 0 1
14 Dykstra, Garrett 22.50 6.50 0-1 4-0 0 0-0 0 2.0 5 5 5 8 1 1 0 1 10 .500 1 1 0 0 1
25 Simbulan, Michael 22.85 4.15 0-2 8-0 0 0-0 1 4.1 7 15 11 11 3 0 0 1 21 .333 4 6 0 0 0
19 Mark, Hunter 31.50 5.00 0-0 3-0 0 0-0 0 2.0 1 7 7 9 2 0 0 0 6 .167 0 2 0 0 1
Totals 7.23 1.75 24-22 165-47 5 4 7 363.1 382 337 292 254 437 80 12 58 1415 .270 46 90 8 13 16
Opponents 6.72 1.81 22-24 157-47 3 1 5 367.0 454 356 274 212 277 77 8 42 1507 .301 70 60 8 24 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Ford, Hudson 69 63 6 0 1.000 0 7 3 7 0
10 Hoyt, Connor 39 39 0 0 1.000 1 0 0 0 0
9 Cookson, Takao 11 5 6 0 1.000 0 15 1 0 0
28 Rozdeba, Kaden 9 8 1 0 1.000 0 0 0 0 0
18 Carrasquillo, Anthony 4 0 4 0 1.000 0 5 2 0 0
22 Venditti, Filippo 4 4 0 0 1.000 0 0 0 0 0
49 Sanderson, Tyler 4 1 3 0 1.000 0 0 0 0 0
14 Dykstra, Garrett 2 0 2 0 1.000 0 1 0 0 0
25 Simbulan, Michael 2 2 0 0 1.000 0 3 0 0 0
26 Junker, Merik 2 2 0 0 1.000 0 0 0 0 0
16 Peterson, Derek 1 0 1 0 1.000 0 1 0 0 0
19 Mark, Hunter 1 0 1 0 1.000 0 3 0 0 0
23 Warholik, Izzak 1 1 0 0 1.000 0 0 0 0 0
32 Chapman, Cody 1 0 1 0 1.000 0 2 0 0 0
99 Jorgenson, Porter 1 0 1 0 1.000 0 0 0 0 0
7 Senn, Nicholas 409 371 33 5 .988 0 80 12 6 1
17 Papineau, Brady 80 79 0 1 .988 0 0 0 0 0
8 Velasco, Alexis 311 287 20 4 .987 20 0 0 0 0
47 Minney, Devon 42 14 27 1 .976 4 0 0 0 0
1 Goya, Diesel 41 38 2 1 .976 0 0 0 0 0
11 Wielgosh, Cody 121 54 62 5 .959 17 0 0 0 0
12 Gonzalez, Evan 34 31 1 2 .941 0 0 0 0 0
24 Pero, Cam 17 16 0 1 .941 0 0 0 0 0
3 Penner, Jackson 31 8 21 2 .935 1 4 2 0 0
5 Shipman, Grady 23 8 13 2 .913 1 5 0 0 0
21 Logan, Hunter 135 38 83 14 .896 17 0 0 0 0
29 Madsen, Anthony 42 13 23 6 .857 1 0 0 0 0
44 Faue, Jarrett 7 2 4 1 .857 0 2 3 0 0
34 Francis, Easton 5 1 3 1 .800 0 16 5 0 0
2 Martin, Connor 14 2 9 3 .786 0 16 1 0 0
6 Hoiseth, Caleb 4 0 3 1 .750 0 9 2 0 0
4 Chabot, Eli 3 2 0 1 .667 0 1 1 0 0
13 Jaques, Trevan 1 0 0 1 .000 0 3 1 0 0
27 Meyers, Bryce 1 0 0 1 .000 0 2 0 0 0
30 Berk, Brendan 0 0 0 0 .000 0 0 0 0 0
50 Kinzel, Grant 0 0 0 0 .000 0 0 0 0 0
51 Harig, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 1472 1089 330 53 .964 25 175 33 13 1
Opponents 1619 1101 429 89 .945 28 100 24 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Shipman, Grady .500 1.167 11-6 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
7 Senn, Nicholas .444 1.284 25-25 81 10 36 7 0 6 26 61 .753 15 1 12 0 .531 1 0 0-0
3 Penner, Jackson .385 .814 11-1 13 2 5 0 0 0 6 5 .385 1 0 1 0 .429 0 0 0-0
10 Hoyt, Connor .368 .968 11-10 38 12 14 1 0 2 6 21 .553 3 0 7 1 .415 0 0 3-3
11 Wielgosh, Cody .348 .960 25-25 89 22 31 3 1 3 15 45 .506 15 3 10 1 .454 1 2 1-1
47 Minney, Devon .333 .811 21-11 36 9 12 0 0 0 1 12 .333 10 0 9 0 .478 0 1 0-0
12 Gonzalez, Evan .328 1.068 24-20 61 18 20 2 0 5 17 37 .607 15 0 14 2 .461 0 0 0-0
8 Velasco, Alexis .312 .968 25-25 93 28 29 10 0 4 28 51 .548 12 6 10 1 .420 1 0 0-1
24 Pero, Cam .290 1.098 13-9 31 10 9 0 0 4 15 21 .677 5 2 9 1 .421 0 0 0-1
17 Papineau, Brady .289 .734 25-25 90 24 26 5 0 1 22 34 .378 7 4 12 0 .356 3 1 2-3
21 Logan, Hunter .267 .697 25-25 90 20 24 3 0 1 14 30 .333 12 3 15 0 .364 2 2 4-4
28 Rozdeba, Kaden .264 .870 23-23 72 13 19 4 1 3 16 34 .472 14 2 17 0 .398 0 0 4-5
26 Junker, Merik .250 .450 18-1 4 10 1 0 0 0 3 1 .250 0 0 2 0 .200 1 0 1-2
29 Madsen, Anthony .213 .598 18-15 47 7 10 3 0 0 9 13 .277 6 2 9 0 .321 1 0 0-0
1 Goya, Diesel .182 .561 25-10 33 18 6 1 0 0 2 7 .212 2 7 11 1 .349 1 0 3-3
20 Ford, Hudson .125 .542 13-0 8 0 1 0 0 0 0 1 .125 4 0 2 0 .417 0 0 0-0
23 Warholik, Izzak .000 .000 6-0 2 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Venditti, Filippo .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Kinzel, Grant .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .308 .887 25-25 792 208 244 39 2 29 181 374 .472 122 30 142 7 .415 11 6 18-23
Opponents .310 1.001 25-25 755 210 234 46 5 46 198 428 .567 123 48 207 7 .434 7 8 45-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Martin, Connor 2.28 1.25 5-1 7-7 3 2-0 0 43.1 27 12 11 27 59 6 0 1 144 .188 2 4 0 0 3
30 Berk, Brendan 5.40 2.50 0-0 1-0 0 0-0 0 1.2 1 1 1 2 2 0 0 0 6 .167 1 1 0 0 0
13 Jaques, Trevan 5.68 1.80 0-0 6-0 0 0-0 0 6.1 7 4 4 4 5 2 0 1 25 .280 0 2 0 1 0
9 Cookson, Takao 6.44 1.79 2-3 6-6 1 0-0 0 29.1 44 29 21 8 35 7 0 7 129 .341 1 4 2 1 0
5 Shipman, Grady 9.11 2.10 2-2 6-6 0 0-0 0 26.2 31 28 27 24 32 9 1 7 109 .284 4 5 1 1 2
18 Carrasquillo, Anthony 9.31 2.07 1-2 9-1 0 0-0 1 9.2 14 11 10 5 10 1 0 4 44 .318 0 4 0 0 0
44 Faue, Jarrett 9.82 1.49 0-1 8-0 0 0-0 1 18.1 18 22 20 9 22 2 1 7 73 .247 1 6 0 0 2
32 Chapman, Cody 10.00 2.67 1-0 8-0 0 0-0 0 9.0 17 15 10 7 11 3 0 4 43 .395 3 2 0 0 0
6 Hoiseth, Caleb 12.00 3.00 0-1 6-1 0 0-0 0 9.0 23 16 12 4 8 4 1 3 48 .479 0 0 0 0 1
49 Sanderson, Tyler 12.46 1.95 0-0 4-0 0 0-0 0 4.1 5 7 6 3 1 1 0 1 14 .357 0 4 0 1 0
3 Penner, Jackson 14.29 2.31 0-0 4-0 0 0-0 0 5.2 10 10 9 2 4 3 1 2 23 .435 1 3 0 3 0
27 Meyers, Bryce 15.00 1.67 0-0 5-0 0 0-0 0 3.0 1 5 5 4 3 0 0 1 11 .091 2 1 0 0 0
16 Peterson, Derek 15.75 2.50 0-0 4-0 0 0-0 0 4.0 8 7 7 2 1 2 0 1 19 .421 0 0 0 0 0
34 Francis, Easton 19.85 2.97 0-2 6-4 0 0-0 0 11.1 20 27 25 13 14 5 1 5 52 .385 9 7 0 0 0
14 Dykstra, Garrett 40.50 25.00 0-0 1-0 0 0-0 0 0.2 4 3 3 1 0 1 0 1 6 .667 0 0 0 0 0
19 Mark, Hunter 40.50 25.00 0-0 1-0 0 0-0 0 0.2 0 3 3 5 0 0 0 0 2 .000 0 0 0 0 0
25 Simbulan, Michael 81.00 35.00 0-1 3-0 0 0-0 0 0.2 4 10 6 3 0 0 0 1 7 .571 0 5 0 0 0
Totals 8.82 1.95 11-13 85-25 4 3 2 183.2 234 210 180 123 207 46 5 46 755 .310 24 48 3 7 8
Opponents 7.60 1.96 13-11 76-25 3 0 3 187.0 244 208 158 122 142 39 2 29 792 .308 44 30 1 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Ford, Hudson 27 24 3 0 1.000 0 4 0 2 0
10 Hoyt, Connor 13 13 0 0 1.000 1 0 0 0 0
5 Shipman, Grady 7 0 7 0 1.000 0 3 0 0 0
28 Rozdeba, Kaden 4 3 1 0 1.000 0 0 0 0 0
44 Faue, Jarrett 4 2 2 0 1.000 0 1 2 0 0
9 Cookson, Takao 4 3 1 0 1.000 0 7 0 0 0
18 Carrasquillo, Anthony 3 0 3 0 1.000 0 2 0 0 0
22 Venditti, Filippo 2 2 0 0 1.000 0 0 0 0 0
16 Peterson, Derek 1 0 1 0 1.000 0 1 0 0 0
32 Chapman, Cody 1 0 1 0 1.000 0 2 0 0 0
49 Sanderson, Tyler 1 0 1 0 1.000 0 0 0 0 0
7 Senn, Nicholas 198 181 15 2 .990 0 40 4 0 1
8 Velasco, Alexis 162 152 8 2 .988 15 0 0 0 0
17 Papineau, Brady 52 51 0 1 .981 0 0 0 0 0
47 Minney, Devon 27 9 17 1 .963 3 0 0 0 0
11 Wielgosh, Cody 72 32 37 3 .958 13 0 0 0 0
1 Goya, Diesel 21 19 1 1 .952 0 0 0 0 0
21 Logan, Hunter 78 25 47 6 .923 14 0 0 0 0
12 Gonzalez, Evan 21 18 1 2 .905 0 0 0 0 0
24 Pero, Cam 9 8 0 1 .889 0 0 0 0 0
3 Penner, Jackson 6 2 3 1 .833 0 4 0 0 0
29 Madsen, Anthony 23 4 14 5 .783 1 0 0 0 0
2 Martin, Connor 8 2 4 2 .750 0 8 1 0 0
34 Francis, Easton 4 1 2 1 .750 0 6 2 0 0
6 Hoiseth, Caleb 3 0 2 1 .667 0 5 1 0 0
13 Jaques, Trevan 1 0 0 1 .000 0 3 1 0 0
27 Meyers, Bryce 1 0 0 1 .000 0 0 0 0 0
14 Dykstra, Garrett 0 0 0 0 .000 0 0 0 0 0
19 Mark, Hunter 0 0 0 0 .000 0 2 0 0 0
23 Warholik, Izzak 0 0 0 0 .000 0 0 0 0 0
25 Simbulan, Michael 0 0 0 0 .000 0 1 0 0 0
26 Junker, Merik 0 0 0 0 .000 0 0 0 0 0
30 Berk, Brendan 0 0 0 0 .000 0 0 0 0 0
50 Kinzel, Grant 0 0 0 0 .000 0 0 0 0 0
51 Harig, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 753 551 171 31 .959 47 89 11 2 1
Opponents 820 561 207 52 .937 48 36 9 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
9/24/2025 at Bismarck State (ND) L 6-13 35 6 7 3 2 1 0 4 0 1 0 0 0 0 1 7 24 7 1 .200
9/29/2025 at Dickinson State (ND) W 6-3 27 6 10 4 2 1 0 2 1 1 1 0 2 1 0 5 21 4 2 .370
9/29/2025 at Dickinson State (ND) L 4-7 26 4 4 1 0 0 0 4 0 1 0 1 0 0 0 6 17 5 2 .154
10/1/2025 Mayville State W 8-4 35 8 13 6 4 0 0 4 0 2 1 1 1 0 0 5 27 12 0 .371
10/8/2025 Bismarck State (ND) W 6-1 29 6 10 6 2 0 0 5 0 1 1 0 4 1 0 3 27 9 1 .345
2/7/2026 at Dakota Wesleyan (SD) L 0-1 41 0 6 0 2 0 0 4 0 6 0 2 0 0 1 12 33 12 1 .146
2/7/2026 at Dakota Wesleyan (SD) L 2-3 23 2 3 1 0 0 0 1 0 1 0 0 0 1 0 7 18 3 0 .130
2/8/2026 at Dakota Wesleyan (SD) W 1-0 24 1 3 1 1 0 1 2 0 2 0 3 0 0 0 10 21 8 0 .125
2/8/2026 at Dakota Wesleyan (SD) W 6-3 27 6 10 5 0 1 0 2 0 2 0 1 0 2 0 9 21 8 1 .370
2/24/2026 at Mount Marty W 3-2 29 3 7 3 2 0 1 2 0 0 0 0 0 0 0 5 21 6 1 .241
2/24/2026 at Mount Marty L 5-11 28 5 7 5 2 0 1 4 0 1 1 0 0 0 0 3 18 4 3 .250
3/2/2026 Mount Vernon Nazarene (OH) L 5-11 38 5 12 5 3 0 0 1 0 0 0 0 1 0 0 2 27 8 1 .316
3/3/2026 vs Waldorf W 10-6 34 10 11 9 2 0 2 8 0 1 2 1 0 1 0 1 27 9 0 .324
3/3/2026 vs Northwestern L 10-11 39 10 14 8 1 1 1 5 0 0 0 3 2 1 0 6 26 7 1 .359
3/4/2026 vs Waldorf L 11-13 41 11 14 8 2 0 2 2 0 0 1 3 0 0 1 2 24 8 0 .341
3/7/2026 vs Dordt (IA) W 9-2 32 9 10 7 2 0 1 4 0 0 0 2 0 0 0 6 27 7 0 .313
3/8/2026 vs Aquinas (MI) W 15-14 36 15 14 15 4 0 2 7 0 1 0 3 0 1 2 6 27 7 3 .389
3/9/2026 at Cornerstone (MI) W 8-4 31 8 11 7 1 1 0 7 0 3 0 2 0 2 1 8 27 7 1 .355
3/11/2026 vs Lawrence Tech W 6-3 32 6 7 5 1 0 2 3 0 0 1 2 1 0 0 7 27 9 1 .219
3/12/2026 vs Trinity College of Jacksonville W 7-4 37 7 10 6 2 0 0 3 0 2 0 5 1 1 0 8 27 8 1 .270
3/13/2026 vs Mayville State W 12-2 31 12 15 12 2 0 0 2 0 1 0 0 0 1 0 5 21 3 1 .484
3/21/2026 vs Bismarck State (ND) W 11-1 28 11 7 8 2 1 0 10 0 1 0 4 0 1 0 4 24 11 0 .250
3/21/2026 vs Dakota State (SD) L 6-16 26 6 7 5 2 0 1 5 0 0 0 0 1 1 0 3 18 6 2 .269
3/22/2026 vs Dickinson State (N.D.) L 5-6 27 5 10 4 3 0 0 2 0 0 2 0 0 1 0 4 18 8 1 .370
3/22/2026 Bellevue (NE) L 3-12 25 3 4 3 0 0 0 4 0 0 0 2 0 0 0 4 21 6 4 .160
3/28/2026 at Bellevue (NE) L 4-20 25 4 5 4 2 0 0 5 0 0 0 4 0 1 0 11 18 3 3 .200
3/28/2026 at Bellevue (NE) L 2-12 25 2 5 1 1 0 1 1 0 0 0 0 0 0 1 9 18 5 1 .200
3/29/2026 at Bellevue (NE) L 2-12 26 2 6 2 0 0 2 2 0 0 0 0 0 0 1 8 18 7 1 .231
3/29/2026 at Bellevue (NE) L 9-18 39 9 12 8 0 0 1 4 0 0 0 1 1 0 0 4 24 4 0 .308
4/6/2026 Dakota State (S.D.) W 6-5 26 6 7 4 0 0 0 4 0 0 0 1 1 1 0 5 21 7 0 .269
4/6/2026 Dakota State (S.D.) L 2-3 27 2 6 2 2 0 0 3 0 1 2 1 2 1 0 9 27 8 1 .222
4/7/2026 Dakota State (S.D.) L 16-18 34 16 13 14 1 0 1 7 0 1 0 2 0 1 0 8 21 11 1 .382
4/7/2026 Dakota State (S.D.) T 16-16 45 16 15 13 3 0 1 10 0 2 0 0 0 0 0 8 27 5 4 .333
4/11/2026 at Bismarck State (ND) W 12-1 31 12 13 11 4 0 3 8 0 1 0 0 0 0 0 4 21 5 0 .419
4/11/2026 at Bismarck State (ND) W 19-6 41 19 17 17 2 0 3 7 0 1 0 2 0 0 0 3 21 10 2 .415
4/12/2026 at Bismarck State (ND) L 7-8 33 7 8 6 3 0 2 0 0 0 0 0 0 0 0 7 20 7 1 .242
4/12/2026 at Bismarck State (ND) L 15-19 43 15 16 13 0 0 2 6 0 1 0 3 0 0 0 5 24 9 2 .372
4/15/2026 Mayville State W 10-0 30 10 12 9 0 0 2 1 0 2 0 3 0 0 0 2 21 9 0 .400
4/19/2026 at Mayville State W 5-2 28 5 7 5 2 0 1 4 0 0 0 0 0 0 1 7 21 4 1 .250
4/19/2026 at Mayville State W 11-0 39 11 12 10 1 0 2 7 0 3 0 1 0 1 0 5 27 6 0 .308
4/20/2026 at Mayville State W 14-1 38 14 17 12 2 0 1 4 0 0 0 2 0 1 0 3 21 10 1 .447
4/20/2026 at Mayville State W 11-10 38 11 10 10 4 0 1 10 0 0 0 2 0 1 1 7 27 10 2 .263
4/22/2026 Bismarck State (ND) L 8-9 40 8 12 7 1 1 0 14 0 6 0 1 2 1 0 12 30 8 1 .300
4/24/2026 Dickinson State (ND) L 3-4 28 3 7 3 1 0 1 3 0 0 0 0 0 0 1 5 21 4 1 .250
4/24/2026 Dickinson State (ND) W 9-5 35 9 12 9 2 1 2 6 0 2 0 1 0 0 1 5 27 6 0 .343
4/25/2026 Dickinson State (ND) W 6-0 22 6 6 5 1 0 1 5 0 2 0 0 0 1 0 6 21 3 1 .273
4/25/2026 Dickinson State (ND) L 4-15 33 4 10 3 1 0 1 4 0 1 1 1 1 0 1 6 24 7 3 .303
Total 356-337 1507 356 454 305 77 8 42 212 1 50 13 60 20 24 13 277 1089 330 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
9/24/2025 at Bismarck State (ND) L 6-13 8.0 12 13 12 4 11 1 1 1 0 1 0 0 0 1 0 13.50
9/29/2025 at Dickinson State (ND) W 6-3 7.0 5 3 3 3 9 1 1 0 0 0 2 0 1 1 0 3.86
9/29/2025 at Dickinson State (ND) L 4-7 6.0 9 7 6 6 8 2 0 1 0 0 2 0 1 2 0 9.00
10/1/2025 Mayville State W 8-4 9.0 10 4 3 1 6 3 1 0 1 0 3 0 2 2 0 3.00
10/8/2025 Bismarck State (ND) W 6-1 9.0 4 1 1 0 10 0 0 0 0 0 0 0 3 2 0 1.00
2/7/2026 at Dakota Wesleyan (SD) L 0-1 11.0 8 1 1 4 12 3 0 0 0 0 1 0 3 3 0 0.82
2/7/2026 at Dakota Wesleyan (SD) L 2-3 6.0 3 3 3 4 11 0 1 0 0 0 0 0 3 4 0 4.50
2/8/2026 at Dakota Wesleyan (SD) W 1-0 7.0 1 0 0 4 9 0 0 0 0 0 3 0 4 4 0 0.00
2/8/2026 at Dakota Wesleyan (SD) W 6-3 7.0 4 3 1 2 11 1 0 1 0 1 1 0 5 4 0 1.29
2/24/2026 at Mount Marty W 3-2 7.0 3 2 2 2 8 1 0 1 0 0 2 0 6 4 0 2.57
2/24/2026 at Mount Marty L 5-11 6.0 6 11 8 6 13 2 0 1 0 0 1 0 6 5 0 12.00
3/2/2026 Mount Vernon Nazarene (OH) L 5-11 9.0 10 11 9 7 8 3 0 0 3 0 1 0 6 6 0 9.00
3/3/2026 vs Waldorf W 10-6 9.0 4 6 6 13 14 0 0 0 1 0 1 0 7 6 0 6.00
3/3/2026 vs Northwestern L 10-11 8.2 8 11 10 14 8 2 0 1 5 0 1 0 7 7 0 10.38
3/4/2026 vs Waldorf L 11-13 8.0 11 13 13 7 9 5 0 2 1 2 4 0 7 8 0 14.63
3/7/2026 vs Dordt (IA) W 9-2 9.0 4 2 2 6 10 1 0 0 1 0 3 0 8 8 0 2.00
3/8/2026 vs Aquinas (MI) W 15-14 9.0 10 14 13 8 13 2 0 2 4 0 3 0 9 8 0 13.00
3/9/2026 at Cornerstone (MI) W 8-4 9.0 8 4 4 5 12 2 2 1 2 0 3 0 10 8 0 4.00
3/11/2026 vs Lawrence Tech W 6-3 9.0 5 3 2 6 13 0 0 0 2 0 3 0 11 8 0 2.00
3/12/2026 vs Trinity College of Jacksonville W 7-4 9.0 11 4 3 7 9 2 0 0 0 1 2 0 12 8 0 3.00
3/13/2026 vs Mayville State W 12-2 7.0 3 2 2 4 14 1 0 0 1 0 1 0 13 8 0 2.57
3/21/2026 vs Bismarck State (ND) W 11-1 8.0 8 1 1 6 8 4 0 0 0 0 0 0 14 8 0 1.13
3/21/2026 vs Dakota State (SD) L 6-16 6.0 12 16 7 6 5 6 1 1 1 0 3 0 14 9 0 10.50
3/22/2026 vs Dickinson State (N.D.) L 5-6 6.0 6 6 5 4 5 1 0 0 2 0 1 0 14 10 0 7.50
3/22/2026 Bellevue (NE) L 3-12 7.0 12 12 10 6 8 3 1 1 4 0 4 1 14 11 0 12.86
3/28/2026 at Bellevue (NE) L 4-20 6.0 13 20 17 11 5 3 0 4 1 0 2 0 14 12 0 25.50
3/28/2026 at Bellevue (NE) L 2-12 6.0 19 12 11 0 8 4 0 3 0 0 3 0 14 13 0 16.50
3/29/2026 at Bellevue (NE) L 2-12 6.0 9 12 12 7 1 2 0 4 1 0 2 1 14 14 0 18.00
3/29/2026 at Bellevue (NE) L 9-18 8.0 13 18 18 7 10 3 0 7 1 0 4 0 14 15 0 20.25
4/6/2026 Dakota State (S.D.) W 6-5 7.0 3 5 5 10 13 0 0 1 0 0 0 0 15 15 0 6.43
4/6/2026 Dakota State (S.D.) L 2-3 9.0 5 3 2 4 6 0 0 1 0 1 1 0 15 16 0 2.00
4/7/2026 Dakota State (S.D.) L 16-18 7.0 12 18 17 16 5 2 0 3 2 1 3 0 15 17 0 21.86
4/7/2026 Dakota State (S.D.) T 16-16 9.0 18 16 14 5 9 3 0 3 2 0 3 0 15 18 0 14.00
4/11/2026 at Bismarck State (ND) W 12-1 7.0 2 1 1 3 11 0 0 1 0 0 0 0 16 18 0 1.29
4/11/2026 at Bismarck State (ND) W 19-6 7.0 10 6 5 1 6 0 0 2 0 0 0 0 17 18 0 6.43
4/12/2026 at Bismarck State (ND) L 7-8 6.2 9 8 7 6 9 2 1 2 0 0 1 0 17 19 0 9.45
4/12/2026 at Bismarck State (ND) L 15-19 8.0 18 19 17 8 5 0 0 4 3 0 5 0 17 20 0 19.13
