Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Chabot, Jamel 4 Chabot, Jamel .353 .962 47-40 153 10 54 16 0 2 17 76 .497 24 9 21 1 .465 1 3 0-1
6 Babiuk, Jaden 6 Babiuk, Jaden .333 .850 52-46 189 35 63 14 0 2 26 83 .439 23 2 38 0 .411 0 3 9-11
8 Velasco, Alexis 8 Velasco, Alexis .310 .892 42-35 142 26 44 9 0 7 24 74 .521 7 8 35 0 .371 2 1 2-2
28 Rozdeba, Kaden 28 Rozdeba, Kaden .291 .847 45-32 134 22 39 13 0 4 32 64 .478 14 5 32 1 .369 4 0 3-3
3 Jorgenson, Porter 3 Jorgenson, Porter .277 .748 41-33 119 21 33 7 0 1 17 43 .361 20 2 38 0 .387 1 0 2-2
17 Papineau, Brady 17 Papineau, Brady .238 .640 49-41 143 24 34 3 0 1 21 40 .280 14 15 37 3 .360 3 4 5-7
21 Logan, Hunter 21 Logan, Hunter .234 .624 39-34 111 18 26 3 1 1 22 34 .306 15 0 24 2 .318 3 0 5-5
5 Goya, Diesel 5 Goya, Diesel .231 .601 51-45 143 28 33 2 0 1 16 38 .266 9 15 18 0 .335 3 7 11-16
24 Pero, Cam 24 Pero, Cam .279 .881 29-20 68 13 19 6 2 1 15 32 .471 11 4 28 0 .410 0 0 2-4
10 Hoyt, Connor 10 Hoyt, Connor .263 .668 7-3 19 3 5 2 0 0 3 7 .368 1 0 1 0 .300 0 1 1-1
45 Rogers, Justin 45 Rogers, Justin .250 .875 34-1 4 20 1 0 0 0 0 1 .250 4 0 1 0 .625 0 1 6-10
22 Seliskar, Judson 22 Seliskar, Judson .237 .866 34-15 59 13 14 6 0 2 16 26 .441 14 6 19 0 .425 1 3 0-0
11 Wielgosh, Cody 11 Wielgosh, Cody .211 .591 25-18 71 13 15 2 0 0 6 17 .239 15 1 25 0 .352 1 0 3-3
12 Morcom, Daegen 12 Morcom, Daegen .211 .792 18-14 38 10 8 1 0 3 9 18 .474 3 3 16 0 .318 0 3 2-2
44 Ramirez, Christian 44 Ramirez, Christian .164 .488 20-16 55 4 9 0 1 2 10 17 .309 1 0 23 1 .179 0 1 0-0
47 Minney, Devon 47 Minney, Devon .152 .475 20-10 33 5 5 2 0 0 2 7 .212 4 1 8 0 .263 0 1 1-1
29 Madsen, Anthony 29 Madsen, Anthony .115 .348 16-4 26 2 3 0 0 0 1 3 .115 4 0 10 0 .233 0 0 0-0
16 Scruggs, Kellen 16 Scruggs, Kellen .000 .333 8-2 12 3 0 0 0 0 0 0 .000 4 2 8 0 .333 0 1 0-0
25 Portalski, Blake 25 Portalski, Blake .000 .294 8-5 11 0 0 0 0 0 2 0 .000 5 0 5 0 .294 1 2 0-0
19 Greuel, Jay 19 Greuel, Jay .000 .222 9-0 7 0 0 0 0 0 0 0 .000 1 1 2 0 .222 0 0 0-0
7 Jantzi, Peyton 7 Jantzi, Peyton .000 .125 8-0 7 2 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
49 Shipman, Grady 49 Shipman, Grady .000 .000 14-4 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Junker, Merik 26 Junker, Merik .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .742 52-52 1546 275 405 86 4 27 239 580 .375 194 74 395 8 .367 20 31 52-68
Opponents .270 .830 52-52 1558 367 420 79 7 55 320 678 .435 267 70 446 4 .395 21 18 101-125

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Cookson, Takao 9Cookson, Takao 3.30 1.25 3-3 11-10 2 1-0 1 60.0 49 30 22 26 70 7 0 9 226 .217 2 5 0 1 3
2 Magnuson, Hunter 2Magnuson, Hunter 6.24 1.66 4-6 12-11 2 0-0 0 62.0 62 53 43 41 71 8 1 9 235 .264 7 9 0 3 4
50 Martin, Connor 50Martin, Connor 6.87 1.64 0-7 13-10 0 0-0 0 55.0 55 48 42 35 74 15 0 10 211 .261 2 6 0 3 2
3 Jorgenson, Porter 3Jorgenson, Porter 0.00 6.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0
48 Chabot, Eli 48Chabot, Eli 2.25 1.63 2-0 12-0 0 0-0 1 16.0 8 5 4 18 19 1 0 0 53 .151 1 3 0 2 1
13 Metz, Harrison 13Metz, Harrison 5.51 1.47 3-0 11-1 0 0-0 0 16.1 18 14 10 6 19 5 0 0 67 .269 2 0 0 1 0
18 Carrasquillo, Anthony 18Carrasquillo, Anthony 5.56 1.56 4-5 18-2 0 0-0 1 34.0 29 25 21 24 36 5 0 7 126 .230 2 6 1 2 1
20 Kim, Andrew 20Kim, Andrew 5.76 1.58 1-3 8-6 0 0-0 0 29.2 33 21 19 14 29 4 0 2 120 .275 2 9 0 1 0
23 Marx, Jacob 23Marx, Jacob 6.64 1.87 1-0 13-0 0 0-0 0 20.1 24 21 15 14 16 3 2 2 82 .293 4 5 0 1 2
1 Mendez, Jay 1Mendez, Jay 6.75 1.64 0-1 17-0 0 0-0 0 21.1 24 19 16 11 21 7 0 1 86 .279 2 2 0 1 1
51 Hoiseth, Caleb 51Hoiseth, Caleb 7.20 2.20 1-0 5-0 0 0-0 0 5.0 4 5 4 7 4 0 2 0 19 .211 0 4 1 0 0
46 Freudenburg, Johan 46Freudenburg, Johan 8.10 2.05 0-3 13-3 0 0-0 1 20.0 24 23 18 17 20 5 1 2 81 .296 1 2 0 3 1
14 Dykstra, Garrett 14Dykstra, Garrett 9.39 2.48 0-1 9-1 0 0-0 0 7.2 11 15 8 8 15 3 0 1 35 .314 1 5 2 1 0
34 Tilbury, Kahlil 34Tilbury, Kahlil 9.58 2.32 0-0 10-3 0 0-0 0 20.2 26 28 22 22 23 4 0 2 85 .306 1 3 0 2 0
32 Warwick, Nathanael 32Warwick, Nathanael 13.50 2.25 0-0 1-0 0 0-0 0 2.2 3 4 4 3 3 0 0 1 10 .300 3 1 0 0 1
49 Shipman, Grady 49Shipman, Grady 14.19 2.39 1-3 10-4 0 0-0 1 19.2 31 36 31 16 21 1 1 6 90 .344 4 8 1 0 1
30 Berk, Brendan 30Berk, Brendan 22.50 4.50 0-0 1-0 0 0-0 0 2.0 7 5 5 2 4 0 0 1 13 .538 1 1 0 0 0
17 Papineau, Brady 17Papineau, Brady 36.00 4.00 0-0 1-0 0 0-0 0 1.0 4 4 4 0 0 1 0 1 7 .571 0 0 0 0 0
55 Mark, Hunter 55Mark, Hunter 45.00 3.00 0-0 2-0 0 0-0 0 1.0 1 5 5 2 1 1 0 0 4 .250 0 1 1 0 0
28 Rozdeba, Kaden 28Rozdeba, Kaden 99.00 .00 0-0 1-0 0 0-0 0 0.0 5 6 6 1 0 0 0 1 5 1.000 0 0 0 0 0
Totals 6.82 1.74 20-32 169-51 4 1 5 394.2 420 367 299 267 446 70 7 55 1558 .270 35 70 6 21 17
Opponents 4.77 1.50 32-20 167-52 5 5 12 398.1 405 275 211 194 395 77 2 27 1547 .262 39 74 4 19 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Papineau, Brady 17 Papineau, Brady 93 93 0 0 1.000 0 0 0 0 0
25 Portalski, Blake 25 Portalski, Blake 53 44 9 0 1.000 0 17 3 1 0
2 Magnuson, Hunter 2 Magnuson, Hunter 13 4 9 0 1.000 0 11 6 0 0
9 Cookson, Takao 9 Cookson, Takao 12 2 10 0 1.000 1 10 1 0 0
50 Martin, Connor 50 Martin, Connor 9 0 9 0 1.000 0 12 2 0 0
29 Madsen, Anthony 29 Madsen, Anthony 7 3 4 0 1.000 0 0 0 0 0
45 Rogers, Justin 45 Rogers, Justin 5 4 1 0 1.000 1 0 0 0 0
34 Tilbury, Kahlil 34 Tilbury, Kahlil 3 0 3 0 1.000 0 13 1 0 0
46 Freudenburg, Johan 46 Freudenburg, Johan 3 0 3 0 1.000 0 7 3 0 0
13 Metz, Harrison 13 Metz, Harrison 2 1 1 0 1.000 0 6 1 0 0
32 Warwick, Nathanael 32 Warwick, Nathanael 2 0 2 0 1.000 0 0 0 0 0
48 Chabot, Eli 48 Chabot, Eli 2 0 2 0 1.000 0 3 1 0 0
49 Shipman, Grady 49 Shipman, Grady 2 0 2 0 1.000 0 2 0 0 0
1 Mendez, Jay 1 Mendez, Jay 1 1 0 0 1.000 0 3 3 0 0
10 Hoyt, Connor 10 Hoyt, Connor 1 1 0 0 1.000 0 0 0 0 0
23 Marx, Jacob 23 Marx, Jacob 1 0 1 0 1.000 0 11 3 0 0
5 Goya, Diesel 5 Goya, Diesel 100 95 3 2 .980 2 0 0 0 0
4 Chabot, Jamel 4 Chabot, Jamel 355 309 38 8 .977 0 63 17 14 0
8 Velasco, Alexis 8 Velasco, Alexis 219 204 10 5 .977 5 0 0 0 0
28 Rozdeba, Kaden 28 Rozdeba, Kaden 51 45 4 2 .961 6 0 0 0 0
22 Seliskar, Judson 22 Seliskar, Judson 57 54 0 3 .947 3 0 0 0 0
47 Minney, Devon 47 Minney, Devon 38 10 26 2 .947 1 0 0 0 0
44 Ramirez, Christian 44 Ramirez, Christian 18 17 0 1 .944 0 0 0 0 0
6 Babiuk, Jaden 6 Babiuk, Jaden 193 112 68 13 .933 6 7 0 9 0
24 Pero, Cam 24 Pero, Cam 29 26 1 2 .931 0 0 0 0 0
11 Wielgosh, Cody 11 Wielgosh, Cody 69 29 35 5 .928 5 0 0 0 0
16 Scruggs, Kellen 16 Scruggs, Kellen 12 5 6 1 .917 2 0 0 0 0
21 Logan, Hunter 21 Logan, Hunter 123 51 58 14 .886 7 0 0 0 0
3 Jorgenson, Porter 3 Jorgenson, Porter 82 32 40 10 .878 3 0 0 0 0
12 Morcom, Daegen 12 Morcom, Daegen 27 23 0 4 .852 0 0 0 0 0
20 Kim, Andrew 20 Kim, Andrew 6 2 3 1 .833 0 9 1 0 0
18 Carrasquillo, Anthony 18 Carrasquillo, Anthony 6 1 3 2 .667 0 5 2 0 0
7 Jantzi, Peyton 7 Jantzi, Peyton 4 2 0 2 .500 0 0 0 0 0
55 Mark, Hunter 55 Mark, Hunter 1 0 0 1 .000 0 1 0 0 0
14 Dykstra, Garrett 14 Dykstra, Garrett 0 0 0 0 .000 0 5 0 0 0
19 Greuel, Jay 19 Greuel, Jay 0 0 0 0 .000 0 0 0 0 0
26 Junker, Merik 26 Junker, Merik 0 0 0 0 .000 0 0 0 0 0
30 Berk, Brendan 30 Berk, Brendan 0 0 0 0 .000 0 0 0 0 0
51 Hoiseth, Caleb 51 Hoiseth, Caleb 0 0 0 0 .000 0 3 0 0 0
52 Larsen, Koda 52 Larsen, Koda 0 0 0 0 .000 0 0 0 0 0
Totals 1599 1170 351 78 .951 17 188 44 24 0
Opponents 1668 1192 403 73 .956 27 88 28 29 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Chabot, Jamel 4Chabot, Jamel .424 1.053 18-18 59 1 25 3 0 1 5 31 .525 8 5 3 1 .528 0 1 0-0
24 Pero, Cam 24Pero, Cam .400 1.228 9-7 20 3 8 2 1 1 6 15 .750 2 1 8 0 .478 0 0 0-1
8 Velasco, Alexis 8Velasco, Alexis .343 .933 20-20 70 10 24 5 0 3 11 38 .543 4 2 10 0 .390 1 1 1-1
3 Jorgenson, Porter 3Jorgenson, Porter .286 .690 18-17 63 10 18 3 0 0 4 21 .333 5 2 15 0 .357 0 0 0-0
6 Babiuk, Jaden 6Babiuk, Jaden .284 .711 20-20 74 9 21 6 0 0 8 27 .365 7 0 25 0 .346 0 1 1-1
11 Wielgosh, Cody 11Wielgosh, Cody .273 .546 4-3 11 2 3 0 0 0 0 3 .273 0 0 5 0 .273 0 0 0-0
17 Papineau, Brady 17Papineau, Brady .259 .686 19-19 58 7 15 1 0 1 4 19 .328 6 3 18 0 .358 0 0 0-1
45 Rogers, Justin 45Rogers, Justin .250 .750 13-1 4 6 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-2
22 Seliskar, Judson 22Seliskar, Judson .238 .740 14-5 21 5 5 2 0 0 6 7 .333 2 4 6 0 .407 0 1 0-0
5 Goya, Diesel 5Goya, Diesel .207 .542 20-19 58 8 12 1 0 1 5 16 .276 1 4 9 0 .266 1 3 3-5
28 Rozdeba, Kaden 28Rozdeba, Kaden .185 .566 18-15 54 5 10 3 0 1 8 16 .296 5 2 15 0 .270 2 0 1-1
47 Minney, Devon 47Minney, Devon .182 .507 13-6 22 4 4 1 0 0 2 5 .227 2 1 7 0 .280 0 1 0-0
21 Logan, Hunter 21Logan, Hunter .167 .384 16-16 48 3 8 1 0 0 5 9 .188 2 0 10 0 .196 1 0 1-1
44 Ramirez, Christian 44Ramirez, Christian .132 .417 14-11 38 2 5 0 1 1 7 10 .263 1 0 17 1 .154 0 1 0-0
25 Portalski, Blake 25Portalski, Blake .000 .400 3-2 3 0 0 0 0 0 1 0 .000 2 0 1 0 .400 0 1 0-0
19 Greuel, Jay 19Greuel, Jay .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
12 Morcom, Daegen 12Morcom, Daegen .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Madsen, Anthony 29Madsen, Anthony .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Jantzi, Peyton 7Jantzi, Peyton .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Junker, Merik 26Junker, Merik .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .698 20-20 608 77 159 28 2 9 72 218 .359 49 25 153 2 .339 5 10 7-13
Opponents .273 .850 20-20 590 136 161 33 2 25 125 273 .463 97 20 160 0 .387 12 10 45-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Jorgenson, Porter 3Jorgenson, Porter 0.00 20.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0
9 Cookson, Takao 9Cookson, Takao 3.77 1.45 2-3 5-5 2 1-0 0 28.2 28 19 12 13 38 5 0 6 115 .243 2 2 0 1 3
2 Magnuson, Hunter 2Magnuson, Hunter 4.55 1.28 1-3 5-5 2 0-0 0 31.2 23 18 16 17 34 4 0 5 110 .209 4 3 0 2 2
46 Freudenburg, Johan 46Freudenburg, Johan 5.87 2.08 0-1 4-0 0 0-0 0 7.2 10 8 5 5 3 3 1 1 31 .323 1 1 0 3 1
50 Martin, Connor 50Martin, Connor 5.97 1.60 0-3 5-5 0 0-0 0 28.2 32 22 19 13 36 9 0 5 115 .278 2 2 0 2 1
49 Shipman, Grady 49Shipman, Grady 6.23 1.71 0-0 3-0 0 0-0 1 4.1 4 5 3 3 6 0 0 0 18 .222 0 1 0 0 0
1 Mendez, Jay 1Mendez, Jay 6.43 1.57 0-0 7-0 0 0-0 0 7.0 6 5 5 5 7 3 0 0 25 .240 1 0 0 0 1
20 Kim, Andrew 20Kim, Andrew 7.94 1.76 0-3 4-4 0 0-0 0 17.0 20 17 15 10 13 4 0 2 67 .299 1 5 0 1 0
48 Chabot, Eli 48Chabot, Eli 9.00 3.00 0-0 4-0 0 0-0 0 4.0 4 5 4 8 3 1 0 0 14 .286 0 2 0 2 0
13 Metz, Harrison 13Metz, Harrison 9.82 2.50 1-0 2-0 0 0-0 0 3.2 5 5 4 3 5 2 0 0 16 .313 1 0 0 0 0
34 Tilbury, Kahlil 34Tilbury, Kahlil 9.82 3.75 0-0 2-0 0 0-0 0 3.2 7 8 4 5 4 0 0 0 17 .412 1 0 0 1 0
18 Carrasquillo, Anthony 18Carrasquillo, Anthony 11.17 2.17 0-3 6-1 0 0-0 0 9.2 11 14 12 9 9 1 0 5 38 .289 1 3 0 0 1
23 Marx, Jacob 23Marx, Jacob 13.50 2.86 0-0 5-0 0 0-0 0 4.2 7 7 7 5 2 1 1 1 19 .368 0 1 0 0 1
14 Dykstra, Garrett 14Dykstra, Garrett 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 1 1 0 0 0 0 2 1.000 0 0 0 0 0
Totals 6.38 1.71 4-16 54-20 4 1 1 151.0 161 136 107 97 160 33 2 25 590 .273 14 20 0 12 10
Opponents 3.31 1.34 16-4 53-20 3 4 8 155.0 159 77 57 49 153 28 2 9 608 .262 8 25 1 5 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Papineau, Brady 17 Papineau, Brady 36 36 0 0 1.000 0 0 0 0 0
5 Goya, Diesel 5 Goya, Diesel 36 36 0 0 1.000 0 0 0 0 0
25 Portalski, Blake 25 Portalski, Blake 18 14 4 0 1.000 0 11 1 0 0
24 Pero, Cam 24 Pero, Cam 11 11 0 0 1.000 0 0 0 0 0
2 Magnuson, Hunter 2 Magnuson, Hunter 7 2 5 0 1.000 0 4 6 0 0
9 Cookson, Takao 9 Cookson, Takao 6 0 6 0 1.000 0 5 0 0 0
45 Rogers, Justin 45 Rogers, Justin 4 3 1 0 1.000 1 0 0 0 0
50 Martin, Connor 50 Martin, Connor 4 0 4 0 1.000 0 8 2 0 0
18 Carrasquillo, Anthony 18 Carrasquillo, Anthony 3 0 3 0 1.000 0 1 1 0 0
46 Freudenburg, Johan 46 Freudenburg, Johan 3 0 3 0 1.000 0 3 1 0 0
13 Metz, Harrison 13 Metz, Harrison 1 0 1 0 1.000 0 3 1 0 0
23 Marx, Jacob 23 Marx, Jacob 1 0 1 0 1.000 0 7 1 0 0
8 Velasco, Alexis 8 Velasco, Alexis 133 127 3 3 .977 2 0 0 0 0
4 Chabot, Jamel 4 Chabot, Jamel 166 144 17 5 .970 0 34 12 5 0
47 Minney, Devon 47 Minney, Devon 24 7 15 2 .917 0 0 0 0 0
6 Babiuk, Jaden 6 Babiuk, Jaden 67 23 38 6 .910 1 0 0 0 0
44 Ramirez, Christian 44 Ramirez, Christian 11 10 0 1 .909 0 0 0 0 0
21 Logan, Hunter 21 Logan, Hunter 54 22 27 5 .907 2 0 0 0 0
3 Jorgenson, Porter 3 Jorgenson, Porter 40 15 20 5 .875 0 0 0 0 0
11 Wielgosh, Cody 11 Wielgosh, Cody 6 3 2 1 .833 0 0 0 0 0
20 Kim, Andrew 20 Kim, Andrew 2 0 1 1 .500 0 6 1 0 0
1 Mendez, Jay 1 Mendez, Jay 0 0 0 0 .000 0 2 2 0 0
12 Morcom, Daegen 12 Morcom, Daegen 0 0 0 0 .000 0 0 0 0 0
14 Dykstra, Garrett 14 Dykstra, Garrett 0 0 0 0 .000 0 1 0 0 0
19 Greuel, Jay 19 Greuel, Jay 0 0 0 0 .000 0 0 0 0 0
22 Seliskar, Judson 22 Seliskar, Judson 0 0 0 0 .000 0 0 0 0 0
26 Junker, Merik 26 Junker, Merik 0 0 0 0 .000 0 0 0 0 0
28 Rozdeba, Kaden 28 Rozdeba, Kaden 0 0 0 0 .000 0 0 0 0 0
29 Madsen, Anthony 29 Madsen, Anthony 0 0 0 0 .000 0 0 0 0 0
34 Tilbury, Kahlil 34 Tilbury, Kahlil 0 0 0 0 .000 0 5 0 0 0
48 Chabot, Eli 48 Chabot, Eli 0 0 0 0 .000 0 0 1 0 0
49 Shipman, Grady 49 Shipman, Grady 0 0 0 0 .000 0 0 0 0 0
7 Jantzi, Peyton 7 Jantzi, Peyton 0 0 0 0 .000 0 0 0 0 0
Totals 633 453 151 29 .954 6 90 29 5 0
Opponents 662 465 172 25 .962 21 14 11 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2025 at Dakota Wesleyan (SD) W 8-4 29 8 11 8 3 0 2 3 0 1 1 1 1 0 0 7 21 3 0 .379
1/30/2025 at Dakota Wesleyan (SD) W 9-4 27 9 6 8 1 0 0 10 0 2 0 0 0 1 0 11 21 6 0 .222
2/7/2025 vs Graceland L 6-9 32 6 11 6 1 0 2 0 0 0 0 0 0 0 0 6 20 4 2 .344
2/7/2025 Graceland W 13-12 34 13 12 12 7 0 1 13 1 0 0 4 0 2 0 8 25 13 3 .353
2/8/2025 vs Graceland L 2-3 28 2 4 2 1 0 1 3 0 1 0 1 0 0 0 3 23 6 0 .143
2/8/2025 vs Graceland L 1-6 24 1 3 0 0 0 0 0 0 2 0 2 0 0 0 10 19 6 1 .125
2/24/2025 Dordt (IA) W 9-3 26 9 11 8 3 0 1 3 0 1 1 2 2 1 0 2 21 11 2 .423
2/24/2025 at Kansas Christian College L 10-11 30 10 8 8 1 1 0 8 0 1 1 2 0 0 0 10 19 6 2 .267
2/25/2025 at Dordt (IA) W 9-3 27 9 7 8 0 0 1 4 0 3 1 1 0 2 0 6 21 5 1 .259
2/25/2025 Dordt (IA) L 4-8 29 4 8 4 2 0 0 3 0 2 0 3 0 0 1 10 21 8 3 .276
3/1/2025 at Trinity Baptist College L 5-6 34 5 7 2 2 0 0 8 0 3 0 0 0 0 0 4 26 1 1 .206
3/2/2025 Siena Heights University W 12-4 35 12 12 10 3 0 0 4 0 6 0 2 2 1 1 4 27 1 4 .343
3/3/2025 at Grand View L 2-14 24 2 4 2 2 0 0 4 0 0 0 0 0 0 1 9 21 7 2 .167
3/4/2025 Mount Vernon Nazarene W 7-4 28 7 5 7 3 0 0 3 0 1 0 1 3 0 0 8 27 5 0 .179
3/5/2025 vs Dordt (IA) L 9-10 33 9 12 6 1 0 1 8 0 1 0 1 6 1 0 7 26 7 6 .364
3/7/2025 vs Cornerstone (MI) W 8-1 31 8 11 7 2 0 0 5 0 0 1 3 0 1 1 6 21 8 0 .355
3/7/2025 vs Cornerstone (MI) W 4-1 28 4 11 3 6 0 1 0 0 0 1 0 0 0 0 4 21 5 0 .393
3/8/2025 at Lawrence Tech L 9-10 38 9 8 8 0 1 0 6 0 4 0 5 0 0 0 17 25 0 2 .211
3/9/2025 at Judson Eagles L 2-5 31 2 6 1 0 0 0 3 0 1 1 2 1 0 0 9 24 7 1 .194
3/10/2025 vs Concordia (NE) L 1-12 24 1 2 1 1 0 0 8 0 0 0 0 0 1 1 12 22 7 1 .083
3/12/2025 vs Lawrence Tech W 5-2 31 5 5 5 2 0 0 4 0 1 0 0 0 0 0 9 27 10 2 .161
3/13/2025 vs Judson (IL) W 4-2 22 4 5 3 2 0 0 3 0 1 0 3 0 0 1 6 21 7 3 .227
3/13/2025 vs Judson (IL) W 12-6 29 12 9 7 3 0 0 9 0 4 0 3 2 0 0 9 21 3 2 .310
3/14/2025 vs University of Fort L L 5-6 30 5 6 4 1 0 1 5 0 2 0 2 0 1 0 7 24 9 0 .200
3/15/2025 vs University of Fort L W 13-12 35 13 16 12 2 0 0 8 1 2 1 5 2 2 0 5 27 2 1 .457
3/22/2025 vs Mayville State W 8-7 30 8 10 6 4 0 2 2 0 1 1 1 0 0 0 6 21 7 1 .333
3/22/2025 vs Jamestown L 0-33 21 0 1 0 0 0 0 3 0 0 0 2 0 0 0 10 21 7 4 .048
3/23/2025 at Dickinson State (ND) L 1-13 24 1 5 1 0 0 1 0 0 0 1 0 0 0 0 4 18 5 2 .208
3/23/2025 Dickinson State (ND) W 6-4 27 6 7 6 0 0 2 4 0 0 0 1 0 0 0 9 21 10 0 .259
3/27/2025 at Bellevue (NE) L 5-6 28 5 8 4 2 0 0 1 0 0 0 5 1 0 0 8 21 7 0 .286
3/27/2025 at Bellevue (NE) L 0-10 26 0 5 0 1 0 0 2 0 0 0 0 0 0 1 8 24 9 6 .192
3/28/2025 at Bellevue (NE) L 2-11 28 2 9 2 1 0 0 2 0 0 1 1 0 0 1 5 21 10 2 .321
3/28/2025 at Bellevue (NE) L 10-14 42 10 15 10 1 0 3 2 0 0 0 1 0 1 0 8 27 10 5 .357
4/5/2025 vs Dakota State (SD) L 0-5 21 0 3 0 0 0 0 3 0 0 1 1 0 0 0 9 18 3 0 .143
4/5/2025 vs Dakota State (SD) L 7-11 41 7 13 7 2 0 1 3 0 0 0 0 0 0 0 12 24 7 1 .317
4/6/2025 vs Dakota State (SD) L 2-6 27 2 7 2 1 0 0 3 0 0 0 2 0 0 0 8 18 5 1 .259
4/6/2025 vs Dakota State (SD) L 2-7 35 2 8 2 1 0 1 2 0 0 1 0 0 0 0 9 24 5 0 .229
4/11/2025 Jamestown L 4-5 29 4 7 4 1 0 1 1 0 0 0 0 0 0 0 8 21 10 2 .241
4/11/2025 Jamestown L 1-4 35 1 8 1 0 0 0 2 0 0 0 1 0 0 0 12 27 12 3 .229
4/12/2025 Jamestown W 6-0 24 6 8 6 3 0 1 4 1 1 0 2 3 0 0 4 21 4 2 .333
4/12/2025 Jamestown L 3-20 31 3 8 3 0 0 1 0 0 1 0 1 0 0 0 8 24 7 2 .258
4/18/2025 Mayville State L 0-2 23 0 3 0 0 0 0 1 0 1 1 2 0 0 0 10 21 3 0 .130
4/18/2025 Mayville State L 8-9 36 8 13 8 3 1 0 6 0 0 1 0 1 3 0 4 27 6 1 .361
4/19/2025 Mayville State W 6-2 26 6 9 6 2 0 0 2 0 1 0 1 1 0 0 4 21 5 1 .346
4/19/2025 Mayville State W 14-12 38 14 12 14 4 1 1 6 0 3 0 3 1 0 0 5 27 10 1 .316
4/21/2025 Dakota Wesleyan (SD) W 7-2 30 7 9 5 3 0 1 5 0 4 0 0 1 2 0 7 27 4 0 .300
4/25/2025 at Dickinson State (ND) W 2-1 28 2 6 0 1 0 0 1 0 0 0 1 1 1 0 5 21 6 0 .214
4/25/2025 at Dickinson State (ND) L 2-4 33 2 7 2 4 0 0 3 0 0 0 0 0 0 0 5 24 12 0 .212
4/26/2025 at Dickinson State (ND) L 3-6 29 3 7 1 1 0 0 2 0 0 0 2 1 0 0 8 18 7 1 .241
4/26/2025 at Dickinson State (ND) L 0-1 28 0 3 0 0 0 0 3 0 0 1 2 1 0 0 13 24 13 1 .107
5/1/2025 vs Bellevue (NE) L 3-9 37 3 9 3 1 0 1 1 0 0 0 0 0 0 0 8 24 9 4 .243
5/2/2025 vs Dakota State (SD) L 4-5 30 4 5 4 1 0 0 5 0 1 0 2 1 0 0 9 27 11 0 .167
Total 275-367 1546 275 405 239 86 4 27 194 3 52 16 74 31 20 8 395 1183 351 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2025 at Dakota Wesleyan (SD) W 8-4 7.0 5 4 4 2 11 1 0 1 1 0 0 0 1 0 0 5.14
1/30/2025 at Dakota Wesleyan (SD) W 9-4 7.0 8 4 4 2 11 3 0 0 0 0 0 0 2 0 0 5.14
2/7/2025 vs Graceland L 6-9 6.2 9 9 7 8 7 2 1 0 0 0 0 0 2 1 0 9.45
2/7/2025 Graceland W 13-12 9.0 8 12 11 10 9 4 0 2 0 0 2 0 3 1 0 11.00
