Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

2023-24 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Chabot, Jamel 5 Chabot, Jamel .336 .853 47-45 146 7 49 7 0 1 13 59 .404 20 11 19 0 .449 1 3 1-1
6 Babiuk, Jaden 6 Babiuk, Jaden .286 .761 54-54 199 25 57 12 1 2 15 77 .387 28 0 33 1 .374 0 2 9-11
20 Morcom, Daegen 20 Morcom, Daegen .247 .706 54-53 166 20 41 10 1 3 14 62 .373 18 4 57 1 .333 1 1 6-8
11 Mertz, Dustin 11 Mertz, Dustin .245 .773 45-45 155 28 38 9 0 6 29 65 .419 19 7 49 1 .354 0 2 10-13
16 Scruggs, Kellen 16 Scruggs, Kellen .243 .837 41-36 111 16 27 7 1 5 20 51 .459 19 5 51 0 .378 0 0 2-2
28 Rozdeba, Kaden 28 Rozdeba, Kaden .230 .709 48-42 148 21 34 9 1 4 21 57 .385 13 8 41 0 .324 1 3 5-6
24 Pero, Cam 24 Pero, Cam .225 .708 50-39 111 17 25 5 2 2 13 40 .360 19 3 44 0 .348 2 1 1-2
4 Nelson, Tory 4 Nelson, Tory .205 .597 44-31 122 12 25 8 0 0 9 33 .270 15 8 29 2 .327 2 2 6-7
14 Wielgosh, Cody 14 Wielgosh, Cody .270 .768 34-32 100 12 27 9 0 2 14 42 .420 11 1 30 1 .348 0 2 2-2
7 Jantzi, Peyton 7 Jantzi, Peyton .250 .650 2-1 4 1 1 0 0 0 1 1 .250 1 0 3 0 .400 0 0 0-0
29 Madsen, Anthony 29 Madsen, Anthony .224 .642 31-20 85 11 19 4 1 2 12 31 .365 5 2 27 3 .277 2 1 1-1
3 Rogers, Justin 3 Rogers, Justin .212 .493 42-16 52 19 11 0 0 0 4 11 .212 4 1 18 0 .281 0 2 5-7
21 Logan, Hunter 21 Logan, Hunter .197 .530 39-25 71 11 14 3 2 0 6 21 .296 4 0 14 0 .234 2 1 6-9
19 Greuel, Jay 19 Greuel, Jay .196 .555 26-13 51 2 10 1 0 0 6 11 .216 8 3 18 0 .339 0 0 0-0
22 Seliskar, Judson 22 Seliskar, Judson .179 .490 27-10 56 4 10 3 0 0 5 13 .232 1 5 32 0 .258 0 0 1-1
44 Ramirez, Christian 44 Ramirez, Christian .154 .431 19-11 39 4 6 1 0 1 4 10 .256 1 0 11 0 .175 0 0 0-0
10 Veneman, Zach 10 Veneman, Zach .143 .566 17-6 21 8 3 0 0 1 4 6 .286 4 0 13 0 .280 0 0 1-1
55 Marx, Jacob 55 Marx, Jacob .000 .231 16-5 10 0 0 0 0 0 0 0 .000 3 0 8 0 .231 0 0 1-1
26 Warholik, Izzak 26 Warholik, Izzak .000 .000 6-2 9 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
2 Magnuson, Hunter 2 Magnuson, Hunter .000 .500 15-15 2 0 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
86 Salonek, Jett 86 Salonek, Jett .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Portalski, Blake 17 Portalski, Blake .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .239 .693 54-54 1661 219 397 88 9 29 190 590 .355 194 59 503 9 .338 11 20 57-72
Opponents .261 .793 54-54 1714 342 448 89 9 50 296 705 .411 250 89 494 4 .382 9 26 98-128

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Cookson, Takao 9Cookson, Takao 2.96 1.01 1-2 17-7 0 0-0 4 67.0 49 24 22 19 73 10 0 8 247 .198 3 5 0 2 4
2 Magnuson, Hunter 2Magnuson, Hunter 4.08 1.32 5-6 14-14 2 0-0 0 79.1 68 50 36 37 105 14 1 8 300 .227 6 18 0 2 8
18 Dietrich, Christopher 18Dietrich, Christopher 4.74 1.47 4-3 14-12 1 0-0 1 57.0 42 34 30 42 77 5 1 3 209 .201 12 18 0 0 3
34 Tilbury, Kahlil 34Tilbury, Kahlil 5.11 1.56 3-4 13-11 0 0-0 0 56.1 50 40 32 38 56 7 2 4 214 .234 9 7 2 0 5
85 Hanson, Jace 85Hanson, Jace 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 2 1 0 0 4 .250 1 1 0 0 0
12 Nelson, Connor 12Nelson, Connor 4.76 1.38 1-4 18-0 0 0-0 5 34.0 37 19 18 10 38 8 1 5 137 .270 3 3 0 1 1
23 Resnick, Riley 23Resnick, Riley 6.23 2.08 3-1 13-0 0 0-0 0 17.1 19 16 12 17 24 3 0 1 69 .275 3 7 0 0 1
51 Chabot, Eli 51Chabot, Eli 6.39 1.93 2-1 17-1 0 0-0 1 25.1 27 22 18 22 30 8 2 2 103 .262 4 3 1 0 0
27 Dykstra, Garrett 27Dykstra, Garrett 8.10 2.30 0-1 5-1 0 0-0 0 10.0 12 14 9 11 11 0 0 1 42 .286 2 2 0 0 0
55 Marx, Jacob 55Marx, Jacob 8.31 2.04 1-2 13-2 0 0-0 0 26.0 41 30 24 12 24 8 0 6 115 .357 2 3 1 1 0
30 Berk, Brendan 30Berk, Brendan 11.42 3.12 1-0 8-0 0 0-0 0 8.2 21 13 11 6 6 4 1 0 47 .447 2 3 0 0 1
1 Mendez, Jay 1Mendez, Jay 12.21 2.42 0-4 17-1 0 0-0 0 24.1 45 36 33 14 17 9 1 4 114 .395 2 4 2 1 3
32 Faue, Jarrett 32Faue, Jarrett 12.66 1.78 0-0 7-0 0 0-0 0 10.2 13 15 15 6 10 1 0 6 44 .295 0 4 0 0 0
25 Hendrickson, Jacob 25Hendrickson, Jacob 14.00 2.33 0-3 6-4 0 0-0 0 9.0 11 15 14 10 10 7 0 1 39 .282 4 2 0 1 0
31 Clark, Keeton 31Clark, Keeton 14.21 2.37 0-1 7-0 0 0-0 0 6.1 10 10 10 5 11 4 0 1 28 .357 1 9 0 1 0
90 Metz, Harrison 90Metz, Harrison 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 3 2 1 0 0 0 0 2 1.000 0 0 0 0 0
Totals 5.95 1.62 21-32 171-53 3 1 11 432.1 448 342 286 250 494 89 9 50 1714 .261 54 89 6 9 26
Opponents 3.76 1.34 32-21 158-54 8 6 5 440.1 397 219 184 194 503 88 9 29 1661 .239 43 59 5 11 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Seliskar, Judson 22 Seliskar, Judson 59 57 2 0 1.000 2 0 0 0 0
44 Ramirez, Christian 44 Ramirez, Christian 22 22 0 0 1.000 0 0 0 0 0
18 Dietrich, Christopher 18 Dietrich, Christopher 11 1 10 0 1.000 0 6 6 0 0
9 Cookson, Takao 9 Cookson, Takao 8 4 4 0 1.000 0 6 3 0 0
12 Nelson, Connor 12 Nelson, Connor 7 0 7 0 1.000 0 5 2 0 0
17 Portalski, Blake 17 Portalski, Blake 4 4 0 0 1.000 0 0 0 0 0
32 Faue, Jarrett 32 Faue, Jarrett 3 0 3 0 1.000 0 6 0 0 0
19 Greuel, Jay 19 Greuel, Jay 1 1 0 0 1.000 0 0 0 0 0
7 Jantzi, Peyton 7 Jantzi, Peyton 1 1 0 0 1.000 0 0 0 0 0
20 Morcom, Daegen 20 Morcom, Daegen 118 117 0 1 .992 0 0 0 0 0
5 Chabot, Jamel 5 Chabot, Jamel 456 418 33 5 .989 1 77 18 13 0
11 Mertz, Dustin 11 Mertz, Dustin 70 67 2 1 .986 0 0 0 0 0
3 Rogers, Justin 3 Rogers, Justin 57 25 31 1 .982 2 0 0 0 0
28 Rozdeba, Kaden 28 Rozdeba, Kaden 217 193 16 8 .963 11 0 0 0 0
2 Magnuson, Hunter 2 Magnuson, Hunter 25 12 12 1 .960 0 14 5 0 0
24 Pero, Cam 24 Pero, Cam 40 36 2 2 .950 0 0 0 0 0
6 Babiuk, Jaden 6 Babiuk, Jaden 239 139 86 14 .941 7 21 7 6 0
29 Madsen, Anthony 29 Madsen, Anthony 78 62 10 6 .923 3 0 0 0 0
10 Veneman, Zach 10 Veneman, Zach 12 11 0 1 .917 0 0 0 0 0
14 Wielgosh, Cody 14 Wielgosh, Cody 81 32 42 7 .914 4 0 0 0 0
55 Marx, Jacob 55 Marx, Jacob 11 9 1 1 .909 0 5 4 0 0
4 Nelson, Tory 4 Nelson, Tory 32 20 9 3 .906 0 0 0 0 0
21 Logan, Hunter 21 Logan, Hunter 83 24 48 11 .867 5 0 0 0 0
34 Tilbury, Kahlil 34 Tilbury, Kahlil 19 6 10 3 .842 0 19 5 0 0
16 Scruggs, Kellen 16 Scruggs, Kellen 87 34 39 14 .839 4 0 0 0 0
1 Mendez, Jay 1 Mendez, Jay 6 1 4 1 .833 0 10 0 0 0
26 Warholik, Izzak 26 Warholik, Izzak 3 0 2 1 .667 0 0 0 0 0
23 Resnick, Riley 23 Resnick, Riley 5 0 3 2 .600 0 6 3 0 0
51 Chabot, Eli 51 Chabot, Eli 2 1 0 1 .500 0 12 0 0 0
25 Hendrickson, Jacob 25 Hendrickson, Jacob 1 0 0 1 .000 0 2 0 0 0
83 Krogsgaard, Quentin 83 Krogsgaard, Quentin 1 0 0 1 .000 0 0 0 0 0
13 Junker, Merik 13 Junker, Merik 0 0 0 0 .000 0 0 0 0 0
27 Dykstra, Garrett 27 Dykstra, Garrett 0 0 0 0 .000 0 3 2 0 0
30 Berk, Brendan 30 Berk, Brendan 0 0 0 0 .000 0 3 0 0 0
31 Clark, Keeton 31 Clark, Keeton 0 0 0 0 .000 0 1 0 0 0
85 Hanson, Jace 85 Hanson, Jace 0 0 0 0 .000 0 0 0 0 0
86 Salonek, Jett 86 Salonek, Jett 0 0 0 0 .000 0 0 0 0 0
90 Metz, Harrison 90 Metz, Harrison 0 0 0 0 .000 0 0 0 0 0
Totals 1759 1297 376 86 .951 15 196 55 19 0
Opponents 1786 1320 416 50 .972 20 114 29 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Chabot, Jamel 5Chabot, Jamel .363 .869 24-24 80 1 29 3 0 0 8 32 .400 11 6 9 0 .469 1 0 1-1
6 Babiuk, Jaden 6Babiuk, Jaden .333 .799 24-24 87 5 29 5 0 0 8 34 .391 11 0 16 0 .408 0 1 2-3
14 Wielgosh, Cody 14Wielgosh, Cody .270 .772 21-20 63 5 17 7 0 1 7 27 .429 6 1 20 1 .343 0 1 0-0
20 Morcom, Daegen 20Morcom, Daegen .257 .734 24-24 74 8 19 5 0 2 7 30 .405 6 2 27 1 .329 0 1 0-0
16 Scruggs, Kellen 16Scruggs, Kellen .226 .663 20-16 53 5 12 4 0 1 10 19 .358 5 1 26 0 .305 0 0 2-2
19 Greuel, Jay 19Greuel, Jay .212 .608 12-10 33 2 7 1 0 0 3 8 .242 5 3 11 0 .366 0 0 0-0
28 Rozdeba, Kaden 28Rozdeba, Kaden .205 .775 24-24 78 13 16 5 1 4 13 35 .449 8 6 21 0 .326 0 2 2-3
3 Rogers, Justin 3Rogers, Justin .190 .482 20-7 21 10 4 0 0 0 2 4 .190 2 1 8 0 .292 0 0 2-2
11 Mertz, Dustin 11Mertz, Dustin .171 .669 21-21 70 13 12 3 0 3 11 24 .343 11 5 21 1 .326 0 2 3-5
44 Ramirez, Christian 44Ramirez, Christian .143 .396 14-10 35 3 5 0 0 1 3 8 .229 1 0 10 0 .167 0 0 0-0
21 Logan, Hunter 21Logan, Hunter .143 .364 19-9 21 6 3 1 0 0 3 4 .190 1 0 1 0 .174 1 0 3-4
22 Seliskar, Judson 22Seliskar, Judson .143 .414 9-2 14 0 2 1 0 0 3 3 .214 0 1 6 0 .200 0 0 0-0
24 Pero, Cam 24Pero, Cam .118 .524 21-15 34 8 4 0 1 0 0 6 .176 11 1 17 0 .348 0 0 0-0
29 Madsen, Anthony 29Madsen, Anthony .105 .332 12-3 19 3 2 0 0 0 1 2 .105 2 1 8 2 .227 0 1 0-0
4 Nelson, Tory 4Nelson, Tory .094 .350 16-7 32 4 3 1 0 0 3 4 .125 0 6 7 2 .225 2 0 1-1
26 Warholik, Izzak 26Warholik, Izzak .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Veneman, Zach 10Veneman, Zach .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .229 .668 24-24 716 88 164 36 2 12 82 240 .335 80 34 209 7 .333 4 8 16-21
Opponents .251 .754 24-24 749 132 188 36 4 19 119 289 .386 106 35 215 2 .368 4 10 35-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Clark, Keeton 31Clark, Keeton 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
51 Chabot, Eli 51Chabot, Eli 2.08 1.85 1-0 10-0 0 0-0 1 13.0 12 6 3 12 13 2 0 0 49 .245 2 2 0 0 0
9 Cookson, Takao 9Cookson, Takao 3.06 .97 1-2 6-6 0 0-0 0 35.1 24 12 12 10 33 7 0 4 127 .189 2 3 0 1 2
23 Resnick, Riley 23Resnick, Riley 4.22 1.96 3-1 8-0 0 0-0 0 10.2 12 7 5 8 17 2 0 1 46 .261 2 3 0 0 0
12 Nelson, Connor 12Nelson, Connor 4.26 1.26 1-1 9-0 0 0-0 4 19.0 19 9 9 5 18 4 1 2 74 .257 2 1 0 1 0
2 Magnuson, Hunter 2Magnuson, Hunter 4.62 1.32 2-4 6-6 2 0-0 0 37.0 29 19 19 20 49 8 0 3 135 .215 1 9 0 0 2
55 Marx, Jacob 55Marx, Jacob 5.59 1.74 0-0 5-0 0 0-0 0 9.2 14 8 6 2 9 3 0 1 41 .341 2 2 1 1 0
34 Tilbury, Kahlil 34Tilbury, Kahlil 6.15 1.72 1-2 6-6 0 0-0 0 26.1 28 24 18 17 30 3 1 2 106 .264 2 4 0 0 2
18 Dietrich, Christopher 18Dietrich, Christopher 6.51 1.62 2-2 6-6 1 0-0 0 27.2 25 23 20 19 39 4 1 3 108 .231 6 8 0 0 2
32 Faue, Jarrett 32Faue, Jarrett 9.64 1.90 0-0 3-0 0 0-0 0 4.2 5 5 5 3 3 0 0 2 18 .278 0 1 0 0 0
27 Dykstra, Garrett 27Dykstra, Garrett 13.50 4.55 0-0 1-0 0 0-0 0 1.1 2 2 2 3 1 0 0 0 5 .400 0 0 0 0 0
30 Berk, Brendan 30Berk, Brendan 20.25 4.55 0-0 2-0 0 0-0 0 2.2 6 6 6 4 0 0 0 0 14 .429 2 2 0 0 1
1 Mendez, Jay 1Mendez, Jay 21.21 3.57 0-1 4-0 0 0-0 0 4.2 12 11 11 3 3 3 1 1 25 .480 1 0 0 1 1
Totals 5.43 1.53 11-13 67-24 3 0 5 192.1 188 132 116 106 215 36 4 19 749 .251 22 35 1 4 10
Opponents 3.36 1.26 13-11 63-24 5 4 2 193.0 164 88 72 80 209 36 2 12 716 .229 16 34 1 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Morcom, Daegen 20 Morcom, Daegen 60 60 0 0 1.000 0 0 0 0 0
3 Rogers, Justin 3 Rogers, Justin 27 13 14 0 1.000 1 0 0 0 0
44 Ramirez, Christian 44 Ramirez, Christian 20 20 0 0 1.000 0 0 0 0 0
24 Pero, Cam 24 Pero, Cam 13 12 1 0 1.000 0 0 0 0 0
18 Dietrich, Christopher 18 Dietrich, Christopher 7 0 7 0 1.000 0 3 1 0 0
9 Cookson, Takao 9 Cookson, Takao 5 3 2 0 1.000 0 2 0 0 0
12 Nelson, Connor 12 Nelson, Connor 4 0 4 0 1.000 0 2 2 0 0
17 Portalski, Blake 17 Portalski, Blake 4 4 0 0 1.000 0 0 0 0 0
22 Seliskar, Judson 22 Seliskar, Judson 3 3 0 0 1.000 0 0 0 0 0
55 Marx, Jacob 55 Marx, Jacob 3 2 1 0 1.000 0 1 2 0 0
29 Madsen, Anthony 29 Madsen, Anthony 2 2 0 0 1.000 0 0 0 0 0
32 Faue, Jarrett 32 Faue, Jarrett 2 0 2 0 1.000 0 2 0 0 0
4 Nelson, Tory 4 Nelson, Tory 1 0 1 0 1.000 0 0 0 0 0
5 Chabot, Jamel 5 Chabot, Jamel 240 217 21 2 .992 0 35 10 6 0
11 Mertz, Dustin 11 Mertz, Dustin 33 30 2 1 .970 0 0 0 0 0
28 Rozdeba, Kaden 28 Rozdeba, Kaden 163 146 11 6 .963 7 0 0 0 0
16 Scruggs, Kellen 16 Scruggs, Kellen 26 9 15 2 .923 2 0 0 0 0
6 Babiuk, Jaden 6 Babiuk, Jaden 78 27 44 7 .910 3 0 0 0 0
14 Wielgosh, Cody 14 Wielgosh, Cody 45 19 21 5 .889 2 0 0 0 0
34 Tilbury, Kahlil 34 Tilbury, Kahlil 9 3 5 1 .889 0 9 2 0 0
2 Magnuson, Hunter 2 Magnuson, Hunter 6 1 4 1 .833 0 6 3 0 0
21 Logan, Hunter 21 Logan, Hunter 17 5 9 3 .824 0 0 0 0 0
23 Resnick, Riley 23 Resnick, Riley 2 0 1 1 .500 0 2 0 0 0
51 Chabot, Eli 51 Chabot, Eli 2 1 0 1 .500 0 5 0 0 0
83 Krogsgaard, Quentin 83 Krogsgaard, Quentin 1 0 0 1 .000 0 0 0 0 0
1 Mendez, Jay 1 Mendez, Jay 0 0 0 0 .000 0 3 0 0 0
10 Veneman, Zach 10 Veneman, Zach 0 0 0 0 .000 0 0 0 0 0
13 Junker, Merik 13 Junker, Merik 0 0 0 0 .000 0 0 0 0 0
19 Greuel, Jay 19 Greuel, Jay 0 0 0 0 .000 0 0 0 0 0
25 Hendrickson, Jacob 25 Hendrickson, Jacob 0 0 0 0 .000 0 0 0 0 0
26 Warholik, Izzak 26 Warholik, Izzak 0 0 0 0 .000 0 0 0 0 0
27 Dykstra, Garrett 27 Dykstra, Garrett 0 0 0 0 .000 0 0 1 0 0
30 Berk, Brendan 30 Berk, Brendan 0 0 0 0 .000 0 0 0 0 0
31 Clark, Keeton 31 Clark, Keeton 0 0 0 0 .000 0 0 0 0 0
Totals 773 577 165 31 .960 15 70 21 6 0
Opponents 800 578 203 19 .976 25 32 9 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
9/10/2023 at Mayville State W 5-3 31 5 5 3 1 0 1 7 1 1 0 0 1 0 0 7 27 7 2 .161
9/16/2023 Dickinson State (ND) W 5-4 31 5 6 3 2 0 1 5 1 2 1 1 0 0 0 13 27 11 1 .194
9/16/2023 Dickinson State (ND) L 7-11 49 7 14 6 5 1 0 8 0 2 1 2 1 0 0 18 39 8 3 .286
9/20/2023 at Jamestown L 7-11 38 7 10 6 1 0 2 2 0 0 0 0 0 0 0 14 24 8 2 .263
9/27/2023 Jamestown L 1-2 43 1 9 1 2 0 0 6 1 0 2 0 0 0 0 21 36 6 1 .209
10/1/2023 Mayville State W 5-2 32 5 9 5 2 0 0 3 0 1 0 1 2 0 0 9 27 7 3 .281
2/24/2024 vs Midland L 5-6 30 5 7 5 2 0 2 4 0 0 1 1 0 0 0 11 24 9 2 .233
2/24/2024 vs Graceland W 5-3 29 5 8 3 3 0 0 0 0 2 0 0 0 1 0 6 21 5 1 .276
2/25/2024 vs Midland L 1-11 27 1 6 1 2 0 0 2 0 1 0 1 0 0 0 8 18 7 2 .222
2/25/2024 vs Dakota Wesleyan (SD) L 1-2 25 1 6 1 1 0 0 3 1 0 0 0 1 0 0 7 21 6 2 .240
3/1/2024 at Siena Heights L 11-12 40 11 16 9 3 1 1 3 0 4 1 1 1 0 0 6 24 12 5 .400
3/1/2024 vs Trinity Baptist W 5-4 39 5 8 4 2 0 0 8 0 2 0 0 1 1 0 12 33 11 0 .205
3/2/2024 vs Calumet (IN) W 8-0 31 8 10 7 1 1 0 9 0 7 1 0 0 2 0 9 27 9 1 .323
3/4/2024 vs Mount Vernon Nazaren W 5-2 28 5 8 4 1 0 1 2 0 2 0 2 0 1 0 8 21 5 1 .286
3/4/2024 vs Concordia (NE) L 1-10 27 1 5 0 1 0 0 2 0 0 1 0 0 0 0 13 21 4 3 .185
3/6/2024 vs Indiana South Bend L 5-10 33 5 7 4 2 0 0 5 0 3 0 3 0 0 0 7 27 6 4 .212
3/7/2024 vs Morningside L 1-6 23 1 2 1 1 0 1 1 0 0 0 2 0 0 0 9 21 2 2 .087
3/7/2024 vs Cornerstone (MI) W 14-4 32 14 16 13 3 1 0 8 0 2 1 3 2 1 1 4 21 4 2 .500
3/8/2024 vs Rochester L 2-14 29 2 6 1 1 0 0 3 0 1 0 0 0 0 0 10 21 5 1 .207
3/9/2024 vs Northwestern L 1-18 23 1 3 1 1 0 0 0 0 0 0 2 1 0 0 12 21 5 2 .130
3/9/2024 vs Northwestern L 0-4 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 16 18 5 2 .083
3/15/2024 at Bellevue (NE) L 4-7 26 4 7 4 2 0 0 2 0 1 0 3 0 2 0 8 18 9 1 .269
3/15/2024 at Bellevue (NE) L 6-10 35 6 9 6 3 0 0 3 0 1 0 1 0 0 1 6 24 8 2 .257
3/16/2024 at Bellevue (NE) L 2-18 25 2 5 2 1 0 0 1 0 0 0 1 0 1 1 4 18 8 1 .200
3/16/2024 at Bellevue (NE) L 2-9 32 2 4 1 0 0 0 3 0 0 0 0 0 0 0 7 24 4 3 .125
3/20/2024 Viterbo W 5-4 23 5 6 5 0 0 2 1 0 1 0 2 1 0 0 7 21 5 1 .261
3/20/2024 vs Viterbo W 12-8 30 12 12 12 5 0 2 12 0 3 1 1 1 0 0 8 27 8 2 .400
3/21/2024 vs Viterbo W 5-4 26 5 7 4 3 0 0 4 0 0 0 3 1 0 0 9 21 7 3 .269
3/21/2024 vs Viterbo L 8-15 38 8 10 6 1 1 2 6 0 0 0 1 0 0 0 19 27 15 2 .263
4/3/2024 at Dakota Wesleyan (SD) L 3-5 27 3 7 2 1 2 0 4 0 3 0 0 0 0 1 9 18 7 2 .259
4/3/2024 at Dakota Wesleyan (SD) L 6-8 31 6 10 6 1 0 1 4 0 1 0 0 0 0 0 5 18 10 0 .323
4/5/2024 at Waldorf L 0-3 26 0 5 0 1 0 0 0 0 0 0 0 0 0 0 5 18 4 0 .192
4/5/2024 at Waldorf W 3-2 29 3 5 3 5 0 0 2 0 1 2 4 1 1 1 9 27 11 0 .172
4/6/2024 at Waldorf L 3-4 21 3 2 3 0 0 0 12 0 0 1 0 1 0 1 10 19 1 2 .095
4/6/2024 at Waldorf W 7-5 35 7 9 7 3 0 0 3 0 0 0 3 1 0 2 10 27 9 1 .257
4/12/2024 Dakota State (SD) L 1-11 22 1 3 1 0 0 1 1 0 0 0 1 0 0 0 8 21 9 1 .136
4/12/2024 Dakota State (SD) W 3-1 32 3 9 3 3 0 0 1 0 2 1 2 0 0 0 10 27 5 1 .281
4/13/2024 Dakota State (SD) L 0-2 27 0 6 0 1 0 0 1 0 0 0 3 0 0 0 11 21 4 1 .222
4/13/2024 Dakota State (SD) L 0-2 35 0 5 0 1 0 0 5 0 0 0 0 0 0 0 10 30 9 1 .143
4/17/2024 at Dickinson State (ND) L 8-19 30 8 9 6 0 0 2 1 0 1 0 2 0 0 0 7 18 2 1 .300
4/17/2024 at Dickinson State (ND) L 6-14 33 6 11 5 6 0 2 1 0 1 0 0 0 0 0 6 18 3 0 .333
4/20/2024 at Mayville State W 4-1 25 4 6 4 0 0 1 1 0 2 0 1 0 0 0 8 21 2 0 .240
4/20/2024 at Mayville State W 8-6 48 8 11 8 2 0 2 8 0 1 0 2 0 0 1 6 36 6 0 .229
4/21/2024 at Mayville State W 2-1 25 2 6 2 0 0 0 1 0 0 0 0 0 0 0 8 21 7 1 .240
4/21/2024 at Mayville State W 7-6 34 7 9 6 2 0 1 6 0 1 0 2 0 0 0 7 27 8 1 .265
4/25/2024 Dickinson State (ND) L 1-3 27 1 8 1 0 1 0 3 0 1 0 1 0 0 0 7 21 5 1 .296
4/25/2024 Dickinson State (ND) L 0-3 37 0 5 0 0 0 0 2 0 0 0 2 2 0 0 16 33 11 3 .135
4/27/2024 Dickinson State (ND) W 3-1 23 3 6 3 3 0 1 1 0 1 0 1 0 0 0 5 21 5 0 .261
4/27/2024 Dickinson State (ND) L 2-6 35 2 9 1 0 0 0 1 0 1 0 0 0 0 0 11 27 5 3 .257
4/29/2024 at St. Thomas (Minn.) L 3-6 31 3 6 3 2 1 0 10 0 3 0 3 1 1 0 12 24 8 1 .194
5/3/2024 vs Dickinson State (ND) W 7-6 34 7 9 6 2 0 2 1 0 0 0 0 0 0 0 11 27 6 2 .265
5/4/2024 vs Mayville State W 2-1 32 2 6 1 1 0 1 5 0 0 0 0 0 0 0 8 27 8 1 .188
5/5/2024 Bellevue (NE) L 0-5 31 0 6 0 1 0 0 2 0 1 0 1 0 0 0 8 27 14 3 .194
5/6/2024 vs Waldorf L 1-7 32 1 6 1 1 0 0 4 0 1 1 0 1 0 0 8 24 11 3 .188
Total 219-342 1661 219 397 190 88 9 29 194 4 57 15 59 20 11 9 503 1297 376 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
9/10/2023 at Mayville State W 5-3 9.0 7 3 3 4 9 1 0 0 2 1 2 0 1 0 0 3.00
9/16/2023 Dickinson State (ND) W 5-4 9.0 7 4 3 1 12 3 0 1 0 0 2 0 2 0 0 3.00
9/16/2023 Dickinson State (ND) L 7-11 13.0 15 11 9 10 19 2 1 0 3 0 2 0 2 1 0 6.23
9/20/2023 at Jamestown L 7-11 8.0 15 11 11 2 7 3 0 3 2 1 1 0 2 2 0 12.38
9/27/2023 Jamestown L 1-2 12.0 9 2 2 1 17 1 0 0 1 0 2 0 2 3 0 1.50
10/1/2023 Mayville State W 5-2 9.0 6 2 1 2 12 1 0 1 1 0 1 0 3 3 0 1.00
2/24/2024 vs Midland L 5-6 8.0 8 6 5 8 9 2 0 2 2 0 2 0 3 4 0 5.63
2/24/2024 vs Graceland W 5-3 7.0 5 3 3 1 8 0 0 1 0 0 1 0 4 4 0 3.86
2/25/2024 vs Midland L 1-11 6.0 10 11 6 8 2 2 0 2 0 0 0 0 4 5 0 9.00
2/25/2024 vs Dakota Wesleyan (SD) L 1-2 7.0 3 2 0 7 9 0 0 0 0 2 2 0 4 6 0 0.00
3/1/2024 at Siena Heights L 11-12 8.0 9 12 3 7 10 2 0 1 1 0 0 0 4 7 0 3.38
3/1/2024 vs Trinity Baptist W 5-4 11.0 6 4 4 9 18 1 0 0 2 0 3 0 5 7 0 3.27
3/2/2024 vs Calumet (IN) W 8-0 9.0 3 0 0 3 8 1 0 0 0 0 0 0 6 7 0 0.00
3/4/2024 vs Mount Vernon Nazaren W 5-2 7.0 5 2 2 3 7 1 0 0 0 0 0 0 7 7 0 2.57
3/4/2024 vs Concordia (NE) L 1-10 7.0 7 10 7 5 9 4 0 0 3 0 2 0 7 8 0 9.00
