Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Valley City State Univers (14-20) -vs- Viterbo (Wis.) (12-19)

Valley City State Univers logo 5
vs
4 Viterbo (Wis.) logo
14-20
12-19
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner VCSU Valley City State Univers 2 1 0 0 2 0 0 0 5 7 0
VITU Viterbo (Wis.) 0 1 0 0 3 0 0 0 4 9 0
W:
Niemann, Marcus (1)
L:
Gilbertso, K. (1)
S:
Hlady, William (1)

Box Score

Scoring Summary

Team Individual Statistics

Valley City State Univers 5
Position Player AB R H RBI BB SO LOB
dh     dh Ellis, Gedeon 3 1 1 0 0 0 0
cf     cf Reed, JT 2 2 2 1 2 0 0
ss     ss Demeter, David 3 1 1 3 1 0 0
1b     1b Hamre, Jorun 4 0 1 1 0 2 0
2b     2b Shipman, Jayden 0 0 0 0 0 0 0
3b     3b Mertz, Dustin 3 0 2 0 0 0 0
2b     2b Reynolds, Ryan 3 0 0 0 0 2 0
rf     rf Nixon, Drew 3 0 0 0 0 1 0
lf     lf Veneman, Zach 2 0 0 0 1 1 0
c     c Aanderud, Connor 1 0 0 0 1 1 0
     Dodd, Carter 0 1 0 0 0 0 0
     Feller, Chase 1 0 0 0 0 0 0
p     p Niemann, Marcus 0 0 0 0 0 0 0
p     p Hlady, William 0 0 0 0 0 0 0
Totals 25 5 7 5 5 7 0
Batting
2B:
Mertz, Dustin (2); Reed, JT (1)
HR:
Demeter, David (1)
Baserunning
HBP:
Ellis, Gedeon (1)
Fielding
CI:
Shipman, Jayden (); Dodd, Carter (); Feller, Chase (); Ellis, Gedeon (); Hlady, William ()
Viterbo (Wis.) 4
Position Player AB R H RBI BB SO LOB
ss     ss Escobar-W, D. 4 1 1 1 0 1 0
lf     lf Ghelfi, B. 4 1 1 0 0 0 0
rf     rf Brandt, K. 3 1 2 1 1 0 0
1b     1b Benson, C. 3 0 1 0 1 0 0
     Glunz, E. 0 0 0 0 0 0 0
dh     dh Helgeson, A. 3 0 0 0 1 0 0
     Hornacek, M. 0 0 0 0 0 0 0
c     c Braun, Z. 4 0 2 1 0 1 0
     Zimdars, M. 0 1 0 0 0 0 0
2b     2b Ellingson, R. 3 0 2 0 0 0 0
3b     3b Stern, R. 2 0 0 0 1 1 0
cf     cf Earll, Z. 2 0 0 1 0 1 0
p     p Gilbertso, K. 0 0 0 0 0 0 0
p     p Danen, A. 0 0 0 0 0 0 0
p     p Selke, D. 0 0 0 0 0 0 0
Totals 28 4 9 4 4 4 0
Batting
2B:
Ghelfi, B. (1); Brandt, K. (1)
HR:
Escobar-W, D. (1)
SF:
Earll, Z. (1)
Fielding
CI:
Glunz, E. (); Helgeson, A. (); Gilbertso, K. (); Selke, D. (); Zimdars, M. (); Hornacek, M. (); Danen, A. ()
DP:
3

Team Individual Pitching Statistics

Valley City State Univers - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Niemann, Marcus (W, 1) 4.1 6 4 4 4 2 0 0 0 0 17 22 0 0 69
Hlady, William (S, 1) 2.2 3 0 0 0 2 0 0 0 0 11 11 0 0 32
Totals 9 4 4 4 4 0 0 0 0 28 33 0 0 101
Viterbo (Wis.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gilbertso, K. (L, 1) 5.0 7 5 5 4 6 0 0 1 0 19 23 0 0 112
Danen, A. 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 9
Selke, D. 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 11
Totals 7 5 5 5 7 0 0 1 0 25 30 0 0 132

Composite Stats

Valley City State Univers 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Ellis, Gedeon 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
cf     cf Reed, JT 2 2 2 1 1 0 0 2 0 0 0 0 0 0 0 0 2 1
ss     ss Demeter, David 3 1 1 3 0 0 1 1 0 0 0 0 0 0 0 0 0 8
1b     1b Hamre, Jorun 4 0 1 1 0 0 0 0 0 0 0 0 0 2 1 1 6 0
2b     2b Shipman, Jayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Mertz, Dustin 3 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
2b     2b Reynolds, Ryan 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 7 0
rf     rf Nixon, Drew 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
lf     lf Veneman, Zach 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
c     c Aanderud, Connor 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
     Dodd, Carter 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Feller, Chase 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Niemann, Marcus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hlady, William 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 5 7 5 3 0 1 5 0 0 1 0 0 7 3 1 21 12
Viterbo (Wis.) 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Escobar-W, D. 4 1 1 1 0 0 1 0 0 0 0 0 0 1 1 0 1 2
lf     lf Ghelfi, B. 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
rf     rf Brandt, K. 3 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 3 0
1b     1b Benson, C. 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
     Glunz, E. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Helgeson, A. 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Hornacek, M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Braun, Z. 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 7 1
     Zimdars, M. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Ellingson, R. 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
3b     3b Stern, R. 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 1
cf     cf Earll, Z. 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0
p     p Gilbertso, K. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Danen, A. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Selke, D. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 4 9 4 2 0 1 4 0 0 0 0 1 4 2 0 21 6
Skip Ad