Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Antelope Valley College Antelope Valley College 2015 - 2015 2 1-1-0 50% 12-12 6-6 9-8 L1 1-1-0
Aquinas College (Mich.) Aquinas College (Mich.) 2026 - 2026 1 1-0-0 100% 15-14 15-14 15-14 W1 1-0-0
Augsburg University Augsburg University 2017 - 2017 1 0-1-0 0% 3-17 3-17 3-17 L1 0-1-0
Augustana University (SD) Augustana University (SD) 2015 - 2015 2 0-2-0 0% 14-28 7-14 12-15 L2 0-2-0
Aurora University Aurora University 2019 - 2019 1 0-1-0 0% 6-8 6-8 6-8 L1 0-1-0
Bellevue University Bellevue University 2016 - 2026 38 2-36-0 5.3% 124-430 3-11 10-26 L27 0-10-0
Bemidji State University Bemidji State University 2011 - 2020 2 1-1-0 50% 13-13 6-6 7-11 W1 1-1-0
Benedictine University Mesa Benedictine University Mesa 2017 - 2019 3 0-3-0 0% 8-22 3-7 3-12 L3 0-3-0
Bethesda University of California Bethesda University of California 2014 - 2014 2 0-2-0 0% 18-23 9-12 15-18 L2 0-2-0
Bismarck State College Bismarck State College 2025 - 2026 8 4-4-0 50% 84-58 10-7 19-19 L3 4-4-0
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2013 - 2023 10 2-8-0 20% 51-76 5-8 13-12 L7 2-8-0
Calumet College of St. Joseph (Ind.) Calumet College of St. Joseph (Ind.) 2024 - 2024 1 1-0-0 100% 8-0 8-0 8-0 W1 1-0-0
Carleton College Carleton College 2023 - 2023 1 1-0-0 100% 15-5 15-5 15-5 W1 1-0-0
Central Methodist University (Mo.) Central Methodist University (Mo.) 2016 - 2016 1 1-0-0 100% 6-2 6-2 6-2 W1 1-0-0
Clarke University Clarke University 2013 - 2013 4 1-3-0 25% 5-12 1-3 5-8 L1 1-3-0
Skip Ad