Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Antelope Valley College Antelope Valley College 2015 - 2015 2 1-1 50% 12-12 6-6 9-8 L1 1-1
Augsburg University Augsburg University 2017 - 2017 1 0-1 0% 3-17 3-17 3-17 L1 0-1
Augustana University (SD) Augustana University (SD) 2015 - 2015 2 0-2 0% 14-28 7-14 12-15 L2 0-2
Aurora University Aurora University 2019 - 2019 1 0-1 0% 6-8 6-8 6-8 L1 0-1
Bellevue University Bellevue University 2016 - 2025 33 2-31 6.1% 104-356 3-11 10-26 L22 0-10
Bemidji State University Bemidji State University 2011 - 2020 2 1-1 50% 13-13 6-6 7-11 W1 1-1
Benedictine University Mesa Benedictine University Mesa 2017 - 2019 3 0-3 0% 8-22 3-7 3-12 L3 0-3
Bethesda University of California Bethesda University of California 2014 - 2014 2 0-2 0% 18-23 9-12 15-18 L2 0-2
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2013 - 2023 10 2-8 20% 51-76 5-8 13-12 L7 2-8
Calumet College of St. Joseph (Ind.) Calumet College of St. Joseph (Ind.) 2024 - 2024 1 1-0 100% 8-0 8-0 8-0 W1 1-0
Carleton College Carleton College 2023 - 2023 1 1-0 100% 15-5 15-5 15-5 W1 1-0
Central Methodist University (Mo.) Central Methodist University (Mo.) 2016 - 2016 1 1-0 100% 6-2 6-2 6-2 W1 1-0
Clarke University Clarke University 2013 - 2013 4 1-3 25% 5-12 1-3 5-8 L1 1-3
Concordia College (Minn.) Concordia College (Minn.) 2006 - 2018 9 2-7 22.2% 48-76 5-8 12-22 L5 2-7
Concordia University (Neb.) Concordia University (Neb.) 2024 - 2025 2 0-2 0% 2-22 1-11 1-12 L2 0-2
Skip Ad