Skip To Main Content

Valley City State University

Valley City State University , go to homepage

Schedule

Events

Schedule
All Events

Bellevue University (22-4,18-2) -VS- Valley City State University (8-19,6-14)

Box Score

Bellevue University logo
3
vs
Valley City State University logo
0

Bellevue University (22-4,18-2)
-VS-
Valley City State University (8-19,6-14)

Team Score By Period
Team 1 2 3
Winner Bellevue University BU 25 25 27
Valley City State University VCS 16 15 25
Date:
11/06/2026
Time:
10:56 AM
Site:
Valley City, ND (W.E. Osmon Fieldhouse)
Attendance:
0
VIEW
Match History vs Bellevue University

Match Details

Game Statistics By Set
Set Bellevue University Valley City State University
K E TA % K E TA %
Set #1 9 4 34 .147 9 6 45 .067
Set #2 16 3 31 .419 6 3 30 .100
Set #3 13 7 44 .136 10 7 47 .064
Total 38 14 109 .220 25 16 122 .074
Team Statistical Comparison
Statistic Team Comparison
BU - VCS
Points
49.0
28.5
Kills
38
25
Aces
7
3
Blocks
4
0
Assists
37
22
Digs
61
41

Game Leaders

BU - Leaders
Statistic Leaders
Kills Mclntyre, Sophia (8), Kollbaum, Bentlee (8), Perry, A'Lailah (7)
Aces Talbott, Carlie (2), Aiwohi, Lia (2), Badje, Jamison (2)
Blocks Cloud, Chloe (2), Kollbaum, Bentlee (2), Talbott, Carlie (1)
Assists Eymann, Ella (16), Aiwohi, Mila (14), Roghair, Zoie (3)
Digs Talbott, Carlie (12), Eymann, Ella (10), Aiwohi, Lia (7)
VCS - Leaders
Statistic Leaders
Kills Bjorneby, Molly (7), Kocka, Kadie (6), Bogenreif, Madden (4)
Aces Kocka, Kadie (1), Cave, Reece (1), Schumacher, Gracie (1)
Blocks Sorenson, Brynn (1)
Assists Schumacher, Gracie (12), Bogenreif, Madden (9), Zerface, Hudson (1)
Digs Bjorneby, Molly (9), Pulju, Annika (8), Zerface, Hudson (7)

Individual Statistics

Bellevue University (22-4,18-2)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Talbott, Carlie 3 0 0 1 .000 1 0 2 1 2-1 0 1 0 12 0 1 2.5
2 2 Eymann, Ella 3 0 0 3 .000 16 0 0 2 0-2 0 0 0 10 0 0 0.0
3 3 Aiwohi, Mila 3 1 0 7 .143 14 1 1 1 1-1 0 0 0 3 0 0 2.0
6 6 Perry, A'Lailah 3 7 2 17 .294 1 1 0 0 0-0 0 0 0 4 0 0 7.0
7 7 Aiwohi, Lia 3 0 0 3 .000 0 0 2 1 2-1 0 0 0 7 0 1 2.0
12 12 Mclntyre, Sophia 3 8 1 16 .438 0 0 0 0 0-0 0 1 0 1 0 0 8.5
13 13 Badje, Jamison 3 0 0 0 0 0 0 2 2 2-2 0 0 0 3 0 0 2.0
15 15 Roghair, Zoie 3 1 0 6 .167 3 1 0 0 0-0 0 0 0 4 0 0 1.0
16 16 Kollbaum, Bentlee 3 8 2 24 .250 1 2 0 0 0-0 0 2 0 5 0 1 9.0
18 18 Scheib, Kamryn 3 4 2 7 .286 1 0 0 2 0-2 0 0 0 6 0 0 4.0
20 20 Dzingle, Payton 3 2 4 8 -.250 0 0 0 0 0-0 0 0 0 2 0 0 2.0
10 10 Wale, Morgan 2 3 0 5 .600 0 0 0 0 0-0 1 0 0 1 0 0 4.0
11 11 Bowen, Raleigh 2 3 3 9 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Cloud, Chloe 1 1 0 3 .333 0 0 0 0 0-0 0 2 0 2 0 0 2.0
21 21 Runyan, Victoria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 14 109 .220 37 5 7 9 7-9 1 6 0 61 0 3 49
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Talbott, Carlie 3 0 1 0 12 0 1 2.5
2 2 Eymann, Ella 3 0 0 0 10 0 0 0.0
3 3 Aiwohi, Mila 3 0 0 0 3 0 0 2.0
6 6 Perry, A'Lailah 3 0 0 0 4 0 0 7.0
7 7 Aiwohi, Lia 3 0 0 0 7 0 1 2.0
12 12 Mclntyre, Sophia 3 0 1 0 1 0 0 8.5
13 13 Badje, Jamison 3 0 0 0 3 0 0 2.0
15 15 Roghair, Zoie 3 0 0 0 4 0 0 1.0
16 16 Kollbaum, Bentlee 3 0 2 0 5 0 1 9.0
18 18 Scheib, Kamryn 3 0 0 0 6 0 0 4.0
20 20 Dzingle, Payton 3 0 0 0 2 0 0 2.0
10 10 Wale, Morgan 2 1 0 0 1 0 0 4.0
11 11 Bowen, Raleigh 2 0 0 0 1 0 0 3.0
9 9 Cloud, Chloe 1 0 2 0 2 0 0 2.0
21 21 Runyan, Victoria 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 0 61 0 3 49

Valley City State University (8-19,6-14)

VCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Zerface, Hudson 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 7 0 4 0.0
4 4 Kocka, Kadie 3 6 1 18 .278 0 0 1 2 1-2 0 0 0 3 0 0 7.0
7 7 Carrier, Eden 3 3 2 11 .091 0 0 0 0 0-0 0 0 0 1 0 0 3.0
8 8 Bjorneby, Molly 3 7 2 28 .179 0 2 0 2 0-2 0 0 0 9 0 1 7.0
10 10 Geist, Madysen 3 3 6 17 -.176 0 0 0 0 0-0 0 0 0 1 0 0 3.0
12 12 Pulju, Annika 3 0 0 2 .000 0 1 0 0 0-0 0 0 0 8 0 0 0.0
15 15 Cave, Reece 3 0 0 2 .000 0 0 1 2 1-2 0 0 0 3 0 0 1.0
19 19 Schumacher, Gracie 3 0 0 6 .000 12 0 1 4 1-4 0 0 0 4 0 0 1.0
22 22 Bogenreif, Madden 3 4 3 26 .038 9 1 0 1 0-1 0 0 0 4 0 0 4.0
1 1 Sorenson, Brynn 2 0 0 1 .000 0 1 0 0 0-0 0 1 0 0 0 0 0.5
5 5 Lucas, Ellie 2 2 1 9 .111 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 25 16 122 .074 22 5 3 11 3-11 0 1 0 41 0 7 28.5
VCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Zerface, Hudson 3 0 0 0 7 0 4 0.0
4 4 Kocka, Kadie 3 0 0 0 3 0 0 7.0
7 7 Carrier, Eden 3 0 0 0 1 0 0 3.0
8 8 Bjorneby, Molly 3 0 0 0 9 0 1 7.0
10 10 Geist, Madysen 3 0 0 0 1 0 0 3.0
12 12 Pulju, Annika 3 0 0 0 8 0 0 0.0
15 15 Cave, Reece 3 0 0 0 3 0 0 1.0
19 19 Schumacher, Gracie 3 0 0 0 4 0 0 1.0
22 22 Bogenreif, Madden 3 0 0 0 4 0 0 4.0
1 1 Sorenson, Brynn 2 0 1 0 0 0 0 0.5
5 5 Lucas, Ellie 2 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 1 0 41 0 7 28.5