Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Valley City State Univers (0-0) -vs- Viterbo (Wis.) (0-0)

Valley City State Univers logo 6
vs
7 Viterbo (Wis.) logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
VCSU Valley City State Univers 1 1 0 0 0 3 0 0 1 6 12 1
Winner VITU Viterbo (Wis.) 0 0 2 0 3 0 0 2 0 7 3 0
W:
Strassman, B. (1)
L:
Kliniske, Tyler (1)

Box Score

Scoring Summary

Team Individual Statistics

Valley City State Univers 6
Position Player AB R H RBI BB SO LOB
lf     lf Ellis, Gedeon 5 0 2 0 0 0 0
cf     cf Veneman, Zach 4 1 1 1 0 1 0
ss     ss Demeter, David 5 1 3 2 0 1 0
dh     dh Hamre, Jorun 5 0 1 0 0 1 0
3b     3b Mertz, Dustin 3 1 0 0 1 3 0
1b     1b Reynolds, Ryan 4 1 2 1 0 0 0
rf     rf Nixon, Drew 4 1 2 2 0 2 0
2b     2b Shipman, Jayden 4 0 0 0 0 2 0
c     c Berg, Colton 2 0 0 0 0 1 0
     Gellner, Gage 0 0 0 0 0 0 0
     Feller, Chase 1 0 1 0 0 0 0
     Reed, JT 0 1 0 0 0 0 0
p     p Kliniske, Tyler 0 0 0 0 0 0 0
p     p Suda, Matthew 0 0 0 0 0 0 0
Totals 37 6 12 6 1 11 0
Batting
2B:
Feller, Chase (1); Ellis, Gedeon (1)
HR:
Reynolds, Ryan (1); Demeter, David (1); Nixon, Drew (1); Veneman, Zach (1)
Baserunning
CS:
Veneman, Zach (1)
HBP:
Gellner, Gage (1); Veneman, Zach (1)
Fielding
E:
Kliniske, Tyler (1)
CI:
Gellner, Gage (); Reed, JT (); Suda, Matthew (); Hamre, Jorun (); Nixon, Drew (); Feller, Chase (); Ellis, Gedeon ()
DP:
5
Viterbo (Wis.) 7
Position Player AB R H RBI BB SO LOB
ss     ss Escobar-W, D. 2 2 1 3 2 0 0
rf     rf Brandt, K. 4 0 1 1 0 0 0
lf     lf Ghelfi, B. 4 0 0 0 0 3 0
1b     1b Benson, C. 4 0 0 0 0 0 0
dh     dh Helgeson, A. 3 0 0 0 0 0 0
c     c Braun, Z. 3 0 0 0 0 2 0
2b     2b Ellingson, R. 1 1 0 0 2 0 0
3b     3b Stern, R. 2 1 0 0 1 0 0
cf     cf Earll, Z. 2 3 1 0 1 0 0
p     p Strassman, B. 0 0 0 0 0 0 0
p     p Pinc, J. 0 0 0 0 0 0 0
p     p Sranske, B. 0 0 0 0 0 0 0
p     p Selke, D. 0 0 0 0 0 0 0
p     p Rossman, P. 0 0 0 0 0 0 0
Totals 25 7 3 4 6 5 0
Batting
HR:
Escobar-W, D. (1)
Baserunning
SB:
Ellingson, R. (1)
Fielding
CI:
Helgeson, A. (); Stern, R. (); Selke, D. (); Sranske, B. (); Rossman, P. (); Pinc, J. ()

Team Individual Pitching Statistics

Valley City State Univers - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kliniske, Tyler (L, 1) 7.0 1 5 4 5 4 3 0 0 0 21 26 0 0 117
Suda, Matthew 1.0 2 2 2 1 1 0 0 0 0 4 5 0 0 18
Totals 3 7 6 6 5 3 0 0 0 25 31 0 0 135
Viterbo (Wis.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Strassman, B. (W, 1) 5.0 5 2 2 0 6 0 0 1 0 19 19 0 0 84
Pinc, J. 1.0 2 3 3 1 1 0 0 0 0 5 6 0 0 25
Sranske, B. 1.0 2 0 0 0 0 0 0 1 0 4 4 0 0 14
Selke, D. 1.0 1 0 0 0 3 0 0 0 0 4 4 0 0 16
Rossman, P. 1.0 2 1 1 0 1 0 0 0 0 5 5 0 0 19
Totals 12 6 6 1 11 0 0 2 0 37 38 0 0 158

Composite Stats

Valley City State Univers 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Ellis, Gedeon 5 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Veneman, Zach 4 1 1 1 0 0 1 0 0 1 1 0 0 1 1 0 4 0
ss     ss Demeter, David 5 1 3 2 0 0 1 0 0 0 0 0 0 1 0 0 1 2
dh     dh Hamre, Jorun 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Mertz, Dustin 3 1 0 0 0 0 0 1 0 0 0 0 0 3 2 0 0 2
1b     1b Reynolds, Ryan 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 5 0
rf     rf Nixon, Drew 4 1 2 2 0 0 1 0 0 0 0 0 0 2 1 0 0 0
2b     2b Shipman, Jayden 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 8 1
c     c Berg, Colton 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 2
     Gellner, Gage 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
     Feller, Chase 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
     Reed, JT 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kliniske, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Suda, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 6 12 6 2 0 4 1 0 1 2 0 0 11 6 0 24 8
Viterbo (Wis.) 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Escobar-W, D. 2 2 1 3 0 0 1 2 0 0 0 0 0 0 0 0 1 2
rf     rf Brandt, K. 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0
lf     lf Ghelfi, B. 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 2 1
1b     1b Benson, C. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
dh     dh Helgeson, A. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Braun, Z. 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 12 1
2b     2b Ellingson, R. 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2 1
3b     3b Stern, R. 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf     cf Earll, Z. 2 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p     p Strassman, B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Pinc, J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sranske, B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Selke, D. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rossman, P. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 7 3 4 0 0 1 6 1 0 0 0 0 5 2 1 27 5
Skip Ad