Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Mayville State (N.D.) (78, ) vs Valley City State (N.D.) (67, )

Box Score

Valley City State (N.D.) logo
67
vs
78
Mayville State (N.D.) logo
Team Score By Half
Team 1 2 Total F
VCSU Valley City State (N.D.) 35 32 67
Winner MSU Mayville State (N.D.) 45 33 78

Valley City State (N.D.) 67

Valley City State (N.D.) 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Addison, Jalen * 19 5-8 2-5 1-1 1-0 1 2 3 2 0 0 13
34 34 Entzi, Connor * 23 4-9 0-0 1-3 0-0 0 2 1 1 0 0 9
10 10 Kelly, Joshua * 24 3-8 2-4 0-0 0-2 2 0 1 3 0 5 8
4 4 Thompson, Chris * 26 3-8 1-1 0-1 3-2 5 1 1 0 0 0 7
24 24 Schramm, Kevin * 24 3-9 1-2 0-0 0-7 7 4 2 1 1 1 7
TM TM TEAM * 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
1 1 Oyet, Edmon 21 4-10 1-4 0-2 2-5 7 0 0 0 0 1 9
13 13 Munson, Daevonte 14 3-5 0-0 1-1 2-2 4 2 0 1 0 1 7
14 14 Rickard, Cayden 10 1-3 1-3 2-2 0-0 0 2 1 0 0 1 5
3 3 Sand, Hunter 18 1-3 0-1 0-1 0-2 2 0 1 3 0 0 2
5 5 Schlottman, Matthew 10 0-2 0-2 0-0 0-1 1 1 1 0 3 0 0
12 12 Hebrink, Tate 6 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Tinjum, Will 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-66 8-22 5-11 11-22 33 14 11 11 4 9 67
Team Summary FG 3PT FT
Total 27-66 8-22 5-11
40.9 % 36.4 % 45.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 17 Bench Points: 23

Mayville State (N.D.) 78

Mayville State (N.D.) 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Latrelle Franklin * 31 6-13 1-5 2-2 1-2 3 3 8 3 0 1 15
21 21 Xavier Towne * 21 6-6 0-0 0-1 0-7 7 3 0 0 0 1 12
4 4 Keiron Goodwin * 20 3-9 3-5 0-0 0-5 5 0 2 4 0 0 9
33 33 Iker Cruz * 25 1-2 0-0 2-2 0-8 8 0 0 1 1 1 4
11 11 John Ketchel * 21 1-4 0-3 0-1 1-2 3 4 4 2 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
2 2 Najee Brown-Henderson 14 4-5 4-5 0-0 0-1 1 0 0 0 0 0 12
5 5 Winder Joseph 24 4-6 2-3 0-0 0-2 2 2 3 1 0 0 10
50 50 Carl Snyder 14 4-4 0-0 0-0 1-0 1 1 0 0 3 1 8
23 23 Thomas Gieske 25 3-7 0-1 0-1 1-2 3 1 4 1 0 1 6
14 14 Paul MacSteves 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
42 42 Emmanuel Akot 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 32-56 10-22 4-7 4-32 36 14 21 14 4 5 78
Team Summary FG 3PT FT
Total 32-56 10-22 4-7
57.1 % 45.5 % 57.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 9 Bench Points: 36

Play Analysis

Points Off Turnovers
Team Total
Valley City State (N.D.) 17
Mayville State (N.D.) 9
17
9
2nd Chance Points
Team Total
Valley City State (N.D.) 18
Mayville State (N.D.) 4
18
4
Bench Points
Team Total
Valley City State (N.D.) 23
Mayville State (N.D.) 36
23
36
Lead Gained By
Team Total
Valley City State (N.D.) 0
Mayville State (N.D.) 0
0
0
Points in Paint
Team Total
Valley City State (N.D.) 0
Mayville State (N.D.) 0
0
0
Fast Break Points
Team Total
Valley City State (N.D.) 0
Mayville State (N.D.) 0
0
0
Score Tied By
Team Total
Valley City State (N.D.) 0
Mayville State (N.D.) 0
0
0
Skip Ad