Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Valley City State (N.D.) () -VS- Dickinson State (N.D.) ()

Box Score

Valley City State (N.D.) logo
0
vs
Dickinson State (N.D.) logo
3

Valley City State (N.D.) ()
-VS-
Dickinson State (N.D.) ()

Team Score By Period
Team 1 2 3
Valley City State (N.D.) VCSU 17 11 22
Winner Dickinson State (N.D.) DSU 25 25 25
Date:
2021-03-23
Time:
18:00
Site:
Dickinson, ND ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dickinson State (N.D.)

Match Details

Game Statistics By Set
Set Valley City State (N.D.) Dickinson State (N.D.)
K E TA % K E TA %
Set #1 11 8 29 0.103 11 3 26 0.308
Set #2 5 10 23 -0.217 9 2 20 0.350
Set #3 14 7 50 0.140 12 6 42 0.143
Total 30 25 102 .049 32 11 88 .239
Team Statistical Comparison
Statistic Team Comparison
VCSU - DSU
Points
39.0
48.0
Kills
30
32
Aces
3
10
Blocks
6
6
Assists
27
29
Digs
34
40

Game Leaders

VCSU - Leaders
Statistic Leaders
Kills Juarez, Katie (10), Nelson, Bailey (6), Nelson, Maara (5)
Aces Fischbach, Caitlyn (1), Schwanke, Dani (1), Juarez, Katie (1)
Blocks Nelson, Bailey (3), Fischbach, Caitlyn (2), Kvilvang, Macey (2)
Assists Short, Jakenda (12), Klever, Kallene (11), Fischbach, Caitlyn (1)
Digs Nelson, Maara (13), Juarez, Katie (8), Schwanke, Dani (5)
DSU - Leaders
Statistic Leaders
Kills Mackenna Johnson (13), Baylie Dashner (10), Abby Moerkerke (5)
Aces Karlie Cleveland (5), Ashlyn Hamilton (3), Sarah Dobitz (1)
Blocks Cassidy Larson (4), Ashlyn Hamilton (2), Karlie Cleveland (1)
Assists Karlie Cleveland (27), Mackenna Johnson (1), Cassidy Larson (1)
Digs Mackenna Johnson (10), Abby Moerkerke (9), Karlie Cleveland (8)

Individual Statistics

Valley City State (N.D.)

VCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nelson, Bailey 3 6 4 14 .143 0 0 0 0 0-0 1 2 1 1 0 0 8.0
3 3 Wieland, Clara 3 2 3 12 -.083 0 0 0 0 0-0 0 1 1 0 0 0 2.5
4 4 Fischbach, Caitlyn 3 0 4 16 -.250 1 0 1 0 1-0 2 0 0 1 0 3 3.0
7 7 Schwanke, Dani 3 1 0 2 .500 1 0 1 1 1-1 0 0 0 5 0 1 2.0
11 11 Juarez, Katie 3 10 6 31 .129 1 0 1 0 1-0 0 0 1 8 0 3 11.0
13 13 Nelson, Maara 3 5 5 15 .000 1 0 0 0 0-0 0 0 2 13 0 2 5.0
14 14 Klever, Kallene 3 1 0 1 1.000 11 0 0 1 0-1 0 0 0 3 3 1 1.0
16 16 Short, Jakenda 3 0 0 0 0 12 0 0 0 0-0 0 0 0 3 2 0 0.0
20 20 Kvilvang, Macey 3 5 3 11 .182 0 0 0 0 0-0 1 1 2 0 0 0 6.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 25 102 .049 27 0 3 2 3-2 4 4 7 34 5 10 39
VCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nelson, Bailey 3 1 2 1 1 0 0 8.0
3 3 Wieland, Clara 3 0 1 1 0 0 0 2.5
4 4 Fischbach, Caitlyn 3 2 0 0 1 0 3 3.0
7 7 Schwanke, Dani 3 0 0 0 5 0 1 2.0
11 11 Juarez, Katie 3 0 0 1 8 0 3 11.0
13 13 Nelson, Maara 3 0 0 2 13 0 2 5.0
14 14 Klever, Kallene 3 0 0 0 3 3 1 1.0
16 16 Short, Jakenda 3 0 0 0 3 2 0 0.0
20 20 Kvilvang, Macey 3 1 1 2 0 0 0 6.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 4 7 34 5 10 39

Dickinson State (N.D.)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chelsie Kolibar 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 1 0.0
3 3 Farrah Zeller 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Sarah Dobitz 3 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 0 1.0
7 7 Baylie Dashner 3 10 2 27 .296 0 0 1 0 1-0 0 0 0 1 0 0 11.0
8 8 Karlie Cleveland 3 3 1 6 .333 27 0 5 2 5-2 0 1 2 8 1 0 8.5
9 9 Ashlyn Hamilton 3 0 3 5 -.600 0 0 3 0 3-0 1 1 3 2 0 0 4.5
10 10 Abby Moerkerke 3 5 1 19 .211 0 0 0 0 0-0 0 1 1 9 0 0 5.5
19 19 Mackenna Johnson 3 13 4 28 .321 1 0 0 0 0-0 0 1 0 10 0 1 13.5
21 21 Cassidy Larson 3 1 0 1 1.000 1 0 0 0 0-0 2 2 4 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 11 88 .239 29 0 10 5 10-5 3 6 10 40 1 3 48
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chelsie Kolibar 3 0 0 0 3 0 1 0.0
3 3 Farrah Zeller 3 0 0 0 1 0 1 0.0
6 6 Sarah Dobitz 3 0 0 0 5 0 0 1.0
7 7 Baylie Dashner 3 0 0 0 1 0 0 11.0
8 8 Karlie Cleveland 3 0 1 2 8 1 0 8.5
9 9 Ashlyn Hamilton 3 1 1 3 2 0 0 4.5
10 10 Abby Moerkerke 3 0 1 1 9 0 0 5.5
19 19 Mackenna Johnson 3 0 1 0 10 0 1 13.5
21 21 Cassidy Larson 3 2 2 4 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 6 10 40 1 3 48
Skip Ad