Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Valley City State Univers (3-8) -vs- Providence (Mont.) (1-6)

Valley City State Univers logo 21
vs
4 Providence (Mont.) logo
3-8
1-6
Team Score By Innings
Team 1 2 3 4 5 6 R H E
Winner VCSU Valley City State Univers 4 2 3 0 0 12 21 20 0
PROV Providence (Mont.) 1 0 0 1 2 0 4 8 2
W:
Lamontagne, Joelle (1)
L:
Moore, Kayla (1)

Box Score

Scoring Summary

Team Individual Statistics

Valley City State Univers 21
Position Player AB R H RBI BB SO LOB
lf     lf Perry, Autumn 5 3 5 3 0 0 0
ss     ss Aiello, Joelle 4 1 1 2 2 0 0
c     c Crocker, Sierra 5 3 2 2 0 0 0
1b     1b Hawkins, Marissa 4 2 2 3 1 1 0
cf     cf Perryman, Riley 2 2 2 4 3 0 0
3b     3b Harmon, Keana 5 2 2 1 0 0 0
2b     2b Gronau, Madison 4 3 2 1 1 0 0
dh     dh Snyder, Renee 4 3 2 2 0 1 0
rf     rf Fraser, Kailee 5 2 2 2 0 0 0
p     p Lamontagne, Joelle 0 0 0 0 0 0 0
Totals 38 21 20 20 7 2 0
Batting
2B:
Hawkins, Marissa (1); Aiello, Joelle (1); Perry, Autumn (2)
HR:
Perryman, Riley (1)
Baserunning
SB:
Fraser, Kailee (1)
HBP:
Crocker, Sierra (1); Snyder, Renee (1); Perry, Autumn (1)
Fielding
CI:
Crocker, Sierra (); Snyder, Renee (); Perry, Autumn ()
Providence (Mont.) 4
Position Player AB R H RBI BB SO LOB
lf     lf Minert, Skyla 3 2 3 0 0 0 0
rf     rf VanDomelen, Hannah 2 1 2 1 1 0 0
cf     cf Mathews, Taylor 3 0 0 0 0 0 0
1b     1b Tarum, Hanna 3 1 2 1 0 0 0
c     c Staats, McKenzie 3 0 1 0 0 0 0
dh     dh Elliot, Peyton 2 0 0 1 0 0 0
3b     3b Southworth, Karlie 2 0 0 0 1 0 0
ss     ss Schweikert, KJ 1 0 0 0 0 0 0
     Montgomery, McKenna 2 0 0 0 0 0 0
2b     2b Hernandez, Sam 2 0 0 0 0 0 0
p     p Moore, Kayla 0 0 0 0 0 0 0
p     p Hageness, Khalyn 0 0 0 0 0 0 0
p     p Williams, Jaden 0 0 0 0 0 0 0
Totals 23 4 8 3 2 0 0
Batting
2B:
Tarum, Hanna (2)
3B:
Minert, Skyla (1)
SF:
Elliot, Peyton (1)
Baserunning
SB:
Minert, Skyla (1); VanDomelen, Hannah (1)
Fielding
E:
Hernandez, Sam (1); Southworth, Karlie (1)
CI:
Hageness, Khalyn (); Elliot, Peyton (); Williams, Jaden ()

Team Individual Pitching Statistics

Valley City State Univers - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lamontagne, Joelle (W, 1) 6.0 8 4 4 2 0 0 0 0 0 23 26 0 0 --
Totals 8 4 4 2 0 0 0 0 0 23 26 0 0
Providence (Mont.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Moore, Kayla (L, 1) 1.2 6 6 6 1 0 0 0 1 0 12 13 0 0 --
Hageness, Khalyn 3.2 9 8 5 4 2 0 0 0 0 19 23 0 0 --
Williams, Jaden 0.2 5 7 7 2 0 0 0 2 0 7 9 0 0 --
Totals 20 21 18 7 2 0 0 3 0 38 45 0 0

Composite Stats

Valley City State Univers 21 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Perry, Autumn 5 3 5 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0
ss     ss Aiello, Joelle 4 1 1 2 1 0 0 2 0 0 0 0 0 0 0 0 1 2
c     c Crocker, Sierra 5 3 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1b     1b Hawkins, Marissa 4 2 2 3 1 0 0 1 0 0 0 0 0 1 1 0 8 0
cf     cf Perryman, Riley 2 2 2 4 0 0 1 3 0 0 0 0 0 0 0 0 2 0
3b     3b Harmon, Keana 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b     2b Gronau, Madison 4 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 3 2
dh     dh Snyder, Renee 4 3 2 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0
rf     rf Fraser, Kailee 5 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 2 0
p     p Lamontagne, Joelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
Totals 38 21 20 20 4 0 1 7 1 0 3 0 0 2 1 0 18 8
Providence (Mont.) 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Minert, Skyla 3 2 3 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0
rf     rf VanDomelen, Hannah 2 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0
cf     cf Mathews, Taylor 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
1b     1b Tarum, Hanna 3 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 7 0
c     c Staats, McKenzie 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
dh     dh Elliot, Peyton 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
3b     3b Southworth, Karlie 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
ss     ss Schweikert, KJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Montgomery, McKenna 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
2b     2b Hernandez, Sam 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
p     p Moore, Kayla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hageness, Khalyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Williams, Jaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 4 8 3 2 1 0 2 2 0 0 0 1 0 0 0 18 8
Skip Ad