Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Valley City State Univers (8-18) -vs- Bellevue (Neb.) (21-16)

Valley City State Univers logo 0
vs
16 Bellevue (Neb.) logo
8-18
21-16
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
VCSU Valley City State Univers 0 0 0 0 0 0 0 0 4 2
Winner BU Bellevue (Neb.) 0 10 0 0 1 5 0 16 14 0
W:
SAVINE, Mitch (1)
L:
Engebretson, Brady (1)

Box Score

Scoring Summary

Team Individual Statistics

Valley City State Univers 0
Position Player AB R H RBI BB SO LOB
rf     rf Smith, Brady 3 0 1 0 0 1 0
lf     lf Leyva, Emmanuel 3 0 0 0 0 0 0
1b     1b Kingsbury, Cody 3 0 1 0 0 0 0
2b     2b Neva, Brennen 3 0 0 0 0 0 0
dh     dh Soulis, Nate 3 0 1 0 0 1 0
3b     3b Hamre, Jorun 1 0 0 0 1 1 0
     Smith, Austin 0 0 0 0 1 0 0
cf     cf Ukestad, Tyler 3 0 0 0 0 1 0
c     c Brook, Aiden 3 0 1 0 0 1 0
ss     ss Dimas, Phillip 2 0 0 0 0 1 0
p     p Engebretson, Brady 0 0 0 0 0 0 0
p     p Johnson, Jesse 0 0 0 0 0 0 0
p     p Ellena, Ryan 0 0 0 0 0 0 0
p     p Carpenter, Chase 0 0 0 0 0 0 0
p     p Kliniske, Tyler 0 0 0 0 0 0 0
p     p Karl, Bryce 0 0 0 0 0 0 0
p     p Lindgren, Thomas 0 0 0 0 0 0 0
Totals 24 0 4 0 2 6 0
Batting
2B:
Soulis, Nate (1)
Fielding
E:
Smith, Brady (1); Hamre, Jorun (1)
CI:
Smith, Austin (); Johnson, Jesse (); Kliniske, Tyler (); Lindgren, Thomas (); Soulis, Nate (); Carpenter, Chase (); Karl, Bryce (); Engebretson, Brady ()
Bellevue (Neb.) 16
Position Player AB R H RBI BB SO LOB
ss     ss LONGAKER, Kory 3 1 2 2 0 0 0
2b     2b MACDONALD, Blake 2 0 0 0 0 1 0
lf     lf ALEXANDER, Austin 3 1 1 2 0 1 0
     SPARKS, Brandon 2 1 2 2 0 0 0
1b     1b BAASCH, Riley 5 1 2 3 0 1 0
dh     dh PATTERSON, JT 2 1 0 0 1 1 0
     YANG, Jonah 2 0 0 0 0 0 0
rf     rf DIXON, Gary 3 3 1 0 1 0 0
2b     2b IRIBARREN, Diego 3 1 1 1 1 1 0
c     c TANAKA, Travis 2 0 1 1 1 0 0
     EURICH, Stuart 1 2 1 0 1 0 0
     LINK, Bailey 1 1 1 2 0 0 0
3b     3b EVANS, Matt 2 1 1 0 0 0 0
     RUSSELL, Lumus 1 2 1 1 0 0 0
cf     cf SALMON, Brandon 1 1 0 0 1 0 0
p     p KNAPP, Stephen 0 0 0 0 0 0 0
p     p SAVINE, Mitch 0 0 0 0 0 0 0
p     p BAUGHMAN, Jordan 0 0 0 0 0 0 0
p     p BARNES, Colten 0 0 0 0 0 0 0
p     p DWYER, Max 0 0 0 0 0 0 0
Totals 33 16 14 14 6 5 0
Batting
2B:
LONGAKER, Kory (1); ALEXANDER, Austin (1); DIXON, Gary (1); EURICH, Stuart (1); BAASCH, Riley (1)
HR:
RUSSELL, Lumus (1); BAASCH, Riley (1); LINK, Bailey (1)
Baserunning
HBP:
RUSSELL, Lumus (1)
Fielding
CI:
BAUGHMAN, Jordan (); SPARKS, Brandon (); SAVINE, Mitch (); ALEXANDER, Austin (); RUSSELL, Lumus (); DWYER, Max (); YANG, Jonah (); EURICH, Stuart (); BARNES, Colten (); EVANS, Matt (); PATTERSON, JT (); KNAPP, Stephen ()
DP:
2

Team Individual Pitching Statistics

Valley City State Univers - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Engebretson, Brady (L, 1) 1.1 2 4 4 2 2 1 0 0 0 6 8 0 0 --
Johnson, Jesse 0.1 4 6 6 2 0 0 0 0 0 5 7 0 0 --
Ellena, Ryan 1.1 2 0 0 0 0 1 0 0 0 6 6 0 0 --
Carpenter, Chase 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Kliniske, Tyler 1.1 3 4 3 1 1 0 0 1 0 8 9 0 0 --
Karl, Bryce 0.1 3 2 2 0 1 0 0 0 0 4 4 0 0 --
Lindgren, Thomas 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 14 16 15 6 5 2 0 1 0 33 39 0 0
Bellevue (Neb.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
KNAPP, Stephen 3.0 1 0 0 1 3 1 0 0 0 10 11 0 0 --
SAVINE, Mitch (W, 1) 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
BAUGHMAN, Jordan 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
BARNES, Colten 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 --
DWYER, Max 1.0 0 0 0 1 2 0 0 0 0 3 4 0 0 --
Totals 4 0 0 2 6 1 0 0 0 24 26 0 0

Composite Stats

Valley City State Univers 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Smith, Brady 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
lf     lf Leyva, Emmanuel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b     1b Kingsbury, Cody 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
2b     2b Neva, Brennen 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
dh     dh Soulis, Nate 3 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0
3b     3b Hamre, Jorun 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
     Smith, Austin 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf     cf Ukestad, Tyler 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
c     c Brook, Aiden 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
ss     ss Dimas, Phillip 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p     p Engebretson, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Jesse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ellena, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Carpenter, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kliniske, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Karl, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lindgren, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 1 0 0 2 0 0 0 0 0 6 2 1 18 3
Bellevue (Neb.) 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss LONGAKER, Kory 3 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2
2b     2b MACDONALD, Blake 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
lf     lf ALEXANDER, Austin 3 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
     SPARKS, Brandon 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b BAASCH, Riley 5 1 2 3 1 0 1 0 0 0 0 0 0 1 0 0 6 0
dh     dh PATTERSON, JT 2 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
     YANG, Jonah 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf DIXON, Gary 3 3 1 0 1 0 0 1 0 0 0 0 0 0 0 0 3 0
2b     2b IRIBARREN, Diego 3 1 1 1 0 0 0 1 0 0 0 0 0 1 1 0 1 1
c     c TANAKA, Travis 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 5 0
     EURICH, Stuart 1 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
     LINK, Bailey 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 2 0
3b     3b EVANS, Matt 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     RUSSELL, Lumus 1 2 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
cf     cf SALMON, Brandon 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p     p KNAPP, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p SAVINE, Mitch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p BAUGHMAN, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p BARNES, Colten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p DWYER, Max 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 16 14 14 5 0 3 6 0 0 1 0 0 5 3 0 21 7
Skip Ad