Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Valley City State (N.D.) (14-12, 7-5 NSAA) -VS- Bellevue (Neb.) (22-8, 10-2 NSAA)

Box Score

Valley City State (N.D.) logo
0
vs
Bellevue (Neb.) logo
3

Valley City State (N.D.) (14-12, 7-5 NSAA)
-VS-
Bellevue (Neb.) (22-8, 10-2 NSAA)

Team Score By Period
Team 1 2 3
Valley City State (N.D.) VCSU 23 16 14
Winner Bellevue (Neb.) BU 25 25 25
Date:
2018-10-27
Time:
13:00
Site:
Bellevue, Ne (Lozier Center)
Attendance:
110
Officials
1st Referee: Mark Akers
2nd Referee: Mike Gibbs
VIEW
Match History vs Bellevue (Neb.)

Match Details

Game Statistics By Set
Set Valley City State (N.D.) Bellevue (Neb.)
K E TA % K E TA %
Set #1 9 6 39 0.077 16 10 44 0.136
Set #2 9 7 40 0.050 13 6 34 0.206
Set #3 8 9 29 -0.034 13 3 23 0.435
Total 26 22 108 .037 42 19 101 .228
Team Statistical Comparison
Statistic Team Comparison
VCSU - BU
Points
38.0
52.0
Kills
26
42
Aces
2
3
Blocks
10
7
Assists
24
40
Digs
31
50

Game Leaders

VCSU - Leaders
Statistic Leaders
Kills Benson, Paige (8), Juarez, Katie (7), Olson, Clarissa (6)
Aces Ruter, Leah (1), Brown, Madison (1)
Blocks Olson, Clarissa (7), Johnson, Autumn (3), Putnam, McKinley (3)
Assists Ruter, Leah (20), Ingstad, Reagan (2), Klever, Kallene (1)
Digs Wilds, Hailie (10), Huschka, Charlotte (6), Ruter, Leah (3)
BU - Leaders
Statistic Leaders
Kills Coree Lipovsky (11), Sierra Athen (7), Andrea Carson (7)
Aces Sierra Athen (1), Olivia Galas (1), Fabiola Aviles (1)
Blocks Shayla Scanlan (3), Sienna Black (3), Olivia Galas (2)
Assists Olivia Galas (31), Madi Evans (5), Reahgan Stueve (1)
Digs Madi Evans (14), Sidney Craig (7), Andrea Carson (7)

Individual Statistics

Valley City State (N.D.) (14-12, 7-5 NSAA)

VCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Olson, Clarissa 3 6 2 18 .222 0 0 0 0 0-0 0 7 0 2 0 0 9.5
4 4 Johnson, Autumn 3 2 5 12 -.250 0 0 0 0 0-0 0 3 0 0 0 0 3.5
6 6 Eppard, Morganne 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Huschka, Charlotte 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Putnam, McKinley 3 2 2 12 .000 0 0 0 0 0-0 1 2 0 0 0 0 4.0
10 10 Ruter, Leah 3 0 1 5 -.200 20 0 1 1 1-1 0 3 0 3 2 0 2.5
11 11 Juarez, Katie 3 7 6 28 .036 0 0 0 0 0-0 0 1 0 2 0 0 7.5
12 12 Benson, Paige 3 8 4 27 .148 0 0 0 0 0-0 0 2 0 0 0 1 9.0
14 14 Klever, Kallene 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Wilds, Hailie 3 0 0 0 0 1 0 0 1 0-1 0 0 0 10 1 1 0.0
22 22 Ingstad, Reagan 3 1 0 3 .333 2 0 0 1 0-1 0 0 0 3 2 0 1.0
23 23 Brown, Madison 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
17 17 Erickson, Kylie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
19 19 Sargent, Taylor 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 22 108 .037 24 0 2 3 2-3 1 18 0 31 5 3 38
VCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Olson, Clarissa 3 0 7 0 2 0 0 9.5
4 4 Johnson, Autumn 3 0 3 0 0 0 0 3.5
6 6 Eppard, Morganne 3 0 0 0 1 0 0 0.0
8 8 Huschka, Charlotte 3 0 0 0 6 0 0 0.0
9 9 Putnam, McKinley 3 1 2 0 0 0 0 4.0
10 10 Ruter, Leah 3 0 3 0 3 2 0 2.5
11 11 Juarez, Katie 3 0 1 0 2 0 0 7.5
12 12 Benson, Paige 3 0 2 0 0 0 1 9.0
14 14 Klever, Kallene 3 0 0 0 3 0 0 0.0
16 16 Wilds, Hailie 3 0 0 0 10 1 1 0.0
22 22 Ingstad, Reagan 3 0 0 0 3 2 0 1.0
23 23 Brown, Madison 3 0 0 0 1 0 0 1.0
17 17 Erickson, Kylie 2 0 0 0 0 0 1 0.0
19 19 Sargent, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 18 0 31 5 3 38

Bellevue (Neb.) (22-8, 10-2 NSAA)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madi Evans 3 0 0 0 0 5 0 0 0 0-0 0 0 0 14 0 0 0.0
3 3 Reahgan Stueve 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
4 4 Sidney Craig 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Sierra Athen 3 7 6 22 .045 1 0 1 2 1-2 0 1 0 3 0 0 8.5
6 6 Andrea Carson 3 7 4 21 .143 1 0 0 0 0-0 0 0 0 7 0 0 7.0
8 8 Olivia Galas 3 7 3 14 .286 31 0 1 1 1-1 0 2 0 3 0 0 9.0
9 9 Coree Lipovsky 3 11 1 13 .769 0 0 0 0 0-0 0 2 0 0 0 0 12.0
10 10 Shayla Scanlan 3 6 1 18 .278 0 0 0 0 0-0 1 2 0 0 0 0 8.0
14 14 Fabiola Aviles 3 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 0 1.0
15 15 Chloe Madigan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
16 16 Sienna Black 2 1 1 4 .000 0 0 0 0 0-0 0 3 0 0 0 0 2.5
17 17 Rosa Reed-Bouley 2 3 2 8 .125 0 0 0 0 0-0 1 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 19 101 .228 40 0 3 5 3-5 2 10 0 50 0 2 52
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madi Evans 3 0 0 0 14 0 0 0.0
3 3 Reahgan Stueve 3 0 0 0 6 0 1 0.0
4 4 Sidney Craig 3 0 0 0 7 0 0 0.0
5 5 Sierra Athen 3 0 1 0 3 0 0 8.5
6 6 Andrea Carson 3 0 0 0 7 0 0 7.0
8 8 Olivia Galas 3 0 2 0 3 0 0 9.0
9 9 Coree Lipovsky 3 0 2 0 0 0 0 12.0
10 10 Shayla Scanlan 3 1 2 0 0 0 0 8.0
14 14 Fabiola Aviles 3 0 0 0 5 0 0 1.0
15 15 Chloe Madigan 3 0 0 0 5 0 0 0.0
16 16 Sienna Black 2 0 3 0 0 0 0 2.5
17 17 Rosa Reed-Bouley 2 1 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 10 0 50 0 2 52
Skip Ad