Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Valley City State (N.D.) (3-6) -VS- Concordia College-Moorhea (2-3)

Box Score

Valley City State (N.D.) logo
3
vs
Concordia College-Moorhea logo
0

Valley City State (N.D.) (3-6)
-VS-
Concordia College-Moorhea (2-3)

Team Score By Period
Team 1 2 3
Winner Valley City State (N.D.) VCSU 25 25 25
Concordia College-Moorhea Conc 9 21 19
Date:
2018-09-05
Time:
19:00
Site:
Moorhead, Mi (Memorial Auditorium)
Attendance:
322
Officials
1st Referee: Sunny Bowman
2nd Referee: Nick Neibauer
VIEW
Match History vs Concordia College-Moorhea

Match Details

Game Statistics By Set
Set Valley City State (N.D.) Concordia College-Moorhea
K E TA % K E TA %
Set #1 9 3 24 0.250 5 11 29 -0.207
Set #2 10 7 28 0.107 9 8 32 0.031
Set #3 15 7 30 0.267 9 4 27 0.185
Total 34 17 82 .207 23 23 88 .000
Team Statistical Comparison
Statistic Team Comparison
VCSU - Conc
Points
43.0
27.0
Kills
34
23
Aces
4
4
Blocks
5
0
Assists
33
22
Digs
38
27

Game Leaders

VCSU - Leaders
Statistic Leaders
Kills Olson, Clarissa (9), Benson, Paige (9), Johnson, Autumn (6)
Aces Ruter, Leah (2), Eppard, Morganne (1), Huschka, Charlotte (1)
Blocks Johnson, Autumn (2), Olson, Clarissa (1), Putnam, McKinley (1)
Assists Ruter, Leah (19), Ingstad, Reagan (5), Huschka, Charlotte (4)
Digs Huschka, Charlotte (12), Ruter, Leah (7), Ingstad, Reagan (5)
Conc - Leaders
Statistic Leaders
Kills Anna Brakke (5), Haley Cuppett (4), Brianna Carney (4)
Aces Jill Klaphake (3), Haley Cuppett (1)
Blocks
Assists Kortney Carney (11), Jill Klaphake (7), Lexi Turn (2)
Digs Anna Brakke (6), Paige Fabre (6), Kortney Carney (4)

Individual Statistics

Valley City State (N.D.) (3-6)

VCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Olson, Clarissa 3 9 0 17 .529 1 0 0 2 0-2 1 0 0 0 0 0 10.0
4 4 Johnson, Autumn 3 6 3 14 .214 1 0 0 0 0-0 2 0 0 0 0 0 8.0
6 6 Eppard, Morganne 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 3 0 1 2.0
8 8 Huschka, Charlotte 3 0 0 0 0 4 0 1 0 1-0 0 0 0 12 0 2 1.0
9 9 Putnam, McKinley 3 0 0 2 .000 1 0 0 0 0-0 1 0 0 1 0 0 1.0
10 10 Ruter, Leah 3 3 4 10 -.100 19 0 2 0 2-0 0 0 0 7 0 0 5.0
11 11 Juarez, Katie 3 3 6 13 -.231 2 0 0 0 0-0 1 0 0 2 0 0 4.0
12 12 Benson, Paige 3 9 3 21 .286 0 0 0 0 0-0 0 0 0 4 0 1 9.0
16 16 Wilds, Hailie 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
22 22 Ingstad, Reagan 3 2 1 3 .333 5 0 0 0 0-0 0 0 0 5 0 0 2.0
3 3 Anderson, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Wetzel, Makayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Winter, Ellie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 17 82 .207 33 0 4 3 4-3 5 0 0 38 0 4 43
VCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Olson, Clarissa 3 1 0 0 0 0 0 10.0
4 4 Johnson, Autumn 3 2 0 0 0 0 0 8.0
6 6 Eppard, Morganne 3 0 0 0 3 0 1 2.0
8 8 Huschka, Charlotte 3 0 0 0 12 0 2 1.0
9 9 Putnam, McKinley 3 1 0 0 1 0 0 1.0
10 10 Ruter, Leah 3 0 0 0 7 0 0 5.0
11 11 Juarez, Katie 3 1 0 0 2 0 0 4.0
12 12 Benson, Paige 3 0 0 0 4 0 1 9.0
16 16 Wilds, Hailie 3 0 0 0 3 0 0 1.0
22 22 Ingstad, Reagan 3 0 0 0 5 0 0 2.0
3 3 Anderson, Hannah 1 0 0 0 1 0 0 0.0
5 5 Wetzel, Makayla 1 0 0 0 0 0 0 0.0
7 7 Winter, Ellie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 0 0 38 0 4 43

Concordia College-Moorhea (2-3)

Conc - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Anna Brakke 3 5 6 20 -.050 0 0 0 1 0-1 0 0 0 6 0 0 5.0
3 3 Jill Klaphake 3 2 0 2 1.000 7 0 3 1 3-1 0 0 0 2 0 0 5.0
7 7 Haley Cuppett 3 4 5 26 -.038 0 0 1 1 1-1 0 0 0 1 0 0 5.0
8 8 Brianna Carney 3 4 5 16 -.063 0 0 0 0 0-0 0 0 0 3 0 1 4.0
11 11 Kortney Carney 3 1 3 6 -.333 11 0 0 1 0-1 0 0 0 4 0 0 1.0
16 16 Abigail Christensen 3 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
24 24 Kendra Wiggs 3 3 2 9 .111 0 0 0 2 0-2 0 0 0 0 0 0 3.0
1 1 Bailey Gronner 2 1 2 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Paige Fabre 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 6 0 3 0.0
10 10 Haidyn Gunderson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Lexi Turn 2 0 0 0 0 2 0 0 1 0-1 0 0 0 4 0 0 0.0
27 27 Casey Coste 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Francesca Patri 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 23 88 .000 22 0 4 8 4-8 0 0 0 27 0 4 27
Conc - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Anna Brakke 3 0 0 0 6 0 0 5.0
3 3 Jill Klaphake 3 0 0 0 2 0 0 5.0
7 7 Haley Cuppett 3 0 0 0 1 0 0 5.0
8 8 Brianna Carney 3 0 0 0 3 0 1 4.0
11 11 Kortney Carney 3 0 0 0 4 0 0 1.0
16 16 Abigail Christensen 3 0 0 0 0 0 0 3.0
24 24 Kendra Wiggs 3 0 0 0 0 0 0 3.0
1 1 Bailey Gronner 2 0 0 0 1 0 0 1.0
6 6 Paige Fabre 2 0 0 0 6 0 3 0.0
10 10 Haidyn Gunderson 2 0 0 0 0 0 0 0.0
12 12 Lexi Turn 2 0 0 0 4 0 0 0.0
27 27 Casey Coste 2 0 0 0 0 0 0 0.0
5 5 Francesca Patri 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 27 0 4 27
Skip Ad