Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Valley City State (N.D.) (26-8) -vs- Bellevue (Neb.) (24-16)

Valley City State (N.D.) logo 2
vs
1 Bellevue (Neb.) logo
26-8
24-16
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner VCSU Valley City State (N.D.) 0 0 2 0 0 0 0 2 12 1
BU Bellevue (Neb.) 0 0 0 0 0 1 0 1 5 0
W:
Reed, Nichole (1)
L:
SHARPE, Erin (1)
S:
Butterfield, Haley (1)

Box Score

Scoring Summary

Team Individual Statistics

Valley City State (N.D.) 2
Position Player AB R H RBI BB SO LOB
ss     ss Aiello, Joelle 4 1 2 0 0 2 0
cf     cf Hamade, Kelsey 4 0 1 0 0 0 0
c     c Menard, Jayme 4 1 3 1 0 1 0
1b     1b Moore, Kelli 4 0 2 0 0 1 0
     Snyder, Renee 0 0 0 0 0 0 0
2b     2b Culp, Voni 4 0 0 1 0 1 0
lf     lf Manthie, Brittney 3 0 1 0 0 1 0
rf     rf Anderson, Kadie 3 0 1 0 0 0 0
3b     3b Lundin, Tatum 3 0 1 0 0 0 0
dh     dh Harmon, Keana 3 0 1 0 0 2 0
p     p Reed, Nichole 0 0 0 0 0 0 0
p     p Butterfield, Haley 0 0 0 0 0 0 0
Totals 32 2 12 2 0 8 0
Batting
2B:
Lundin, Tatum (1); Harmon, Keana (1); Moore, Kelli (1)
3B:
Aiello, Joelle (1)
Baserunning
CS:
Manthie, Brittney (1)
Fielding
E:
Lundin, Tatum (1)
CI:
Anderson, Kadie (); Manthie, Brittney (); Butterfield, Haley (); Harmon, Keana (); Hamade, Kelsey (); Snyder, Renee ()
Bellevue (Neb.) 1
Position Player AB R H RBI BB SO LOB
lf     lf GLOTFELTY, Grace 3 1 2 1 0 0 0
cf     cf ZELENY, Sarah 3 0 1 0 0 2 0
p     p SHARPE, Erin 3 0 0 0 0 2 0
3b     3b KINMAN, Kaitlyn 3 0 1 0 0 0 0
     MENDICK, Emily 0 0 0 0 0 0 0
dh     dh YOUNG, Kayla 2 0 0 0 0 0 0
ss     ss GIGAX, Emily 3 0 0 0 0 2 0
     LEHIGH, Kayla 0 0 0 0 0 0 0
rf     rf SIEDLIK, Maddie 2 0 0 0 1 1 0
1b     1b TOOLEY, Alex 3 0 0 0 0 1 0
c     c WOTEN, Sayde 3 0 1 0 0 2 0
2b     2b MILLER, Michaela 0 0 0 0 0 0 0
Totals 25 1 5 1 1 10 0
Batting
HR:
GLOTFELTY, Grace (1)
SH:
YOUNG, Kayla (1)
Baserunning
CS:
ZELENY, Sarah (1)
Fielding
CI:
SIEDLIK, Maddie (); MENDICK, Emily (); KINMAN, Kaitlyn (); LEHIGH, Kayla (); YOUNG, Kayla ()

Team Individual Pitching Statistics

Valley City State (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Reed, Nichole (W, 1) 6.1 5 1 1 1 8 0 0 0 0 23 25 0 0 --
Butterfield, Haley (S, 1) 0.2 0 0 0 0 2 0 0 0 0 2 2 0 0 --
Totals 5 1 1 1 10 0 0 0 0 25 27 0 0
Bellevue (Neb.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
SHARPE, Erin (L, 1) 7.0 12 2 2 0 8 0 0 0 0 32 32 0 0 --
Totals 12 2 2 0 8 0 0 0 0 32 32 0 0

Composite Stats

Valley City State (N.D.) 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Aiello, Joelle 4 1 2 0 0 1 0 0 0 0 0 0 0 2 1 0 2 4
cf     cf Hamade, Kelsey 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Menard, Jayme 4 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 10 2
1b     1b Moore, Kelli 4 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 9 0
     Snyder, Renee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Culp, Voni 4 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 2
lf     lf Manthie, Brittney 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
rf     rf Anderson, Kadie 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Lundin, Tatum 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Harmon, Keana 3 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p Reed, Nichole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Butterfield, Haley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 2 12 2 3 1 0 0 0 1 0 0 0 8 2 0 21 9
Bellevue (Neb.) 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf GLOTFELTY, Grace 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
cf     cf ZELENY, Sarah 3 0 1 0 0 0 0 0 0 1 0 0 0 2 2 0 1 0
p     p SHARPE, Erin 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2
3b     3b KINMAN, Kaitlyn 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     MENDICK, Emily 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh YOUNG, Kayla 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
ss     ss GIGAX, Emily 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 2 2
     LEHIGH, Kayla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf SIEDLIK, Maddie 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
1b     1b TOOLEY, Alex 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
c     c WOTEN, Sayde 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 9 1
2b     2b MILLER, Michaela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Totals 25 1 5 1 0 0 1 1 0 1 0 1 0 10 5 0 21 5
Skip Ad