Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Valley City State Univers (8-17) -vs- Bellevue (Neb.) (20-16)

Valley City State Univers logo 5
vs
4 Bellevue (Neb.) logo
8-17
20-16
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner VCSU Valley City State Univers 0 0 5 0 0 0 0 5 3 0
BU Bellevue (Neb.) 0 3 1 0 0 0 0 4 7 0
W:
Koprek, Max (1)
L:
THORP, Dylan (1)

Box Score

Scoring Summary

Team Individual Statistics

Valley City State Univers 5
Position Player AB R H RBI BB SO LOB
rf     rf Smith, Brady 3 1 0 0 1 2 0
rf     rf Ukestad, Tyler 0 0 0 0 0 0 0
rf     rf Fike, Brian 0 0 0 0 0 0 0
lf     lf Leyva, Emmanuel 2 1 0 1 1 2 0
1b     1b Wehseler, Grant 2 1 0 1 1 1 0
2b     2b Neva, Brennen 3 0 0 0 0 2 0
dh     dh Soulis, Nate 3 0 1 3 0 0 0
cf     cf Lane, Kody 3 0 0 0 0 2 0
c     c Brook, Aiden 2 0 1 0 0 0 0
c     c Gutierrez, Alejandro 1 0 0 0 0 0 0
ss     ss Valenzuela, Alexandro 1 1 1 0 0 0 0
     Kingsbury, Cody 1 0 0 0 0 0 0
3b     3b Dimas, Phillip 2 1 0 0 1 2 0
p     p Kourajian, Shaun 0 0 0 0 0 0 0
p     p Koprek, Max 0 0 0 0 0 0 0
Totals 23 5 3 5 4 11 0
Batting
2B:
Soulis, Nate (1)
SH:
Valenzuela, Alexandro (1)
Baserunning
SB:
Valenzuela, Alexandro (1)
Fielding
CI:
Ukestad, Tyler (); Smith, Brady (); Soulis, Nate (); Kingsbury, Cody (); Fike, Brian ()
DP:
2
Bellevue (Neb.) 4
Position Player AB R H RBI BB SO LOB
ss     ss LONGAKER, Kory 4 0 2 1 0 0 0
lf     lf ALEXANDER, Austin 3 0 1 1 0 0 0
1b     1b BAASCH, Riley 3 0 1 0 0 1 0
dh     dh PATTERSON, JT 2 1 0 0 1 1 0
rf     rf DIXON, Gary 3 0 1 0 0 1 0
2b     2b IRIBARREN, Diego 1 1 0 1 1 0 0
c     c KELLY, Hunter 2 0 1 1 1 0 0
     EURICH, Stuart 0 1 0 0 0 0 0
3b     3b EVANS, Matt 3 1 1 0 0 2 0
cf     cf SALMON, Brandon 2 0 0 0 0 1 0
     YANG, Jonah 1 0 0 0 0 1 0
p     p THORP, Dylan 0 0 0 0 0 0 0
p     p MOLNAA, Jarrod 0 0 0 0 0 0 0
Totals 24 4 7 4 3 7 0
Batting
2B:
ALEXANDER, Austin (1); DIXON, Gary (1); KELLY, Hunter (1); BAASCH, Riley (1)
SF:
ALEXANDER, Austin (1); IRIBARREN, Diego (1)
Baserunning
CS:
LONGAKER, Kory (1)
Fielding
CI:
SALMON, Brandon (); YANG, Jonah (); EURICH, Stuart (); MOLNAA, Jarrod (); PATTERSON, JT ()

Team Individual Pitching Statistics

Valley City State Univers - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kourajian, Shaun 2.0 5 3 3 1 1 0 0 0 0 9 11 0 0 --
Koprek, Max (W, 1) 5.0 2 1 1 2 6 0 0 0 0 15 18 0 0 --
Totals 7 4 4 3 7 0 0 0 0 24 29 0 0
Bellevue (Neb.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
THORP, Dylan (L, 1) 2.2 2 5 5 4 4 0 0 0 0 10 14 0 0 --
MOLNAA, Jarrod 4.1 1 0 0 0 7 0 0 0 0 13 14 0 0 --
Totals 3 5 5 4 11 0 0 0 0 23 28 0 0

Composite Stats

Valley City State Univers 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Smith, Brady 3 1 0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
rf     rf Ukestad, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Fike, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Leyva, Emmanuel 2 1 0 1 0 0 0 1 0 0 0 0 0 2 0 0 1 0
1b     1b Wehseler, Grant 2 1 0 1 0 0 0 1 0 0 0 0 0 1 1 0 9 0
2b     2b Neva, Brennen 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
dh     dh Soulis, Nate 3 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Lane, Kody 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
c     c Brook, Aiden 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c     c Gutierrez, Alejandro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
ss     ss Valenzuela, Alexandro 1 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 4
     Kingsbury, Cody 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Dimas, Phillip 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 2
p     p Kourajian, Shaun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Koprek, Max 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 23 5 3 5 1 0 0 4 1 0 0 1 0 11 3 0 21 10
Bellevue (Neb.) 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss LONGAKER, Kory 4 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1 2
lf     lf ALEXANDER, Austin 3 0 1 1 1 0 0 0 0 0 0 0 1 0 0 1 1 0
1b     1b BAASCH, Riley 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 8 0
dh     dh PATTERSON, JT 2 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
rf     rf DIXON, Gary 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
2b     2b IRIBARREN, Diego 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1
c     c KELLY, Hunter 2 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 10 1
     EURICH, Stuart 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b EVANS, Matt 3 1 1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 2
cf     cf SALMON, Brandon 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     YANG, Jonah 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
p     p THORP, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p MOLNAA, Jarrod 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 4 7 4 4 0 0 3 0 1 0 0 2 7 4 1 21 7
Skip Ad