Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Valley City State Univers () -vs- Waldorf (Iowa) (0-17)

Valley City State Univers logo 8
vs
7 Waldorf (Iowa) logo
0-17
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner VCSU Valley City State Univers 4 0 2 2 0 0 0 0 8 10 2
WALD Waldorf (Iowa) 0 0 0 0 7 0 0 0 7 8 2
W:
Roos, Jordon (1)
L:
Quirk, Jimmy (1)
S:
Koprek, Max (1)

Box Score

Scoring Summary

Team Individual Statistics

Valley City State Univers 8
Position Player AB R H RBI BB SO LOB
dh     dh Smith, Brady 2 1 0 1 1 1 0
     Fike, Brian 0 0 0 0 0 0 0
rf     rf Ukestad, Tyler 4 0 1 0 0 0 0
1b     1b Wehseler, Grant 3 2 1 1 1 0 0
2b     2b Neva, Brennen 2 2 1 0 1 0 0
lf     lf Leyva, Emmanuel 3 1 2 1 1 0 0
c     c Gutierrez, Alejandro 3 0 1 2 0 0 0
cf     cf Lane, Kody 3 1 1 1 1 2 0
3b     3b Hamre, Jorun 4 1 2 0 0 0 0
     Ondracek, Dalton 0 0 0 0 0 0 0
ss     ss Brook, Aiden 4 0 1 0 0 0 0
p     p Roos, Jordon 0 0 0 0 0 0 0
p     p Miller, Jacob 0 0 0 0 0 0 0
p     p Koprek, Max 0 0 0 0 0 0 0
Totals 28 8 10 6 5 3 0
Batting
2B:
Leyva, Emmanuel (1); Hamre, Jorun (1)
SH:
Neva, Brennen (1)
SF:
Gutierrez, Alejandro (1); Smith, Brady (1)
Baserunning
SB:
Ukestad, Tyler (1); Smith, Brady (1)
CS:
Ondracek, Dalton (1)
HBP:
Smith, Brady (1)
Fielding
E:
Leyva, Emmanuel (1); Hamre, Jorun (1)
CI:
Ondracek, Dalton (); Miller, Jacob (); Smith, Brady (); Koprek, Max (); Fike, Brian ()
Waldorf (Iowa) 7
Position Player AB R H RBI BB SO LOB
c     c Jimenez, Nestor 3 0 1 0 1 2 0
     Mallo, Eric 0 1 0 0 0 0 0
3b     3b MacDonald, Riley 3 1 1 2 1 1 0
dh     dh Fazzio, Cal 4 1 1 0 0 0 0
rf     rf Keeran, Mitchell 4 1 2 1 0 1 0
2b     2b Ponder, Joey 3 0 0 0 1 1 0
1b     1b Castro, Miguel 4 1 1 0 0 0 0
lf     lf Palmer, Matt 3 1 1 1 1 2 0
cf     cf Garcia, Matt 3 0 0 0 0 1 0
     Gustafson, Alex 0 0 0 0 1 0 0
ss     ss Tedesco, Jacob 3 1 1 2 0 0 0
p     p Quirk, Jimmy 0 0 0 0 0 0 0
p     p Thompson, Brady 0 0 0 0 0 0 0
p     p Lawson, Jacob 0 0 0 0 0 0 0
p     p Welch, Noah 0 0 0 0 0 0 0
Totals 30 7 8 6 5 8 0
Batting
2B:
Keeran, Mitchell (1); MacDonald, Riley (1); Jimenez, Nestor (1)
Baserunning
SB:
Tedesco, Jacob (1)
HBP:
Tedesco, Jacob (1)
Fielding
E:
MacDonald, Riley (2)
CI:
Keeran, Mitchell (); Mallo, Eric (); Welch, Noah (); Quirk, Jimmy (); Fazzio, Cal (); Gustafson, Alex ()
DP:
2

Team Individual Pitching Statistics

Valley City State Univers - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Roos, Jordon (W, 1) 4.0 6 5 5 2 6 1 0 1 0 19 21 0 0 --
Miller, Jacob 1.0 2 2 2 2 0 0 0 0 0 5 7 0 0 --
Koprek, Max (S, 1) 2.0 0 0 0 1 2 0 0 0 0 6 7 0 0 --
Totals 8 7 7 5 8 1 0 1 0 30 35 0 0
Waldorf (Iowa) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Quirk, Jimmy (L, 1) 1.1 6 4 4 2 0 0 0 1 0 9 11 0 0 --
Thompson, Brady 1.2 1 4 0 3 0 0 0 0 0 6 10 0 0 --
Lawson, Jacob 2.2 1 0 0 0 1 0 0 0 0 8 10 0 0 --
Welch, Noah 1.1 2 0 0 0 2 0 0 0 0 5 5 0 0 --
Totals 10 8 4 5 3 0 0 1 0 28 36 0 0

Composite Stats

Valley City State Univers 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Smith, Brady 2 1 0 1 0 0 0 1 1 0 1 0 1 1 0 0 0 0
     Fike, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Ukestad, Tyler 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
1b     1b Wehseler, Grant 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0
2b     2b Neva, Brennen 2 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0 4 0
lf     lf Leyva, Emmanuel 3 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0
c     c Gutierrez, Alejandro 3 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 8 0
cf     cf Lane, Kody 3 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 2 0
3b     3b Hamre, Jorun 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
     Ondracek, Dalton 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
ss     ss Brook, Aiden 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p     p Roos, Jordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Miller, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Koprek, Max 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 8 10 6 2 0 0 5 2 1 1 1 2 3 0 0 21 4
Waldorf (Iowa) 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Jimenez, Nestor 3 0 1 0 1 0 0 1 0 0 0 0 0 2 1 0 3 1
     Mallo, Eric 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b MacDonald, Riley 3 1 1 2 1 0 0 1 0 0 0 0 0 1 0 0 3 3
dh     dh Fazzio, Cal 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Keeran, Mitchell 4 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Ponder, Joey 3 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 3 2
1b     1b Castro, Miguel 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
lf     lf Palmer, Matt 3 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 2 1
cf     cf Garcia, Matt 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
     Gustafson, Alex 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss     ss Tedesco, Jacob 3 1 1 2 0 0 0 0 1 0 1 0 0 0 0 0 0 2
p     p Quirk, Jimmy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thompson, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Lawson, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Welch, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 7 8 6 3 0 0 5 1 0 1 0 0 8 2 0 21 11
Skip Ad