Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Presentation College (20-12) -VS- Valley City State (N.D.) (15-13)

Box Score

Presentation College logo
3
vs
Valley City State (N.D.) logo
0

Presentation College (20-12)
-VS-
Valley City State (N.D.) (15-13)

Team Score By Period
Team 1 2 3
Winner Presentation College Pres 25 25 25
Valley City State (N.D.) VCSU 22 20 16
Date:
2017-11-10
Time:
12:30
Site:
La Crosse, Wi (R.W. Beggs Sr Gym)
Attendance:
57
Officials
1st Referee: Al Cleary
2nd Referee: Michael Marassa
VIEW
Match History vs Presentation College

Match Details

Game Statistics By Set
Set Presentation College Valley City State (N.D.)
K E TA % K E TA %
Set #1 14 4 37 0.270 11 8 40 0.075
Set #2 8 4 38 0.105 11 14 52 -0.058
Set #3 14 4 34 0.294 9 8 37 0.027
Total 36 12 109 .220 31 30 129 .008
Team Statistical Comparison
Statistic Team Comparison
Pres - VCSU
Points
51.0
42.0
Kills
36
31
Aces
6
8
Blocks
9
3
Assists
34
28
Digs
61
51

Game Leaders

Pres - Leaders
Statistic Leaders
Kills Olivia Stet (19), Kayla Wolfe (7), Jordyn Dekker (5)
Aces Mallori Rabenberg (2), Morgan Moelter (2), Olivia Stet (1)
Blocks Jordyn Dekker (6), Jade Gallagher (3), LaMour Binger (3)
Assists Abigail Wahl (18), Maddie Goetz (7), Isabella Hansen (7)
Digs Joely Roe (23), Abigail Wahl (9), Mallori Rabenberg (6)
VCSU - Leaders
Statistic Leaders
Kills Medina, Polette (9), Johnson, Megan (6), Olson, Clarissa (4)
Aces Garcia, Rowan (3), Wilds, Hailie (2), Eppard, Morganne (1)
Blocks Olson, Clarissa (1), Johnson, Autumn (1), Winter, Ellie (1)
Assists Ruter, Leah (13), Garcia, Rowan (7), Olson, Clarissa (2)
Digs Medina, Polette (16), Huschka, Charlotte (10), Wilds, Hailie (8)

Individual Statistics

Presentation College (20-12)

Pres - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Joely Roe 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 23 0 1 0.0
2 2 Abigail Wahl 3 0 0 1 .000 18 0 0 0 0-0 0 0 0 9 0 0 0.0
3 3 Mallori Rabenberg 3 0 0 0 0 0 0 2 0 2-0 0 0 0 6 0 0 2.0
4 4 Morgan Moelter 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 2 0 0 2.0
8 8 Olivia Stet 3 19 2 34 .500 0 0 1 2 1-2 0 1 0 6 0 3 20.5
10 10 Kilinoe Gora 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Jordyn Dekker 3 5 2 15 .200 0 0 0 0 0-0 1 5 0 1 0 0 8.5
14 14 Jade Gallagher 3 2 1 6 .167 0 0 0 0 0-0 0 3 0 0 0 0 3.5
15 15 LaMour Binger 3 1 2 13 -.077 1 0 0 0 0-0 0 3 0 1 0 0 2.5
16 16 Amber Cline 3 2 1 12 .083 0 0 0 0 0-0 0 1 0 1 0 0 2.5
22 22 Kayla Wolfe 3 7 4 23 .130 0 0 0 0 0-0 0 3 0 5 0 1 8.5
23 23 Isabella Hansen 3 0 0 0 0 7 0 1 1 1-1 0 0 0 1 0 0 1.0
5 5 Sara Parker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Maddie Goetz 1 0 0 0 0 7 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 36 12 109 .220 34 0 6 5 6-5 1 16 0 61 0 8 51
Pres - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Joely Roe 3 0 0 0 23 0 1 0.0
2 2 Abigail Wahl 3 0 0 0 9 0 0 0.0
3 3 Mallori Rabenberg 3 0 0 0 6 0 0 2.0
4 4 Morgan Moelter 3 0 0 0 2 0 0 2.0
8 8 Olivia Stet 3 0 1 0 6 0 3 20.5
10 10 Kilinoe Gora 3 0 0 0 1 0 0 0.0
11 11 Jordyn Dekker 3 1 5 0 1 0 0 8.5
14 14 Jade Gallagher 3 0 3 0 0 0 0 3.5
15 15 LaMour Binger 3 0 3 0 1 0 0 2.5
16 16 Amber Cline 3 0 1 0 1 0 0 2.5
22 22 Kayla Wolfe 3 0 3 0 5 0 1 8.5
23 23 Isabella Hansen 3 0 0 0 1 0 0 1.0
5 5 Sara Parker 1 0 0 0 0 0 0 0.0
6 6 Maddie Goetz 1 0 0 0 5 0 0 0.0
13 13 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 16 0 61 0 8 51

Valley City State (N.D.) (15-13)

VCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Olson, Clarissa 3 4 5 20 -.050 2 0 0 0 0-0 0 1 0 1 0 0 4.5
4 4 Johnson, Autumn 3 3 6 14 -.214 0 0 0 0 0-0 0 1 0 0 0 0 3.5
5 5 Garcia, Rowan 3 0 0 0 0 7 0 3 0 3-0 0 0 0 5 0 0 3.0
6 6 Eppard, Morganne 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
8 8 Huschka, Charlotte 3 0 0 1 .000 2 0 0 2 0-2 0 0 0 10 0 0 0.0
9 9 Putnam, McKinley 3 3 2 9 .111 1 0 0 0 0-0 0 1 1 0 0 0 3.5
10 10 Ruter, Leah 3 1 0 2 .500 13 0 1 0 1-0 0 0 0 7 0 0 2.0
13 13 Johnson, Megan 3 6 4 20 .100 0 0 0 0 0-0 0 1 0 1 0 0 6.5
16 16 Wilds, Hailie 3 0 0 3 .000 0 0 2 1 2-1 0 0 0 8 0 1 2.0
19 19 Medina, Polette 3 9 4 28 .179 2 0 1 0 1-0 0 1 0 16 0 1 10.5
7 7 Winter, Ellie 2 0 2 5 -.400 1 0 0 0 0-0 0 1 0 1 0 0 0.5
11 11 Sharp, Taylor 2 4 6 19 -.105 0 0 0 0 0-0 0 0 0 0 0 1 4.0
2 2 Johnson, Nissa 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Benson, Paige 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 1 0.0
18 18 Mellem, Mikayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 31 30 129 .008 28 0 8 3 8-3 0 6 1 51 0 6 42
VCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Olson, Clarissa 3 0 1 0 1 0 0 4.5
4 4 Johnson, Autumn 3 0 1 0 0 0 0 3.5
5 5 Garcia, Rowan 3 0 0 0 5 0 0 3.0
6 6 Eppard, Morganne 3 0 0 0 2 0 0 1.0
8 8 Huschka, Charlotte 3 0 0 0 10 0 0 0.0
9 9 Putnam, McKinley 3 0 1 1 0 0 0 3.5
10 10 Ruter, Leah 3 0 0 0 7 0 0 2.0
13 13 Johnson, Megan 3 0 1 0 1 0 0 6.5
16 16 Wilds, Hailie 3 0 0 0 8 0 1 2.0
19 19 Medina, Polette 3 0 1 0 16 0 1 10.5
7 7 Winter, Ellie 2 0 1 0 1 0 0 0.5
11 11 Sharp, Taylor 2 0 0 0 0 0 1 4.0
2 2 Johnson, Nissa 1 0 0 0 0 0 0 1.0
12 12 Benson, Paige 1 0 0 0 0 0 1 0.0
18 18 Mellem, Mikayla 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 6 1 51 0 6 42
Skip Ad