Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Valley City State (N.D.) (6-7, 0-2 NSAA) -VS- Bellevue University (14-3, 3-0 NSAA)

Box Score

Valley City State (N.D.) logo
1
vs
Bellevue University logo
3

Valley City State (N.D.) (6-7, 0-2 NSAA)
-VS-
Bellevue University (14-3, 3-0 NSAA)

Team Score By Period
Team 1 2 3 4
Valley City State (N.D.) VCSU 20 13 25 17
Winner Bellevue University BU 25 25 18 25
Date:
2017-09-22
Time:
18:30
Site:
Bellevue, Ne (Lozier Center)
Attendance:
155
Officials
1st Referee: Jude Holzer
2nd Referee: Bill Krivohlek
VIEW
Match History vs Bellevue University

Match Details

Game Statistics By Set
Set Valley City State (N.D.) Bellevue University
K E TA % K E TA %
Set #1 7 7 32 0.000 10 6 29 0.138
Set #2 5 6 23 -0.043 10 3 25 0.280
Set #3 8 4 21 0.190 8 12 26 -0.154
Set #4 10 2 27 0.296 16 4 33 0.364
Total 30 19 103 .107 44 25 113 .168
Team Statistical Comparison
Statistic Team Comparison
VCSU - BU
Points
47.0
65.0
Kills
30
44
Aces
10
13
Blocks
7
8
Assists
28
40
Digs
37
50

Game Leaders

VCSU - Leaders
Statistic Leaders
Kills Johnson, Autumn (6), Putnam, McKinley (6), Benson, Paige (5)
Aces Olson, Clarissa (3), Sharp, Taylor (2), Wilds, Hailie (2)
Blocks Putnam, McKinley (5), Johnson, Autumn (3), Olson, Clarissa (2)
Assists Garcia, Rowan (15), Ruter, Leah (12), Johnson, Autumn (1)
Digs Wilds, Hailie (10), Huschka, Charlotte (8), Garcia, Rowan (3)
BU - Leaders
Statistic Leaders
Kills Shayla SCANLAN (13), Rachel WALD (10), Mikaylah GILLESPIE (6)
Aces Fabiola AVILES (5), Rachel WALD (3), Maddie SQUIERS (2)
Blocks Hope LAMBRECHT (6), Shayla SCANLAN (4), Mikaylah GILLESPIE (2)
Assists Maddie SQUIERS (36), Mikaylah GILLESPIE (2), Rachel WALD (1)
Digs Cheyenne MAHNKE (10), Maddie SQUIERS (9), Lauren COLPITTS (7)

Individual Statistics

Valley City State (N.D.) (6-7, 0-2 NSAA)

VCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Olson, Clarissa 4 2 3 15 -.067 0 0 3 1 3-1 0 2 0 2 0 0 6.0
4 4 Johnson, Autumn 4 6 1 12 .417 1 0 0 0 0-0 0 3 0 0 0 1 7.5
5 5 Garcia, Rowan 4 1 0 1 1.000 15 0 1 0 1-0 0 0 0 3 2 0 2.0
8 8 Huschka, Charlotte 4 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 8 0 4 1.0
9 9 Putnam, McKinley 4 6 1 12 .417 0 0 0 0 0-0 1 4 0 2 0 0 9.0
10 10 Ruter, Leah 4 0 1 3 -.333 12 0 1 3 1-3 0 0 0 3 0 0 1.0
12 12 Benson, Paige 4 5 3 15 .133 0 0 0 0 0-0 0 0 1 0 0 0 5.0
13 13 Johnson, Megan 4 5 4 18 .056 0 0 0 0 0-0 0 2 0 2 0 0 6.0
16 16 Wilds, Hailie 4 1 0 1 1.000 0 0 2 4 2-4 0 0 0 10 0 1 3.0
19 19 Medina, Polette 4 1 3 12 -.167 0 0 0 1 0-1 0 1 0 2 0 1 1.5
6 6 Eppard, Morganne 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 3 0.0
11 11 Sharp, Taylor 3 3 2 13 .077 0 0 2 3 2-3 0 0 0 2 0 3 5.0
7 7 Winter, Ellie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 19 103 .107 28 0 10 14 10-14 1 12 1 37 2 13 47
VCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Olson, Clarissa 4 0 2 0 2 0 0 6.0
4 4 Johnson, Autumn 4 0 3 0 0 0 1 7.5
5 5 Garcia, Rowan 4 0 0 0 3 2 0 2.0
8 8 Huschka, Charlotte 4 0 0 0 8 0 4 1.0
9 9 Putnam, McKinley 4 1 4 0 2 0 0 9.0
10 10 Ruter, Leah 4 0 0 0 3 0 0 1.0
12 12 Benson, Paige 4 0 0 1 0 0 0 5.0
13 13 Johnson, Megan 4 0 2 0 2 0 0 6.0
16 16 Wilds, Hailie 4 0 0 0 10 0 1 3.0
19 19 Medina, Polette 4 0 1 0 2 0 1 1.5
6 6 Eppard, Morganne 3 0 0 0 3 0 3 0.0
11 11 Sharp, Taylor 3 0 0 0 2 0 3 5.0
7 7 Winter, Ellie 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 12 1 37 2 13 47

Bellevue University (14-3, 3-0 NSAA)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cheyenne MAHNKE 4 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 3 0.0
3 3 Fabiola AVILES 4 0 0 0 0 0 0 5 1 5-1 0 0 0 6 0 1 5.0
6 6 Andrea CARSON 4 5 3 18 .111 0 0 0 0 0-0 0 1 0 2 0 0 5.5
7 7 Maddie SQUIERS 4 2 5 16 -.188 36 0 2 0 2-0 0 2 0 9 0 0 5.0
8 8 Rachel WALD 4 10 8 28 .071 1 0 3 2 3-2 0 1 0 3 0 2 13.5
9 9 Taylor HOLZ 4 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
10 10 Shayla SCANLAN 4 13 1 21 .571 0 0 0 0 0-0 0 4 0 2 0 0 15.0
12 12 Lauren COLPITTS 4 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 2 2.0
13 13 Hope LAMBRECHT 4 6 2 11 .364 0 0 1 4 1-4 0 6 0 4 1 1 10.0
4 4 Mikaylah GILLESPIE 3 6 2 11 .364 2 0 0 0 0-0 0 2 0 1 0 0 7.0
15 15 Emma MYERS 3 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Michaela GARDNER 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Gracie MYERS 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 25 113 .168 40 0 13 8 13-8 0 16 0 50 1 10 65
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cheyenne MAHNKE 4 0 0 0 10 0 3 0.0
3 3 Fabiola AVILES 4 0 0 0 6 0 1 5.0
6 6 Andrea CARSON 4 0 1 0 2 0 0 5.5
7 7 Maddie SQUIERS 4 0 2 0 9 0 0 5.0
8 8 Rachel WALD 4 0 1 0 3 0 2 13.5
9 9 Taylor HOLZ 4 0 0 0 5 0 1 0.0
10 10 Shayla SCANLAN 4 0 4 0 2 0 0 15.0
12 12 Lauren COLPITTS 4 0 0 0 7 0 2 2.0
13 13 Hope LAMBRECHT 4 0 6 0 4 1 1 10.0
4 4 Mikaylah GILLESPIE 3 0 2 0 1 0 0 7.0
15 15 Emma MYERS 3 0 0 0 0 0 0 1.0
17 17 Michaela GARDNER 2 0 0 0 0 0 0 1.0
16 16 Gracie MYERS 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 16 0 50 1 10 65
Skip Ad