Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Valley City State (N.D.) (4-5) -VS- University of Mary (3-2)

Box Score

Valley City State (N.D.) logo
1
vs
University of Mary logo
3

Valley City State (N.D.) (4-5)
-VS-
University of Mary (3-2)

Team Score By Period
Team 1 2 3 4
Valley City State (N.D.) VCSU 20 27 22 19
Winner University of Mary Univ 25 25 25 25
Date:
2017-09-05
Time:
18:00
Site:
Bismarck, ND (McDowell Activity)
Attendance:
698
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs University of Mary

Match Details

Game Statistics By Set
Set Valley City State (N.D.) University of Mary
K E TA % K E TA %
Set #1 6 5 25 0.040 10 4 21 0.286
Set #2 11 6 29 0.172 8 10 32 -0.063
Set #3 7 5 21 0.095 13 6 35 0.200
Set #4 8 5 28 0.107 15 6 36 0.250
Total 32 21 103 .107 46 26 124 .161
Team Statistical Comparison
Statistic Team Comparison
VCSU - Univ
Points
46.0
65.0
Kills
32
46
Aces
5
11
Blocks
9
8
Assists
30
42
Digs
37
45

Game Leaders

VCSU - Leaders
Statistic Leaders
Kills Johnson, Megan (11), Olson, Clarissa (7), Benson, Paige (7)
Aces Olson, Clarissa (2), Wilds, Hailie (2), Sharp, Taylor (1)
Blocks Johnson, Nissa (6), Olson, Clarissa (3), Ruter, Leah (3)
Assists Ruter, Leah (26), Olson, Clarissa (1), Garcia, Rowan (1)
Digs Wilds, Hailie (13), Medina, Polette (8), Johnson, Megan (7)
Univ - Leaders
Statistic Leaders
Kills Lauren Randall (17), Amanda Lopes (7), Morgan Schnabel (7)
Aces Amanda Lopes (3), Geovana Almeida (3), Katelyn Olson (3)
Blocks Freddie Campbell (4), Amanda Lopes (3), Lauren Randall (3)
Assists Amanda Lopes (28), Geovana Almeida (8), Lauren Randall (2)
Digs Geovana Almeida (14), Amanda Lopes (12), Jody Heidel (10)

Individual Statistics

Valley City State (N.D.) (4-5)

VCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Olson, Clarissa 4 7 4 16 .188 1 0 2 1 2-1 0 3 0 1 0 0 10.5
2 2 Johnson, Nissa 4 2 0 6 .333 0 0 0 0 0-0 0 6 0 2 0 0 5.0
8 8 Huschka, Charlotte 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 2 0.0
10 10 Ruter, Leah 4 2 0 4 .500 26 0 0 2 0-2 0 3 0 5 2 0 3.5
12 12 Benson, Paige 4 7 4 23 .130 0 0 0 0 0-0 0 1 0 1 0 0 7.5
13 13 Johnson, Megan 4 11 5 28 .214 1 0 0 0 0-0 0 3 0 7 0 0 12.5
16 16 Wilds, Hailie 4 0 0 2 .000 1 0 2 4 2-4 0 0 0 13 0 3 2.0
19 19 Medina, Polette 4 2 8 16 -.375 0 0 0 0 0-0 0 1 0 8 0 5 2.5
11 11 Sharp, Taylor 3 0 0 7 .000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
4 4 Johnson, Autumn 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
5 5 Garcia, Rowan 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
Totals 32 21 103 .107 30 0 5 10 5-10 0 18 0 37 2 11 46
VCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Olson, Clarissa 4 0 3 0 1 0 0 10.5
2 2 Johnson, Nissa 4 0 6 0 2 0 0 5.0
8 8 Huschka, Charlotte 4 0 0 0 0 0 2 0.0
10 10 Ruter, Leah 4 0 3 0 5 2 0 3.5
12 12 Benson, Paige 4 0 1 0 1 0 0 7.5
13 13 Johnson, Megan 4 0 3 0 7 0 0 12.5
16 16 Wilds, Hailie 4 0 0 0 13 0 3 2.0
19 19 Medina, Polette 4 0 1 0 8 0 5 2.5
11 11 Sharp, Taylor 3 0 0 0 0 0 0 1.0
4 4 Johnson, Autumn 1 0 1 0 0 0 0 0.5
5 5 Garcia, Rowan 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 1.0
Totals 0 18 0 37 2 11 46

University of Mary (3-2)

Univ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Amanda Lopes 4 7 0 11 .636 28 0 3 2 3-2 1 2 0 12 1 0 12.0
5 5 Geovana Almeida 4 1 0 1 1.000 8 0 3 4 3-4 0 0 0 14 0 0 4.0
11 11 Morgan Schnabel 4 7 8 27 -.037 0 0 1 1 1-1 0 0 0 1 0 1 8.0
14 14 Rachel Vargas-Comme 4 3 3 8 .000 0 0 1 2 1-2 0 2 0 1 0 0 5.0
18 18 Freddie Campbell 4 5 3 13 .154 1 0 0 0 0-0 0 4 0 0 0 0 7.0
20 20 Lauren Randall 4 17 4 41 .317 2 0 0 3 0-3 0 3 0 5 0 2 18.5
22 22 Jody Heidel 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 10 0 1 0.0
15 15 Katelyn Olson 3 5 3 13 .154 0 0 3 1 3-1 0 1 0 0 0 0 8.5
1 1 Gabriela Castillo 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Anna Nietfeld 2 1 4 8 -.375 1 0 0 2 0-2 0 2 0 2 0 0 2.0
3 3 Sydney Murphy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 26 124 .161 42 0 11 15 11-15 1 14 0 45 1 5 65
Univ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Amanda Lopes 4 1 2 0 12 1 0 12.0
5 5 Geovana Almeida 4 0 0 0 14 0 0 4.0
11 11 Morgan Schnabel 4 0 0 0 1 0 1 8.0
14 14 Rachel Vargas-Comme 4 0 2 0 1 0 0 5.0
18 18 Freddie Campbell 4 0 4 0 0 0 0 7.0
20 20 Lauren Randall 4 0 3 0 5 0 2 18.5
22 22 Jody Heidel 4 0 0 0 10 0 1 0.0
15 15 Katelyn Olson 3 0 1 0 0 0 0 8.5
1 1 Gabriela Castillo 2 0 0 0 0 0 0 0.0
6 6 Anna Nietfeld 2 0 2 0 2 0 0 2.0
3 3 Sydney Murphy 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 14 0 45 1 5 65
Skip Ad