Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

University of Minnesota-C (8-11) -vs- Valley City State (N.D.) (11-12)

University of Minnesota-C logo 6
vs
9 Valley City State (N.D.) logo
8-11
11-12
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Univ University of Minnesota-C 0 3 0 0 0 0 3 6 8 2
Winner VCSU Valley City State (N.D.) 1 0 0 6 0 2 0 9 13 2
W:
Nalley, Morgan (1)
L:
Jones, M. (1)
S:
Metcalf, Ashley (1)

Box Score

Scoring Summary

Team Individual Statistics

University of Minnesota-C 6
Position Player AB R H RBI BB SO LOB
ss     ss Fitzpatrick, Hailey 3 0 1 0 1 1 0
cf     cf Santoyo, Lexie 2 0 0 0 1 2 0
     Garner, Jozie 1 0 0 0 0 0 0
c     c Proctor, S. 3 0 0 0 0 2 0
     Bayliss, Victoria 1 1 1 0 0 0 0
1b     1b Bjorge, Rocky 0 0 0 0 2 0 0
     Pitlick, Paige 2 1 1 0 0 1 0
3b     3b Antolak, Gabriel 4 2 1 0 0 2 0
dh     dh LeMay, S. 4 1 0 0 0 1 0
rf     rf Neumayer, Khailyn 4 0 0 0 0 0 0
lf     lf Duda, Morgan 4 1 2 2 0 1 0
2b     2b Rarick, S. 3 0 2 1 0 0 0
p     p Jones, M. 0 0 0 0 0 0 0
p     p Knudson, S. 0 0 0 0 0 0 0
p     p Cunningham 0 0 0 0 0 0 0
Totals 31 6 8 3 4 10 0
Batting
2B:
Duda, Morgan (1)
Fielding
E:
Rarick, S. (1); Proctor, S. (1)
CI:
Santoyo, Lexie (); Knudson, S. (); LeMay, S. (); Bayliss, Victoria (); Garner, Jozie (); Neumayer, Khailyn ()
Valley City State (N.D.) 9
Position Player AB R H RBI BB SO LOB
lf     lf Hamade, Kelsey 4 1 1 0 1 1 0
c     c Menard, Jayme 4 2 2 1 0 1 0
dh     dh Pautz, Cassie 4 1 1 4 0 0 0
1b     1b Moore, Kelli 3 1 2 0 1 0 0
ss     ss Lundin, Tatum 4 1 4 1 0 0 0
p     p Nalley, Morgan 4 0 1 1 0 0 0
     Breckheimer, Brooke 0 0 0 0 0 0 0
p     p Metcalf, Ashley 0 0 0 0 0 0 0
3b     3b Smith, Emily 3 2 1 0 1 1 0
2b     2b Anderson, Kadie 3 1 1 1 1 0 0
cf     cf Gallais, Kathleen 4 0 0 1 0 0 0
rf     rf Butterfield, Haley 0 0 0 0 0 0 0
Totals 33 9 13 9 4 3 0
Batting
2B:
Pautz, Cassie (1); Smith, Emily (1)
HR:
Lundin, Tatum (1)
Baserunning
SB:
Menard, Jayme (1); Lundin, Tatum (1); Hamade, Kelsey (1); Smith, Emily (1); Moore, Kelli (1)
Fielding
E:
Anderson, Kadie (1); Gallais, Kathleen (1)
CI:
Pautz, Cassie (); Butterfield, Haley (); Breckheimer, Brooke (); Nalley, Morgan (); Hamade, Kelsey ()

Team Individual Pitching Statistics

University of Minnesota-C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jones, M. (L, 1) 3.1 8 6 6 3 1 0 0 0 0 18 21 0 0 --
Knudson, S. 0.0 2 1 1 1 0 0 0 0 0 2 3 0 0 --
Cunningham 2.2 3 2 1 0 2 0 0 0 0 13 13 0 0 --
Totals 13 9 8 4 3 0 0 0 0 33 37 0 0
Valley City State (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nalley, Morgan (W, 1) 6.0 6 3 3 4 10 0 0 0 0 24 28 0 0 --
Metcalf, Ashley (S, 1) 1.0 2 3 0 0 0 1 0 0 0 7 7 0 0 --
Totals 8 6 3 4 10 1 0 0 0 31 35 0 0

Composite Stats

University of Minnesota-C 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Fitzpatrick, Hailey 3 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 2 1
cf     cf Santoyo, Lexie 2 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 0 0
     Garner, Jozie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Proctor, S. 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 1
     Bayliss, Victoria 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Bjorge, Rocky 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 0
     Pitlick, Paige 2 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 4 0
3b     3b Antolak, Gabriel 4 2 1 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0
dh     dh LeMay, S. 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Neumayer, Khailyn 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Duda, Morgan 4 1 2 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0
2b     2b Rarick, S. 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 4
p     p Jones, M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Knudson, S. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cunningham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 31 6 8 3 1 0 0 4 0 0 0 0 0 10 5 0 18 9
Valley City State (N.D.) 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Hamade, Kelsey 4 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
c     c Menard, Jayme 4 2 2 1 0 0 0 0 1 0 0 0 0 1 0 0 9 1
dh     dh Pautz, Cassie 4 1 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Moore, Kelli 3 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 9 0
ss     ss Lundin, Tatum 4 1 4 1 0 0 1 0 1 0 0 0 0 0 0 0 2 2
p     p Nalley, Morgan 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Breckheimer, Brooke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Metcalf, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
3b     3b Smith, Emily 3 2 1 0 1 0 0 1 1 0 0 0 0 1 0 0 1 3
2b     2b Anderson, Kadie 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf     cf Gallais, Kathleen 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Butterfield, Haley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 9 13 9 2 0 1 4 5 0 0 0 0 3 0 0 21 8
Skip Ad