Skip To Main Content

Valley City State University

VALLEY CITY STATE UNIVERSITY VIKINGS
VALLEY CITY STATE VIKINGS

Valley City State Univers () -vs- Jamestown (N.D.) ()

Valley City State Univers logo 2
vs
15 Jamestown (N.D.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
VCSU Valley City State Univers 0 0 0 2 0 0 0 0 0 2 5 2
Winner JJ Jamestown (N.D.) 3 0 0 1 7 4 0 0 0 15 12 1
W:
Byndloss, Jerome (1)
L:
Frank, Andrew (1)

Box Score

Scoring Summary

Team Individual Statistics

Valley City State Univers 2
Position Player AB R H RBI BB SO LOB
ss     ss Meiklejohn, Jared 3 0 0 0 0 0 0
2b     2b Neva, Brennen 3 0 0 0 0 0 0
c     c Anderson, Brady 3 0 1 0 0 0 0
p     p Smith, Austin 1 1 1 0 0 0 0
1b     1b Smith, Brady 2 1 0 0 0 0 0
3b     3b Bagby, Nate 3 0 1 1 0 0 0
rf     rf Leyva, Emmanuel 3 0 1 1 0 2 0
dh     dh Kingsbury, Cody 1 0 0 0 0 1 0
p     p Wehseler, Grant 1 0 0 0 0 0 0
lf     lf Scheer, Mitch 2 0 0 0 0 1 0
cf     cf Baasch, Ben 2 0 1 0 0 0 0
p     p Johnson, Jesse 1 0 0 0 0 1 0
p     p Frank, Andrew 0 0 0 0 0 0 0
p     p Velarde, Steven 0 0 0 0 0 0 0
p     p Olson, Tyler 0 0 0 0 0 0 0
p     p Callanan, Billy 0 0 0 0 0 0 0
p     p Kourajian, Shaun 0 0 0 0 0 0 0
p     p Hirsch, Andrew 0 0 0 0 0 0 0
Totals 25 2 5 2 0 5 0
Baserunning
CS:
Bagby, Nate (1)
HBP:
Smith, Brady (1); Kingsbury, Cody (1)
Fielding
E:
Scheer, Mitch (1); Bagby, Nate (1)
CI:
Smith, Austin (); Johnson, Jesse (); Olson, Tyler (); Velarde, Steven (); Kourajian, Shaun (); Kingsbury, Cody (); Wehseler, Grant (); Hirsch, Andrew (); Callanan, Billy ()
Jamestown (N.D.) 15
Position Player AB R H RBI BB SO LOB
lf     lf Wolden, Kory 3 2 1 2 1 1 0
cf     cf Kelly, Nico 2 1 0 0 1 1 0
3b     3b Uetz, Landon 3 1 1 0 1 0 0
1b     1b Ludlow, Tyler 3 2 2 0 0 0 0
p     p Burgess, Marshal 0 1 0 0 0 0 0
1b     1b Parks, Carson 0 0 0 0 0 0 0
dh     dh Sablan, Vince 2 3 1 3 2 0 0
c     c Irey, Quinn 3 1 1 4 0 0 0
p     p Sablan, Alex 1 0 1 1 0 0 0
p     p Noll, Matt 0 1 0 0 0 0 0
2b     2b Pennylegion, Peter 4 2 3 3 0 0 0
ss     ss Schreiner, Brett 3 0 1 0 0 0 0
p     p Kane, Mark 1 0 0 0 0 1 0
rf     rf Shouman, Christian 2 1 1 1 1 0 0
rf     rf Sasaki, Taichi 1 0 0 0 0 0 0
p     p Byndloss, Jerome 0 0 0 0 0 0 0
p     p Radmacher, Brandon 0 0 0 0 0 0 0
p     p Kastenmeier, Gabriel 0 0 0 0 0 0 0
Totals 28 15 12 14 6 3 0
Batting
2B:
Pennylegion, Peter (1)
HR:
Wolden, Kory (1); Pennylegion, Peter (1); Irey, Quinn (1); Sablan, Vince (1)
SH:
Kelly, Nico (1)
Baserunning
HBP:
Ludlow, Tyler (1)
Fielding
E:
Schreiner, Brett (1)
CI:
Noll, Matt (); Wolden, Kory (); Kane, Mark (); Kastenmeier, Gabriel (); Burgess, Marshal (); Sablan, Vince ()
DP:
3

Team Individual Pitching Statistics

Valley City State Univers - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Frank, Andrew (L, 1) 3.0 4 3 0 1 1 0 0 0 0 12 14 0 0 46
Velarde, Steven 1.0 3 5 5 2 0 0 0 0 0 5 7 0 0 23
Olson, Tyler 0.2 3 3 3 2 0 0 0 0 0 5 7 0 0 28
Callanan, Billy 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 4
Kourajian, Shaun 0.1 1 3 3 1 0 0 0 1 0 2 3 0 0 14
Hirsch, Andrew 0.2 1 1 1 0 1 0 0 0 0 3 3 0 0 10
Totals 12 15 12 6 3 0 0 1 0 28 35 0 0 125
Jamestown (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Byndloss, Jerome (W, 1) 5.0 3 2 2 0 3 0 1 2 0 18 18 0 0 68
Radmacher, Brandon 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 15
Kastenmeier, Gabriel 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 15
Totals 5 2 2 0 5 0 1 2 0 25 25 0 0 98

Composite Stats

Valley City State Univers 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Meiklejohn, Jared 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
2b     2b Neva, Brennen 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
c     c Anderson, Brady 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
p     p Smith, Austin 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Smith, Brady 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7 0
3b     3b Bagby, Nate 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 2
rf     rf Leyva, Emmanuel 3 0 1 1 0 0 0 0 0 0 0 0 0 2 1 0 2 0
dh     dh Kingsbury, Cody 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
p     p Wehseler, Grant 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Scheer, Mitch 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 3 1
cf     cf Baasch, Ben 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Johnson, Jesse 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Frank, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Velarde, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Olson, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Callanan, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kourajian, Shaun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hirsch, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 2 5 2 0 0 0 0 0 1 2 0 0 5 2 1 18 9
Jamestown (N.D.) 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Wolden, Kory 3 2 1 2 0 0 1 1 0 0 0 0 0 1 1 0 0 0
cf     cf Kelly, Nico 2 1 0 0 0 0 0 1 0 0 0 1 0 1 1 0 1 0
3b     3b Uetz, Landon 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
1b     1b Ludlow, Tyler 3 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 9 1
p     p Burgess, Marshal 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Parks, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Sablan, Vince 2 3 1 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0
c     c Irey, Quinn 3 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 3 0
p     p Sablan, Alex 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Noll, Matt 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Pennylegion, Peter 4 2 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 6
ss     ss Schreiner, Brett 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
p     p Kane, Mark 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Shouman, Christian 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
rf     rf Sasaki, Taichi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Byndloss, Jerome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Radmacher, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Kastenmeier, Gabriel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 15 12 14 1 0 4 6 0 0 1 1 0 3 2 0 21 13
Skip Ad